New York Islanders vs. Boston Bruins Box Score: November 28, 1981
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 04:29 | NYI | Bob Bourne (12) | Gord Lane, Ken Morrow | |
| 05:52 | BOS | PP | Rick Middleton (15) | Wayne Cashman, Barry Pederson |
| 18:38 | BOS | SH | Barry Pederson (9) | Rick Middleton |
| 2nd Period | ||||
| 01:49 | BOS | Barry Pederson (10) | Peter McNab, Rick Middleton | |
| 09:21 | BOS | Rick Middleton (16) | ||
| 10:49 | NYI | Anders Kallur (9) | Bryan Trottier, Mike Bossy | |
| 14:33 | NYI | Bob Bourne (13) | Bob Nystrom, John Tonelli | |
| 3rd Period | ||||
| 15:44 | BOS | Steve Kasper (5) | Ray Bourque | |
| 19:51 | NYI | John Tonelli (9) | Bob Bourne | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:58 | BOS | Keith Crowder | High sticking | 2 min |
| 02:58 | NYI | Anders Kallur | High sticking | 2 min |
| 02:58 | BOS | Mike Milbury | Tripping | 2 min |
| 04:08 | NYI | Stefan Persson | Holding | 2 min |
| 09:43 | NYI | Gord Lane | Elbowing | 2 min |
| 17:15 | BOS | Stan Jonathan | Tripping | 2 min |
| 2nd Period | ||||
| 04:10 | BOS | Wayne Cashman | High sticking | 2 min |
| 04:10 | NYI | Gord Lane | High sticking | 2 min |
| 11:21 | BOS | Mike O'Connell | Slashing | 2 min |
New York Islanders
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Mike Bossy | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Bob Bourne | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | ||
| 3 | Billy Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Clark Gillies | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 5 | Butch Goring | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Tomas Jonsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Anders Kallur | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 8 | Gord Lane | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Dave Langevin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Mike McEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Ken Morrow | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Bob Nystrom | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Stefan Persson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Denis Potvin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Duane Sutter | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | John Tonelli | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 17 | Bryan Trottier | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Roland Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 4 | 7 | 11 | 8 | 4 | 0 | 0 | 22 | 18.2 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Roland Melanson | L | 5 | 32 | 27 | .844 | 0 | 0 | 60:00 |
Boston Bruins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Ray Bourque | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Wayne Cashman | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 3 | Bruce Crowder | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 4 | Keith Crowder | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Tom Fergus | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Mike Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Stan Jonathan | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Steve Kasper | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | ||
| 9 | Don Marcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 10 | Brad McCrimmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Peter McNab | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 12 | Larry Melnyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Rick Middleton | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 66.7 | ||
| 14 | Mike Milbury | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Mike O'Connell | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Barry Pederson | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 33.3 | ||
| 17 | Rogie Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 5 | 6 | 11 | 10 | 3 | 1 | 1 | 32 | 15.6 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Rogie Vachon | W | 4 | 22 | 18 | .818 | 0 | 0 | 60:00 |

