Buffalo Sabres vs. Winnipeg Jets Box Score: March 9, 1983
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 19:30 | WIN | Lucien DeBlois (20) | Morris Lukowich | |
| 2nd Period | ||||
| 05:24 | WIN | Dave Christian (14) | Thomas Steen, Doug Smail | |
| 06:02 | WIN | Lucien DeBlois (21) | Ron Wilson, Morris Lukowich | |
| 14:45 | WIN | SH | Scott Arniel (8) | Lucien DeBlois, Serge Savard |
| 17:38 | WIN | Paul MacLean (25) | Dale Hawerchuk, Serge Savard | |
| 3rd Period | ||||
| 02:12 | WIN | Dave Christian (15) | Doug Smail, Thomas Steen | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 16:33 | WIN | Jimmy Mann | Fighting | 5 min |
| 16:33 | BUF | Larry Playfair | Fighting | 5 min |
| 2nd Period | ||||
| 01:04 | WIN | Laurie Boschman | Fighting | 5 min |
| 01:04 | BUF | Mike Foligno | Fighting | 5 min |
| 14:30 | WIN | Dale Hawerchuk | Hooking | 2 min |
| 3rd Period | ||||
| 07:12 | BUF | Larry Playfair | Hooking | 2 min |
| 12:13 | BUF | Steve Patrick | Tripping | 2 min |
Buffalo Sabres
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Paul Cyr | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | Mal Davis | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | David Fenyves | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Mike Foligno | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Bill Hajt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Gilles Hamel | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Phil Housley | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Gary McAdam | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Dale McCourt | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Tony McKegney | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 11 | Steve Patrick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Gilbert Perreault | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Brent Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Larry Playfair | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 15 | Mike Ramsey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Ric Seiling | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | John Van Boxmeer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 18 | Hannu Virta | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 19 | Bob Sauvé | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 24 | 0.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Bob Sauvé | L | 6 | 39 | 33 | .846 | 0 | 0 | 60:00 |
Winnipeg Jets
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Scott Arniel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | ||
| 2 | Dave Babych | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 3 | Laurie Boschman | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Dave Christian | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 50.0 | ||
| 5 | Lucien DeBlois | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 66.7 | ||
| 6 | Dale Hawerchuk | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 7 | Larry Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Morris Lukowich | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 9 | Paul MacLean | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 10 | Jimmy Mann | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Bryan Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 12 | Brian Mullen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 13 | Serge Savard | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Doug Smail | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 15 | Don Spring | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Thomas Steen | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 17 | Tim Watters | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Ron Wilson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Brian Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 6 | 11 | 17 | 12 | 5 | 0 | 1 | 39 | 15.4 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Brian Hayward | W | 0 | 24 | 24 | 1.000 | 1 | 0 | 60:00 |

