Toronto Maple Leafs vs. Buffalo Sabres Box Score: April 3, 1983
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:20 | BUF | Paul Cyr (14) | Mike Foligno, Tony McKegney | |
| 06:28 | TOR | Greg Terrion (15) | Dave Shand | |
| 16:57 | BUF | PP | Paul Cyr (15) | Dave Andreychuk, Lindy Ruff |
| 18:27 | BUF | SH | Mike Ramsey (8) | |
| 2nd Period | ||||
| 14:55 | TOR | PP | Rick Vaive (51) | Bill Derlago |
| 3rd Period | ||||
| 12:10 | TOR | Greg Terrion (16) | Miroslav Fryčer, Walt Poddubny | |
| 14:03 | TOR | John Anderson (31) | Bill Derlago | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 07:48 | TOR | Miroslav Fryčer | Interference | 2 min |
| 10:43 | BUF | André Savard | Interference | 2 min |
| 14:58 | TOR | Jim Benning | Interference | 2 min |
| 17:40 | BUF | Brent Peterson | Interference | 2 min |
| 2nd Period | ||||
| 09:12 | BUF | Gilles Hamel | Interference | 2 min |
| 12:25 | TOR | Dave Shand | Hooking | 2 min |
| 14:35 | BUF | Gilles Hamel | Too many men on the ice | 2 min |
| 3rd Period | ||||
| 01:53 | BUF | Brent Peterson | Tripping | 2 min |
| 14:03 | TOR | John Anderson | Delay of game | 2 min |
| 18:50 | TOR | Jim Korn | Tripping | 2 min |
Toronto Maple Leafs
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | John Anderson | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||
| 2 | Jim Benning | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Bill Derlago | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Dave Farrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Miroslav Fryčer | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Stew Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Gaston Gingras | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Billy Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Peter Ihnačák | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Jim Korn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 11 | Terry Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Barry Melrose | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Frank Nigro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 14 | Walt Poddubny | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 15 | Dave Shand | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Ken Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 17 | Greg Terrion | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | ||
| 18 | Rick Vaive | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
| 19 | Rick St. Croix | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 4 | 5 | 9 | 8 | 3 | 1 | 0 | 30 | 13.3 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Rick St. Croix | W | 3 | 31 | 28 | .903 | 0 | 0 | 60:00 |
Buffalo Sabres
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Dave Andreychuk | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| 2 | Paul Cyr | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 40.0 | ||
| 3 | Mal Davis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Mike Foligno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Bill Hajt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Gilles Hamel | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Phil Housley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 8 | Dale McCourt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Tony McKegney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Gilbert Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 11 | Brent Peterson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Larry Playfair | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Mike Ramsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | ||
| 14 | Lindy Ruff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 15 | André Savard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Ric Seiling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | John Van Boxmeer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Hannu Virta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 19 | Bob Sauvé | 0 | 0 | 0 | 0 | 0 | 0 | 58:43 | ||||||
| TOTAL | 3 | 4 | 7 | 8 | 1 | 1 | 1 | 31 | 9.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Bob Sauvé | L | 4 | 30 | 26 | .867 | 0 | 0 | 58:43 |

