Boston Bruins vs. New York Islanders Box Score: January 3, 1984
Scoring Summary
| 2nd Period | ||||
|---|---|---|---|---|
| 02:02 | BOS | Dave Reid (1) | Rick Middleton | |
| 04:01 | BOS | Mike Gillis (2) | Mike O'Connell, Barry Pederson | |
| 07:48 | NYI | PP | Greg Gilbert (12) | Bryan Trottier, Mike Bossy |
| 12:02 | NYI | PP | Bob Bourne (10) | Stefan Persson, Anders Kallur |
| 19:55 | BOS | Luc Dufour (4) | Nevin Markwart, Ray Bourque | |
| 3rd Period | ||||
| 10:58 | BOS | Barry Pederson (18) | ||
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:58 | NYI | Stefan Persson | Holding | 2 min |
| 03:25 | BOS | Mike O'Connell | Holding | 2 min |
| 10:43 | NYI | John Tonelli | Hooking | 2 min |
| 14:59 | BOS | Luc Dufour | Interference | 2 min |
| 2nd Period | ||||
| 05:16 | NYI | Paul Boutilier | High sticking | 2 min |
| 06:56 | BOS | Pete Peeters | Interference | 2 min |
| 11:10 | BOS | Dave Reid | Holding | 2 min |
| 17:47 | BOS | Luc Dufour | Delay of game | 2 min |
| 17:47 | BOS | Nevin Markwart | Tripping | 2 min |
| 3rd Period | ||||
| 04:03 | NYI | Wayne Merrick | Hooking | 2 min |
Boston Bruins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Ray Bourque | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 2 | Bruce Crowder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Luc Dufour | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | ||
| 4 | Tom Fergus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Mike Gillis | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 6 | Randy Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Greg Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Gord Kluzak | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 9 | Craig MacTavish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 10 | Nevin Markwart | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Peter McNab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 12 | Rick Middleton | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 13 | Mike Milbury | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Mike O'Connell | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 15 | Barry Pederson | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 16 | Dave Reid | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 17 | Jim Schoenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Pete Peeters | 0 | 0 | 0 | 2 | 0 | 0 | 60:00 | ||||||
| TOTAL | 4 | 5 | 9 | 10 | 4 | 0 | 0 | 31 | 12.9 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Pete Peeters | W | 2 | 25 | 23 | .920 | 0 | 2 | 60:00 |
New York Islanders
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Mike Bossy | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 2 | Bob Bourne | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 3 | Paul Boutilier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Gord Dineen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Greg Gilbert | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 6 | Clark Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Mats Hallin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Tomas Jonsson | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Anders Kallur | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 10 | Dave Langevin | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Wayne Merrick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Bob Nystrom | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Stefan Persson | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Denis Potvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 15 | Brent Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Duane Sutter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | John Tonelli | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Bryan Trottier | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 19 | Billy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 2 | 4 | 6 | 8 | 0 | 2 | 0 | 25 | 8.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Billy Smith | L | 4 | 31 | 27 | .871 | 0 | 0 | 60:00 |

