St. Louis Blues vs. Pittsburgh Penguins Box Score: December 5, 1984
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 10:41 | PIT | PP | Mike Bullard (11) | John Chabot, Moe Mantha |
| 19:20 | PIT | Mark Taylor (2) | Mike Bullard, Gary Rissling | |
| 2nd Period | ||||
| 00:29 | STL | Greg Paslawski (2) | Tim Bothwell, Brian Sutter | |
| 07:00 | STL | Bernie Federko (9) | Kevin LaVallee, Joe Mullen | |
| 08:59 | PIT | PP | Mike Bullard (12) | John Chabot, Doug Shedden |
| 13:21 | STL | Perry Anderson (3) | Jim Pavese, Dave Barr | |
| 15:17 | PIT | Doug Shedden (11) | John Chabot | |
| 3rd Period | ||||
| 02:36 | STL | Joe Mullen (13) | Bernie Federko, Kevin LaVallee | |
| 05:37 | PIT | Mike Bullard (13) | Randy Hillier, Gary Rissling | |
| 08:32 | PIT | Mark Taylor (3) | Mike Bullard, Moe Mantha | |
| 18:49 | PIT | PP | Mike Bullard (14) | John Chabot, Moe Mantha |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:57 | PIT | Mike Bullard | Interference | 2 min |
| 07:41 | PIT | Mike Bullard | Hooking | 2 min |
| 10:26 | STL | Tim Bothwell | Hooking | 2 min |
| 16:10 | PIT | Randy Hillier | Cross checking | 2 min |
| 2nd Period | ||||
| 08:00 | STL | Jim Pavese | Roughing | 2 min |
| 3rd Period | ||||
| 14:22 | PIT | Gary Rissling | Tripping | 2 min |
| 17:28 | STL | Rob Ramage | Tripping | 2 min |
St. Louis Blues
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Perry Anderson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 2 | Dave Barr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Tim Bothwell | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 4 | Gilbert Delorme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 5 | Bernie Federko | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 6 | Doug Gilmour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Terry Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Kevin LaVallee | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 9 | Craig Levie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Joe Mullen | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 11 | Greg Paslawski | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 12 | Jim Pavese | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Jörgen Pettersson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Rob Ramage | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | ||
| 15 | Mark Reeds | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Brian Sutter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 17 | Doug Wickenheiser | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Rik Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Mike Liut | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 4 | 8 | 12 | 6 | 4 | 0 | 0 | 44 | 9.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Mike Liut | L | 7 | 37 | 30 | .811 | 0 | 0 | 60:00 |
Pittsburgh Penguins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Wayne Babych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Roger Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 3 | Doug Bodger | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Andy Brickley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 5 | Mike Bullard | 4 | 2 | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 7 | 57.1 | ||
| 6 | Rod Buskas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | John Chabot | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 8 | Todd Charlesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Randy Hillier | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Mitch Lamoureux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Troy Loney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 12 | Moe Mantha | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Bryan Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Kevin McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Gary Rissling | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Doug Shedden | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 17 | Mark Taylor | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | ||
| 18 | Warren Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 19 | Denis Herron | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | ||||||
| 20 | Roberto Romano | 0 | 0 | 0 | 0 | 0 | 0 | 56:44 | ||||||
| TOTAL | 7 | 13 | 20 | 8 | 4 | 3 | 0 | 37 | 18.9 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Roberto Romano | W | 4 | 42 | 38 | .905 | 0 | 0 | 56:44 |
| 2 | Denis Herron | 0 | 2 | 2 | 1.000 | 0 | 0 | 3:16 | |

