Montreal Canadiens vs. Philadelphia Flyers Box Score: December 16, 1984
Scoring Summary
| 2nd Period | ||||
|---|---|---|---|---|
| 07:01 | MTL | Mats Näslund (21) | Mario Tremblay, Chris Chelios | |
| 07:16 | PHI | Brad McCrimmon (6) | ||
| 13:31 | MTL | Chris Nilan (6) | Guy Carbonneau, Larry Robinson | |
| 14:35 | PHI | Dave Poulin (8) | Brad Marsh, Derrick Smith | |
| 3rd Period | ||||
| 14:53 | MTL | Tom Kurvers (4) | Mats Näslund, Lucien DeBlois | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 03:54 | PHI | Brad McCrimmon | Hooking | 2 min |
| 09:20 | MTL | Mark Hunter | Interference | 2 min |
| 15:46 | PHI | Dave Brown | Fighting | 5 min |
| 15:46 | MTL | Chris Nilan | Fighting | 5 min |
| 16:15 | PHI | Ed Hospodar | Roughing | 2 min |
| 16:15 | PHI | Ed Hospodar | Fighting | 5 min |
| 16:15 | MTL | Mark Hunter | Roughing | 2 min |
| 16:15 | MTL | Mark Hunter | Fighting | 5 min |
| 17:05 | PHI | Brad Marsh | Tripping | 2 min |
| 2nd Period | ||||
| 03:52 | MTL | Chris Chelios | Hooking | 2 min |
| 09:18 | MTL | Larry Robinson | Hooking | 2 min |
| 09:28 | PHI | Brian Propp | Tripping | 2 min |
| 19:28 | PHI | Brian Propp | Slashing | 2 min |
Montreal Canadiens
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Guy Carbonneau | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Chris Chelios | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Lucien DeBlois | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Ron Flockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 5 | Bob Gainey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 6 | Rick Green | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Mark Hunter | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Tom Kurvers | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||
| 9 | Craig Ludwig | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Mike McPhee | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Pierre Mondou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Mats Näslund | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 13 | Chris Nilan | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 14 | Larry Robinson | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Bobby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Mario Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 17 | Alfie Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Ryan Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 19 | Steve Penney | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 3 | 6 | 9 | 18 | 3 | 0 | 0 | 31 | 9.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Steve Penney | W | 2 | 33 | 31 | .939 | 0 | 0 | 60:00 |
Philadelphia Flyers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Dave Brown | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Lindsay Carson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Murray Craven | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Doug Crossman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Thomas Eriksson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 6 | Ed Hospodar | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Mark Howe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 8 | Tim Kerr | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 9 | Brad Marsh | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Brad McCrimmon | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 11 | Dave Poulin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 12 | Brian Propp | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 13 | Ilkka Sinisalo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Derrick Smith | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 15 | Rich Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Ron Sutter | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Rick Tocchet | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 18 | Peter Zezel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 19 | Pelle Lindbergh | 0 | 0 | 0 | 0 | 0 | 0 | 59:01 | ||||||
| TOTAL | 2 | 2 | 4 | 20 | 2 | 0 | 0 | 33 | 6.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Pelle Lindbergh | L | 3 | 31 | 28 | .903 | 0 | 0 | 59:01 |

