Vancouver Canucks vs. Pittsburgh Penguins Box Score: January 9, 1985
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:24 | VAN | Al MacAdam (9) | Mark Kirton | |
| 02:30 | PIT | John Chabot (6) | Andy Brickley, Arto Javanainen | |
| 09:10 | PIT | PP | Moe Mantha (10) | Roger Belanger, Mario Lemieux |
| 16:43 | PIT | SH | John Chabot (7) | |
| 16:53 | VAN | PP | Moe Lemay (13) | Thomas Gradin, Michel Petit |
| 2nd Period | ||||
| 08:14 | VAN | Stan Smyl (14) | Doug Lidster, Patrik Sundström | |
| 12:10 | VAN | Doug Lidster (4) | Thomas Gradin, Moe Lemay | |
| 3rd Period | ||||
| 03:18 | PIT | Kevin McCarthy (3) | Mitch Lamoureux | |
| 08:50 | PIT | PP | Doug Shedden (20) | John Chabot |
| 11:28 | PIT | Warren Young (25) | Moe Mantha, Wayne Babych | |
| 19:33 | PIT | EN | Kevin McCarthy (4) | Moe Mantha, Mitch Lamoureux |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:39 | PIT | Petteri Lehto | Hooking | 2 min |
| 07:56 | VAN | Thomas Gradin | Hooking | 2 min |
| 10:51 | VAN | Garth Butcher | Roughing | 2 min |
| 13:46 | PIT | Rod Buskas | High sticking | 2 min |
| 16:33 | PIT | Wayne Babych | Tripping | 2 min |
| 17:48 | VAN | Michel Petit | Cross checking | 2 min |
| 18:47 | VAN | Stan Smyl | Slashing | 2 min |
| 2nd Period | ||||
| 05:21 | PIT | Warren Young | Interference | 2 min |
| 06:39 | VAN | Tony Tanti | Holding | 2 min |
| 07:29 | PIT | Roger Belanger | Hooking | 2 min |
| 11:12 | VAN | Michel Petit | Roughing | 2 min |
| 11:12 | PIT | Warren Young | Fighting | 5 min |
| 13:59 | PIT | Troy Loney | Holding | 2 min |
| 13:59 | VAN | Doug Halward | Tripping | 2 min |
| 3rd Period | ||||
| 07:15 | VAN | Cam Neely | Too many men on the ice | 2 min |
| 09:05 | PIT | Roger Belanger | Interference | 2 min |
| 16:02 | PIT | John Chabot | Tripping | 2 min |
Vancouver Canucks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Jiří Bubla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Garth Butcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | J.J. Daigneault | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Jere Gillis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Thomas Gradin | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Doug Halward | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Mark Kirton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 8 | Moe Lemay | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 | ||
| 9 | Doug Lidster | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 10 | Gary Lupul | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Al MacAdam | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 12 | Peter McNab | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Cam Neely | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Michel Petit | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Petri Skriko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Stan Smyl | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 17 | Patrik Sundström | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Tony Tanti | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 19 | Richard Brodeur | 0 | 0 | 0 | 0 | 0 | 0 | 59:19 | ||||||
| TOTAL | 4 | 7 | 11 | 14 | 3 | 1 | 0 | 35 | 11.4 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
| 2 | Richard Brodeur | L | 6 | 34 | 28 | .824 | 0 | 0 | 59:19 |
Pittsburgh Penguins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Wayne Babych | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Roger Belanger | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 3 | Andy Brickley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Rod Buskas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | John Chabot | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 28.6 | ||
| 6 | Todd Charlesworth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Greg Hotham | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Arto Javanainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 9 | Mitch Lamoureux | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Petteri Lehto | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Mario Lemieux | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Troy Loney | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Moe Mantha | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
| 14 | Bryan Maxwell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Kevin McCarthy | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 100.0 | ||
| 16 | Gary Rissling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Doug Shedden | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | ||
| 18 | Warren Young | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 19 | Roberto Romano | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 7 | 10 | 17 | 21 | 4 | 2 | 1 | 35 | 20.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Roberto Romano | W | 4 | 35 | 31 | .886 | 0 | 0 | 60:00 |

