New Jersey Devils vs. Vancouver Canucks Box Score: November 22, 1985
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:20 | NJD | Bob Lorimer (1) | Rich Preston, Kirk Muller | |
| 05:46 | VAN | Petri Skriko (14) | Patrik Sundström | |
| 07:55 | NJD | Mark Johnson (5) | Dave Lewis, Doug Sulliman | |
| 18:49 | VAN | PP | Petri Skriko (15) | Jiří Bubla, Patrik Sundström |
| 2nd Period | ||||
| 13:56 | NJD | Bob Lorimer (2) | ||
| 16:38 | VAN | PP | Tony Tanti (17) | Doug Halward, Petri Skriko |
| 18:04 | NJD | Perry Anderson (1) | Mark Johnson | |
| 3rd Period | ||||
| 04:05 | NJD | Rich Preston (6) | Mel Bridgman, Peter McNab | |
| 06:55 | VAN | Stan Smyl (7) | J.J. Daigneault | |
| 10:33 | VAN | Patrik Sundström (5) | Petri Skriko | |
| 12:41 | NJD | Doug Sulliman (7) | John MacLean, Craig Wolanin | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 08:31 | NJD | Bruce Driver | Holding | 2 min |
| 15:31 | NJD | Perry Anderson | Tripping | 2 min |
| 17:16 | NJD | Rich Preston | Holding | 2 min |
| 2nd Period | ||||
| 02:23 | NJD | Perry Anderson | Too many men on the ice | 2 min |
| 04:31 | VAN | Moe Lemay | Interference | 2 min |
| 08:37 | VAN | Brent Peterson | Tripping | 2 min |
| 16:26 | NJD | Peter McNab | Hooking | 2 min |
New Jersey Devils
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Greg Adams | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Perry Anderson | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 3 | Mel Bridgman | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 4 | Aaron Broten | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Bruce Driver | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Mark Johnson | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 7 | Dave Lewis | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Bob Lorimer | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | ||
| 9 | Jan Ludvig | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | John MacLean | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Peter McNab | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 12 | Kirk Muller | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Dave Pichette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 14 | Rich Preston | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 16.7 | ||
| 15 | Phil Russell | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Doug Sulliman | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | ||
| 17 | Pat Verbeek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Craig Wolanin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 19 | Craig Billington | 0 | 0 | 0 | 0 | 0 | 0 | 59:59 | ||||||
| TOTAL | 6 | 9 | 15 | 8 | 6 | 0 | 0 | 38 | 15.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Craig Billington | W | 5 | 29 | 24 | .828 | 0 | 0 | 59:59 |
Vancouver Canucks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Jiří Bubla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 2 | Glen Cochrane | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | J.J. Daigneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Thomas Gradin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 5 | Taylor Hall | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Doug Halward | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Rick Lanz | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Moe Lemay | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 9 | Doug Lidster | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Dave Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Cam Neely | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Brent Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Jim Sandlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Petri Skriko | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 66.7 | ||
| 15 | Stan Smyl | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | ||
| 16 | Patrik Sundström | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 17 | Steve Tambellini | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Tony Tanti | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
| 19 | Richard Brodeur | 0 | 0 | 0 | 0 | 0 | 0 | 59:16 | ||||||
| TOTAL | 5 | 7 | 12 | 4 | 3 | 2 | 0 | 29 | 17.2 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Richard Brodeur | L | 6 | 38 | 32 | .842 | 0 | 0 | 59:16 |

