Vancouver Canucks vs. Boston Bruins Box Score: March 15, 1986
Scoring Summary
| 2nd Period | ||||
|---|---|---|---|---|
| 19:44 | VAN | PP | Rick Lanz (13) | Stan Smyl, Jiří Bubla |
| 3rd Period | ||||
| 03:57 | BOS | PP | Dave Reid (8) | Gord Kluzak, Reed Larson |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:10 | BOS | Barry Pederson | Cross checking | 2 min |
| 02:29 | VAN | Doug Lidster | Holding | 2 min |
| 08:36 | VAN | Glen Cochrane | Roughing | 2 min |
| 08:36 | BOS | Nevin Markwart | Roughing | 2 min |
| 08:36 | VAN | Glen Cochrane | Interference | 2 min |
| 10:33 | BOS | Dave Pasin | Tripping | 2 min |
| 17:33 | BOS | Bench | Too many men on the ice | 2 min |
| 18:15 | VAN | Thomas Gradin | Holding | 2 min |
| 2nd Period | ||||
| 01:33 | BOS | Barry Pederson | Hooking | 2 min |
| 08:03 | BOS | Mike Milbury | Holding | 2 min |
| 10:21 | VAN | Craig Coxe | Misconduct | 10 min |
| 10:21 | VAN | Craig Coxe | Fighting | 5 min |
| 10:21 | BOS | Jay Miller | Fighting | 5 min |
| 10:21 | BOS | Jay Miller | Misconduct | 10 min |
| 10:21 | VAN | Craig Coxe | Roughing | 2 min |
| 18:33 | BOS | Reed Larson | Hooking | 2 min |
| 19:03 | BOS | Mike Milbury | Elbowing | 2 min |
| 3rd Period | ||||
| 01:33 | BOS | Barry Pederson | High sticking | 2 min |
| 01:33 | VAN | Brent Peterson | High sticking | 2 min |
| 01:42 | VAN | Doug Lidster | High sticking | 2 min |
| 01:42 | BOS | Keith Crowder | High sticking | 2 min |
| 02:05 | VAN | Jiří Bubla | Interference | 2 min |
| 04:20 | BOS | Mike Milbury | Roughing | 2 min |
Vancouver Canucks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Jiří Bubla | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Garth Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Glen Cochrane | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Craig Coxe | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Marc Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Thomas Gradin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Doug Halward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Jean-Marc Lanthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Rick Lanz | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 10 | Doug Lidster | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Dave Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Cam Neely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Brent Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Petri Skriko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 15 | Stan Smyl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | ||
| 16 | Patrik Sundström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 17 | Steve Tambellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Tony Tanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 19 | Wendell Young | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | ||||||
| TOTAL | 1 | 2 | 3 | 31 | 0 | 1 | 0 | 25 | 4.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Wendell Young | T | 1 | 43 | 42 | .977 | 0 | 0 | 65:00 |
Boston Bruins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | John Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Ray Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 3 | Geoff Courtnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Keith Crowder | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 5 | Dwight Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Steve Kasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 7 | Gord Kluzak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Reed Larson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | ||
| 9 | Ken Linseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Nevin Markwart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Mike Milbury | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Jay Miller | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Kraig Nienhuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Dave Pasin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 15 | Barry Pederson | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| 16 | Dave Reid | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 17 | Charlie Simmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 18 | Frank Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Pat Riggin | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | ||||||
| TOTAL | 1 | 2 | 3 | 37 | 0 | 1 | 0 | 43 | 2.3 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Pat Riggin | T | 1 | 25 | 24 | .960 | 0 | 0 | 65:00 |

