New York Islanders vs. Chicago Blackhawks Box Score: October 9, 1986
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:57 | NYI | PP | Steve Konroyd (1) | Bryan Trottier, Richard Kromm |
| 14:17 | CHI | PP | Curt Fraser (1) | Troy Murray, Keith Brown |
| 2nd Period | ||||
| 18:54 | CHI | PP | Doug Wilson (1) | Denis Savard, Bob Murray |
| 3rd Period | ||||
| 07:41 | CHI | Steve Larmer (1) | Keith Brown, Denis Savard | |
| 19:55 | NYI | Brent Sutter (1) | Bryan Trottier | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:55 | NYI | Patrick Flatley | Roughing | 2 min |
| 00:55 | CHI | Gary Nylund | Roughing - double minor | 4 min |
| 02:34 | CHI | Al Secord | Slashing | 2 min |
| 06:45 | NYI | Bryan Trottier | Holding | 2 min |
| 12:49 | NYI | Brent Sutter | Holding | 2 min |
| 15:56 | NYI | Brent Sutter | High sticking | 2 min |
| 2nd Period | ||||
| 04:53 | CHI | Al Secord | Holding | 2 min |
| 07:36 | CHI | Gary Nylund | Cross checking | 2 min |
| 12:06 | NYI | Pat LaFontaine | High Sticking - Double Minor | 4 min |
| 14:42 | NYI | Brian Curran | Slashing | 2 min |
| 14:42 | CHI | Curt Fraser | Slashing | 2 min |
| 17:51 | NYI | Denis Potvin | Holding | 2 min |
| 19:37 | CHI | Keith Brown | Roughing | 2 min |
| 3rd Period | ||||
| 02:52 | NYI | Ken Leiter | Holding | 2 min |
New York Islanders
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bob Bassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Mike Bossy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 3 | Brian Curran | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Gord Dineen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 5 | Patrick Flatley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 6 | Greg Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Alan Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Steve Konroyd | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 9 | Richard Kromm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Pat LaFontaine | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 11 | Brad Lauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Ken Leiter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 13 | Mikko Mäkelä | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 14 | Ken Morrow | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Denis Potvin | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 16 | Brent Sutter | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 17 | Duane Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Bryan Trottier | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Billy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 59:05 | ||||||
| TOTAL | 2 | 3 | 5 | 18 | 1 | 1 | 0 | 33 | 6.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Billy Smith | L | 3 | 34 | 31 | .912 | 0 | 0 | 59:05 |
Chicago Blackhawks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Marc Bergevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | Keith Brown | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Dave Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Curt Fraser | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
| 5 | Steve Larmer | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | ||
| 6 | Steve Ludzik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Dave Manson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Bob Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Troy Murray | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 10 | Gary Nylund | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Eddie Olczyk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 12 | Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 13 | Rich Preston | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Denis Savard | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Al Secord | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Darryl Sutter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Bill Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Doug Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | ||
| 19 | Bob Sauvé | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 3 | 6 | 9 | 14 | 1 | 2 | 0 | 34 | 8.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Bob Sauvé | W | 2 | 33 | 31 | .939 | 0 | 0 | 60:00 |

