Vancouver Canucks vs. Los Angeles Kings Box Score: November 26, 1986
Scoring Summary
| 2nd Period | ||||
|---|---|---|---|---|
| 05:59 | VAN | SH | Petri Skriko (15) | |
| 14:13 | LAK | PP | Garry Galley (3) | Bernie Nicholls, Jimmy Carson |
| 3rd Period | ||||
| 01:46 | VAN | PP | Tony Tanti (10) | Patrik Sundström, Moe Lemay |
| 05:14 | VAN | PP | Petri Skriko (16) | Barry Pederson |
| 07:16 | VAN | Barry Pederson (8) | Garth Butcher | |
| 09:12 | LAK | Jim Fox (9) | Garry Galley | |
| 10:51 | LAK | PP | Dave Taylor (7) | Marcel Dionne, Grant Ledyard |
| 14:11 | VAN | Petri Skriko (17) | Barry Pederson, Michel Petit | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 03:13 | VAN | Robin Bartel | High sticking | 2 min |
| 08:03 | LAK | Jay Wells | Holding | 2 min |
| 10:01 | LAK | Larry Playfair | Roughing | 2 min |
| 10:01 | VAN | Rich Sutter | Roughing | 2 min |
| 10:49 | VAN | Stu Kulak | Interference | 2 min |
| 13:45 | LAK | Jay Wells | Misconduct | 10 min |
| 13:45 | LAK | Jay Wells | High sticking | 2 min |
| 13:45 | VAN | Moe Lemay | High sticking | 2 min |
| 13:45 | VAN | Moe Lemay | Misconduct | 10 min |
| 14:33 | LAK | Larry Playfair | Holding | 2 min |
| 16:57 | LAK | Mark Hardy | Holding | 2 min |
| 16:57 | VAN | Dave Lowry | Holding | 2 min |
| 2nd Period | ||||
| 03:10 | LAK | Garry Galley | Fighting | 5 min |
| 03:10 | VAN | Jim Sandlak | Fighting | 5 min |
| 05:38 | VAN | Dave Lowry | Interference | 2 min |
| 07:21 | VAN | Garth Butcher | Charging | 2 min |
| 07:21 | LAK | Jay Wells | Roughing | 2 min |
| 07:21 | LAK | Dave Taylor | Charging | 2 min |
| 07:21 | VAN | Doug Lidster | Roughing | 2 min |
| 12:59 | VAN | Michel Petit | Tripping | 2 min |
| 15:35 | VAN | Brent Peterson | Roughing | 2 min |
| 15:35 | LAK | Marcel Dionne | High Sticking - Double Minor | 4 min |
| 16:03 | VAN | Steve Tambellini | Holding | 2 min |
| 3rd Period | ||||
| 00:00 | LAK | Roland Melanson | Delay of game | 2 min |
| 04:20 | LAK | Jimmy Carson | Slashing | 2 min |
| 05:14 | VAN | Doug Lidster | Roughing | 2 min |
| 05:14 | LAK | Jay Wells | Misconduct | 10 min |
| 05:14 | LAK | Jay Wells | Instigator | 5 min |
| 05:14 | LAK | Jay Wells | Fighting | 5 min |
| 05:14 | VAN | Doug Lidster | High Sticking - Double Minor | 4 min |
| 09:53 | VAN | Michel Petit | Hooking | 2 min |
| 13:13 | VAN | Brad Maxwell | Roughing | 2 min |
| 14:54 | LAK | Bernie Nicholls | Holding | 2 min |
| 16:26 | VAN | Jim Sandlak | Roughing | 2 min |
| 16:26 | VAN | Jim Sandlak | Misconduct | 10 min |
| 16:26 | LAK | Larry Playfair | Misconduct | 10 min |
| 16:26 | LAK | Larry Playfair | Roughing | 2 min |
| 16:39 | VAN | Barry Pederson | Fighting | 5 min |
| 16:39 | LAK | Phil Sykes | High sticking | 2 min |
| 16:39 | LAK | Phil Sykes | Fighting | 5 min |
| 16:39 | VAN | Moe Lemay | Roughing | 2 min |
| 16:39 | LAK | Garry Galley | Game misconduct | 10 min |
| 16:39 | LAK | Roland Melanson | Goalie leave crease | 2 min |
| 16:39 | VAN | Barry Pederson | High sticking | 2 min |
Vancouver Canucks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Robin Bartel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Garth Butcher | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Craig Coxe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Stu Kulak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Moe Lemay | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Doug Lidster | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Dave Lowry | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Brad Maxwell | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Barry Pederson | 1 | 2 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 5 | 20.0 | ||
| 10 | Brent Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Michel Petit | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 12 | Dave Richter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Jim Sandlak | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 14 | Petri Skriko | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 50.0 | ||
| 15 | Patrik Sundström | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Rich Sutter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 17 | Steve Tambellini | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Tony Tanti | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
| 19 | Richard Brodeur | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
| TOTAL | 5 | 6 | 11 | 68 | 2 | 2 | 1 | 38 | 13.2 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Richard Brodeur | W | 3 | 39 | 36 | .923 | 0 | 0 | 60:00 |
Los Angeles Kings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bob Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Jimmy Carson | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Marcel Dionne | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 4 | Steve Duchesne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 5 | Bryan Erickson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||
| 6 | Jim Fox | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 7 | Garry Galley | 1 | 1 | 2 | -2 | 15 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
| 8 | Paul Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Mark Hardy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Grant Ledyard | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 11 | Morris Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Bernie Nicholls | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 13 | Larry Playfair | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Luc Robitaille | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 15 | Phil Sykes | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Dave Taylor | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
| 17 | Jay Wells | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Tiger Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 19 | Roland Melanson | 0 | 0 | 0 | 4 | 0 | 0 | 58:50 | ||||||
| TOTAL | 3 | 5 | 8 | 90 | 1 | 2 | 0 | 39 | 7.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Roland Melanson | L | 5 | 38 | 33 | .868 | 0 | 4 | 58:50 |

