Hartford Whalers vs. Buffalo Sabres Box Score: January 8, 1988
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 14:10 | BUF | Lindy Ruff (2) | Ken Priestlay, Phil Housley | |
| 2nd Period | ||||
| 15:54 | HAR | PP | Kevin Dineen (16) | Ron Francis, Dave Babych |
| 3rd Period | ||||
| 00:25 | BUF | Pierre Turgeon (11) | Mike Ramsey, Ray Sheppard | |
| 07:50 | BUF | PP | Christian Ruuttu (12) | Mike Ramsey, Phil Housley |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:11 | BUF | Mikael Andersson | Tripping | 2 min |
| 02:16 | BUF | Lindy Ruff | Slashing | 2 min |
| 04:53 | HAR | Ulf Samuelsson | Holding | 2 min |
| 10:35 | HAR | Paul MacDermid | Interference | 2 min |
| 13:49 | BUF | Doug Smith | Slashing | 2 min |
| 13:49 | HAR | Scot Kleinendorst | Slashing | 2 min |
| 18:02 | HAR | Tiger Williams | Hooking | 2 min |
| 2nd Period | ||||
| 00:57 | HAR | Joel Quenneville | Cross checking | 2 min |
| 02:48 | HAR | Ron Francis | Roughing | 2 min |
| 03:11 | BUF | Dave Andreychuk | Holding | 2 min |
| 05:06 | BUF | Scott Arniel | High sticking | 2 min |
| 05:06 | HAR | Ron Francis | High sticking | 2 min |
| 07:23 | BUF | Tom Barrasso | Slashing | 2 min |
| 07:23 | HAR | Torrie Robertson | Slashing | 2 min |
| 10:25 | HAR | Kevin Dineen | High sticking | 2 min |
| 10:25 | BUF | Kevin Maguire | Charging | 2 min |
| 11:45 | HAR | Tiger Williams | Roughing | 2 min |
| 11:45 | BUF | Scott Arniel | Roughing | 2 min |
| 11:48 | HAR | John Anderson | Slashing | 2 min |
| 11:48 | BUF | Mike Donnelly | Slashing | 2 min |
| 12:44 | BUF | Ed Hospodar | Elbowing | 2 min |
| 12:44 | HAR | Torrie Robertson | Misconduct | 10 min |
| 14:52 | BUF | Doug Smith | Tripping | 2 min |
| 15:25 | BUF | Lindy Ruff | High sticking | 2 min |
| 17:54 | HAR | Dave Tippett | Holding | 2 min |
| 18:20 | HAR | Ulf Samuelsson | Holding | 2 min |
| 3rd Period | ||||
| 01:34 | HAR | Ray Ferraro | Holding | 2 min |
| 06:41 | HAR | Kevin Dineen | Roughing | 2 min |
| 13:05 | HAR | Dean Evason | Game misconduct | 10 min |
| 13:05 | HAR | Kevin Dineen | Slashing | 2 min |
| 13:05 | HAR | Dean Evason | Fighting | 5 min |
| 13:05 | BUF | Uwe Krupp | Fighting | 5 min |
| 13:05 | HAR | Tom Martin | Fighting | 5 min |
| 13:05 | BUF | Kevin Maguire | Fighting | 5 min |
| 13:05 | BUF | Kevin Maguire | Charging | 2 min |
| 13:05 | BUF | Uwe Krupp | Game misconduct | 10 min |
| 13:15 | HAR | Torrie Robertson | High sticking | 2 min |
| 13:15 | BUF | Phil Housley | Slashing | 2 min |
| 15:23 | HAR | Sylvain Turgeon | High sticking | 2 min |
| 19:42 | BUF | Doug Smith | High Sticking - Double Minor | 4 min |
Hartford Whalers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | John Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Dave Babych | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||
| 3 | Sylvain Côté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Kevin Dineen | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
| 5 | Dean Evason | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Ray Ferraro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Ron Francis | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Scot Kleinendorst | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 9 | Randy Ladouceur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Paul MacDermid | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Tom Martin | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Mike Millar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Joel Quenneville | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Torrie Robertson | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Ulf Samuelsson | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Dave Tippett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 17 | Sylvain Turgeon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Tiger Williams | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 19 | Mike Liut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:42 | |||||
| TOTAL | 1 | 2 | 3 | 66 | 0 | 1 | 0 | 30 | 3.3 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Mike Liut | L | 3 | 37 | 34 | .919 | 0 | 0 | 59:42 |
Buffalo Sabres
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Shawn Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Mikael Andersson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Dave Andreychuk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| 4 | Scott Arniel | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Mike Donnelly | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Mike Foligno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 7 | Ed Hospodar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Phil Housley | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||
| 9 | Calle Johansson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 10 | Uwe Krupp | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Kevin Maguire | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Ken Priestlay | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Mike Ramsey | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 14 | Lindy Ruff | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 15 | Christian Ruuttu | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 16 | Ray Sheppard | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 17 | Doug Smith | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Pierre Turgeon | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | ||
| 19 | Tom Barrasso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 3 | 6 | 9 | 52 | 2 | 1 | 0 | 37 | 8.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tom Barrasso | W | 1 | 30 | 29 | .967 | 0 | 2 | 60:00 |

