Edmonton Oilers vs. Vancouver Canucks Box Score: February 11, 1988
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 10:37 | EDM | Kevin Lowe (6) | Mark Messier, Jari Kurri | |
| 13:33 | EDM | Kevin McClelland (10) | Craig Muni, Dave Hannan | |
| 14:42 | EDM | Jari Kurri (28) | Wayne Gretzky, Mark Messier | |
| 16:25 | EDM | Craig Simpson (33) | Keith Acton, Glenn Anderson | |
| 2nd Period | ||||
| 05:18 | VAN | Garth Butcher (4) | Petri Skriko, Barry Pederson | |
| 18:34 | EDM | Mike Krushelnyski (14) | Glenn Anderson | |
| 3rd Period | ||||
| 09:56 | EDM | Mike Krushelnyski (15) | Esa Tikkanen, Wayne Gretzky | |
| 11:22 | VAN | Rich Sutter (12) | Dave Richter, Doug Wickenheiser | |
| 17:52 | EDM | Wayne Gretzky (34) | Mark Messier | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 13:55 | EDM | Steve Dykstra | Fighting | 5 min |
| 13:55 | VAN | Stan Smyl | Fighting | 5 min |
| 2nd Period | ||||
| 03:14 | EDM | Steve Dykstra | Elbowing | 2 min |
| 06:42 | EDM | Jeff Beukeboom | Tripping | 2 min |
| 16:12 | VAN | Daryl Stanley | Holding | 2 min |
| 3rd Period | ||||
| 08:07 | EDM | Steve Dykstra | Fighting | 5 min |
| 08:07 | VAN | Daryl Stanley | Fighting | 5 min |
| 14:22 | VAN | Garth Butcher | Roughing | 2 min |
| 14:22 | EDM | Craig MacTavish | Roughing | 2 min |
Edmonton Oilers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Keith Acton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | Glenn Anderson | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Jeff Beukeboom | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Steve Dykstra | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Wayne Gretzky | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 6 | Dave Hannan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Charlie Huddy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Mike Krushelnyski | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | ||
| 9 | Jari Kurri | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||
| 10 | Kevin Lowe | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 11 | Craig MacTavish | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Kevin McClelland | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 13 | Marty McSorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Mark Messier | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Craig Muni | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Craig Simpson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 17 | Steve Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Esa Tikkanen | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Grant Fuhr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 7 | 12 | 19 | 16 | 7 | 0 | 0 | 26 | 26.9 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Grant Fuhr | W | 2 | 18 | 16 | .889 | 0 | 0 | 60:00 |
Vancouver Canucks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Greg Adams | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | Jim Benning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Randy Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Garth Butcher | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 5 | Craig Coxe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Willie Huber | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | John LeBlanc | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Larry Melnyk | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Barry Pederson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Dave Richter | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Jim Sandlak | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | David Saunders | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Petri Skriko | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Stan Smyl | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Daryl Stanley | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Rich Sutter | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 17 | Tony Tanti | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Doug Wickenheiser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 19 | Frank Caprice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40:00 | |||||
| 20 | Kirk McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:00 | |||||
| TOTAL | 2 | 4 | 6 | 14 | 2 | 0 | 0 | 18 | 11.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Frank Caprice | 3 | 12 | 9 | .750 | 0 | 0 | 40:00 | |
| 2 | Kirk McLean | L | 4 | 14 | 10 | .714 | 0 | 0 | 20:00 |

