Philadelphia Flyers vs. Chicago Blackhawks Box Score: December 9, 1990
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 04:15 | PHI | Murray Craven (7) | Scott Mellanby, Ron Sutter | |
| 07:49 | CHI | PP | Dave Manson (3) | Jeremy Roenick, Dirk Graham |
| 09:52 | PHI | PP | Mike Ricci (9) | Rick Tocchet, Pelle Eklund |
| 14:09 | PHI | Rick Tocchet (21) | ||
| 2nd Period | ||||
| 01:37 | PHI | Derrick Smith (6) | Martin Hosták | |
| 05:16 | CHI | SH | Dave Manson (4) | Keith Brown, Jeremy Roenick |
| 3rd Period | ||||
| 13:26 | CHI | Steve Thomas (7) | Dirk Graham | |
| 15:48 | PHI | PP | Pelle Eklund (9) | |
| 19:24 | CHI | PP | Steve Larmer (21) | Adam Creighton, Dirk Graham |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:53 | PHI | Dale Kushner | Holding | 2 min |
| 09:03 | CHI | Michel Goulet | Holding | 2 min |
| 10:42 | CHI | Dave Manson | High sticking | 2 min |
| 16:49 | CHI | Stu Grimson | Roughing | 2 min |
| 2nd Period | ||||
| 03:10 | PHI | Terry Carkner | Holding | 2 min |
| 04:41 | CHI | Steve Thomas | Interference | 2 min |
| 09:58 | PHI | Murray Baron | Holding | 2 min |
| 3rd Period | ||||
| 14:19 | CHI | Michel Goulet | High sticking | 2 min |
| 14:33 | CHI | Dave Manson | Cross checking | 2 min |
| 16:34 | PHI | Murray Baron | Holding | 2 min |
| 18:43 | PHI | Gord Murphy | Holding | 2 min |
Philadelphia Flyers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Keith Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Murray Baron | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Craig Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Terry Carkner | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Murray Craven | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 6 | Pelle Eklund | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | ||
| 7 | Martin Hosták | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Dale Kushner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Normand Lacombe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Jiří Látal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Scott Mellanby | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Gord Murphy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 13 | Mike Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
| 14 | Kjell Samuelsson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Scott Sandelin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Derrick Smith | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 17 | Ron Sutter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Rick Tocchet | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 19 | Ron Hextall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 5 | 5 | 10 | 10 | 3 | 2 | 0 | 24 | 20.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ron Hextall | W | 4 | 33 | 29 | .879 | 0 | 0 | 60:00 |
Chicago Blackhawks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Keith Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 2 | Chris Chelios | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 3 | Adam Creighton | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Greg Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Michel Goulet | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Dirk Graham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Stu Grimson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Mike Hudson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Steve Konroyd | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | František Kučera | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 11 | Steve Larmer | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
| 12 | Jocelyn Lemieux | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Dave Manson | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 8 | 25.0 | ||
| 14 | Bob McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Troy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Wayne Presley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 17 | Jeremy Roenick | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Steve Thomas | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 19 | Ed Belfour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:03 | |||||
| 20 | Jacques Cloutier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:40 | |||||
| TOTAL | 4 | 7 | 11 | 12 | 1 | 2 | 1 | 33 | 12.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ed Belfour | L | 5 | 24 | 19 | .792 | 0 | 0 | 59:03 |
| 2 | Jacques Cloutier | 0 | 0 | 0 | 0 | 0 | 0:40 | ||

