Detroit Red Wings vs. Minnesota North Stars Box Score: February 9, 1991
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:36 | MNS | Chris Dahlquist (2) | ||
| 08:00 | MNS | Mike Modano (16) | Dave Gagner, Neil Wilkinson | |
| 11:43 | MNS | PP | Ulf Dahlén (13) | Mike Modano, Bobby Smith |
| 12:48 | DET | Shawn Burr (16) | Dave Barr, Rick Green | |
| 2nd Period | ||||
| 06:40 | DET | PP | Paul Ysebaert (10) | Yves Racine, Sergei Fedorov |
| 11:44 | MNS | Brian Propp (18) | Curt Giles, Dave Gagner | |
| 15:06 | MNS | PP | Dave Gagner (32) | Mark Tinordi, Brian Propp |
| 3rd Period | ||||
| 01:35 | MNS | Perry Berezan (7) | Doug Smail | |
| 10:49 | DET | Johan Garpenlöv (14) | Gerard Gallant, Doug Houda | |
| 12:59 | DET | PP | Yves Racine (5) | Bob Probert, Paul Ysebaert |
| 18:32 | DET | Sergei Fedorov (26) | Steve Yzerman, Yves Racine | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:29 | MNS | Mike Modano | High sticking | 2 min |
| 08:51 | MNS | Basil McRae | Fighting | 5 min |
| 08:51 | DET | Joe Kocur | Fighting | 5 min |
| 09:54 | MNS | Mark Tinordi | Roughing | 2 min |
| 09:54 | DET | Bob Probert | Roughing | 2 min |
| 10:07 | DET | Brad Marsh | Hooking | 2 min |
| 13:02 | MNS | Brian Bellows | Holding | 2 min |
| 2nd Period | ||||
| 04:39 | DET | Marc Habscheid | Hooking | 2 min |
| 04:39 | MNS | Brian Propp | Slashing | 2 min |
| 05:22 | MNS | Brian Glynn | Holding | 2 min |
| 08:53 | DET | Joe Kocur | Interference | 2 min |
| 14:20 | DET | Doug Houda | Hooking | 2 min |
| 18:15 | MNS | Brian Glynn | Interference | 2 min |
| 19:17 | MNS | Jon Casey | Slashing | 2 min |
| 3rd Period | ||||
| 07:31 | DET | Randy McKay | Roughing | 2 min |
| 07:31 | DET | Randy McKay | Roughing | 2 min |
| 07:31 | MNS | Basil McRae | Roughing | 2 min |
| 12:03 | MNS | Chris Dahlquist | Tripping | 2 min |
| 18:32 | MNS | Dave Gagner | Misconduct | 10 min |
| 19:46 | DET | Bob Probert | Tripping | 2 min |
Detroit Red Wings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Dave Barr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Shawn Burr | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 3 | Bobby Dollas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Sergei Fedorov | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 5 | Gerard Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Johan Garpenlöv | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
| 7 | Rick Green | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Marc Habscheid | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Doug Houda | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Joe Kocur | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Brad Marsh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 12 | Randy McKay | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Keith Primeau | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Bob Probert | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| 15 | Yves Racine | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 16 | Paul Ysebaert | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 17 | Steve Yzerman | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 18 | Rick Zombo | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Tim Cheveldae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:43 | |||||
| 20 | Glen Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46:40 | |||||
| TOTAL | 5 | 10 | 15 | 21 | 3 | 2 | 0 | 31 | 16.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Glen Hanlon | L | 3 | 33 | 30 | .909 | 0 | 0 | 46:40 |
| 2 | Tim Cheveldae | 3 | 6 | 3 | .500 | 0 | 0 | 11:43 | |
Minnesota North Stars
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Brian Bellows | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Perry Berezan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | ||
| 3 | Neal Broten | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Ulf Dahlén | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | ||
| 5 | Chris Dahlquist | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 6 | Gaétan Duchesne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Dave Gagner | 1 | 2 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 7 | 14.3 | ||
| 8 | Curt Giles | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Brian Glynn | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 10 | Jim Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Basil McRae | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Mike Modano | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 13 | Brian Propp | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 12.5 | ||
| 14 | Ilkka Sinisalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Doug Smail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Bobby Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Mark Tinordi | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Neil Wilkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Jon Casey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 6 | 9 | 15 | 33 | 4 | 2 | 0 | 39 | 15.4 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Jon Casey | W | 5 | 31 | 26 | .839 | 0 | 2 | 60:00 |

