Philadelphia Flyers vs. Washington Capitals Box Score: February 10, 1991
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 15:39 | WSH | PP | Michal Pivoňka (14) | Kevin Hatcher, Calle Johansson |
| 2nd Period | ||||
| 00:27 | WSH | Kevin Hatcher (17) | Kelly Miller, Dino Ciccarelli | |
| 17:36 | WSH | Al Iafrate (6) | Nick Kypreos | |
| 17:51 | WSH | Dmitri Khristich (6) | Calle Johansson, Kevin Hatcher | |
| 3rd Period | ||||
| 00:31 | WSH | Kelly Miller (15) | Dino Ciccarelli, Mike Ridley | |
| 02:22 | PHI | Mike Ricci (16) | Murray Craven, Kjell Samuelsson | |
| 10:13 | PHI | SH | Derrick Smith (9) | Normand Lacombe |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:00 | WSH | Alan May | Fighting | 5 min |
| 02:00 | PHI | Craig Berube | Fighting | 5 min |
| 02:07 | WSH | Al Iafrate | Fighting | 5 min |
| 02:07 | PHI | Dale Kushner | Fighting | 5 min |
| 02:07 | WSH | Ken Sabourin | Roughing | 2 min |
| 02:07 | PHI | Scott Mellanby | Roughing | 2 min |
| 03:39 | WSH | John Kordic | Charging | 2 min |
| 03:39 | WSH | John Kordic | Fighting | 5 min |
| 03:39 | PHI | Terry Carkner | Fighting | 5 min |
| 03:39 | PHI | Terry Carkner | Instigator | 2 min |
| 07:51 | WSH | Mikhail Tatarinov | Elbowing | 2 min |
| 10:21 | WSH | Alan May | Charging | 2 min |
| 13:59 | PHI | Craig Berube | Roughing | 2 min |
| 13:59 | WSH | Ken Sabourin | Fighting | 5 min |
| 13:59 | WSH | Ken Sabourin | Misconduct | 10 min |
| 13:59 | PHI | Dale Kushner | Misconduct | 10 min |
| 13:59 | PHI | Dale Kushner | Fighting | 5 min |
| 17:50 | WSH | Kelly Miller | Tripping | 2 min |
| 2nd Period | ||||
| 05:16 | WSH | Mikhail Tatarinov | Elbowing | 2 min |
| 09:46 | WSH | Nick Kypreos | Hooking | 2 min |
| 09:46 | WSH | Mikhail Tatarinov | Unsportsmanlike conduct | 2 min |
| 09:46 | PHI | Bench | Unsportsmanlike conduct | 2 min |
| 09:46 | WSH | Mikhail Tatarinov | Gross misconduct | 10 min |
| 13:31 | PHI | Kjell Samuelsson | Cross checking | 2 min |
| 3rd Period | ||||
| 05:10 | WSH | Alan May | Misconduct | 10 min |
| 05:10 | WSH | Alan May | Fighting | 5 min |
| 05:10 | WSH | Dale Hunter | Charging | 5 min |
| 05:10 | PHI | Scott Mellanby | Instigator | 2 min |
| 05:10 | PHI | Scott Mellanby | Fighting | 5 min |
| 05:10 | PHI | Scott Mellanby | Misconduct | 10 min |
| 05:23 | PHI | Keith Acton | High sticking | 2 min |
| 05:23 | PHI | Keith Acton | Roughing | 2 min |
| 05:23 | WSH | Al Iafrate | Roughing | 2 min |
| 08:26 | PHI | Martin Hosták | Holding | 2 min |
| 12:04 | PHI | Murray Baron | Fighting | 5 min |
| 12:04 | PHI | Murray Baron | Game misconduct | 10 min |
| 12:04 | WSH | Don Beaupre | Elbowing | 2 min |
| 12:04 | WSH | Don Beaupre | Goalie leave crease | 2 min |
| 12:04 | PHI | Pete Peeters | Misconduct | 10 min |
| 12:04 | PHI | Pete Peeters | Goalie leave crease | 2 min |
| 12:04 | WSH | Don Beaupre | Misconduct | 10 min |
| 12:04 | PHI | Keith Acton | Misconduct | 10 min |
| 12:04 | PHI | Craig Berube | Charging | 5 min |
| 12:04 | PHI | Craig Berube | Fighting | 5 min |
| 12:04 | WSH | Al Iafrate | Fighting | 5 min |
| 12:04 | PHI | Craig Berube | Game misconduct | 10 min |
| 12:04 | WSH | Mike Lalor | Fighting | 5 min |
| 12:04 | WSH | Nick Kypreos | Game misconduct | 10 min |
| 12:04 | WSH | Nick Kypreos | Fighting | 5 min |
| 12:04 | PHI | Dale Kushner | Game misconduct | 10 min |
| 12:04 | PHI | Dale Kushner | Game misconduct | 10 min |
| 12:04 | PHI | Dale Kushner | Fighting | 5 min |
| 12:04 | PHI | Dale Kushner | Fighting | 5 min |
| 12:04 | WSH | John Kordic | Game misconduct | 10 min |
| 12:04 | WSH | John Kordic | Fighting | 5 min |
| 12:04 | WSH | Al Iafrate | Game misconduct | 10 min |
| 18:18 | PHI | Terry Carkner | Cross checking | 2 min |
| 18:18 | PHI | Terry Carkner | Fighting | 5 min |
| 18:18 | WSH | Kevin Hatcher | Fighting | 5 min |
Philadelphia Flyers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Keith Acton | 0 | 0 | 0 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Murray Baron | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Craig Berube | 0 | 0 | 0 | -1 | 27 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Terry Carkner | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Murray Craven | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 6 | David Fenyves | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Martin Hosták | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Chris Jensen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Dale Kushner | 0 | 0 | 0 | -1 | 50 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Normand Lacombe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 11 | Jiří Látal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Scott Mellanby | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 13 | Gord Murphy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 14 | Pat Murray | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Mike Ricci | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 16 | Kjell Samuelsson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 17 | Derrick Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | ||
| 18 | Ron Sutter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 19 | Ron Hextall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40:00 | |||||
| 20 | Pete Peeters | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20:00 | |||||
| TOTAL | 2 | 3 | 5 | 157 | 1 | 0 | 1 | 25 | 8.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ron Hextall | L | 4 | 26 | 22 | .846 | 0 | 0 | 40:00 |
| 2 | Pete Peeters | 1 | 13 | 12 | .923 | 0 | 12 | 20:00 | |
Washington Capitals
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Tim Bergland | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Dino Ciccarelli | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 3 | John Druce | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 4 | Kevin Hatcher | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 14.3 | ||
| 5 | Dale Hunter | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Al Iafrate | 1 | 0 | 1 | 0 | 22 | 1 | 0 | 0 | 1 | 2 | 50.0 | ||
| 7 | Calle Johansson | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Dmitri Khristich | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 9 | John Kordic | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Nick Kypreos | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Mike Lalor | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 12 | Alan May | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Kelly Miller | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 14 | Michal Pivoňka | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 15 | Mike Ridley | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 16 | Ken Sabourin | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 17 | Mikhail Tatarinov | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 18 | Dave Tippett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Don Beaupre | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 5 | 9 | 14 | 147 | 4 | 1 | 0 | 39 | 12.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Don Beaupre | W | 2 | 25 | 23 | .920 | 0 | 14 | 60:00 |

