Chicago Blackhawks vs. Buffalo Sabres Box Score: March 8, 1991
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:38 | CHI | Wayne Presley (12) | Steve Thomas, Adam Creighton | |
| 19:35 | CHI | PP | Steve Larmer (37) | Adam Creighton, Doug Wilson |
| 2nd Period | ||||
| 05:24 | CHI | Mike Peluso (5) | Steve Thomas | |
| 06:27 | BUF | PP | Dale Hawerchuk (23) | Dave Andreychuk, Grant Ledyard |
| 16:12 | CHI | PP | Jeremy Roenick (35) | Michel Goulet, Trent Yawney |
| 19:09 | CHI | Jeremy Roenick (36) | Doug Wilson | |
| 3rd Period | ||||
| 02:43 | BUF | Rob Ray (6) | Benoît Hogue | |
| 13:40 | BUF | Dave Andreychuk (28) | ||
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:19 | CHI | Stu Grimson | Fighting | 5 min |
| 01:19 | BUF | Dean Kennedy | Fighting | 5 min |
| 03:02 | CHI | Trent Yawney | Interference | 2 min |
| 13:47 | CHI | Steve Thomas | Tripping | 2 min |
| 15:30 | BUF | Grant Ledyard | Charging | 2 min |
| 18:07 | BUF | Jay Wells | Roughing | 2 min |
| 18:07 | CHI | Paul Gillis | Roughing | 2 min |
| 18:31 | BUF | Dale Hawerchuk | Holding | 2 min |
| 2nd Period | ||||
| 01:05 | CHI | Jeremy Roenick | High sticking | 2 min |
| 05:59 | CHI | Trent Yawney | Holding | 2 min |
| 05:59 | CHI | Troy Murray | Tripping | 2 min |
| 10:47 | BUF | Rob Ray | Roughing | 2 min |
| 10:47 | CHI | Jeremy Roenick | Roughing | 2 min |
| 10:47 | BUF | Pierre Turgeon | Slashing | 2 min |
| 13:26 | BUF | Rob Ray | Fighting | 5 min |
| 13:26 | CHI | Bob McGill | Fighting | 5 min |
| 14:41 | BUF | Bench | Too many men on the ice | 2 min |
| 3rd Period | ||||
| 05:10 | BUF | Tony Tanti | Interference | 2 min |
| 09:31 | BUF | Rob Ray | Misconduct | 10 min |
| 09:31 | CHI | Steve Thomas | Charging | 2 min |
| 17:49 | BUF | Rick Vaive | High sticking | 2 min |
| 17:49 | CHI | Adam Creighton | Roughing | 2 min |
Chicago Blackhawks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Keith Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | Adam Creighton | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Greg Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Paul Gillis | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Michel Goulet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Dirk Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Stu Grimson | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Steve Konroyd | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Steve Larmer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | ||
| 10 | Dave Manson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 11 | Bob McGill | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Troy Murray | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Mike Peluso | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 14 | Wayne Presley | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 15 | Jeremy Roenick | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 100.0 | ||
| 16 | Steve Thomas | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 17 | Doug Wilson | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 18 | Trent Yawney | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 19 | Dominik Hašek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 5 | 8 | 13 | 28 | 3 | 2 | 0 | 28 | 17.9 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Dominik Hašek | W | 3 | 32 | 29 | .906 | 0 | 0 | 60:00 |
Buffalo Sabres
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Dave Andreychuk | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
| 2 | Kevin Haller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 3 | Dale Hawerchuk | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 33.3 | ||
| 4 | Benoît Hogue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 5 | Dean Kennedy | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Uwe Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 7 | Grant Ledyard | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 8 | Mikko Mäkelä | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Alexander Mogilny | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 10 | Rob Ray | 1 | 0 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 11 | Christian Ruuttu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Darrin Shannon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 13 | Dave Snuggerud | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Ken Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 15 | Tony Tanti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Pierre Turgeon | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Rick Vaive | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 18 | Jay Wells | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 19 | Clint Malarchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36:12 | |||||
| 20 | Darcy Wakaluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:32 | |||||
| TOTAL | 3 | 3 | 6 | 36 | 2 | 1 | 0 | 32 | 9.4 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Clint Malarchuk | L | 4 | 20 | 16 | .800 | 0 | 0 | 36:12 |
| 2 | Darcy Wakaluk | 1 | 8 | 7 | .875 | 0 | 0 | 22:32 | |

