Pittsburgh Penguins vs. Philadelphia Flyers Box Score: October 10, 1991
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 10:30 | PIT | Larry Murphy (1) | Bryan Trottier, Phil Bourque | |
| 11:18 | PIT | Bryan Trottier (1) | Troy Loney, Joe Mullen | |
| 17:50 | PHI | Brad Jones (1) | Murray Craven, Steve Duchesne | |
| 2nd Period | ||||
| 05:29 | PHI | Kjell Samuelsson (1) | Andrei Lomakin | |
| 06:08 | PIT | Paul Coffey (1) | Jaromír Jágr, Phil Bourque | |
| 3rd Period | ||||
| 07:40 | PIT | PP | Larry Murphy (2) | |
| 14:10 | PIT | Mario Lemieux (2) | Paul Coffey, Mark Recchi | |
| 17:31 | PHI | Mike Ricci (2) | Terry Carkner, Steve Duchesne | |
| 19:24 | PIT | EN | Joe Mullen (2) | Bob Errey |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 06:21 | PIT | Gordie Roberts | Holding | 2 min |
| 12:03 | PHI | Dan Kordic | Roughing | 2 min |
| 2nd Period | ||||
| 11:14 | PIT | Gordie Roberts | Hooking | 2 min |
| 14:46 | PHI | Kjell Samuelsson | Cross checking | 2 min |
| 15:36 | PIT | Larry Murphy | Hooking | 2 min |
| 3rd Period | ||||
| 07:34 | PHI | Steve Kasper | Holding | 2 min |
| 08:06 | PIT | Phil Bourque | Holding | 2 min |
Pittsburgh Penguins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Phil Bourque | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Paul Coffey | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 3 | Bob Errey | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Jiří Hrdina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Jaromír Jágr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 6 | Grant Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Jamie Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Mario Lemieux | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 9 | Troy Loney | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Joe Mullen | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 11 | Larry Murphy | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 40.0 | ||
| 12 | Jim Paek | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Ken Priestlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Mark Recchi | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Gordie Roberts | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 16 | Ulf Samuelsson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Kevin Stevens | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 18 | Bryan Trottier | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 19 | Tom Barrasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 6 | 9 | 15 | 8 | 5 | 1 | 0 | 26 | 23.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tom Barrasso | W | 3 | 21 | 18 | .857 | 0 | 0 | 60:00 |
Philadelphia Flyers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Keith Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Rod Brind'Amour | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 3 | Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Terry Carkner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 5 | Murray Craven | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Steve Duchesne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 7 | Pelle Eklund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Brad Jones | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 9 | Steve Kasper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 10 | Dan Kordic | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Jiří Látal | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Andrei Lomakin | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Gord Murphy | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Mark Pederson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Dan Quinn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Mike Ricci | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 17 | Kjell Samuelsson | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
| 18 | Rick Tocchet | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 19 | Ken Wregget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:58 | |||||
| TOTAL | 3 | 5 | 8 | 6 | 3 | 0 | 0 | 21 | 14.3 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ken Wregget | L | 5 | 25 | 20 | .800 | 0 | 0 | 58:58 |
| 2 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||

