Buffalo Sabres vs. Florida Panthers Box Score: November 26, 1996
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 07:42 | BUF | Curtis Brown (3) | Donald Audette, Dixon Ward | |
| 2nd Period | ||||
| 03:13 | BUF | PP | Dixon Ward (2) | Randy Burridge, Alexei Zhitnik |
| 10:48 | FLA | Ray Sheppard (9) | Róbert Švehla | |
| 13:10 | FLA | PP | Ray Sheppard (10) | Scott Mellanby, Martin Straka |
| 3rd Period | ||||
| 01:01 | FLA | Róbert Švehla (3) | Scott Mellanby, Bill Lindsay | |
| 07:09 | FLA | PP | Ray Sheppard (11) | Dave Lowry, Per Gustafsson |
| 15:18 | BUF | Matthew Barnaby (5) | Garry Galley, Derek Plante | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:16 | BUF | Randy Burridge | Holding | 2 min |
| 19:49 | BUF | Darryl Shannon | Cross checking | 2 min |
| 2nd Period | ||||
| 02:08 | FLA | Gord Murphy | Hooking | 2 min |
| 06:50 | FLA | Scott Mellanby | High sticking | 2 min |
| 07:52 | BUF | Randy Burridge | Hooking | 2 min |
| 11:44 | BUF | Michael Peca | Roughing | 2 min |
| 14:21 | FLA | Chris Wells | Interference | 2 min |
| 14:47 | BUF | Jay McKee | Cross checking | 2 min |
| 17:09 | BUF | Dixon Ward | Hooking | 2 min |
| 3rd Period | ||||
| 02:52 | FLA | Róbert Švehla | Tripping | 2 min |
| 05:57 | BUF | Rob Ray | High sticking | 2 min |
| 05:57 | BUF | Rob Ray | Slashing | 2 min |
| 13:14 | FLA | Martin Straka | Tripping | 2 min |
Buffalo Sabres
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Donald Audette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 2 | Matthew Barnaby | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 3 | Bob Boughner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Curtis Brown | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
| 5 | Randy Burridge | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 6 | Jason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 7 | Garry Galley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Michal Grošek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Brian Holzinger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Jay McKee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Barrie Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Michael Peca | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Derek Plante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 14 | Rob Ray | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Darryl Shannon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Dixon Ward | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 100.0 | ||
| 17 | Mike Wilson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 18 | Alexei Zhitnik | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Dominik Hašek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:49 | |||||
| 20 | Andrei Trefilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40:00 | |||||
| TOTAL | 3 | 6 | 9 | 16 | 2 | 1 | 0 | 23 | 13.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Andrei Trefilov | 2 | 21 | 19 | .905 | 0 | 0 | 40:00 | |
| 2 | Dominik Hašek | L | 2 | 12 | 10 | .833 | 0 | 0 | 19:49 |
Florida Panthers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Terry Carkner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 2 | Radek Dvořák | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| 3 | Tom Fitzgerald | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 4 | Per Gustafsson | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Mike Hough | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 6 | Jody Hull | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Paul Laus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Bill Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Dave Lowry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 10 | Scott Mellanby | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
| 11 | Gord Murphy | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Ray Sheppard | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 60.0 | ||
| 13 | Brian Skrudland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 14 | Brad Smyth | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | Martin Straka | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 16 | Róbert Švehla | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 17 | Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Chris Wells | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | John Vanbiesbrouck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 4 | 7 | 11 | 10 | 2 | 2 | 0 | 33 | 12.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | John Vanbiesbrouck | W | 3 | 23 | 20 | .870 | 0 | 0 | 60:00 |

