Toronto Maple Leafs vs. Montreal Canadiens Box Score: February 22, 1997
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 07:55 | TOR | Darby Hendrickson (7) | Mike Craig, Nick Kypreos | |
| 13:35 | TOR | Mats Sundin (33) | Dave Ellett, Todd Warriner | |
| 16:24 | TOR | PP | Kirk Muller (18) | Doug Gilmour, Larry Murphy |
| 2nd Period | ||||
| 02:39 | MTL | PP | David Wilkie (5) | Vincent Damphousse, Jassen Cullimore |
| 3rd Period | ||||
| 03:21 | TOR | Wendel Clark (21) | Tie Domi | |
| 14:01 | TOR | Wendel Clark (22) | Dave Ellett, Tie Domi | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:51 | MTL | Murray Baron | Roughing | 2 min |
| 00:51 | TOR | Tie Domi | Roughing | 2 min |
| 00:51 | MTL | Turner Stevenson | Hooking | 2 min |
| 08:25 | MTL | Vladimir Malakhov | High sticking | 2 min |
| 10:43 | TOR | Kirk Muller | Holding | 2 min |
| 14:41 | MTL | Vladimir Malakhov | Hooking - Obstruction | 2 min |
| 16:48 | TOR | Mike Craig | Interference - Obstruction | 2 min |
| 2nd Period | ||||
| 01:08 | TOR | Dave Ellett | Hooking - Obstruction | 2 min |
| 02:39 | MTL | Martin Ručinský | Roughing | 2 min |
| 05:31 | MTL | David Wilkie | Tripping | 2 min |
| 13:51 | TOR | Mats Sundin | Holding - Obstruction | 2 min |
| 3rd Period | ||||
| 15:02 | MTL | David Wilkie | Cross checking | 2 min |
| 19:23 | MTL | Vladimir Malakhov | Cross checking | 2 min |
| 19:23 | TOR | Todd Warriner | High sticking | 2 min |
Toronto Maple Leafs
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Sergei Berezin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 2 | Wendel Clark | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 22.2 | ||
| 3 | Mike Craig | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 4 | Tie Domi | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Dave Ellett | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Doug Gilmour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | Darby Hendrickson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
| 8 | Nick Kypreos | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Jamie Macoun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Fredrik Modin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Kirk Muller | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 | ||
| 12 | Larry Murphy | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Zdeněk Nedvěd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Mats Sundin | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||
| 15 | Todd Warriner | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Craig Wolanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Dmitry Yushkevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 18 | Rob Zettler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 19 | Félix Potvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 5 | 9 | 14 | 12 | 4 | 1 | 0 | 33 | 15.2 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Félix Potvin | W | 1 | 23 | 22 | .957 | 0 | 0 | 60:00 |
Montreal Canadiens
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Murray Baron | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
| 2 | Sébastien Bordeleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Valeri Bure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
| 4 | Shayne Corson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 5 | Jassen Cullimore | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Vincent Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 7 | François Groleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 8 | Saku Koivu | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 9 | Vladimir Malakhov | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 10 | Chris Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Mark Recchi | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 12 | Craig Rivet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 13 | Martin Ručinský | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Brian Savage | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 15 | Turner Stevenson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
| 16 | Scott Thornton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
| 17 | Darcy Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | David Wilkie | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 0 | 0 | 1 | 100.0 | ||
| 19 | José Théodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 1 | 2 | 3 | 16 | 0 | 1 | 0 | 23 | 4.3 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | José Théodore | L | 5 | 33 | 28 | .848 | 0 | 0 | 60:00 |

