Phoenix Coyotes vs. Detroit Red Wings Box Score: April 9, 1998
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 09:22 | PHX | SH | Bob Corkum (12) | |
| 16:09 | DET | SH | Kirk Maltby (14) | Steve Yzerman |
| 2nd Period | ||||
| 03:03 | DET | Doug Brown (16) | Tomas Holmström, Mathieu Dandenault | |
| 12:51 | DET | PP | Doug Brown (17) | |
| 3rd Period | ||||
| 10:52 | DET | Steve Yzerman (24) | Martin Lapointe, Tomas Holmström | |
| 19:14 | DET | PP | Dmitri Mironov (8) | Anders Eriksson, Sergei Fedorov |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 06:57 | PHX | Jeremy Roenick | Interference | 2 min |
| 09:13 | PHX | Keith Tkachuk | Hooking - Obstruction | 2 min |
| 11:47 | DET | Kirk Maltby | Interference - Goalkeeper | 2 min |
| 11:47 | PHX | Jeremy Roenick | Roughing | 2 min |
| 14:47 | DET | Jamie Macoun | High sticking | 2 min |
| 2nd Period | ||||
| 06:19 | PHX | Murray Baron | Tripping | 2 min |
| 12:43 | PHX | Gerald Diduck | Tripping - Obstruction | 2 min |
| 3rd Period | ||||
| 17:31 | PHX | Jim McKenzie | Roughing | 2 min |
| 19:14 | PHX | Nikolai Khabibulin | Slashing | 2 min |
Phoenix Coyotes
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Murray Baron | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 19:12 | |
| 2 | Keith Carney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 25:59 | |
| 3 | Bob Corkum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 27 | 19:26 |
| 4 | Jim Cummins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 10:47 |
| 5 | Gerald Diduck | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 23:34 |
| 6 | Shane Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 11:12 |
| 7 | Dallas Drake | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 14:33 |
| 8 | Mike Gartner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:11 | |
| 9 | Brad Isbister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 6:09 |
| 10 | Norm Maciver | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:30 | |
| 11 | Jim McKenzie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6:25 | |
| 12 | Teppo Numminen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 31 | 26:50 |
| 13 | Jeremy Roenick | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 20:07 |
| 14 | Cliff Ronning | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 17:48 |
| 15 | Darrin Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:54 |
| 16 | Keith Tkachuk | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 19:13 |
| 17 | Rick Tocchet | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17:48 | |
| 18 | Oleg Tverdovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 19:11 |
| 19 | Nikolai Khabibulin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 59:14 | |||||
| 20 | Jimmy Waite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:46 | |||||
| TOTAL | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 20 | 5.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Nikolai Khabibulin | L | 5 | 38 | 33 | .868 | 0 | 2 | 59:14 |
| 2 | Jimmy Waite | 0 | 0 | 0 | 0 | 0 | 0:46 | ||
Detroit Red Wings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Doug Brown | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 50.0 | 21 | 15:57 |
| 2 | Mathieu Dandenault | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 9:40 |
| 3 | Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 16:10 |
| 4 | Anders Eriksson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 15:59 |
| 5 | Sergei Fedorov | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 19:05 |
| 6 | Tomas Holmström | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 10:39 |
| 7 | Joe Kocur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12:18 | |
| 8 | Vyacheslav Kozlov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 15:46 |
| 9 | Martin Lapointe | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 16:53 |
| 10 | Igor Larionov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 10:37 |
| 11 | Nicklas Lidström | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25:06 | |
| 12 | Jamie Macoun | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 17:45 |
| 13 | Kirk Maltby | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 20.0 | 24 | 15:50 |
| 14 | Dmitri Mironov | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 25 | 19:39 |
| 15 | Larry Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 25:00 |
| 16 | Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 16:34 |
| 17 | Aaron Ward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 14:19 |
| 18 | Steve Yzerman | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 27 | 19:26 |
| 19 | Chris Osgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 5 | 7 | 12 | 4 | 2 | 2 | 1 | 38 | 13.2 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Chris Osgood | W | 1 | 20 | 19 | .950 | 0 | 0 | 60:00 |

