1997-98 Eastern Conference Quarter-Finals Game 5, Buffalo Sabres vs. Philadelphia Flyers Box Score: May 1, 1998
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:29 | BUF | PP | Jason Woolley (1) | Matthew Barnaby, Brian Holzinger |
| 2nd Period | ||||
| 01:49 | PHI | Mike Sillinger (1) | Alexandre Daigle | |
| 3rd Period | ||||
| 08:26 | BUF | PP | Donald Audette (2) | Michael Peca |
| 13:08 | PHI | PP | Dave Babych (1) | Rod Brind'Amour |
| 1st OT Period | ||||
| 05:40 | BUF | PP | Michal Grošek (4) | Richard Šmehlík, Miroslav Šatan |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:11 | PHI | Eric Lindros | Elbowing | 2 min |
| 07:59 | PHI | Chris Gratton | Slashing | 2 min |
| 09:53 | BUF | Derek Plante | High sticking | 2 min |
| 16:54 | PHI | Dan McGillis | Hooking | 2 min |
| 2nd Period | ||||
| 05:15 | BUF | Václav Varaďa | Interference | 2 min |
| 09:12 | PHI | Dave Babych | Hooking | 2 min |
| 13:37 | BUF | Michal Grošek | Hooking | 2 min |
| 16:19 | PHI | Chris Joseph | Holding | 2 min |
| 17:21 | BUF | Brian Holzinger | Roughing | 2 min |
| 17:21 | BUF | Jason Woolley | Interference | 2 min |
| 17:21 | PHI | Shjon Podein | Roughing | 2 min |
| 3rd Period | ||||
| 00:11 | PHI | John LeClair | Roughing | 2 min |
| 04:49 | BUF | Curtis Brown | Interference | 2 min |
| 06:40 | PHI | Dan McGillis | Interference | 2 min |
| 07:09 | BUF | Jason Woolley | Roughing | 2 min |
| 08:11 | PHI | Chris Therien | Holding | 2 min |
| 10:49 | BUF | Dixon Ward | Roughing | 2 min |
| 12:29 | BUF | Brian Holzinger | Slashing | 2 min |
| 14:36 | PHI | Shjon Podein | Roughing | 2 min |
| 14:36 | BUF | Michal Grošek | Roughing | 2 min |
| 17:25 | PHI | Dan McGillis | Roughing | 2 min |
| 17:25 | BUF | Donald Audette | Tripping - Obstruction | 2 min |
| 1st OT Period | ||||
| 04:09 | PHI | Chris Gratton | High sticking | 2 min |
Buffalo Sabres
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Donald Audette | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 3 | 33.3 | 20 | 13:34 |
| 2 | Matthew Barnaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 19:26 |
| 3 | Curtis Brown | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 10:37 |
| 4 | Michal Grošek | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 7 | 14.3 | 27 | 18:05 |
| 5 | Brian Holzinger | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 20:15 |
| 6 | Jay McKee | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7:23 | |
| 7 | Michael Peca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 32 | 23:01 |
| 8 | Derek Plante | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 17:49 |
| 9 | Wayne Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8:08 | |
| 10 | Rob Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1:18 | |
| 11 | Miroslav Šatan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 11:00 |
| 12 | Darryl Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 25:09 | |
| 13 | Richard Šmehlík | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 32 | 24:40 |
| 14 | Václav Varaďa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 15:59 |
| 15 | Dixon Ward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 21:19 | |
| 16 | Mike Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 30 | 19:55 |
| 17 | Jason Woolley | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 2 | 50.0 | 23 | 40:10 |
| 18 | Alexei Zhitnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 35 | 31:27 |
| 19 | Dominik Hašek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:40 | |||||
| TOTAL | 3 | 5 | 8 | 22 | 0 | 3 | 0 | 29 | 10.3 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Dominik Hašek | W | 2 | 37 | 35 | .946 | 0 | 0 | 65:40 |
Philadelphia Flyers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Dave Babych | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 100.0 | 33 | 42:55 |
| 2 | Rod Brind'Amour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 31 | 27:28 |
| 3 | Alexandre Daigle | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:04 |
| 4 | Éric Desjardins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 39 | 31:33 |
| 5 | Colin Forbes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 8:10 |
| 6 | Chris Gratton | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 31:38 |
| 7 | Chris Joseph | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 15:15 |
| 8 | Trent Klatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 15:13 |
| 9 | Daniel Lacroix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22:14 | |
| 10 | John LeClair | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 23:05 |
| 11 | Eric Lindros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 25:51 |
| 12 | Dan McGillis | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 30 | 42:57 |
| 13 | Joel Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 28:46 |
| 14 | Shjon Podein | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 10:46 |
| 15 | Luke Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 12:48 |
| 16 | Mike Sillinger | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 20 | 15:54 |
| 17 | Chris Therien | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 36 | 24:55 |
| 18 | Dainius Zubrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:15 | |
| 19 | Sean Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:40 | |||||
| TOTAL | 2 | 2 | 4 | 24 | 1 | 1 | 0 | 37 | 5.4 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Sean Burke | L | 3 | 29 | 26 | .897 | 0 | 0 | 65:40 |

