Montreal Canadiens vs. Washington Capitals Box Score: January 15, 1999
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 10:42 | MTL | Stéphane Quintal (4) | Mark Recchi, Martin Ručinský | |
| 2nd Period | ||||
| 00:50 | MTL | Brian Savage (8) | Saku Koivu, Shayne Corson | |
| 19:17 | MTL | Mark Recchi (9) | Vladimir Malakhov, Vincent Damphousse | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 11:32 | WSH | Craig Berube | Charging | 2 min |
| 17:21 | MTL | Patrice Brisebois | Tripping | 2 min |
| 3rd Period | ||||
| 02:55 | WSH | Dale Hunter | Roughing | 2 min |
| 02:55 | MTL | Vladimir Malakhov | Roughing | 2 min |
| 12:33 | WSH | Andrei Nikolishin | Interference | 2 min |
| 17:58 | WSH | Steve Konowalchuk | Holding | 2 min |
| 19:23 | MTL | Scott Thornton | Holding - Obstruction | 2 min |
Montreal Canadiens
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Patrice Brisebois | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 18:52 |
| 2 | Benoît Brunet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 17:06 |
| 3 | Shayne Corson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:20 | |
| 4 | Vincent Damphousse | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 17:51 |
| 5 | Jason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 12:05 |
| 6 | Jonas Höglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12:38 | |
| 7 | Saku Koivu | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 17:41 |
| 8 | Vladimir Malakhov | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 28 | 21:43 |
| 9 | Patrick Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13:26 |
| 10 | Stéphane Quintal | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 27 | 23:49 |
| 11 | Mark Recchi | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 20 | 15:50 |
| 12 | Craig Rivet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14:20 |
| 13 | Martin Ručinský | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:47 | |
| 14 | Brian Savage | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 21 | 16:35 |
| 15 | Scott Thornton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 11:15 | |
| 16 | Igor Ulanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:20 | |
| 17 | Eric Weinrich | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 28 | 24:10 |
| 18 | Sergei Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 8:53 |
| 19 | Jeff Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:44 | |||||
| TOTAL | 3 | 6 | 9 | 6 | 3 | 0 | 0 | 25 | 12.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Jeff Hackett | W | 0 | 23 | 23 | 1.000 | 1 | 0 | 59:44 |
Washington Capitals
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Brian Bellows | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:16 | |
| 2 | Craig Berube | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 9:02 | |
| 3 | James Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 13:44 |
| 4 | Peter Bondra | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 18:24 |
| 5 | Jan Bulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 10:34 |
| 6 | Mike Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13:55 | |
| 7 | Sergei Gonchar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 20:27 |
| 8 | Trevor Halverson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 12:31 |
| 9 | Dale Hunter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 11:53 | |
| 10 | Calle Johansson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:07 |
| 11 | Joé Juneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 16:49 |
| 12 | Ken Klee | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 21:05 |
| 13 | Steve Konowalchuk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 23 | 19:43 |
| 14 | Dmitri Mironov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:51 | |
| 15 | Andrei Nikolishin | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:46 |
| 16 | Michal Pivoňka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:25 | |
| 17 | Joe Reekie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 19:43 |
| 18 | Brendan Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 19:47 |
| 19 | Olaf Kölzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 23 | 0.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Olaf Kölzig | L | 3 | 25 | 22 | .880 | 0 | 0 | 60:00 |

