Chicago Blackhawks vs. Ottawa Senators Box Score: November 30, 1999
Scoring Summary
| 3rd Period | ||||
|---|---|---|---|---|
| 01:42 | CHI | Éric Dazé (8) | J.P. Dumont, Josef Marha | |
| 04:55 | OTT | Andreas Dackell (2) | Joé Juneau | |
| 05:22 | OTT | Magnus Arvedson (8) | Jason York, Radek Bonk | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 17:30 | CHI | Alexei Zhamnov | Cross checking | 2 min |
| 18:59 | OTT | Magnus Arvedson | Holding stick - Obstruction | 2 min |
| 2nd Period | ||||
| 01:08 | OTT | Chris Phillips | Cross checking | 2 min |
| 09:54 | OTT | Magnus Arvedson | Hooking | 2 min |
| 12:38 | CHI | Alexei Zhamnov | Interference - Goalkeeper | 2 min |
| 18:44 | CHI | Brad Brown | Holding | 2 min |
| 3rd Period | ||||
| 02:55 | OTT | Shaun Van Allen | Interference | 2 min |
| 05:52 | OTT | André Roy | Slashing | 2 min |
Chicago Blackhawks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Jamie Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 17:48 |
| 2 | Tony Amonte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 23:40 |
| 3 | Brad Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:45 |
| 4 | Sylvain Côté | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 18:07 |
| 5 | Éric Dazé | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 23 | 14:38 |
| 6 | J.P. Dumont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 14:01 |
| 7 | Doug Gilmour | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:07 |
| 8 | Chris Herperger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 7:42 |
| 9 | Jean-Yves Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10:01 | |
| 10 | Josef Marha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13:35 | |
| 11 | Dean McAmmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:36 |
| 12 | Bryan McCabe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 27:56 |
| 13 | Boris Mironov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 24:58 |
| 14 | Michael Nylander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:59 |
| 15 | Steve Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 13:06 |
| 16 | Ryan VandenBussche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7:38 |
| 17 | Alexei Zhamnov | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 21:08 |
| 18 | Doug Zmolek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18:32 | |
| 19 | Steve Passmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:41 | |||||
| TOTAL | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 26 | 3.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Steve Passmore | L | 2 | 35 | 33 | .943 | 0 | 0 | 58:41 |
Ottawa Senators
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Magnus Arvedson | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 20.0 | 25 | 16:28 |
| 2 | Radek Bonk | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 17:52 |
| 3 | Andreas Dackell | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 24 | 17:33 |
| 4 | Kevin Dineen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 9:49 |
| 5 | Mike Fisher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 9:44 |
| 6 | John Gruden | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:37 | |
| 7 | Marián Hossa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 17:36 |
| 8 | Joé Juneau | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 21:38 |
| 9 | Grant Ledyard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 17:27 |
| 10 | Shawn McEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18 | 15:50 |
| 11 | Chris Phillips | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 20:10 |
| 12 | Václav Prospal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14:16 |
| 13 | Wade Redden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 25:40 | |
| 14 | André Roy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 8:21 |
| 15 | Patrick Traverse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 18:40 |
| 16 | Shaun Van Allen | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 10:16 | |
| 17 | Jason York | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 31 | 23:32 |
| 18 | Rob Zamuner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 12:54 |
| 19 | Patrick Lalime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:55 | |||||
| TOTAL | 2 | 3 | 5 | 10 | 2 | 0 | 0 | 35 | 5.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Patrick Lalime | W | 1 | 26 | 25 | .962 | 0 | 0 | 59:55 |

