Tampa Bay Lightning vs. Ottawa Senators Box Score: April 9, 2000
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:35 | OTT | Jason York (8) | ||
| 10:11 | OTT | Magnus Arvedson (15) | Marián Hossa, Wade Redden | |
| 2nd Period | ||||
| 04:21 | OTT | Shaun Van Allen (9) | Petr Schastlivy, Chris Phillips | |
| 15:55 | OTT | PP | Radek Bonk (23) | Marián Hossa, Patrick Traverse |
| 3rd Period | ||||
| 10:38 | TBL | Stan Drulia (11) | Brian Holzinger, Todd Warriner | |
| 15:11 | TBL | Jaroslav Svejkovský (6) | Fredrik Modin, Wayne Primeau | |
| 18:41 | OTT | EN | Marián Hossa (29) | Radek Bonk, Chris Phillips |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 06:13 | TBL | Kyle Freadrich | Fighting | 5 min |
| 06:13 | OTT | André Roy | Fighting | 5 min |
| 13:34 | OTT | Joé Juneau | Holding | 2 min |
| 2nd Period | ||||
| 01:58 | TBL | Wayne Primeau | Slashing | 2 min |
| 06:41 | TBL | Cory Sarich | Closing hand on puck | 2 min |
| 09:27 | OTT | Shaun Van Allen | Hooking | 2 min |
| 12:03 | OTT | Andreas Dackell | Holding stick - Obstruction | 2 min |
| 14:45 | TBL | Cory Sarich | Elbowing | 2 min |
| 18:23 | OTT | André Roy | Elbowing | 2 min |
| 3rd Period | ||||
| 04:36 | OTT | André Roy | Elbowing | 2 min |
| 10:01 | OTT | André Roy | Fighting | 5 min |
| 10:01 | TBL | Cory Sarich | Fighting | 5 min |
| 17:52 | OTT | Václav Prospal | Roughing | 2 min |
| 17:52 | TBL | Todd Warriner | Roughing | 2 min |
Tampa Bay Lightning
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Ben Clymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 25:25 | |
| 2 | Stan Drulia | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 23 | 17:32 |
| 3 | Nils Ekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 8:33 |
| 4 | Kyle Freadrich | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2:17 | |
| 5 | Bruce Gardiner | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11:17 |
| 6 | Dwayne Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6:47 | |
| 7 | Brian Holzinger | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 21:25 |
| 8 | Mike Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 19:44 |
| 9 | Ryan Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:07 | |
| 10 | Paul Mara | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 29:26 | |
| 11 | Steve Martins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10:19 | |
| 12 | Fredrik Modin | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 18:59 |
| 13 | Bryan Muir | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12:00 | |
| 14 | Wayne Primeau | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 18:48 |
| 15 | Cory Sarich | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0 | 0 | 0 | 31 | 23:10 | |
| 16 | Andrei Skopintsev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 18:37 | |
| 17 | Jaroslav Svejkovský | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 23 | 18:54 |
| 18 | Todd Warriner | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 20:09 |
| 19 | Dieter Kochan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:11 | |||||
| TOTAL | 2 | 4 | 6 | 18 | 2 | 0 | 0 | 19 | 10.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
| 2 | Dieter Kochan | L | 4 | 22 | 18 | .818 | 0 | 0 | 59:11 |
Ottawa Senators
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Magnus Arvedson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 14 | 10:17 |
| 2 | Radek Bonk | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 23 | 16:34 |
| 3 | Andreas Dackell | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 18:31 |
| 4 | Colin Forbes | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 7:17 |
| 5 | Marián Hossa | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 16:05 |
| 6 | Joé Juneau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 17:19 |
| 7 | Igor Kravchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 22:18 |
| 8 | Grant Ledyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 22:44 |
| 9 | Kevin Miller | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14:40 |
| 10 | Chris Phillips | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18:29 | |
| 11 | Václav Prospal | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 16:15 |
| 12 | Wade Redden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14:43 | |
| 13 | André Roy | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 6:08 | |
| 14 | Petr Schastlivy | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:00 | |
| 15 | Patrick Traverse | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19:16 | |
| 16 | Shaun Van Allen | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 24 | 17:35 |
| 17 | Jason York | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 25 | 22:55 |
| 18 | Rob Zamuner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:44 | |
| 19 | Jani Hurme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 5 | 8 | 13 | 22 | 4 | 1 | 0 | 23 | 21.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Jani Hurme | W | 2 | 19 | 17 | .895 | 0 | 0 | 60:00 |

