Detroit Red Wings vs. Columbus Blue Jackets Box Score: October 22, 2000
Scoring Summary
| 2nd Period | ||||
|---|---|---|---|---|
| 04:34 | DET | SH | Todd Gill (1) | Sergei Fedorov, Nicklas Lidström |
| 3rd Period | ||||
| 19:00 | CBJ | Steve Heinze (2) | Geoff Sanderson, Tyler Wright | |
| 1st OT Period | ||||
| 02:01 | DET | Kirk Maltby (2) | Sergei Fedorov, Jiří Fischer | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 17:20 | DET | Maxim Kuznetsov | Interference | 2 min |
| 2nd Period | ||||
| 03:05 | DET | Brent Gilchrist | Hooking | 2 min |
| 06:35 | CBJ | Bruce Gardiner | Slashing | 2 min |
| 09:22 | DET | Jiří Fischer | Holding | 2 min |
| 13:23 | CBJ | Geoff Sanderson | Interference - Goalkeeper | 2 min |
| 3rd Period | ||||
| 03:35 | DET | Aaron Ward | Holding | 2 min |
| 06:05 | CBJ | Rostislav Klesla | Tripping | 2 min |
Detroit Red Wings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Doug Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 12:55 |
| 2 | Mathieu Dandenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:10 | |
| 3 | Boyd Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7:30 |
| 4 | Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 15:51 |
| 5 | Sergei Fedorov | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 30 | 27:04 |
| 6 | Jiří Fischer | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 20:01 |
| 7 | Brent Gilchrist | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 15:48 |
| 8 | Todd Gill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 27 | 20:40 |
| 9 | Tomas Holmström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 10:34 |
| 10 | Vyacheslav Kozlov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 12:23 |
| 11 | Maxim Kuznetsov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 10:41 | |
| 12 | Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 18:26 |
| 13 | Nicklas Lidström | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 31 | 29:57 |
| 14 | Kirk Maltby | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 21 | 15:20 |
| 15 | Larry Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 16:51 |
| 16 | Brendan Shanahan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 22 | 20:04 |
| 17 | Pat Verbeek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 14:15 |
| 18 | Aaron Ward | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 19:24 | |
| 19 | Chris Osgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62:01 | |||||
| TOTAL | 2 | 4 | 6 | 8 | 1 | 0 | 1 | 36 | 5.6 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Chris Osgood | W | 1 | 47 | 46 | .979 | 0 | 0 | 62:01 |
Columbus Blue Jackets
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Kevyn Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:19 |
| 2 | Serge Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 16:46 |
| 3 | Jan Čaloun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 14:38 |
| 4 | Bruce Gardiner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 16:46 |
| 5 | Steve Heinze | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 22 | 18:32 |
| 6 | Jamie Heward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10:32 | |
| 7 | Rostislav Klesla | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 20:13 |
| 8 | Robert Kron | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 21 | 16:33 |
| 9 | František Kučera | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13:08 | |
| 10 | Steve Maltais | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 17 | 15:54 |
| 11 | Petteri Nummelin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 24 | 20:35 |
| 12 | Lyle Odelein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 21:14 |
| 13 | Krzysztof Oliwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 7:26 |
| 14 | Jamie Pushor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20:18 | |
| 15 | Geoff Sanderson | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 18 | 16:38 |
| 16 | Mattias Timander | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 23:38 |
| 17 | David Výborný | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 16:59 |
| 18 | Tyler Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 22 | 19:26 |
| 19 | Ron Tugnutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61:32 | |||||
| TOTAL | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 47 | 2.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ron Tugnutt | L | 2 | 36 | 34 | .944 | 0 | 0 | 61:32 |

