Phoenix Coyotes vs. New Jersey Devils Box Score: January 10, 2001
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:17 | NJD | Bobby Holík (7) | Sergei Brylin, Randy McKay | |
| 01:53 | PHX | Mika Alatalo (5) | Ossi Väänänen, Brad May | |
| 2nd Period | ||||
| 08:21 | NJD | Bobby Holík (8) | Sergei Brylin | |
| 10:07 | NJD | Alexander Mogilny (20) | Patrik Eliáš, Scott Stevens | |
| 16:27 | NJD | Alexander Mogilny (21) | Scott Gomez, Sergei Brylin | |
| 3rd Period | ||||
| 10:51 | NJD | PP | Petr Sýkora (12) | Bobby Holík, Jason Arnott |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 15:41 | PHX | Joël Bouchard | Holding | 2 min |
| 2nd Period | ||||
| 09:42 | PHX | Brad May | Roughing | 2 min |
| 09:42 | NJD | Jim McKenzie | Cross checking | 2 min |
| 10:27 | NJD | Bobby Holík | Hooking | 2 min |
| 3rd Period | ||||
| 09:39 | PHX | Keith Carney | Slashing | 2 min |
| 12:41 | NJD | Randy McKay | Interference | 2 min |
| 19:04 | PHX | Trevor Letowski | Holding | 2 min |
Phoenix Coyotes
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Mika Alatalo | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 19 | 16:26 |
| 2 | Joël Bouchard | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 11:51 |
| 3 | Daniel Brière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:24 | |
| 4 | Keith Carney | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 18:34 | |
| 5 | Shane Doan | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 19:17 |
| 6 | Chris Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 12:14 |
| 7 | Joé Juneau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 17:12 |
| 8 | Claude Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 17:52 |
| 9 | Trevor Letowski | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 15:32 |
| 10 | Brad May | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 16:36 |
| 11 | Stan Neckář | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:15 |
| 12 | Teppo Numminen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20:34 | |
| 13 | Jeremy Roenick | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 18:36 |
| 14 | Wyatt Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 15:05 |
| 15 | Radoslav Suchý | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:27 | |
| 16 | Mike Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11:57 |
| 17 | Keith Tkachuk | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 16:18 |
| 18 | Ossi Väänänen | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 19:41 |
| 19 | Robert Esche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 22 | 4.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Robert Esche | L | 5 | 30 | 25 | .833 | 0 | 0 | 60:00 |
New Jersey Devils
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Jason Arnott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 16:13 |
| 2 | Sergei Brylin | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15:10 | |
| 3 | Mike Commodore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:54 | |
| 4 | Ken Daneyko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 17:02 |
| 5 | Patrik Eliáš | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 17:08 |
| 6 | Scott Gomez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 15:01 |
| 7 | Bobby Holík | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 33.3 | 19 | 15:24 |
| 8 | John Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14:13 | |
| 9 | Randy McKay | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 13:42 |
| 10 | Jim McKenzie | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 10:05 |
| 11 | Alexander Mogilny | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 50.0 | 18 | 15:28 |
| 12 | Scott Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 19:40 |
| 13 | Jay Pandolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13:36 | |
| 14 | Brian Rafalski | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22:38 | |
| 15 | Scott Stevens | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 25:46 |
| 16 | Turner Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12:12 | |
| 17 | Petr Sýkora | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 | 20 | 17:32 |
| 18 | Colin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 19:10 |
| 19 | Martin Brodeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 5 | 9 | 14 | 6 | 4 | 1 | 0 | 30 | 16.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Martin Brodeur | W | 1 | 22 | 21 | .955 | 0 | 0 | 60:00 |

