Vancouver Canucks vs. Detroit Red Wings Box Score: January 9, 2002
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:54 | VAN | Markus Näslund (20) | Todd Bertuzzi, Brendan Morrison | |
| 09:11 | VAN | PP | Brent Sopel (3) | Daniel Sedin, Ed Jovanovski |
| 17:10 | VAN | Todd Bertuzzi (12) | Markus Näslund, Brendan Morrison | |
| 2nd Period | ||||
| 17:50 | DET | Luc Robitaille (20) | Nicklas Lidström, Igor Larionov | |
| 19:05 | VAN | Andrew Cassels (3) | Jan Hlaváč | |
| 3rd Period | ||||
| 03:42 | DET | PP | Brendan Shanahan (24) | Steve Yzerman, Brett Hull |
| 04:34 | DET | Pavel Datsyuk (6) | ||
| 13:30 | DET | Brett Hull (13) | Pavel Datsyuk, Sergei Fedorov | |
| 1st OT Period | ||||
| 02:26 | DET | Kris Draper (11) | Steve Duchesne, Kirk Maltby | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:45 | VAN | Murray Baron | Fighting | 5 min |
| 00:45 | DET | Brendan Shanahan | Fighting | 5 min |
| 02:05 | VAN | Todd Bertuzzi | Boarding | 2 min |
| 07:25 | DET | Kris Draper | High sticking | 2 min |
| 09:11 | DET | Kris Draper | High sticking | 2 min |
| 11:32 | VAN | Trevor Linden | Hooking | 2 min |
| 14:07 | DET | Sean Avery | Tripping | 2 min |
| 18:59 | DET | Sean Avery | Fighting | 5 min |
| 18:59 | VAN | Trevor Linden | Fighting | 5 min |
| 2nd Period | ||||
| 00:36 | VAN | Jason Strudwick | Roughing | 2 min |
| 05:58 | DET | Luc Robitaille | Hooking - Obstruction | 2 min |
| 14:01 | DET | Boyd Devereaux | Tripping | 2 min |
| 18:23 | VAN | Todd Bertuzzi | Hooking | 2 min |
| 18:23 | DET | Brendan Shanahan | Unsportsmanlike conduct | 2 min |
| 19:26 | VAN | Scott Lachance | Tripping | 2 min |
| 3rd Period | ||||
| 02:44 | VAN | Mattias Öhlund | Tripping | 2 min |
| 19:38 | VAN | Todd Bertuzzi | Too many men on the ice | 2 min |
Vancouver Canucks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Murray Baron | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 22:13 | |
| 2 | Todd Bertuzzi | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 16.7 | 32 | 22:23 |
| 3 | Mike Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:51 | |
| 4 | Andrew Cassels | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 23 | 17:07 |
| 5 | Matt Cooke | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13:13 | |
| 6 | Jan Hlaváč | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 14:56 |
| 7 | Ed Jovanovski | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 33 | 24:16 |
| 8 | Scott Lachance | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 18:27 | |
| 9 | Trevor Letowski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 14:25 |
| 10 | Trevor Linden | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 32 | 20:48 |
| 11 | Brendan Morrison | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 29 | 22:14 |
| 12 | Markus Näslund | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 27 | 19:22 |
| 13 | Mattias Öhlund | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 38 | 29:47 |
| 14 | Jarkko Ruutu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 7:30 |
| 15 | Daniel Sedin | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 12 | 9:26 |
| 16 | Henrik Sedin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7:30 | |
| 17 | Brent Sopel | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 30 | 22:50 |
| 18 | Jason Strudwick | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 6:48 | |
| 19 | Pēteris Skudra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62:13 | |||||
| TOTAL | 4 | 7 | 11 | 22 | 3 | 1 | 0 | 30 | 13.3 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Pēteris Skudra | L | 5 | 48 | 43 | .896 | 0 | 0 | 62:13 |
Detroit Red Wings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Sean Avery | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6:11 |
| 2 | Chris Chelios | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 27:51 |
| 3 | Mathieu Dandenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 20:14 |
| 4 | Pavel Datsyuk | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 17 | 13:45 |
| 5 | Boyd Devereaux | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 10:48 |
| 6 | Kris Draper | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 18 | 13:14 |
| 7 | Steve Duchesne | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10:00 |
| 8 | Sergei Fedorov | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 24:36 |
| 9 | Jiří Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:06 | |
| 10 | Brent Gilchrist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 7:36 |
| 11 | Brett Hull | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 25 | 22:31 |
| 12 | Igor Larionov | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:16 |
| 13 | Nicklas Lidström | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 30 | 32:25 |
| 14 | Kirk Maltby | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:25 |
| 15 | Darren McCarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:39 | |
| 16 | Luc Robitaille | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | 23 | 16:14 |
| 17 | Brendan Shanahan | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 20.0 | 23 | 19:01 |
| 18 | Steve Yzerman | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 24:45 |
| 19 | Dominik Hašek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62:13 | |||||
| TOTAL | 5 | 8 | 13 | 22 | 4 | 1 | 0 | 48 | 10.4 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Dominik Hašek | W | 4 | 30 | 26 | .867 | 0 | 0 | 62:13 |

