Columbus Blue Jackets vs. Chicago Blackhawks Box Score: December 30, 2005
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:59 | CBJ | Dan Fritsche (3) | Geoff Platt, Jody Shelley | |
| 08:44 | CBJ | Nikolai Zherdev (11) | Rick Nash, Cale Hulse | |
| 13:02 | CBJ | Rick Nash (4) | Nikolai Zherdev | |
| 2nd Period | ||||
| 03:23 | CHI | PP | Mark Bell (15) | Tyler Arnason, Jaroslav Špaček |
| 3rd Period | ||||
| 09:18 | CHI | Martin Lapointe (8) | Matthew Barnaby, Curtis Brown | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 09:31 | CHI | Pavel Vorobiev | Interference | 2 min |
| 14:39 | CBJ | Cale Hulse | Hooking | 2 min |
| 14:39 | CBJ | Rostislav Klesla | Delay of game | 2 min |
| 2nd Period | ||||
| 02:53 | CBJ | David Výborný | High sticking | 2 min |
| 05:49 | CHI | Tyler Arnason | Holding | 2 min |
| 06:12 | CBJ | Rostislav Klesla | Hooking | 2 min |
| 16:14 | CBJ | Rostislav Klesla | Delaying Game-Puck over glass | 2 min |
| 20:00 | CHI | Duncan Keith | Holding | 2 min |
Columbus Blue Jackets
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Jaroslav Balaštík | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:31 | |
| 2 | Jason Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:40 |
| 3 | Andy Delmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:43 |
| 4 | Sergei Fedorov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:19 |
| 5 | Dan Fritsche | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 11 | 7:46 |
| 6 | Ron Hainsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 22:20 |
| 7 | Mark Hartigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 15:52 |
| 8 | Cale Hulse | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 20:58 | |
| 9 | Rostislav Klesla | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 21:31 | |
| 10 | Trevor Letowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:04 | |
| 11 | Rick Nash | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 20 | 16:45 |
| 12 | Geoff Platt | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6:48 |
| 13 | Mike Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 13:41 |
| 14 | Jody Shelley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 7:46 |
| 15 | Radoslav Suchý | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 25:32 | |
| 16 | David Výborný | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 20:55 |
| 17 | Duvie Westcott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:52 | |
| 18 | Nikolai Zherdev | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 19 | 15:43 |
| 19 | Marc Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 3 | 5 | 8 | 10 | 3 | 0 | 0 | 21 | 14.3 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Marc Denis | W | 2 | 43 | 41 | .953 | 0 | 0 | 60:00 |
Chicago Blackhawks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Tyler Arnason | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 19:22 |
| 2 | Adrian Aucoin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 24:28 |
| 3 | Anton Babchuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 18:56 |
| 4 | Matthew Barnaby | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 15:39 |
| 5 | Mark Bell | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5 | 23 | 21:05 |
| 6 | Rene Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:45 |
| 7 | Curtis Brown | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:54 | |
| 8 | Kyle Calder | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 20:21 |
| 9 | Jassen Cullimore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 15:29 |
| 10 | Jim Dowd | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:02 | |
| 11 | Michael Holmqvist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11:28 | |
| 12 | Duncan Keith | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 27 | 23:37 |
| 13 | Martin Lapointe | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 14:02 |
| 14 | Patrick Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18 | 16:33 |
| 15 | Jaroslav Špaček | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 26 | 21:24 |
| 16 | Shawn Thornton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6:48 |
| 17 | Jim Vandermeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18 | 15:10 |
| 18 | Pavel Vorobiev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 11:49 |
| 19 | Craig Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:04 | |||||
| TOTAL | 2 | 4 | 6 | 6 | 1 | 1 | 0 | 43 | 4.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Craig Anderson | L | 3 | 21 | 18 | .857 | 0 | 0 | 59:04 |

