Vancouver Canucks vs. Detroit Red Wings Box Score: January 26, 2006
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 13:10 | VAN | Anson Carter (19) | Daniel Sedin, Mattias Öhlund | |
| 2nd Period | ||||
| 11:03 | DET | PP | Nicklas Lidström (10) | Robert Lang, Mathieu Schneider |
| 3rd Period | ||||
| 13:00 | DET | PP | Brendan Shanahan (23) | Jason Woolley, Steve Yzerman |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 06:34 | VAN | Josh Green | Hooking | 2 min |
| 09:22 | VAN | Markus Näslund | Hooking | 2 min |
| 2nd Period | ||||
| 01:55 | DET | Robert Lang | Tripping | 2 min |
| 05:48 | VAN | Mattias Öhlund | Hooking | 2 min |
| 09:07 | VAN | Brendan Morrison | Holding | 2 min |
| 09:49 | VAN | Josh Green | Hooking | 2 min |
| 18:13 | DET | Chris Chelios | Delaying Game-Puck over glass | 2 min |
| 3rd Period | ||||
| 03:25 | DET | Chris Chelios | Slashing | 2 min |
| 06:31 | DET | Mathieu Schneider | Boarding | 2 min |
| 11:56 | VAN | Brendan Morrison | Hooking | 2 min |
Vancouver Canucks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bryan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 19:17 |
| 2 | Nolan Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:21 | |
| 3 | Todd Bertuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 17:49 |
| 4 | Kevin Bieksa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 17:24 |
| 5 | Tyler Bouck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8:16 | |
| 6 | Alexandre Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:17 | |
| 7 | Anson Carter | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 19 | 15:29 |
| 8 | Josh Green | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 11:36 | |
| 9 | Ryan Kesler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:03 |
| 10 | Trevor Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 9:28 |
| 11 | Steve McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:19 | |
| 12 | Brendan Morrison | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 20:00 | |
| 13 | Markus Näslund | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 19:15 | |
| 14 | Mattias Öhlund | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 34 | 25:59 |
| 15 | Jarkko Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13:46 | |
| 16 | Sami Salo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 27:38 |
| 17 | Daniel Sedin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:50 | |
| 18 | Henrik Sedin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:18 |
| 19 | Alex Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:43 | |||||
| TOTAL | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 15 | 6.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Alex Auld | L | 2 | 35 | 33 | .943 | 0 | 0 | 58:43 |
Detroit Red Wings
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Chris Chelios | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 20:58 |
| 2 | Daniel Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 9:20 |
| 3 | Pavel Datsyuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 18:15 |
| 4 | Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 19:40 |
| 5 | Johan Franzén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 13:25 |
| 6 | Tomas Holmström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 12:17 |
| 7 | Robert Lang | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:31 |
| 8 | Brett Lebda | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:20 |
| 9 | Nicklas Lidström | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 28 | 16:04 |
| 10 | Andreas Lilja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 21:34 |
| 11 | Kirk Maltby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 15:13 |
| 12 | Mikael Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 11:44 |
| 13 | Mathieu Schneider | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 24:14 |
| 14 | Brendan Shanahan | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 1 | 5 | 20.0 | 21 | 18:17 |
| 15 | Jason Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 13:07 |
| 16 | Jason Woolley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:05 | |
| 17 | Steve Yzerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 7:55 |
| 18 | Henrik Zetterberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 21:17 |
| 19 | Manny Legace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 2 | 4 | 6 | 8 | 0 | 2 | 0 | 35 | 5.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Manny Legace | W | 1 | 15 | 14 | .933 | 0 | 0 | 60:00 |

