Nashville Predators vs. Minnesota Wild Box Score: November 4, 2006
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:58 | MIN | Petteri Nummelin (1) | Brent Burns | |
| 04:49 | NSH | Steve Sullivan (5) | Vernon Fiddler, J.P. Dumont | |
| 16:57 | NSH | PP | Kimmo Timonen (2) | Jason Arnott |
| 2nd Period | ||||
| 04:13 | MIN | Pavol Demitra (3) | Mikko Koivu, Petteri Nummelin | |
| 09:24 | NSH | Paul Kariya (3) | Martin Erat, Marek Židlický | |
| 11:08 | MIN | PP | Mark Parrish (3) | Mikko Koivu, Pavol Demitra |
| 3rd Period | ||||
| 03:34 | NSH | Shea Weber (2) | Steve Sullivan, Dan Hamhuis | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:53 | NSH | Dan Hamhuis | Hooking | 2 min |
| 10:25 | NSH | Marek Židlický | Hooking | 2 min |
| 15:24 | MIN | Kim Johnsson | Interference | 2 min |
| 2nd Period | ||||
| 06:14 | NSH | Alexander Radulov | Tripping | 2 min |
| 09:56 | NSH | Paul Kariya | Slashing | 2 min |
| 13:20 | MIN | Mikko Koivu | Hooking | 2 min |
| 15:11 | MIN | Kurtis Foster | Cross checking | 2 min |
| 15:11 | NSH | Scott Hartnell | Cross checking | 2 min |
| 3rd Period | ||||
| 04:18 | MIN | Manny Fernandez | Tripping | 2 min |
| 05:51 | NSH | Marek Židlický | Hooking | 2 min |
Nashville Predators
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Jason Arnott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 20:21 |
| 2 | J.P. Dumont | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:39 |
| 3 | Martin Erat | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 17:29 |
| 4 | Vernon Fiddler | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 14:20 |
| 5 | Dan Hamhuis | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 22:13 | |
| 6 | Scott Hartnell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:53 |
| 7 | Paul Kariya | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 27 | 18:26 |
| 8 | David Legwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 14:35 |
| 9 | Mikko Lehtonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 17:09 |
| 10 | Scott Nichol | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11:40 |
| 11 | Alexander Radulov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5:11 | |
| 12 | Steve Sullivan | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 28 | 21:45 |
| 13 | Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 21:28 |
| 14 | Kimmo Timonen | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 27 | 25:17 |
| 15 | Jordin Tootoo | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:37 | |
| 16 | Scottie Upshall | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7:39 |
| 17 | Shea Weber | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 21 | 16:04 |
| 18 | Marek Židlický | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 18:13 | |
| 19 | Tomáš Vokoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:47 | |||||
| TOTAL | 4 | 7 | 11 | 12 | 3 | 1 | 0 | 21 | 19.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tomáš Vokoun | W | 3 | 28 | 25 | .893 | 0 | 0 | 59:47 |
Minnesota Wild
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Pierre-Marc Bouchard | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 10:53 |
| 2 | Brent Burns | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6:04 | |
| 3 | Keith Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 11:07 |
| 4 | Pavol Demitra | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 28 | 21:55 |
| 5 | Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 15:59 |
| 6 | Kurtis Foster | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 15:56 |
| 7 | Kim Johnsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 31 | 23:44 |
| 8 | Mikko Koivu | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 20:13 |
| 9 | Jason Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8:49 | |
| 10 | Petteri Nummelin | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 34 | 22:29 |
| 11 | Mark Parrish | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 22 | 17:58 |
| 12 | Branko Radivojevič | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 13:28 |
| 13 | Brian Rolston | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 31 | 23:05 |
| 14 | Nick Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 18:20 |
| 15 | Martin Škoula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16:50 | |
| 16 | Stéphane Veilleux | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 9:21 |
| 17 | Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 9:29 |
| 18 | Todd White | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 31 | 17:40 |
| 19 | Manny Fernandez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 59:12 | |||||
| TOTAL | 3 | 5 | 8 | 8 | 2 | 1 | 0 | 28 | 10.7 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Manny Fernandez | L | 4 | 21 | 17 | .810 | 0 | 2 | 59:12 |

