Boston Bruins vs. Buffalo Sabres Box Score: January 30, 2007
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:15 | BUF | PP | Thomas Vanek (25) | Jason Pominville, Maxim Afinogenov |
| 08:33 | BUF | PP | Chris Drury (27) | Nathan Paetsch, Jochen Hecht |
| 16:44 | BOS | PP | Glen Murray (24) | Marc Savard, Zdeno Chára |
| 2nd Period | ||||
| 05:17 | BUF | Daniel Brière (19) | Brian Campbell | |
| 06:36 | BUF | Paul Gaustad (9) | Derek Roy, Maxim Afinogenov | |
| 15:11 | BUF | SH | Jason Pominville (22) | Toni Lydman, Derek Roy |
| 17:24 | BUF | Daniel Brière (20) | Maxim Afinogenov, Thomas Vanek | |
| 3rd Period | ||||
| 12:08 | BUF | Daniel Brière (21) | Toni Lydman, Jochen Hecht | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 00:17 | BOS | Wayne Primeau | Holding | 2 min |
| 01:06 | BOS | Shean Donovan | Hooking | 2 min |
| 02:04 | BOS | Zdeno Chára | Delaying Game-Puck over glass | 2 min |
| 07:03 | BOS | Marc Savard | Interference | 2 min |
| 14:51 | BUF | Adam Mair | Charging | 2 min |
| 14:51 | BUF | Thomas Vanek | Interference - Goalkeeper | 2 min |
| 2nd Period | ||||
| 02:56 | BUF | Aleš Kotalík | Holding | 2 min |
| 09:48 | BUF | Martin Biron | Tripping | 2 min |
| 14:22 | BUF | Paul Gaustad | Boarding | 2 min |
| 18:24 | BOS | Petr Tenkrát | Holding | 2 min |
| 3rd Period | ||||
| 09:30 | BUF | Adam Mair | Fighting (maj) | 5 min |
| 09:30 | BOS | Wayne Primeau | Fighting (maj) | 5 min |
| 13:52 | BUF | Derek Roy | Unsportsmanlike conduct | 2 min |
| 13:52 | BUF | Derek Roy | Misconduct | 10 min |
Boston Bruins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Andrew Alberts | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 17:29 |
| 2 | Bobby Allen | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12:09 | |
| 3 | P.J. Axelsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17:49 | |
| 4 | Patrice Bergeron | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 21:24 |
| 5 | Brad Boyes | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20 | 13:56 |
| 6 | Zdeno Chára | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 28 | 26:07 |
| 7 | Shean Donovan | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 15:25 |
| 8 | Milan Jurčina | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 11:35 |
| 9 | Phil Kessel | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13:01 | |
| 10 | David Krejčí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2:07 | |
| 11 | Paul Mara | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 22:12 |
| 12 | Mark Mowers | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 12:07 |
| 13 | Glen Murray | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 25 | 19:30 |
| 14 | Wayne Primeau | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:04 |
| 15 | Marc Savard | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 21:45 |
| 16 | Brad Stuart | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 22:03 |
| 17 | Marco Sturm | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 19:08 |
| 18 | Petr Tenkrát | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 10:36 |
| 19 | Tim Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:00 | |||||
| 20 | Hannu Toivonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40:00 | |||||
| TOTAL | 1 | 2 | 3 | 15 | 0 | 1 | 0 | 26 | 3.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Hannu Toivonen | L | 6 | 23 | 17 | .739 | 0 | 0 | 40:00 |
| 2 | Tim Thomas | 1 | 12 | 11 | .917 | 0 | 0 | 20:00 | |
Buffalo Sabres
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Maxim Afinogenov | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 15:47 |
| 2 | Daniel Brière | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 60.0 | 19 | 18:02 |
| 3 | Brian Campbell | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 18:04 |
| 4 | Chris Drury | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 24 | 21:28 |
| 5 | Paul Gaustad | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 20 | 13:52 |
| 6 | Jochen Hecht | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:07 |
| 7 | Dmitri Kalinin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 18:04 |
| 8 | Aleš Kotalík | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 12:56 |
| 9 | Toni Lydman | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 19:28 |
| 10 | Adam Mair | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12 | 8:04 |
| 11 | Teppo Numminen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 20:08 | |
| 12 | Nathan Paetsch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:11 | |
| 13 | Daniel Paille | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:42 |
| 14 | Jason Pominville | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 19 | 14:58 |
| 15 | Derek Roy | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 13:41 |
| 16 | Jaroslav Špaček | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:08 |
| 17 | Henrik Tallinder | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18:00 | |
| 18 | Thomas Vanek | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 33.3 | 22 | 16:27 |
| 19 | Martin Biron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 7 | 13 | 20 | 27 | 4 | 2 | 1 | 35 | 20.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Martin Biron | W | 1 | 26 | 25 | .962 | 0 | 2 | 60:00 |

