Florida Panthers vs. Columbus Blue Jackets Box Score: November 21, 2007
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 03:13 | CBJ | PP | Curtis Glencross (3) | Rostislav Klesla, Sergei Fedorov |
| 2nd Period | ||||
| 01:46 | FLA | PP | Ruslan Salei (2) | Rostislav Olesz |
| 12:17 | FLA | Bryan Allen (1) | Nathan Horton, Stephen Weiss | |
| 19:59 | CBJ | Rick Nash (15) | Ron Hainsey, Nikolai Zherdev | |
| 3rd Period | ||||
| 10:53 | FLA | PP | Rostislav Olesz (3) | Nathan Horton, Stephen Weiss |
| 13:01 | FLA | PP | Jay Bouwmeester (3) | Richard Zedník, Olli Jokinen |
| 14:09 | FLA | Rostislav Olesz (4) | Gregory Campbell, David Booth | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:56 | FLA | Ruslan Salei | Holding | 2 min |
| 05:23 | CBJ | Jared Boll | Fighting (maj) | 5 min |
| 05:23 | FLA | Gregory Campbell | Fighting (maj) | 5 min |
| 05:33 | CBJ | David Výborný | Holding the stick | 2 min |
| 10:20 | FLA | Ruslan Salei | Tripping | 2 min |
| 18:09 | FLA | Steve Montador | High sticking | 2 min |
| 19:48 | CBJ | Dan Fritsche | Holding | 2 min |
| 2nd Period | ||||
| 05:23 | CBJ | Duvie Westcott | Hooking | 2 min |
| 08:07 | FLA | Garth Murray | Holding | 2 min |
| 13:54 | FLA | Branislav Mezei | Hooking | 2 min |
| 14:15 | CBJ | Duvie Westcott | Tripping | 2 min |
| 3rd Period | ||||
| 10:45 | CBJ | Sergei Fedorov | Hooking | 2 min |
| 11:08 | CBJ | Jason Chimera | Boarding | 2 min |
| 15:11 | FLA | Garth Murray | Tripping | 2 min |
Florida Panthers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Bryan Allen | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 27 | 20:39 |
| 2 | David Booth | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 13:44 |
| 3 | Jay Bouwmeester | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 31 | 27:16 |
| 4 | Gregory Campbell | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 10:03 |
| 5 | Jassen Cullimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 18:21 |
| 6 | Radek Dvořák | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:59 |
| 7 | Nathan Horton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13:13 | |
| 8 | Olli Jokinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 21 | 20:37 |
| 9 | Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 13:27 |
| 10 | Branislav Mezei | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 12:05 | |
| 11 | Steve Montador | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:33 |
| 12 | Garth Murray | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 6:41 | |
| 13 | Rostislav Olesz | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 40.0 | 21 | 15:25 |
| 14 | Ville Peltonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 13:18 |
| 15 | Ruslan Salei | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 1 | 100.0 | 25 | 20:38 |
| 16 | Jozef Stümpel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 20:05 |
| 17 | Stephen Weiss | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:30 | |
| 18 | Richard Zedník | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19:09 | |
| 19 | Tomáš Vokoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 5 | 9 | 14 | 17 | 2 | 3 | 0 | 29 | 17.2 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tomáš Vokoun | W | 2 | 36 | 34 | .944 | 0 | 0 | 60:00 |
Columbus Blue Jackets
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Jared Boll | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 5:49 |
| 2 | Gilbert Brulé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 6:59 |
| 3 | Jason Chimera | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 15:44 |
| 4 | Sergei Fedorov | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 17:33 | |
| 5 | Adam Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 22:49 |
| 6 | Dan Fritsche | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 12:12 |
| 7 | Curtis Glencross | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 16 | 12:12 |
| 8 | Ron Hainsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 27 | 22:32 |
| 9 | Jan Hejda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 20:13 |
| 10 | Rostislav Klesla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 31 | 22:56 |
| 11 | Manny Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 15:48 |
| 12 | Rick Nash | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 26 | 21:09 |
| 13 | Jiří Novotný | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:08 |
| 14 | Kris Russell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 15:15 |
| 15 | Jody Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 5:50 |
| 16 | David Výborný | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 15:33 |
| 17 | Duvie Westcott | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 16:27 |
| 18 | Nikolai Zherdev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 24 | 21:28 |
| 19 | Pascal Leclaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:25 | |||||
| TOTAL | 2 | 4 | 6 | 17 | 1 | 1 | 0 | 36 | 5.6 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Pascal Leclaire | L | 5 | 29 | 24 | .828 | 0 | 0 | 59:25 |
Florida Panthers Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 1 | 19 | 18 | 51.4 | 51.4 | 4 | 11 | 26.7 | 0 | 1 |
| David Booth | 4 | 11 | 15 | 42.3 | 42.3 | 8 | 5 | 61.5 | 3 | 0 |
| Jay Bouwmeester | 5 | 23 | 29 | 44.2 | 44.2 | 10 | 17 | 37.0 | 1 | 4 |
| Gregory Campbell | 2 | 9 | 10 | 47.4 | 47.4 | 3 | 3 | 50.0 | 0 | 0 |
| Jassen Cullimore | 2 | 13 | 20 | 39.4 | 39.4 | 7 | 6 | 53.8 | 0 | 1 |
| Radek Dvořák | 1 | 10 | 14 | 41.7 | 41.7 | 4 | 4 | 50.0 | 0 | 0 |
| Nathan Horton | 2 | 12 | 14 | 46.2 | 46.2 | 10 | 4 | 71.4 | 0 | 0 |
| Olli Jokinen | 8 | 22 | 20 | 52.4 | 52.4 | 3 | 6 | 33.3 | 2 | 2 |
| Kamil Kreps | 2 | 8 | 17 | 32.0 | 32.0 | 3 | 8 | 27.3 | 0 | 1 |
| Branislav Mezei | 0 | 6 | 19 | 24.0 | 24.0 | 2 | 4 | 33.3 | 3 | 0 |
| Steve Montador | 2 | 17 | 10 | 63.0 | 63.0 | 8 | 3 | 72.7 | 0 | 1 |
| Garth Murray | 0 | 1 | 6 | 14.3 | 14.3 | 4 | 1 | 80.0 | 1 | 0 |
| Rostislav Olesz | 6 | 16 | 10 | 61.5 | 61.5 | 10 | 5 | 66.7 | 1 | 0 |
| Ville Peltonen | 4 | 9 | 15 | 37.5 | 37.5 | 2 | 7 | 22.2 | 0 | 1 |
| Ruslan Salei | 2 | 12 | 32 | 27.3 | 27.3 | 6 | 7 | 46.2 | 3 | 3 |
| Jozef Stümpel | 4 | 20 | 24 | 45.5 | 45.5 | 3 | 8 | 27.3 | 0 | 1 |
| Stephen Weiss | 0 | 10 | 15 | 40.0 | 40.0 | 9 | 6 | 60.0 | 1 | 0 |
| Richard Zedník | 3 | 19 | 20 | 48.7 | 48.7 | 1 | 8 | 11.1 | 1 | 0 |
| TOTAL | 48 | 65 | 42.5 | 46.1 | 16 | 15 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 1 | 16 | 14 | 53.3 | 53.3 | 4 | 6 | 40.0 | 0 | 0 |
| David Booth | 3 | 10 | 14 | 41.7 | 41.7 | 6 | 5 | 54.5 | 2 | 0 |
| Jay Bouwmeester | 2 | 14 | 23 | 37.8 | 37.8 | 6 | 11 | 35.3 | 0 | 4 |
| Gregory Campbell | 1 | 8 | 4 | 66.7 | 66.7 | 3 | 1 | 75.0 | 0 | 0 |
| Jassen Cullimore | 2 | 11 | 9 | 55.0 | 55.0 | 6 | 4 | 60.0 | 0 | 0 |
| Radek Dvořák | 1 | 9 | 6 | 60.0 | 60.0 | 3 | 2 | 60.0 | 0 | 0 |
| Nathan Horton | 2 | 9 | 12 | 42.9 | 42.9 | 7 | 3 | 70.0 | 0 | 0 |
| Olli Jokinen | 3 | 12 | 15 | 44.4 | 44.4 | 0 | 6 | 0.0 | 2 | 1 |
| Kamil Kreps | 2 | 8 | 8 | 50.0 | 50.0 | 3 | 3 | 50.0 | 0 | 0 |
| Branislav Mezei | 0 | 5 | 15 | 25.0 | 25.0 | 1 | 4 | 20.0 | 3 | 0 |
| Steve Montador | 2 | 14 | 7 | 66.7 | 66.7 | 6 | 1 | 85.7 | 0 | 1 |
| Garth Murray | 0 | 1 | 5 | 16.7 | 16.7 | 4 | 1 | 80.0 | 1 | 0 |
| Rostislav Olesz | 4 | 7 | 7 | 50.0 | 50.0 | 5 | 3 | 62.5 | 1 | 0 |
| Ville Peltonen | 4 | 9 | 7 | 56.2 | 56.2 | 2 | 2 | 50.0 | 0 | 0 |
| Ruslan Salei | 0 | 6 | 18 | 25.0 | 25.0 | 3 | 4 | 42.9 | 3 | 0 |
| Jozef Stümpel | 3 | 9 | 19 | 32.1 | 32.1 | 0 | 7 | 0.0 | 0 | 1 |
| Stephen Weiss | 0 | 7 | 14 | 33.3 | 33.3 | 6 | 5 | 54.5 | 1 | 0 |
| Richard Zedník | 3 | 10 | 18 | 35.7 | 35.7 | 0 | 7 | 0.0 | 1 | 0 |
| TOTAL | 33 | 43 | 43.4 | 46.4 | 14 | 7 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 1 | 16 | 14 | 53.3 | 53.3 | 4 | 6 | 40.0 | 0 | 0 |
| David Booth | 3 | 10 | 14 | 41.7 | 41.7 | 6 | 5 | 54.5 | 2 | 0 |
| Jay Bouwmeester | 2 | 14 | 23 | 37.8 | 37.8 | 7 | 11 | 38.9 | 0 | 4 |
| Gregory Campbell | 1 | 8 | 5 | 61.5 | 61.5 | 3 | 1 | 75.0 | 0 | 0 |
| Jassen Cullimore | 2 | 12 | 11 | 52.2 | 52.2 | 6 | 4 | 60.0 | 0 | 0 |
| Radek Dvořák | 1 | 9 | 6 | 60.0 | 60.0 | 3 | 2 | 60.0 | 0 | 0 |
| Nathan Horton | 2 | 9 | 12 | 42.9 | 42.9 | 7 | 3 | 70.0 | 0 | 0 |
| Olli Jokinen | 4 | 13 | 18 | 41.9 | 41.9 | 0 | 6 | 0.0 | 2 | 2 |
| Kamil Kreps | 2 | 8 | 8 | 50.0 | 50.0 | 3 | 3 | 50.0 | 0 | 0 |
| Branislav Mezei | 0 | 5 | 17 | 22.7 | 22.7 | 1 | 4 | 20.0 | 3 | 0 |
| Steve Montador | 2 | 14 | 8 | 63.6 | 63.6 | 6 | 1 | 85.7 | 0 | 1 |
| Garth Murray | 0 | 1 | 6 | 14.3 | 14.3 | 4 | 1 | 80.0 | 1 | 0 |
| Rostislav Olesz | 4 | 7 | 8 | 46.7 | 46.7 | 6 | 3 | 66.7 | 1 | 0 |
| Ville Peltonen | 4 | 9 | 7 | 56.2 | 56.2 | 2 | 2 | 50.0 | 0 | 0 |
| Ruslan Salei | 0 | 7 | 21 | 25.0 | 25.0 | 4 | 4 | 50.0 | 3 | 0 |
| Jozef Stümpel | 3 | 10 | 22 | 31.2 | 31.2 | 1 | 7 | 12.5 | 0 | 1 |
| Stephen Weiss | 0 | 7 | 14 | 33.3 | 33.3 | 6 | 5 | 54.5 | 1 | 0 |
| Richard Zedník | 3 | 10 | 20 | 33.3 | 33.3 | 0 | 7 | 0.0 | 1 | 0 |
| TOTAL | 34 | 47 | 42.0 | 48.0 | 14 | 8 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 0 | 3 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
| David Booth | 1 | 1 | 1 | 50.0 | 50.0 | 2 | 0 | 100.0 | 1 | 0 |
| Jay Bouwmeester | 3 | 9 | 0 | 100.0 | 100.0 | 3 | 0 | 100.0 | 1 | 0 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Jassen Cullimore | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Radek Dvořák | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Nathan Horton | 0 | 3 | 2 | 60.0 | 60.0 | 3 | 1 | 75.0 | 0 | 0 |
| Olli Jokinen | 4 | 9 | 2 | 81.8 | 81.8 | 3 | 0 | 100.0 | 0 | 0 |
| Kamil Kreps | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Branislav Mezei | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Steve Montador | 0 | 3 | 0 | 100.0 | 100.0 | 1 | 2 | 33.3 | 0 | 0 |
| Garth Murray | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Rostislav Olesz | 1 | 8 | 0 | 100.0 | 100.0 | 2 | 2 | 50.0 | 0 | 0 |
| Ville Peltonen | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Ruslan Salei | 2 | 3 | 2 | 60.0 | 60.0 | 1 | 2 | 33.3 | 0 | 1 |
| Jozef Stümpel | 1 | 9 | 0 | 100.0 | 100.0 | 1 | 1 | 50.0 | 0 | 0 |
| Stephen Weiss | 0 | 3 | 1 | 75.0 | 75.0 | 3 | 1 | 75.0 | 0 | 0 |
| Richard Zedník | 0 | 9 | 0 | 100.0 | 100.0 | 1 | 1 | 50.0 | 0 | 0 |
| TOTAL | 12 | 2 | 85.7 | 66.7 | 2 | 1 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 5 | 0.0 | 0 | 1 |
| David Booth | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Jay Bouwmeester | 0 | 0 | 6 | 0.0 | 0.0 | 0 | 6 | 0.0 | 0 | 0 |
| Gregory Campbell | 1 | 1 | 5 | 16.7 | 16.7 | 0 | 2 | 0.0 | 0 | 0 |
| Jassen Cullimore | 0 | 1 | 9 | 10.0 | 10.0 | 1 | 2 | 33.3 | 0 | 1 |
| Radek Dvořák | 0 | 1 | 8 | 11.1 | 11.1 | 1 | 2 | 33.3 | 0 | 0 |
| Nathan Horton | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Olli Jokinen | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Kamil Kreps | 0 | 0 | 8 | 0.0 | 0.0 | 0 | 5 | 0.0 | 0 | 1 |
| Branislav Mezei | 0 | 1 | 2 | 33.3 | 33.3 | 1 | 0 | 100.0 | 0 | |
| Steve Montador | 0 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | |
| Garth Murray | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rostislav Olesz | 1 | 1 | 2 | 33.3 | 33.3 | 2 | 0 | 100.0 | 0 | 0 |
| Ville Peltonen | 0 | 0 | 7 | 0.0 | 0.0 | 0 | 5 | 0.0 | 0 | 1 |
| Ruslan Salei | 0 | 2 | 9 | 18.2 | 18.2 | 1 | 1 | 50.0 | 0 | 2 |
| Jozef Stümpel | 0 | 1 | 2 | 33.3 | 33.3 | 1 | 0 | 100.0 | 0 | 0 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Richard Zedník | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| TOTAL | 2 | 16 | 11.1 | 22.2 | 0 | 6 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 1 | 14 | 17 | 45.2 | 45.2 | 4 | 11 | 26.7 | 0 | 1 |
| David Booth | 3 | 9 | 13 | 40.9 | 40.9 | 8 | 5 | 61.5 | 3 | 0 |
| Jay Bouwmeester | 4 | 18 | 28 | 39.1 | 39.1 | 10 | 16 | 38.5 | 1 | 3 |
| Gregory Campbell | 2 | 7 | 8 | 46.7 | 46.7 | 3 | 2 | 60.0 | 0 | 0 |
| Jassen Cullimore | 2 | 12 | 13 | 48.0 | 48.0 | 7 | 5 | 58.3 | 0 | 1 |
| Radek Dvořák | 0 | 8 | 13 | 38.1 | 38.1 | 3 | 3 | 50.0 | 0 | 0 |
| Nathan Horton | 2 | 10 | 12 | 45.5 | 45.5 | 10 | 3 | 76.9 | 0 | 0 |
| Olli Jokinen | 7 | 19 | 17 | 52.8 | 52.8 | 3 | 5 | 37.5 | 2 | 2 |
| Kamil Kreps | 2 | 6 | 11 | 35.3 | 35.3 | 2 | 8 | 20.0 | 0 | 0 |
| Branislav Mezei | 0 | 5 | 13 | 27.8 | 27.8 | 1 | 3 | 25.0 | 2 | 0 |
| Steve Montador | 2 | 14 | 4 | 77.8 | 77.8 | 8 | 1 | 88.9 | 0 | 0 |
| Garth Murray | 0 | 1 | 4 | 20.0 | 20.0 | 4 | 1 | 80.0 | 1 | 0 |
| Rostislav Olesz | 4 | 12 | 7 | 63.2 | 63.2 | 10 | 4 | 71.4 | 1 | 0 |
| Ville Peltonen | 3 | 7 | 9 | 43.8 | 43.8 | 1 | 7 | 12.5 | 0 | 1 |
| Ruslan Salei | 1 | 9 | 25 | 26.5 | 26.5 | 5 | 6 | 45.5 | 3 | 2 |
| Jozef Stümpel | 3 | 17 | 20 | 45.9 | 45.9 | 3 | 7 | 30.0 | 0 | 1 |
| Stephen Weiss | 0 | 8 | 13 | 38.1 | 38.1 | 9 | 5 | 64.3 | 1 | 0 |
| Richard Zedník | 3 | 16 | 17 | 48.5 | 48.5 | 1 | 7 | 12.5 | 1 | 0 |
| TOTAL | 39 | 51 | 43.3 | 48.1 | 15 | 11 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 1 | 14 | 13 | 51.9 | 51.9 | 4 | 6 | 40.0 | 0 | 0 |
| David Booth | 2 | 8 | 12 | 40.0 | 40.0 | 6 | 5 | 54.5 | 2 | 0 |
| Jay Bouwmeester | 2 | 12 | 22 | 35.3 | 35.3 | 6 | 11 | 35.3 | 0 | 3 |
| Gregory Campbell | 1 | 6 | 3 | 66.7 | 66.7 | 3 | 1 | 75.0 | 0 | 0 |
| Jassen Cullimore | 2 | 10 | 8 | 55.6 | 55.6 | 6 | 4 | 60.0 | 0 | 0 |
| Radek Dvořák | 0 | 7 | 5 | 58.3 | 58.3 | 2 | 2 | 50.0 | 0 | 0 |
| Nathan Horton | 2 | 9 | 10 | 47.4 | 47.4 | 7 | 3 | 70.0 | 0 | 0 |
| Olli Jokinen | 3 | 12 | 12 | 50.0 | 50.0 | 0 | 5 | 0.0 | 2 | 1 |
| Kamil Kreps | 2 | 6 | 7 | 46.2 | 46.2 | 2 | 3 | 40.0 | 0 | 0 |
| Branislav Mezei | 0 | 4 | 10 | 28.6 | 28.6 | 0 | 3 | 0.0 | 2 | 0 |
| Steve Montador | 2 | 13 | 3 | 81.2 | 81.2 | 6 | 0 | 100.0 | 0 | 0 |
| Garth Murray | 0 | 1 | 4 | 20.0 | 20.0 | 4 | 1 | 80.0 | 1 | 0 |
| Rostislav Olesz | 3 | 5 | 6 | 45.5 | 45.5 | 5 | 3 | 62.5 | 1 | 0 |
| Ville Peltonen | 3 | 7 | 6 | 53.8 | 53.8 | 1 | 2 | 33.3 | 0 | 0 |
| Ruslan Salei | 0 | 5 | 16 | 23.8 | 23.8 | 2 | 4 | 33.3 | 3 | 0 |
| Jozef Stümpel | 3 | 9 | 16 | 36.0 | 36.0 | 0 | 6 | 0.0 | 0 | 1 |
| Stephen Weiss | 0 | 7 | 12 | 36.8 | 36.8 | 6 | 5 | 54.5 | 1 | 0 |
| Richard Zedník | 3 | 10 | 15 | 40.0 | 40.0 | 0 | 6 | 0.0 | 1 | 0 |
| TOTAL | 29 | 36 | 44.6 | 46.2 | 13 | 5 |
Columbus Blue Jackets Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared Boll | 1 | 4 | 4 | 50.0 | -8.1 | 3 | 1 | 75.0 | 0 | 0 |
| Gilbert Brulé | 1 | 6 | 5 | 54.5 | -3.3 | 4 | 1 | 80.0 | 0 | 0 |
| Jason Chimera | 4 | 16 | 11 | 59.3 | 2.3 | 2 | 9 | 18.2 | 1 | 0 |
| Sergei Fedorov | 3 | 21 | 16 | 56.8 | -1.1 | 10 | 6 | 62.5 | 1 | 1 |
| Adam Foote | 1 | 24 | 25 | 49.0 | -15.1 | 7 | 7 | 50.0 | 1 | 2 |
| Dan Fritsche | 4 | 18 | 6 | 75.0 | 22.2 | 2 | 6 | 25.0 | 1 | 0 |
| Curtis Glencross | 2 | 18 | 8 | 69.2 | 15.2 | 6 | 6 | 50.0 | 3 | 0 |
| Ron Hainsey | 4 | 23 | 15 | 60.5 | 4.5 | 13 | 9 | 59.1 | 0 | 0 |
| Jan Hejda | 3 | 20 | 17 | 54.1 | -5.1 | 7 | 5 | 58.3 | 4 | 0 |
| Rostislav Klesla | 3 | 27 | 18 | 60.0 | 4.1 | 8 | 13 | 38.1 | 3 | 1 |
| Manny Malhotra | 1 | 17 | 9 | 65.4 | 10.2 | 2 | 9 | 18.2 | 1 | 0 |
| Rick Nash | 10 | 24 | 20 | 54.5 | -4.9 | 11 | 3 | 78.6 | 1 | 0 |
| Jiří Novotný | 4 | 23 | 19 | 54.8 | -4.4 | 8 | 4 | 66.7 | 1 | 1 |
| Kris Russell | 6 | 19 | 8 | 70.4 | 16.9 | 5 | 3 | 62.5 | 0 | 0 |
| Jody Shelley | 1 | 4 | 4 | 50.0 | -8.1 | 3 | 1 | 75.0 | 2 | 0 |
| David Výborný | 3 | 17 | 11 | 60.7 | 4.2 | 9 | 6 | 60.0 | 0 | 0 |
| Duvie Westcott | 4 | 17 | 14 | 54.8 | -3.7 | 8 | 3 | 72.7 | 0 | 2 |
| Nikolai Zherdev | 10 | 27 | 17 | 61.4 | 6.3 | 10 | 3 | 76.9 | 0 | 0 |
| TOTAL | 65 | 48 | 57.5 | 55.3 | 19 | 7 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared Boll | 1 | 4 | 4 | 50.0 | -7.4 | 3 | 1 | 75.0 | 0 | 0 |
| Gilbert Brulé | 1 | 5 | 5 | 50.0 | -7.6 | 3 | 1 | 75.0 | 0 | 0 |
| Jason Chimera | 3 | 11 | 10 | 52.4 | -5.8 | 2 | 5 | 28.6 | 1 | 0 |
| Sergei Fedorov | 1 | 11 | 11 | 50.0 | -9.3 | 4 | 6 | 40.0 | 1 | 1 |
| Adam Foote | 1 | 17 | 14 | 54.8 | -3.0 | 5 | 4 | 55.6 | 1 | 1 |
| Dan Fritsche | 2 | 10 | 6 | 62.5 | 7.5 | 2 | 5 | 28.6 | 1 | 0 |
| Curtis Glencross | 1 | 8 | 7 | 53.3 | -4.1 | 3 | 6 | 33.3 | 3 | 0 |
| Ron Hainsey | 3 | 16 | 9 | 64.0 | 11.1 | 9 | 6 | 60.0 | 0 | 0 |
| Jan Hejda | 3 | 17 | 12 | 58.6 | 3.3 | 5 | 4 | 55.6 | 4 | 0 |
| Rostislav Klesla | 2 | 14 | 11 | 56.0 | -0.9 | 7 | 8 | 46.7 | 2 | 1 |
| Manny Malhotra | 1 | 11 | 6 | 64.7 | 10.5 | 2 | 5 | 28.6 | 1 | 0 |
| Rick Nash | 9 | 19 | 12 | 61.3 | 8.0 | 7 | 1 | 87.5 | 1 | 0 |
| Jiří Novotný | 2 | 16 | 11 | 59.3 | 4.2 | 6 | 1 | 85.7 | 0 | 1 |
| Kris Russell | 1 | 8 | 8 | 50.0 | -8.3 | 1 | 2 | 33.3 | 0 | 0 |
