Nashville Predators vs. Chicago Blackhawks Box Score: October 13, 2008
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 06:14 | CHI | PP | Martin Havlát (1) | Patrick Kane, Patrick Sharp |
| 09:29 | NSH | PP | Shea Weber (2) | Ryan Suter, J.P. Dumont |
| 12:49 | NSH | Kevin Klein (1) | ||
| 2nd Period | ||||
| 00:29 | CHI | Patrick Sharp (1) | Martin Havlát, Brent Seabrook | |
| Shootout | ||||
| 1 | CHI | Patrick Kane unsuccessful attempt versus Dan Ellis | ||
| 2 | NSH | Rich Peverley successful attempt versus Cristobal Huet | ||
| 3 | CHI | Martin Havlát unsuccessful attempt versus Dan Ellis | ||
| 4 | NSH | J.P. Dumont successful attempt versus Cristobal Huet | ||
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:07 | NSH | Ryan Suter | Tripping | 2 min |
| 05:53 | NSH | Jerred Smithson | Cross checking | 2 min |
| 08:54 | CHI | Patrick Sharp | Interference - Goalkeeper | 2 min |
| 10:43 | NSH | Kevin Klein | Slashing | 2 min |
| 2nd Period | ||||
| 14:50 | CHI | Adam Burish | Holding | 2 min |
| 3rd Period | ||||
| 00:30 | NSH | Scott Nichol | Interference | 2 min |
| 08:07 | CHI | Brent Seabrook | Interference | 2 min |
| 08:31 | NSH | J.P. Dumont | Holding | 2 min |
Nashville Predators
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Jason Arnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 11:31 |
| 2 | Radek Bonk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 15:30 |
| 3 | Greg de Vries | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 21:36 | |
| 4 | J.P. Dumont | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 18:24 |
| 5 | Martin Erat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 18:47 |
| 6 | Vernon Fiddler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 16:33 |
| 7 | Dan Hamhuis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 35 | 27:06 |
| 8 | Patric Hörnqvist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 13:47 |
| 9 | Kevin Klein | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 10 | 6:05 |
| 10 | David Legwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 18:37 |
| 11 | Scott Nichol | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 15:30 | |
| 12 | Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 10:30 |
| 13 | Jerred Smithson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 14:48 |
| 14 | Ryan Suter | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 30:08 |
| 15 | Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 14:41 |
| 16 | Joel Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 12:08 |
| 17 | Shea Weber | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 29 | 28:03 |
| 18 | Greg Zanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17:09 | |
| 19 | Dan Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | |||||
| TOTAL | 2 | 2 | 4 | 10 | 1 | 1 | 0 | 27 | 7.4 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Dan Ellis | W | 2 | 25 | 23 | .920 | 0 | 0 | 65:00 |
Chicago Blackhawks
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Craig Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6:11 |
| 2 | Dave Bolland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15:46 | |
| 3 | Adam Burish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 6:09 | |
| 4 | Dustin Byfuglien | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 21:16 |
| 5 | Brian Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29:27 | |
| 6 | Colin Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11 | 7:22 |
| 7 | Martin Havlát | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 35 | 23:14 |
| 8 | Jordan Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:49 | |
| 9 | Aaron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:57 | |
| 10 | Patrick Kane | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 21:32 |
| 11 | Duncan Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 31 | 31:25 |
| 12 | Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 14:44 |
| 13 | Brent Seabrook | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 23:24 | |
| 14 | Patrick Sharp | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | 33 | 20:48 |
| 15 | Jack Skille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 13:25 |
| 16 | Brent Sopel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:03 | |
| 17 | Jonathan Toews | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 28 | 22:42 |
| 18 | Kris Versteeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 17:21 |
| 19 | Cristobal Huet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:54 | |||||
| TOTAL | 2 | 4 | 6 | 6 | 1 | 1 | 0 | 25 | 8.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Cristobal Huet | O | 2 | 27 | 25 | .926 | 0 | 0 | 64:54 |
Nashville Predators Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 1 | 17 | 11 | 60.7 | 60.7 | 6 | 0 | 100.0 | 0 | 1 |
| Radek Bonk | 4 | 14 | 12 | 53.8 | 53.8 | 7 | 5 | 58.3 | 0 | 1 |
| Greg de Vries | 1 | 13 | 21 | 38.2 | 38.2 | 4 | 2 | 66.7 | 1 | 4 |
| J.P. Dumont | 5 | 18 | 15 | 54.5 | 54.5 | 8 | 3 | 72.7 | 0 | 0 |
| Martin Erat | 2 | 18 | 9 | 66.7 | 66.7 | 9 | 2 | 81.8 | 1 | 1 |
| Vernon Fiddler | 3 | 9 | 7 | 56.2 | 56.2 | 2 | 9 | 18.2 | 0 | 0 |
| Dan Hamhuis | 1 | 11 | 25 | 30.6 | 30.6 | 6 | 10 | 37.5 | 5 | 2 |
| Patric Hörnqvist | 3 | 11 | 14 | 44.0 | 44.0 | 5 | 0 | 100.0 | 1 | 1 |
| Kevin Klein | 2 | 12 | 3 | 80.0 | 80.0 | 3 | 0 | 100.0 | 1 | 0 |
| David Legwand | 1 | 8 | 13 | 38.1 | 38.1 | 3 | 2 | 60.0 | 0 | 0 |
| Scott Nichol | 2 | 9 | 10 | 47.4 | 47.4 | 2 | 8 | 20.0 | 2 | 0 |
| Rich Peverley | 2 | 11 | 6 | 64.7 | 64.7 | 2 | 2 | 50.0 | 0 | 0 |
| Jerred Smithson | 2 | 8 | 6 | 57.1 | 57.1 | 2 | 5 | 28.6 | 1 | 0 |
| Ryan Suter | 5 | 26 | 14 | 65.0 | 65.0 | 10 | 6 | 62.5 | 0 | 0 |
| Jordin Tootoo | 5 | 7 | 8 | 46.7 | 46.7 | 3 | 1 | 75.0 | 0 | 0 |
| Joel Ward | 4 | 10 | 9 | 52.6 | 52.6 | 2 | 4 | 33.3 | 0 | 1 |
| Shea Weber | 6 | 23 | 14 | 62.2 | 62.2 | 9 | 6 | 60.0 | 2 | 0 |
| Greg Zanon | 1 | 16 | 13 | 55.2 | 55.2 | 4 | 8 | 33.3 | 1 | 0 |
| TOTAL | 50 | 45 | 52.6 | 54.1 | 15 | 11 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 1 | 8 | 11 | 42.1 | 42.1 | 4 | 0 | 100.0 | 0 | 1 |
| Radek Bonk | 3 | 10 | 9 | 52.6 | 52.6 | 3 | 4 | 42.9 | 0 | 0 |
| Greg de Vries | 1 | 9 | 17 | 34.6 | 34.6 | 4 | 2 | 66.7 | 0 | 2 |
| J.P. Dumont | 2 | 8 | 14 | 36.4 | 36.4 | 5 | 2 | 71.4 | 0 | 0 |
| Martin Erat | 0 | 6 | 5 | 54.5 | 54.5 | 3 | 1 | 75.0 | 1 | 1 |
| Vernon Fiddler | 1 | 7 | 5 | 58.3 | 58.3 | 2 | 6 | 25.0 | 0 | 0 |
| Dan Hamhuis | 0 | 9 | 16 | 36.0 | 36.0 | 5 | 4 | 55.6 | 4 | 0 |
| Patric Hörnqvist | 2 | 9 | 14 | 39.1 | 39.1 | 5 | 0 | 100.0 | 1 | 1 |
| Kevin Klein | 2 | 12 | 3 | 80.0 | 80.0 | 3 | 0 | 100.0 | 1 | 0 |
| David Legwand | 1 | 6 | 9 | 40.0 | 40.0 | 3 | 1 | 75.0 | 0 | 0 |
| Scott Nichol | 2 | 7 | 6 | 53.8 | 53.8 | 2 | 4 | 33.3 | 2 | 0 |
| Rich Peverley | 2 | 11 | 5 | 68.8 | 68.8 | 2 | 2 | 50.0 | 0 | 0 |
| Jerred Smithson | 2 | 6 | 5 | 54.5 | 54.5 | 2 | 4 | 33.3 | 1 | 0 |
| Ryan Suter | 3 | 10 | 11 | 47.6 | 47.6 | 4 | 5 | 44.4 | 0 | 0 |
| Jordin Tootoo | 4 | 6 | 8 | 42.9 | 42.9 | 3 | 1 | 75.0 | 0 | 0 |
| Joel Ward | 3 | 8 | 5 | 61.5 | 61.5 | 2 | 2 | 50.0 | 0 | 1 |
| Shea Weber | 1 | 10 | 11 | 47.6 | 47.6 | 4 | 5 | 44.4 | 2 | 0 |
| Greg Zanon | 1 | 13 | 6 | 68.4 | 68.4 | 4 | 2 | 66.7 | 1 | 0 |
| TOTAL | 31 | 32 | 49.2 | 57.1 | 13 | 6 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 1 | 8 | 11 | 42.1 | 42.1 | 4 | 0 | 100.0 | 0 | 1 |
| Radek Bonk | 4 | 13 | 12 | 52.0 | 52.0 | 6 | 4 | 60.0 | 0 | 1 |
| Greg de Vries | 1 | 11 | 19 | 36.7 | 36.7 | 4 | 2 | 66.7 | 1 | 3 |
| J.P. Dumont | 2 | 8 | 15 | 34.8 | 34.8 | 5 | 2 | 71.4 | 0 | 0 |
| Martin Erat | 1 | 8 | 7 | 53.3 | 53.3 | 6 | 1 | 85.7 | 1 | 1 |
| Vernon Fiddler | 2 | 9 | 5 | 64.3 | 64.3 | 2 | 6 | 25.0 | 0 | 0 |
| Dan Hamhuis | 1 | 10 | 17 | 37.0 | 37.0 | 6 | 4 | 60.0 | 4 | 0 |
| Patric Hörnqvist | 3 | 11 | 14 | 44.0 | 44.0 | 5 | 0 | 100.0 | 1 | 1 |
| Kevin Klein | 2 | 12 | 3 | 80.0 | 80.0 | 3 | 0 | 100.0 | 1 | 0 |
| David Legwand | 1 | 7 | 9 | 43.8 | 43.8 | 3 | 1 | 75.0 | 0 | 0 |
| Scott Nichol | 2 | 9 | 7 | 56.2 | 56.2 | 2 | 4 | 33.3 | 2 | 0 |
| Rich Peverley | 2 | 11 | 6 | 64.7 | 64.7 | 2 | 2 | 50.0 | 0 | 0 |
| Jerred Smithson | 2 | 7 | 5 | 58.3 | 58.3 | 2 | 4 | 33.3 | 1 | 0 |
| Ryan Suter | 3 | 15 | 14 | 51.7 | 51.7 | 7 | 5 | 58.3 | 0 | 0 |
| Jordin Tootoo | 5 | 7 | 8 | 46.7 | 46.7 | 3 | 1 | 75.0 | 0 | 0 |
| Joel Ward | 3 | 8 | 5 | 61.5 | 61.5 | 2 | 2 | 50.0 | 0 | 1 |
| Shea Weber | 2 | 13 | 13 | 50.0 | 50.0 | 6 | 5 | 54.5 | 2 | 0 |
| Greg Zanon | 1 | 16 | 6 | 72.7 | 72.7 | 4 | 2 | 66.7 | 1 | 0 |
| TOTAL | 38 | 36 | 51.4 | 61.7 | 14 | 8 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 0 | 9 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | |
| Radek Bonk | 0 | 1 | 0 | 100.0 | 100.0 | 1 | 1 | 50.0 | 0 | 0 |
| Greg de Vries | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| J.P. Dumont | 3 | 10 | 0 | 100.0 | 100.0 | 3 | 1 | 75.0 | 0 | 0 |
| Martin Erat | 1 | 10 | 0 | 100.0 | 100.0 | 3 | 1 | 75.0 | 0 | 0 |
| Vernon Fiddler | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Dan Hamhuis | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Patric Hörnqvist | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Kevin Klein | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| David Legwand | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Scott Nichol | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
| Rich Peverley | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Jerred Smithson | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Ryan Suter | 2 | 10 | 0 | 100.0 | 100.0 | 3 | 1 | 75.0 | 0 | 0 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Joel Ward | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Shea Weber | 4 | 10 | 0 | 100.0 | 100.0 | 3 | 1 | 75.0 | 0 | 0 |
| Greg Zanon | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| TOTAL | 10 | 0 | 100.0 | 75.0 | 0 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Radek Bonk | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Greg de Vries | 0 | 2 | 2 | 50.0 | 50.0 | 0 | 0 | 0 | 1 | |
| J.P. Dumont | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Martin Erat | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Vernon Fiddler | 1 | 0 | 2 | 0.0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 |
| Dan Hamhuis | 0 | 1 | 8 | 11.1 | 11.1 | 0 | 6 | 0.0 | 1 | 2 |
| Patric Hörnqvist | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Kevin Klein | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| David Legwand | 0 | 1 | 4 | 20.0 | 20.0 | 0 | 1 | 0.0 | 0 | 0 |
| Scott Nichol | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 |
| Rich Peverley | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Jerred Smithson | 0 | 1 | 1 | 50.0 | 50.0 | 0 | 1 | 0.0 | 0 | 0 |
| Ryan Suter | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Joel Ward | 1 | 2 | 4 | 33.3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 |
| Shea Weber | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Greg Zanon | 0 | 0 | 7 | 0.0 | 0.0 | 0 | 6 | 0.0 | 0 | 0 |
| TOTAL | 2 | 9 | 18.2 | 0.0 | 1 | 3 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 1 | 17 | 11 | 60.7 | 60.7 | 6 | 0 | 100.0 | 0 | 1 |
| Radek Bonk | 4 | 14 | 12 | 53.8 | 53.8 | 7 | 5 | 58.3 | 0 | 1 |
| Greg de Vries | 1 | 13 | 21 | 38.2 | 38.2 | 4 | 2 | 66.7 | 1 | 4 |
| J.P. Dumont | 5 | 18 | 15 | 54.5 | 54.5 | 8 | 3 | 72.7 | 0 | 0 |
| Martin Erat | 2 | 18 | 9 | 66.7 | 66.7 | 9 | 2 | 81.8 | 1 | 1 |
| Vernon Fiddler | 3 | 9 | 7 | 56.2 | 56.2 | 2 | 9 | 18.2 | 0 | 0 |
| Dan Hamhuis | 1 | 11 | 25 | 30.6 | 30.6 | 6 | 10 | 37.5 | 5 | 2 |
| Patric Hörnqvist | 3 | 11 | 14 | 44.0 | 44.0 | 5 | 0 | 100.0 | 1 | 1 |
| Kevin Klein | 2 | 12 | 3 | 80.0 | 80.0 | 3 | 0 | 100.0 | 1 | 0 |
| David Legwand | 1 | 8 | 13 | 38.1 | 38.1 | 3 | 2 | 60.0 | 0 | 0 |
| Scott Nichol | 2 | 9 | 10 | 47.4 | 47.4 | 2 | 8 | 20.0 | 2 | 0 |
| Rich Peverley | 2 | 11 | 6 | 64.7 | 64.7 | 2 | 2 | 50.0 | 0 | 0 |
| Jerred Smithson | 2 | 8 | 6 | 57.1 | 57.1 | 2 | 5 | 28.6 | 1 | 0 |
| Ryan Suter | 5 | 26 | 14 | 65.0 | 65.0 | 10 | 6 | 62.5 | 0 | 0 |
| Jordin Tootoo | 5 | 7 | 8 | 46.7 | 46.7 | 3 | 1 | 75.0 | 0 | 0 |
| Joel Ward | 4 | 10 | 9 | 52.6 | 52.6 | 2 | 4 | 33.3 | 0 | 1 |
| Shea Weber | 6 | 23 | 14 | 62.2 | 62.2 | 9 | 6 | 60.0 | 2 | 0 |
| Greg Zanon | 1 | 16 | 13 | 55.2 | 55.2 | 4 | 8 | 33.3 | 1 | 0 |
| TOTAL | 50 | 45 | 52.6 | 54.1 | 15 | 11 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 1 | 8 | 11 | 42.1 | 42.1 | 4 | 0 | 100.0 | 0 | 1 |
| Radek Bonk | 3 | 10 | 9 | 52.6 | 52.6 | 3 | 4 | 42.9 | 0 | 0 |
| Greg de Vries | 1 | 9 | 17 | 34.6 | 34.6 | 4 | 2 | 66.7 | 0 | 2 |
| J.P. Dumont | 2 | 8 | 14 | 36.4 | 36.4 | 5 | 2 | 71.4 | 0 | 0 |
| Martin Erat | 0 | 6 | 5 | 54.5 | 54.5 | 3 | 1 | 75.0 | 1 | 1 |
| Vernon Fiddler | 1 | 7 | 5 | 58.3 | 58.3 | 2 | 6 | 25.0 | 0 | 0 |
| Dan Hamhuis | 0 | 9 | 16 | 36.0 | 36.0 | 5 | 4 | 55.6 | 4 | 0 |
| Patric Hörnqvist | 2 | 9 | 14 | 39.1 | 39.1 | 5 | 0 | 100.0 | 1 | 1 |
| Kevin Klein | 2 | 12 | 3 | 80.0 | 80.0 | 3 | 0 | 100.0 | 1 | 0 |
| David Legwand | 1 | 6 | 9 | 40.0 | 40.0 | 3 | 1 | 75.0 | 0 | 0 |
| Scott Nichol | 2 | 7 | 6 | 53.8 | 53.8 | 2 | 4 | 33.3 | 2 | 0 |
| Rich Peverley | 2 | 11 | 5 | 68.8 | 68.8 | 2 | 2 | 50.0 | 0 | 0 |
| Jerred Smithson | 2 | 6 | 5 | 54.5 | 54.5 | 2 | 4 | 33.3 | 1 | 0 |
| Ryan Suter | 3 | 10 | 11 | 47.6 | 47.6 | 4 | 5 | 44.4 | 0 | 0 |
| Jordin Tootoo | 4 | 6 | 8 | 42.9 | 42.9 | 3 | 1 | 75.0 | 0 | 0 |
| Joel Ward | 3 | 8 | 5 | 61.5 | 61.5 | 2 | 2 | 50.0 | 0 | 1 |
| Shea Weber | 1 | 10 | 11 | 47.6 | 47.6 | 4 | 5 | 44.4 | 2 | 0 |
| Greg Zanon | 1 | 13 | 6 | 68.4 | 68.4 | 4 | 2 | 66.7 | 1 | 0 |
| TOTAL | 31 | 32 | 49.2 | 57.1 | 13 | 6 |
Chicago Blackhawks Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 2 | 5 | 5 | 50.0 | 2.9 | 2 | 2 | 50.0 | 2 | 0 |
| Dave Bolland | 0 | 7 | 19 | 26.9 | -28.2 | 0 | 6 | 0.0 | 1 | 1 |
| Adam Burish | 0 | 4 | 5 | 44.4 | -3.3 | 2 | 2 | 50.0 | 1 | 0 |
| Dustin Byfuglien | 5 | 20 | 12 | 62.5 | 22.8 | 9 | 3 | 75.0 | 1 | 0 |
| Brian Campbell | 0 | 22 | 13 | 62.9 | 24.6 | 12 | 5 | 70.6 | 0 | 1 |
| Colin Fraser | 3 | 6 | 4 | 60.0 | 14.1 | 1 | 1 | 50.0 | 1 | 0 |
| Martin Havlát | 4 | 17 | 17 | 50.0 | 4.1 | 5 | 6 | 45.5 | 0 | 0 |
| Jordan Hendry | 0 | 4 | 19 | 17.4 | -39.5 | 2 | 5 | 28.6 | 0 | |
| Aaron Johnson | 0 | 9 | 10 | 47.4 | 0.0 | 4 | 3 | 57.1 | 1 | 0 |
| Patrick Kane | 4 | 18 | 10 | 64.3 | 24.0 | 10 | 5 | 66.7 | 0 | 0 |
| Duncan Keith | 5 | 27 | 22 | 55.1 | 16.0 | 4 | 9 | 30.8 | 1 | 0 |
| Andrew Ladd | 2 | 11 | 9 | 55.0 | 9.7 | 1 | 5 | 16.7 | 4 | 0 |
| Brent Seabrook | 1 | 16 | 14 | 53.3 | 8.7 | 3 | 8 | 27.3 | 3 | 3 |
| Patrick Sharp | 7 | 21 | 10 | 67.7 | 30.2 | 9 | 4 | 69.2 | 1 | 1 |
| Jack Skille | 3 | 6 | 13 | 31.6 | -19.7 | 0 | 5 | 0.0 | 1 | 0 |
| Brent Sopel | 0 | 4 | 21 | 16.0 | -42.6 | 1 | 6 | 14.3 | 0 | 2 |
| Jonathan Toews | 6 | 17 | 14 | 54.8 | 11.0 | 10 | 5 | 66.7 | 1 | 0 |
| Kris Versteeg | 3 | 9 | 16 | 36.0 | -15.4 | 4 | 4 | 50.0 | 0 | 1 |
| TOTAL | 45 | 50 | 47.4 | 48.2 | 18 | 9 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 2 | 5 | 4 | 55.6 | 5.6 | 1 | 1 | 50.0 | 2 | 0 |
| Dave Bolland | 0 | 5 | 8 | 38.5 | -15.5 | 0 | 3 | 0.0 | 0 | 1 |
| Adam Burish | 0 | 4 | 4 | 50.0 | -0.9 | 1 | 1 | 50.0 | 1 | 0 |
| Dustin Byfuglien | 5 | 14 | 10 | 58.3 | 12.1 | 4 | 3 | 57.1 | 1 | 0 |
| Brian Campbell | 0 | 12 | 8 | 60.0 | 13.5 | 6 | 4 | 60.0 | 0 | 1 |
| Colin Fraser | 3 | 5 | 4 | 55.6 | 5.6 | 1 | 1 | 50.0 | 1 | 0 |
| Martin Havlát | 2 | 12 | 11 | 52.2 | 2.2 | 4 | 4 | 50.0 | 0 | 0 |
| Jordan Hendry | 0 | 4 | 9 | 30.8 | -25.2 | 1 | 2 | 33.3 | 0 | |
| Aaron Johnson | 0 | 8 | 8 | 50.0 | -1.1 | 4 | 3 | 57.1 | 1 | 0 |
| Patrick Kane | 4 | 9 | 9 | 50.0 | -1.1 | 4 | 4 | 50.0 | 0 | 0 |
| Duncan Keith | 3 | 22 | 14 | 61.1 | 24.1 | 4 | 6 | 40.0 | 1 | 0 |
| Andrew Ladd | 2 | 8 | 8 | 50.0 | -1.1 | 1 | 5 | 16.7 | 4 | 0 |
| Brent Seabrook | 0 | 14 | 12 | 53.8 | 5.2 | 3 | 6 | 33.3 | 3 | 3 |
| Patrick Sharp | 4 | 14 | 9 | 60.9 | 15.9 | 4 | 3 | 57.1 | 1 | 1 |
| Jack Skille | 3 | 6 | 8 | 42.9 | -10.2 | 0 | 4 | 0.0 | 1 | 0 |
| Brent Sopel | 0 | 4 | 11 | 26.7 | -31.6 | 0 | 3 | 0.0 | 0 | 2 |
| Jonathan Toews | 2 | 8 | 10 | 44.4 | -8.9 | 4 | 4 | 50.0 | 1 | 0 |
| Kris Versteeg | 2 | 6 | 8 | 42.9 | -10.2 | 3 | 3 | 50.0 | 0 | 0 |
| TOTAL | 32 | 31 | 50.8 | 42.9 | 17 | 8 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 2 | 5 | 4 | 55.6 | 7.9 | 1 | 1 | 50.0 | 2 | 0 |
| Dave Bolland | 0 | 6 | 11 | 35.3 | -17.3 | 0 | 4 | 0.0 | 0 | 1 |
