Atlanta Thrashers vs. Toronto Maple Leafs Box Score: December 20, 2010
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:24 | ATL | Fredrik Modin (5) | Ron Hainsey, Jim Slater | |
| 02:52 | ATL | PP | Toby Enström (4) | Dustin Byfuglien |
| 2nd Period | ||||
| 14:22 | TOR | PP | John Mitchell (1) | Phil Kessel, Tomáš Kaberle |
| 19:04 | ATL | Fredrik Modin (6) | Toby Enström, Dustin Byfuglien | |
| 3rd Period | ||||
| 03:04 | ATL | Anthony Stewart (10) | Bryan Little | |
| 04:19 | ATL | Toby Enström (5) | Bryan Little, Anthony Stewart | |
| 12:55 | TOR | PP | Mikhail Grabovski (12) | Clarke MacArthur, Tomáš Kaberle |
| 13:10 | TOR | PP | Nikolai Kulemin (11) | Kris Versteeg, Mikhail Grabovski |
| 19:35 | ATL | EN | Andrew Ladd (12) | Chris Thorburn, Toby Enström |
Penalty Summary
| 3rd Period | ||||
|---|---|---|---|---|
| 12:46 | ATL | Toby Enström | High Sticking - Double Minor | 4 min |
Atlanta Thrashers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Nik Antropov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 15:56 |
| 2 | Zach Bogosian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20:23 | |
| 3 | Eric Boulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 10:41 |
| 4 | Alexander Burmistrov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 12:15 |
| 5 | Dustin Byfuglien | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 21:50 |
| 6 | Toby Enström | 2 | 2 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 100.0 | 28 | 21:29 |
| 7 | Ron Hainsey | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:02 | |
| 8 | Evander Kane | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 15:17 |
| 9 | Andrew Ladd | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 25 | 18:47 |
| 10 | Bryan Little | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 15:31 |
| 11 | Fredrik Modin | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 100.0 | 18 | 13:44 |
| 12 | Johnny Oduya | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 21:29 |
| 13 | Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 20:04 |
| 14 | Jim Slater | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 11:58 |
| 15 | Brent Sopel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:47 | |
| 16 | Tim Stapleton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 11:54 |
| 17 | Anthony Stewart | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 20 | 15:24 |
| 18 | Chris Thorburn | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 12:50 |
| 19 | Ondřej Pavelec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
| TOTAL | 6 | 10 | 16 | 10 | 5 | 1 | 0 | 23 | 26.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ondřej Pavelec | W | 3 | 40 | 37 | .925 | 0 | 0 | 60:00 |
Toronto Maple Leafs
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Colby Armstrong | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 12:41 |
| 2 | François Beauchemin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 21:41 |
| 3 | Tyler Bozak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19:36 | |
| 4 | Tim Brent | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 11:55 |
| 5 | Mikhail Grabovski | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | 23 | 20:47 |
| 6 | Carl Gunnarsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 16:39 |
| 7 | Tomáš Kaberle | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 31 | 23:39 |
| 8 | Phil Kessel | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 25 | 24:16 |
| 9 | Mike Komisarek | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 14:51 |
| 10 | Nikolai Kulemin | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 23 | 17:50 |
| 11 | Brett Lebda | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:28 | |
| 12 | Clarke MacArthur | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 18:42 |
| 13 | John Mitchell | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 16 | 11:45 |
| 14 | Colton Orr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4:47 | |
| 15 | Dion Phaneuf | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 31 | 24:33 |
| 16 | Luke Schenn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 15:42 |
| 17 | Fredrik Sjöström | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 11:20 |
| 18 | Kris Versteeg | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 21:13 |
| 19 | Jonas Gustavsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44:19 | |||||
| 20 | James Reimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:09 | |||||
| TOTAL | 3 | 6 | 9 | 2 | 0 | 3 | 0 | 40 | 7.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Jonas Gustavsson | L | 5 | 18 | 13 | .722 | 0 | 0 | 44:19 |
| 2 | James Reimer | 0 | 4 | 4 | 1.000 | 0 | 0 | 14:09 | |
| 3 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
Atlanta Thrashers Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 1 | 13 | 26 | 33.3 | 33.3 | 4 | 9 | 30.8 | 1 | 0 |
| Zach Bogosian | 3 | 15 | 30 | 33.3 | 33.3 | 6 | 9 | 40.0 | 0 | 3 |
| Eric Boulton | 2 | 10 | 8 | 55.6 | 55.6 | 2 | 5 | 28.6 | 1 | 0 |
| Alexander Burmistrov | 1 | 9 | 19 | 32.1 | 32.1 | 2 | 5 | 28.6 | 1 | 2 |
| Dustin Byfuglien | 4 | 18 | 35 | 34.0 | 34.0 | 2 | 10 | 16.7 | 2 | 2 |
| Toby Enström | 3 | 19 | 37 | 33.9 | 33.9 | 2 | 10 | 16.7 | 0 | 6 |
| Ron Hainsey | 2 | 13 | 23 | 36.1 | 36.1 | 2 | 7 | 22.2 | 1 | 1 |
| Evander Kane | 3 | 11 | 29 | 27.5 | 27.5 | 2 | 6 | 25.0 | 2 | 3 |
| Andrew Ladd | 4 | 15 | 27 | 35.7 | 35.7 | 4 | 13 | 23.5 | 0 | 1 |
| Bryan Little | 2 | 10 | 29 | 25.6 | 25.6 | 2 | 6 | 25.0 | 1 | 0 |
| Fredrik Modin | 3 | 14 | 26 | 35.0 | 35.0 | 2 | 6 | 25.0 | 0 | 2 |
| Johnny Oduya | 3 | 19 | 31 | 38.0 | 38.0 | 6 | 13 | 31.6 | 0 | 5 |
| Rich Peverley | 5 | 20 | 31 | 39.2 | 39.2 | 4 | 14 | 22.2 | 1 | 1 |
| Jim Slater | 1 | 12 | 11 | 52.2 | 52.2 | 2 | 5 | 28.6 | 0 | 0 |
| Brent Sopel | 0 | 18 | 26 | 40.9 | 40.9 | 2 | 11 | 15.4 | 3 | 3 |
| Tim Stapleton | 5 | 9 | 25 | 26.5 | 26.5 | 2 | 5 | 28.6 | 0 | 2 |
| Anthony Stewart | 3 | 14 | 19 | 42.4 | 42.4 | 2 | 6 | 25.0 | 0 | 1 |
| Chris Thorburn | 6 | 14 | 13 | 51.9 | 51.9 | 2 | 5 | 28.6 | 0 | 1 |
| TOTAL | 51 | 91 | 35.9 | 25.5 | 13 | 33 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 1 | 12 | 23 | 34.3 | 34.3 | 3 | 8 | 27.3 | 1 | 0 |
| Zach Bogosian | 3 | 15 | 26 | 36.6 | 36.6 | 6 | 8 | 42.9 | 0 | 3 |
| Eric Boulton | 2 | 10 | 5 | 66.7 | 66.7 | 2 | 4 | 33.3 | 1 | 0 |
| Alexander Burmistrov | 1 | 9 | 18 | 33.3 | 33.3 | 2 | 5 | 28.6 | 1 | 2 |
| Dustin Byfuglien | 4 | 16 | 33 | 32.7 | 32.7 | 1 | 9 | 10.0 | 2 | 2 |
| Toby Enström | 2 | 17 | 35 | 32.7 | 32.7 | 1 | 9 | 10.0 | 0 | 5 |
| Ron Hainsey | 2 | 13 | 21 | 38.2 | 38.2 | 2 | 7 | 22.2 | 1 | 1 |
| Evander Kane | 3 | 11 | 24 | 31.4 | 31.4 | 2 | 5 | 28.6 | 2 | 3 |
| Andrew Ladd | 3 | 13 | 26 | 33.3 | 33.3 | 3 | 9 | 25.0 | 0 | 1 |
| Bryan Little | 2 | 9 | 23 | 28.1 | 28.1 | 2 | 5 | 28.6 | 0 | 0 |
| Fredrik Modin | 3 | 13 | 21 | 38.2 | 38.2 | 2 | 5 | 28.6 | 0 | 2 |
| Johnny Oduya | 2 | 17 | 20 | 45.9 | 45.9 | 6 | 7 | 46.2 | 0 | 4 |
| Rich Peverley | 4 | 18 | 27 | 40.0 | 40.0 | 3 | 9 | 25.0 | 1 | 1 |
| Jim Slater | 1 | 11 | 9 | 55.0 | 55.0 | 2 | 4 | 33.3 | 0 | 0 |
| Brent Sopel | 0 | 16 | 17 | 48.5 | 48.5 | 2 | 6 | 25.0 | 3 | 2 |
| Tim Stapleton | 5 | 9 | 25 | 26.5 | 26.5 | 2 | 5 | 28.6 | 0 | 2 |
| Anthony Stewart | 3 | 14 | 19 | 42.4 | 42.4 | 2 | 6 | 25.0 | 0 | 1 |
| Chris Thorburn | 6 | 12 | 8 | 60.0 | 60.0 | 2 | 4 | 33.3 | 0 | 1 |
| TOTAL | 47 | 76 | 38.2 | 28.1 | 12 | 30 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 1 | 12 | 26 | 31.6 | 31.6 | 3 | 9 | 25.0 | 1 | 0 |
| Zach Bogosian | 3 | 15 | 29 | 34.1 | 34.1 | 6 | 9 | 40.0 | 0 | 3 |
| Eric Boulton | 2 | 10 | 8 | 55.6 | 55.6 | 2 | 5 | 28.6 | 1 | 0 |
| Alexander Burmistrov | 1 | 9 | 18 | 33.3 | 33.3 | 2 | 5 | 28.6 | 1 | 2 |
| Dustin Byfuglien | 4 | 17 | 35 | 32.7 | 32.7 | 1 | 10 | 9.1 | 2 | 2 |
| Toby Enström | 2 | 18 | 37 | 32.7 | 32.7 | 1 | 10 | 9.1 | 0 | 6 |
| Ron Hainsey | 2 | 13 | 21 | 38.2 | 38.2 | 2 | 7 | 22.2 | 1 | 1 |
| Evander Kane | 3 | 11 | 24 | 31.4 | 31.4 | 2 | 5 | 28.6 | 2 | 3 |
| Andrew Ladd | 4 | 14 | 26 | 35.0 | 35.0 | 3 | 9 | 25.0 | 0 | 1 |
| Bryan Little | 2 | 9 | 23 | 28.1 | 28.1 | 2 | 5 | 28.6 | 0 | 0 |
| Fredrik Modin | 3 | 13 | 23 | 36.1 | 36.1 | 2 | 6 | 25.0 | 0 | 2 |
| Johnny Oduya | 2 | 17 | 23 | 42.5 | 42.5 | 6 | 8 | 42.9 | 0 | 4 |
| Rich Peverley | 4 | 18 | 30 | 37.5 | 37.5 | 3 | 10 | 23.1 | 1 | 1 |
| Jim Slater | 1 | 12 | 11 | 52.2 | 52.2 | 2 | 5 | 28.6 | 0 | 0 |
| Brent Sopel | 0 | 16 | 17 | 48.5 | 48.5 | 2 | 6 | 25.0 | 3 | 2 |
| Tim Stapleton | 5 | 9 | 25 | 26.5 | 26.5 | 2 | 5 | 28.6 | 0 | 2 |
| Anthony Stewart | 3 | 14 | 19 | 42.4 | 42.4 | 2 | 6 | 25.0 | 0 | 1 |
| Chris Thorburn | 6 | 13 | 10 | 56.5 | 56.5 | 2 | 5 | 28.6 | 0 | 1 |
| TOTAL | 48 | 81 | 37.2 | 26.5 | 12 | 31 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 0 | 1 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | |
| Zach Bogosian | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Eric Boulton | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Alexander Burmistrov | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Dustin Byfuglien | 0 | 1 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | 0 |
| Toby Enström | 1 | 1 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | 0 |
| Ron Hainsey | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Evander Kane | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Andrew Ladd | 0 | 1 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | |
| Bryan Little | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Fredrik Modin | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Johnny Oduya | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rich Peverley | 0 | 1 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | 0 |
| Jim Slater | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Brent Sopel | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Tim Stapleton | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Anthony Stewart | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Chris Thorburn | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| TOTAL | 1 | 0 | 100.0 | 100.0 | 0 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Zach Bogosian | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Eric Boulton | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Alexander Burmistrov | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Dustin Byfuglien | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Toby Enström | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Ron Hainsey | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Evander Kane | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
| Andrew Ladd | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 4 | 0.0 | 0 | |
| Bryan Little | 0 | 1 | 6 | 14.3 | 14.3 | 0 | 1 | 0.0 | 1 | 0 |
| Fredrik Modin | 0 | 1 | 3 | 25.0 | 25.0 | 0 | 0 | 0 | ||
| Johnny Oduya | 1 | 2 | 8 | 20.0 | 20.0 | 0 | 5 | 0.0 | 0 | 1 |
| Rich Peverley | 1 | 1 | 1 | 50.0 | 50.0 | 0 | 4 | 0.0 | 0 | 0 |
| Jim Slater | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Brent Sopel | 0 | 2 | 9 | 18.2 | 18.2 | 0 | 5 | 0.0 | 0 | 1 |
| Tim Stapleton | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Anthony Stewart | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Chris Thorburn | 0 | 1 | 3 | 25.0 | 25.0 | 0 | 0 | 0 | ||
| TOTAL | 2 | 10 | 16.7 | 0.0 | 1 | 2 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 0 | 0 | 3 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | |
| Zach Bogosian | 0 | 1 | 2 | 33.3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 |
| Eric Boulton | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
| Alexander Burmistrov | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
| Dustin Byfuglien | 1 | 2 | 3 | 40.0 | 40.0 | 1 | 0 | 100.0 | 0 | 0 |
| Toby Enström | 0 | 2 | 3 | 40.0 | 40.0 | 1 | 0 | 100.0 | 0 | 2 |
| Ron Hainsey | 1 | 3 | 1 | 75.0 | 75.0 | 0 | 0 | 0 | 0 | |
| Evander Kane | 1 | 3 | 2 | 60.0 | 60.0 | 0 | 1 | 0.0 | 1 | 0 |
| Andrew Ladd | 0 | 0 | 3 | 0.0 | 0.0 | 1 | 1 | 50.0 | 0 | |
| Bryan Little | 1 | 3 | 2 | 60.0 | 60.0 | 0 | 1 | 0.0 | 0 | 0 |
| Fredrik Modin | 2 | 3 | 1 | 75.0 | 75.0 | 0 | 0 | 0 | 0 | |
| Johnny Oduya | 0 | 2 | 3 | 40.0 | 40.0 | 0 | 2 | 0.0 | 0 | 1 |
| Rich Peverley | 1 | 1 | 3 | 25.0 | 25.0 | 1 | 1 | 50.0 | 0 | 0 |
| Jim Slater | 0 | 2 | 1 | 66.7 | 66.7 | 0 | 0 | 0 | 0 | |
| Brent Sopel | 0 | 4 | 2 | 66.7 | 66.7 | 0 | 1 | 0.0 | 0 | 1 |
| Tim Stapleton | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
| Anthony Stewart | 0 | 3 | 1 | 75.0 | 75.0 | 0 | 1 | 0.0 | 0 | 0 |
| Chris Thorburn | 0 | 3 | 2 | 60.0 | 60.0 | 0 | 0 | 0 | ||
| TOTAL | 7 | 7 | 50.0 | 35.3 | 2 | 4 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Zach Bogosian | 0 | 1 | 2 | 33.3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 |
| Eric Boulton | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | |
| Alexander Burmistrov | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
| Dustin Byfuglien | 1 | 2 | 3 | 40.0 | 40.0 | 0 | 0 | 0 | 0 | |
| Toby Enström | 0 | 2 | 3 | 40.0 | 40.0 | 0 | 0 | 0 | 2 | |
| Ron Hainsey | 1 | 3 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
| Evander Kane | 1 | 3 | 1 | 75.0 | 75.0 | 0 | 1 | 0.0 | 1 | 0 |
| Andrew Ladd | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Bryan Little | 1 | 3 | 1 | 75.0 | 75.0 | 0 | 1 | 0.0 | 0 | 0 |
| Fredrik Modin | 2 | 3 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
| Johnny Oduya | 0 | 1 | 2 | 33.3 | 33.3 | 0 | 1 | 0.0 | 0 | 1 |
| Rich Peverley | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Jim Slater | 0 | 2 | 1 | 66.7 | 66.7 | 0 | 0 | 0 | 0 | |
| Brent Sopel | 0 | 3 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
| Tim Stapleton | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
| Anthony Stewart | 0 | 3 | 1 | 75.0 | 75.0 | 0 | 1 | 0.0 | 0 | 0 |
| Chris Thorburn | 0 | 2 | 1 | 66.7 | 66.7 | 0 | 0 | 0 | ||
| TOTAL | 6 | 5 | 54.5 | 0.0 | 2 | 3 |
Toronto Maple Leafs Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Armstrong | 3 | 12 | 12 | 50.0 | -16.9 | 4 | 2 | 66.7 | 1 | 0 |
| François Beauchemin | 5 | 31 | 20 | 60.8 | -5.1 | 8 | 4 | 66.7 | 1 | 1 |
| Tyler Bozak | 1 | 33 | 15 | 68.8 | 7.1 | 9 | 4 | 69.2 | 1 | 0 |
| Tim Brent | 2 | 11 | 13 | 45.8 | -22.0 | 4 | 3 | 57.1 | 1 | 1 |
| Mikhail Grabovski | 10 | 32 | 21 | 60.4 | -5.9 | 12 | 3 | 80.0 | 1 | 0 |
| Carl Gunnarsson | 7 | 30 | 15 | 66.7 | 3.8 | 6 | 2 | 75.0 | 0 | 3 |
| Tomáš Kaberle | 3 | 35 | 17 | 67.3 | 5.1 | 18 | 4 | 81.8 | 0 | 3 |
| Phil Kessel | 12 | 44 | 19 | 69.8 | 10.3 | 13 | 4 | 76.5 | 0 | 1 |
| Mike Komisarek | 6 | 26 | 14 | 65.0 | 1.3 | 4 | 3 | 57.1 | 2 | 1 |
| Nikolai Kulemin | 6 | 27 | 17 | 61.4 | -3.9 | 12 | 3 | 80.0 | 2 | 0 |
| Brett Lebda | 3 | 14 | 6 | 70.0 | 6.9 | 5 | 1 | 83.3 | 3 | 1 |
| Clarke MacArthur | 4 | 25 | 19 | 56.8 | -10.5 | 12 | 3 | 80.0 | 2 | 0 |
| John Mitchell | 7 | 24 | 3 | 88.9 | 30.6 | 7 | 0 | 100.0 | 1 | 0 |
| Colton Orr | 2 | 8 | 3 | 72.7 | 9.3 | 2 | 0 | 100.0 | 1 | 0 |
| Dion Phaneuf | 7 | 34 | 21 | 61.8 | -3.7 | 13 | 4 | 76.5 | 2 | 2 |
| Luke Schenn | 5 | 19 | 14 | 57.6 | -8.5 | 8 | 3 | 72.7 | 2 | 0 |
| Fredrik Sjöström | 1 | 14 | 12 | 53.8 | -12.6 | 4 | 2 | 66.7 | 2 | 0 |
| Kris Versteeg | 7 | 41 | 14 | 74.5 | 17.0 | 11 | 4 | 73.3 | 0 | 0 |
| TOTAL | 91 | 51 | 64.1 | 75.3 | 22 | 13 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Armstrong | 3 | 12 | 12 | 50.0 | -14.6 | 4 | 2 | 66.7 | 1 | 0 |
| François Beauchemin | 5 | 28 | 19 | 59.6 | -3.6 | 7 | 3 | 70.0 | 1 | 1 |
| Tyler Bozak | 1 | 29 | 14 | 67.4 | 8.6 | 6 | 4 | 60.0 | 1 | 0 |
| Tim Brent | 2 | 11 | 12 | 47.8 | -17.2 | 4 | 2 | 66.7 | 1 | 1 |
| Mikhail Grabovski | 8 | 21 | 19 | 52.5 | -13.8 | 8 | 3 | 72.7 | 1 | 0 |
| Carl Gunnarsson | 6 | 27 | 15 | 64.3 | 3.8 | 5 | 2 | 71.4 | 0 | 3 |
| Tomáš Kaberle | 2 | 23 | 14 | 62.2 | 0.6 | 12 | 4 | 75.0 | 0 | 3 |
| Phil Kessel | 9 | 34 | 16 | 68.0 | 10.5 | 9 | 4 | 69.2 | 0 | 1 |
| Mike Komisarek | 6 | 26 | 14 | 65.0 | 4.8 | 4 | 3 | 57.1 | 2 | 1 |
| Nikolai Kulemin | 5 | 22 | 16 | 57.9 | -5.6 | 8 | 3 | 72.7 | 2 | 0 |
| Brett Lebda | 3 | 14 | 6 | 70.0 | 9.8 | 5 | 1 | 83.3 | 3 | 1 |
| Clarke MacArthur | 3 | 20 | 17 | 54.1 | -11.0 | 8 | 3 | 72.7 | 2 | 0 |
| John Mitchell | 4 | 16 | 2 | 88.9 | 31.8 | 5 | 0 | 100.0 | 1 | 0 |
| Colton Orr | 2 | 8 | 3 | 72.7 | 12.0 | 2 | 0 | 100.0 | 1 | 0 |
| Dion Phaneuf | 6 | 29 | 18 | 61.7 | -0.1 | 10 | 3 | 76.9 | 2 | 2 |
| Luke Schenn | 5 | 19 | 14 | 57.6 | -5.7 | 8 | 3 | 72.7 | 2 | 0 |
| Fredrik Sjöström | 1 | 14 | 11 | 56.0 | -7.3 | 4 | 1 | 80.0 | 2 | 0 |
| Kris Versteeg | 5 | 27 | 13 | 67.5 | 8.5 | 6 | 4 | 60.0 | 0 | 0 |
| TOTAL | 76 | 47 | 61.8 | 71.9 | 22 | 13 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Armstrong | 3 | 12 | 12 | 50.0 | -15.7 | 4 | 2 | 66.7 | 1 | 0 |
| François Beauchemin | 5 | 30 | 19 | 61.2 | -2.5 | 7 | 3 | 70.0 | 1 | 1 |
| Tyler Bozak | 1 | 30 | 14 | 68.2 | 8.2 | 7 | 4 | 63.6 | 1 | 0 |
| Tim Brent | 2 | 11 | 12 | 47.8 | -18.2 | 4 | 2 | 66.7 | 1 | 1 |
