Atlanta Thrashers vs. Carolina Hurricanes Box Score: February 5, 2011
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 12:33 | ATL | Niclas Bergfors (11) | Bryan Little, Johnny Oduya | |
| 2nd Period | ||||
| 08:16 | CAR | PP | Eric Staal (26) | Tuomo Ruutu, Jeff Skinner |
| 3rd Period | ||||
| 08:37 | CAR | Brandon Sutter (12) | Jiří Tlustý, Joni Pitkänen | |
| 12:14 | ATL | Brent Sopel (2) | ||
| 12:42 | CAR | Jiří Tlustý (4) | Patrick Dwyer, Ian White | |
| 18:36 | ATL | Zach Bogosian (4) | Bryan Little, Rich Peverley | |
| 1st OT Period | ||||
| 02:48 | CAR | Erik Cole (14) | Jamie McBain, Joni Pitkänen | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 04:02 | CAR | Patrick Dwyer | Kneeing | 2 min |
| 06:10 | ATL | Ondřej Pavelec | Delaying Game-Ill. play goalie | 2 min |
| 19:37 | ATL | Bryan Little | Tripping | 2 min |
| 2nd Period | ||||
| 07:22 | ATL | Johnny Oduya | Interference | 2 min |
| 09:35 | CAR | Jiří Tlustý | Tripping | 2 min |
| 11:16 | ATL | Evander Kane | Roughing | 2 min |
| 11:16 | CAR | Ian White | Roughing | 2 min |
| 15:02 | CAR | Ryan Carter | Roughing | 2 min |
| 15:02 | ATL | Patrice Cormier | Cross checking | 2 min |
| 18:20 | ATL | Bench | Too many men on the ice | 2 min |
| 18:20 | ATL | Fredrik Modin | Hooking | 2 min |
| 3rd Period | ||||
| 03:48 | ATL | Artūrs Kulda | Hooking | 2 min |
| 04:57 | CAR | Joni Pitkänen | Interference | 2 min |
| 05:39 | CAR | Erik Cole | Tripping | 2 min |
| 09:10 | CAR | Joni Pitkänen | Hooking | 2 min |
| 15:07 | CAR | Jiří Tlustý | High sticking | 2 min |
Atlanta Thrashers
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Nik Antropov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:49 |
| 2 | Niclas Bergfors | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 16 | 11:46 |
| 3 | Zach Bogosian | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 29 | 24:52 |
| 4 | Alexander Burmistrov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 9:53 |
| 5 | Dustin Byfuglien | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 24 | 23:48 |
| 6 | Patrice Cormier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 9:48 |
| 7 | Ron Hainsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19:45 | |
| 8 | Evander Kane | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 18:57 | |
| 9 | Artūrs Kulda | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 12:08 |
| 10 | Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 33 | 23:31 |
| 11 | Bryan Little | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 21:01 |
| 12 | Fredrik Modin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 9:38 |
| 13 | Johnny Oduya | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 25:14 | |
| 14 | Rich Peverley | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 22 | 16:15 |
| 15 | Brent Sopel | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 23 | 20:00 |
| 16 | Tim Stapleton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:13 | |
| 17 | Anthony Stewart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 13:52 |
| 18 | Chris Thorburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 14:13 |
| 19 | Ondřej Pavelec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 62:28 | |||||
| TOTAL | 3 | 4 | 7 | 16 | 3 | 0 | 0 | 37 | 8.1 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ondřej Pavelec | O | 4 | 37 | 33 | .892 | 0 | 2 | 62:28 |
Carolina Hurricanes
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Troy Bodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 6:17 |
| 2 | Zach Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6:48 |
| 3 | Ryan Carter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 7:39 | |
| 4 | Erik Cole | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 1 | 7 | 14.3 | 28 | 21:47 |
| 5 | Joe Corvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 34 | 27:04 |
| 6 | Patrick Dwyer | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 11:48 |
| 7 | Tim Gleason | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 32 | 21:05 |
| 8 | Jay Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16:40 | |
| 9 | Chad Larose | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:47 | |
| 10 | Jamie McBain | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:23 |
| 11 | Joni Pitkänen | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 30 | 22:18 |
| 12 | Tuomo Ruutu | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:20 | |
| 13 | Sergei Samsonov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15:23 | |
| 14 | Jeff Skinner | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 19:34 |
| 15 | Eric Staal | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 29 | 25:54 |
| 16 | Brandon Sutter | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 28 | 16:42 |
| 17 | Jiří Tlustý | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 100.0 | 18 | 9:51 |
| 18 | Ian White | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 18:52 |
| 19 | Cam Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62:48 | |||||
| TOTAL | 4 | 8 | 12 | 16 | 3 | 1 | 0 | 37 | 10.8 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Cam Ward | W | 3 | 37 | 34 | .919 | 0 | 0 | 62:48 |
Atlanta Thrashers Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 2 | 19 | 14 | 57.6 | 57.6 | 11 | 4 | 73.3 | 0 | 0 |
| Niclas Bergfors | 6 | 15 | 9 | 62.5 | 62.5 | 4 | 3 | 57.1 | 0 | 0 |
| Zach Bogosian | 6 | 29 | 19 | 60.4 | 60.4 | 13 | 6 | 68.4 | 3 | 0 |
| Alexander Burmistrov | 4 | 17 | 6 | 73.9 | 73.9 | 4 | 5 | 44.4 | 0 | 0 |
| Dustin Byfuglien | 9 | 33 | 23 | 58.9 | 58.9 | 11 | 7 | 61.1 | 0 | 0 |
| Patrice Cormier | 1 | 8 | 11 | 42.1 | 42.1 | 1 | 2 | 33.3 | 1 | 1 |
| Ron Hainsey | 2 | 15 | 25 | 37.5 | 37.5 | 9 | 8 | 52.9 | 1 | 3 |
| Evander Kane | 1 | 22 | 17 | 56.4 | 56.4 | 9 | 5 | 64.3 | 2 | 0 |
| Artūrs Kulda | 3 | 17 | 12 | 58.6 | 58.6 | 5 | 3 | 62.5 | 1 | 1 |
| Andrew Ladd | 3 | 23 | 25 | 47.9 | 47.9 | 10 | 10 | 50.0 | 1 | 1 |
| Bryan Little | 4 | 24 | 21 | 53.3 | 53.3 | 8 | 6 | 57.1 | 1 | 0 |
| Fredrik Modin | 2 | 14 | 13 | 51.9 | 51.9 | 5 | 4 | 55.6 | 1 | 0 |
| Johnny Oduya | 4 | 27 | 26 | 50.9 | 50.9 | 7 | 11 | 38.9 | 2 | 3 |
| Rich Peverley | 9 | 31 | 16 | 66.0 | 66.0 | 11 | 6 | 64.7 | 0 | 1 |
| Brent Sopel | 2 | 15 | 21 | 41.7 | 41.7 | 5 | 9 | 35.7 | 2 | 2 |
| Tim Stapleton | 1 | 6 | 5 | 54.5 | 54.5 | 1 | 1 | 50.0 | 0 | 0 |
| Anthony Stewart | 6 | 14 | 14 | 50.0 | 50.0 | 6 | 4 | 60.0 | 2 | 1 |
| Chris Thorburn | 3 | 7 | 11 | 38.9 | 38.9 | 2 | 6 | 25.0 | 0 | 0 |
| TOTAL | 68 | 63 | 51.9 | 54.3 | 17 | 13 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 1 | 7 | 11 | 38.9 | 38.9 | 6 | 4 | 60.0 | 0 | 0 |
| Niclas Bergfors | 4 | 9 | 9 | 50.0 | 50.0 | 3 | 3 | 50.0 | 0 | 0 |
| Zach Bogosian | 1 | 11 | 13 | 45.8 | 45.8 | 4 | 5 | 44.4 | 3 | 0 |
| Alexander Burmistrov | 4 | 16 | 6 | 72.7 | 72.7 | 4 | 3 | 57.1 | 0 | 0 |
| Dustin Byfuglien | 2 | 17 | 16 | 51.5 | 51.5 | 6 | 5 | 54.5 | 0 | 0 |
| Patrice Cormier | 1 | 8 | 11 | 42.1 | 42.1 | 0 | 2 | 0.0 | 1 | 1 |
| Ron Hainsey | 1 | 9 | 14 | 39.1 | 39.1 | 4 | 5 | 44.4 | 1 | 2 |
| Evander Kane | 1 | 10 | 11 | 47.6 | 47.6 | 6 | 4 | 60.0 | 2 | 0 |
| Artūrs Kulda | 3 | 17 | 12 | 58.6 | 58.6 | 5 | 3 | 62.5 | 1 | 1 |
| Andrew Ladd | 2 | 8 | 14 | 36.4 | 36.4 | 3 | 4 | 42.9 | 1 | 1 |
| Bryan Little | 2 | 11 | 16 | 40.7 | 40.7 | 3 | 4 | 42.9 | 1 | 0 |
| Fredrik Modin | 2 | 14 | 8 | 63.6 | 63.6 | 4 | 4 | 50.0 | 1 | 0 |
| Johnny Oduya | 3 | 14 | 14 | 50.0 | 50.0 | 4 | 5 | 44.4 | 2 | 1 |
| Rich Peverley | 4 | 15 | 9 | 62.5 | 62.5 | 4 | 4 | 50.0 | 0 | 1 |
| Brent Sopel | 2 | 12 | 9 | 57.1 | 57.1 | 3 | 3 | 50.0 | 1 | 0 |
| Tim Stapleton | 1 | 6 | 4 | 60.0 | 60.0 | 0 | 1 | 0.0 | 0 | 0 |
| Anthony Stewart | 3 | 11 | 13 | 45.8 | 45.8 | 5 | 4 | 55.6 | 2 | 1 |
| Chris Thorburn | 3 | 5 | 5 | 50.0 | 50.0 | 1 | 2 | 33.3 | 0 | 0 |
| TOTAL | 40 | 39 | 50.6 | 50.0 | 16 | 8 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 2 | 10 | 12 | 45.5 | 45.5 | 8 | 4 | 66.7 | 0 | 0 |
| Niclas Bergfors | 5 | 10 | 9 | 52.6 | 52.6 | 3 | 3 | 50.0 | 0 | 0 |
| Zach Bogosian | 2 | 15 | 17 | 46.9 | 46.9 | 8 | 5 | 61.5 | 3 | 0 |
| Alexander Burmistrov | 4 | 17 | 6 | 73.9 | 73.9 | 4 | 3 | 57.1 | 0 | 0 |
| Dustin Byfuglien | 3 | 21 | 22 | 48.8 | 48.8 | 6 | 7 | 46.2 | 0 | 0 |
| Patrice Cormier | 1 | 8 | 11 | 42.1 | 42.1 | 0 | 2 | 0.0 | 1 | 1 |
| Ron Hainsey | 2 | 11 | 19 | 36.7 | 36.7 | 7 | 5 | 58.3 | 1 | 3 |
| Evander Kane | 1 | 14 | 16 | 46.7 | 46.7 | 8 | 5 | 61.5 | 2 | 0 |
| Artūrs Kulda | 3 | 17 | 12 | 58.6 | 58.6 | 5 | 3 | 62.5 | 1 | 1 |
| Andrew Ladd | 2 | 11 | 19 | 36.7 | 36.7 | 6 | 5 | 54.5 | 1 | 1 |
| Bryan Little | 3 | 14 | 21 | 40.0 | 40.0 | 6 | 5 | 54.5 | 1 | 0 |
| Fredrik Modin | 2 | 14 | 9 | 60.9 | 60.9 | 4 | 4 | 50.0 | 1 | 0 |
| Johnny Oduya | 3 | 20 | 21 | 48.8 | 48.8 | 7 | 7 | 50.0 | 2 | 2 |
| Rich Peverley | 5 | 21 | 12 | 63.6 | 63.6 | 7 | 5 | 58.3 | 0 | 1 |
| Brent Sopel | 2 | 12 | 9 | 57.1 | 57.1 | 3 | 3 | 50.0 | 1 | 0 |
| Tim Stapleton | 1 | 6 | 5 | 54.5 | 54.5 | 0 | 1 | 0.0 | 0 | 0 |
| Anthony Stewart | 4 | 12 | 14 | 46.2 | 46.2 | 6 | 4 | 60.0 | 2 | 1 |
| Chris Thorburn | 3 | 5 | 5 | 50.0 | 50.0 | 1 | 2 | 33.3 | 0 | 0 |
| TOTAL | 48 | 50 | 49.0 | 54.4 | 16 | 10 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 0 | 9 | 2 | 81.8 | 81.8 | 3 | 0 | 100.0 | 0 | 0 |
| Niclas Bergfors | 1 | 5 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | 0 |
| Zach Bogosian | 4 | 13 | 1 | 92.9 | 92.9 | 4 | 0 | 100.0 | 0 | 0 |
| Alexander Burmistrov | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Dustin Byfuglien | 6 | 12 | 1 | 92.3 | 92.3 | 5 | 0 | 100.0 | 0 | 0 |
| Patrice Cormier | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
| Ron Hainsey | 0 | 4 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | |
| Evander Kane | 0 | 8 | 1 | 88.9 | 88.9 | 1 | 0 | 100.0 | 0 | 0 |
| Artūrs Kulda | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Andrew Ladd | 1 | 10 | 1 | 90.9 | 90.9 | 4 | 0 | 100.0 | 0 | 0 |
| Bryan Little | 0 | 9 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
| Fredrik Modin | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Johnny Oduya | 1 | 5 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
| Rich Peverley | 3 | 9 | 2 | 81.8 | 81.8 | 3 | 0 | 100.0 | 0 | 0 |
| Brent Sopel | 0 | 2 | 2 | 50.0 | 50.0 | 2 | 0 | 100.0 | 1 | 0 |
| Tim Stapleton | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
| Anthony Stewart | 2 | 2 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | |
| Chris Thorburn | 0 | 2 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | |
| TOTAL | 18 | 2 | 90.0 | 100.0 | 1 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Niclas Bergfors | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Zach Bogosian | 0 | 1 | 1 | 50.0 | 50.0 | 1 | 1 | 50.0 | 0 | |
| Alexander Burmistrov | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| Dustin Byfuglien | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Patrice Cormier | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Ron Hainsey | 0 | 0 | 6 | 0.0 | 0.0 | 1 | 3 | 25.0 | 0 | |
| Evander Kane | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Artūrs Kulda | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Andrew Ladd | 0 | 2 | 5 | 28.6 | 28.6 | 0 | 5 | 0.0 | 0 | 0 |
| Bryan Little | 1 | 1 | 0 | 100.0 | 100.0 | 0 | 1 | 0.0 | 0 | 0 |
| Fredrik Modin | 0 | 0 | 4 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | |
| Johnny Oduya | 0 | 2 | 5 | 28.6 | 28.6 | 0 | 4 | 0.0 | 0 | 1 |
| Rich Peverley | 1 | 1 | 2 | 33.3 | 33.3 | 1 | 1 | 50.0 | 0 | 0 |
| Brent Sopel | 0 | 1 | 10 | 9.1 | 9.1 | 0 | 6 | 0.0 | 0 | 2 |
| Tim Stapleton | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Anthony Stewart | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Chris Thorburn | 0 | 0 | 6 | 0.0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 |
| TOTAL | 2 | 11 | 15.4 | 12.8 | 0 | 3 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 2 | 12 | 13 | 48.0 | 48.0 | 6 | 4 | 60.0 | 0 | 0 |
| Niclas Bergfors | 5 | 14 | 6 | 70.0 | 70.0 | 4 | 3 | 57.1 | 0 | 0 |
| Zach Bogosian | 4 | 23 | 14 | 62.2 | 62.2 | 9 | 6 | 60.0 | 1 | 0 |
| Alexander Burmistrov | 4 | 17 | 5 | 77.3 | 77.3 | 4 | 5 | 44.4 | 0 | 0 |
| Dustin Byfuglien | 6 | 27 | 21 | 56.2 | 56.2 | 10 | 7 | 58.8 | 0 | 0 |
| Patrice Cormier | 1 | 7 | 9 | 43.8 | 43.8 | 1 | 1 | 50.0 | 1 | 1 |
| Ron Hainsey | 2 | 10 | 23 | 30.3 | 30.3 | 9 | 8 | 52.9 | 1 | 2 |
| Evander Kane | 1 | 17 | 17 | 50.0 | 50.0 | 8 | 5 | 61.5 | 2 | 0 |
| Artūrs Kulda | 3 | 15 | 8 | 65.2 | 65.2 | 5 | 2 | 71.4 | 1 | 0 |
| Andrew Ladd | 2 | 16 | 19 | 45.7 | 45.7 | 6 | 10 | 37.5 | 0 | 0 |
| Bryan Little | 3 | 18 | 16 | 52.9 | 52.9 | 6 | 6 | 50.0 | 1 | 0 |
| Fredrik Modin | 2 | 14 | 12 | 53.8 | 53.8 | 5 | 4 | 55.6 | 1 | 0 |
| Johnny Oduya | 4 | 23 | 24 | 48.9 | 48.9 | 4 | 11 | 26.7 | 2 | 3 |
| Rich Peverley | 8 | 25 | 14 | 64.1 | 64.1 | 7 | 6 | 53.8 | 0 | 1 |
| Brent Sopel | 2 | 12 | 18 | 40.0 | 40.0 | 3 | 8 | 27.3 | 2 | 2 |
| Tim Stapleton | 1 | 5 | 3 | 62.5 | 62.5 | 1 | 0 | 100.0 | 0 | 0 |
| Anthony Stewart | 3 | 11 | 12 | 47.8 | 47.8 | 6 | 4 | 60.0 | 2 | 1 |
| Chris Thorburn | 2 | 4 | 10 | 28.6 | 28.6 | 1 | 5 | 16.7 | 0 | 0 |
| TOTAL | 55 | 54 | 50.5 | 49.8 | 14 | 10 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 1 | 6 | 11 | 35.3 | 35.3 | 5 | 4 | 55.6 | 0 | 0 |
| Niclas Bergfors | 3 | 8 | 6 | 57.1 | 57.1 | 3 | 3 | 50.0 | 0 | 0 |
| Zach Bogosian | 1 | 11 | 9 | 55.0 | 55.0 | 4 | 5 | 44.4 | 1 | 0 |
| Alexander Burmistrov | 4 | 16 | 5 | 76.2 | 76.2 | 4 | 3 | 57.1 | 0 | 0 |
| Dustin Byfuglien | 2 | 17 | 15 | 53.1 | 53.1 | 6 | 5 | 54.5 | 0 | 0 |
| Patrice Cormier | 1 | 7 | 9 | 43.8 | 43.8 | 0 | 1 | 0.0 | 1 | 1 |
| Ron Hainsey | 1 | 8 | 12 | 40.0 | 40.0 | 4 | 5 | 44.4 | 1 | 1 |
| Evander Kane | 1 | 9 | 11 | 45.0 | 45.0 | 5 | 4 | 55.6 | 2 | 0 |
| Artūrs Kulda | 3 | 15 | 8 | 65.2 | 65.2 | 5 | 2 | 71.4 | 1 | 0 |
| Andrew Ladd | 2 | 7 | 9 | 43.8 | 43.8 | 3 | 4 | 42.9 | 0 | 0 |
| Bryan Little | 2 | 10 | 11 | 47.6 | 47.6 | 3 | 4 | 42.9 | 1 | 0 |
| Fredrik Modin | 2 | 14 | 8 | 63.6 | 63.6 | 4 | 4 | 50.0 | 1 | 0 |
| Johnny Oduya | 3 | 13 | 13 | 50.0 | 50.0 | 3 | 5 | 37.5 | 2 | 1 |
| Rich Peverley | 4 | 15 | 8 | 65.2 | 65.2 | 4 | 4 | 50.0 | 0 | 1 |
| Brent Sopel | 2 | 10 | 7 | 58.8 | 58.8 | 2 | 2 | 50.0 | 1 | 0 |
| Tim Stapleton | 1 | 5 | 3 | 62.5 | 62.5 | 0 | 0 | 0 | 0 | |
| Anthony Stewart | 2 | 10 | 11 | 47.6 | 47.6 | 5 | 4 | 55.6 | 2 | 1 |
| Chris Thorburn | 2 | 4 | 4 | 50.0 | 50.0 | 0 | 1 | 0.0 | 0 | 0 |
| TOTAL | 37 | 32 | 53.6 | 50.0 | 13 | 5 |
Carolina Hurricanes Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Bodie | 5 | 8 | 7 | 53.3 | 5.9 | 1 | 0 | 100.0 | 0 | 0 |
| Zach Boychuk | 1 | 7 | 5 | 58.3 | 11.2 | 1 | 1 | 50.0 | 1 | 0 |
| Ryan Carter | 0 | 7 | 9 | 43.8 | -4.9 | 1 | 0 | 100.0 | 1 | 0 |
| Erik Cole | 8 | 23 | 33 | 41.1 | -12.2 | 6 | 14 | 30.0 | 1 | 1 |
| Joe Corvo | 7 | 28 | 37 | 43.1 | -9.9 | 10 | 11 | 47.6 | 0 | 4 |
| Patrick Dwyer | 3 | 9 | 8 | 52.9 | 5.5 | 5 | 6 | 45.5 | 3 | 1 |
| Tim Gleason | 6 | 22 | 28 | 44.0 | -6.6 | 2 | 14 | 12.5 | 7 | 0 |
| Jay Harrison | 1 | 10 | 23 | 30.3 | -23.8 | 4 | 5 | 44.4 | 1 | 0 |
| Chad Larose | 2 | 10 | 17 | 37.0 | -14.0 | 5 | 3 | 62.5 | 4 | 0 |
| Jamie McBain | 2 | 17 | 10 | 63.0 | 18.8 | 9 | 5 | 64.3 | 0 | 0 |
| Joni Pitkänen | 5 | 24 | 17 | 58.5 | 15.2 | 12 | 7 | 63.2 | 0 | 2 |
| Tuomo Ruutu | 2 | 20 | 18 | 52.6 | 6.4 | 11 | 4 | 73.3 | 5 | 1 |
| Sergei Samsonov | 0 | 19 | 11 | 63.3 | 19.7 | 3 | 6 | 33.3 | 0 | 0 |
| Jeff Skinner | 6 | 24 | 21 | 53.3 | 8.0 | 12 | 3 | 80.0 | 0 | 0 |
| Eric Staal | 9 | 32 | 32 | 50.0 | 3.7 | 11 | 12 | 47.8 | 1 | 1 |
| Brandon Sutter | 3 | 15 | 12 | 55.6 | 9.4 | 5 | 10 | 33.3 | 0 | 3 |
| Jiří Tlustý | 1 | 12 | 5 | 70.6 | 25.9 | 5 | 6 | 45.5 | 1 | 0 |
| Ian White | 2 | 15 | 21 | 41.7 | -8.8 | 5 | 8 | 38.5 | 1 | 2 |
| TOTAL | 63 | 68 | 48.1 | 48.1 | 26 | 15 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Bodie | 5 | 8 | 7 | 53.3 | 4.9 | 1 | 0 | 100.0 | 0 | 0 |
| Zach Boychuk | 0 | 6 | 5 | 54.5 | 6.0 | 1 | 0 | 100.0 | 1 | 0 |
| Ryan Carter | 0 | 7 | 7 | 50.0 | 0.8 | 1 | 0 | 100.0 | 1 | 0 |
| Erik Cole | 6 | 12 | 15 | 44.4 | -7.5 | 2 | 5 | 28.6 | 1 | 0 |
| Joe Corvo | 5 | 16 | 19 | 45.7 | -6.6 | 4 | 3 | 57.1 | 0 | 1 |
| Patrick Dwyer | 3 | 9 | 5 | 64.3 | 18.1 | 5 | 5 | 50.0 | 3 | 1 |
| Tim Gleason | 4 | 16 | 14 | 53.3 | 6.4 | 1 | 5 | 16.7 | 4 | 0 |
| Jay Harrison | 1 | 8 | 15 | 34.8 | -20.6 | 4 | 4 | 50.0 | 1 | 0 |
| Chad Larose | 2 | 8 | 15 | 34.8 | -20.6 | 5 | 3 | 62.5 | 3 | 0 |
| Jamie McBain | 1 | 10 | 7 | 58.8 | 12.0 | 5 | 4 | 55.6 | 0 | 0 |
| Joni Pitkänen | 1 | 17 | 12 | 58.6 | 14.6 | 8 | 4 | 66.7 | 0 | 2 |
| Tuomo Ruutu | 1 | 10 | 15 | 40.0 | -13.7 | 5 | 3 | 62.5 | 5 | 1 |
| Sergei Samsonov | 0 | 11 | 10 | 52.4 | 4.1 | 2 | 5 | 28.6 | 0 | 0 |
