2012-13 Eastern Conference Finals Game 3, Pittsburgh Penguins vs. Boston Bruins Box Score: June 5, 2013
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 01:42 | BOS | David Krejčí (9) | Milan Lucic | |
| 2nd Period | ||||
| 08:51 | PIT | Chris Kunitz (5) | Paul Martin, Pascal Dupuis | |
| 2nd OT Period | ||||
| 15:19 | BOS | Patrice Bergeron (5) | Brad Marchand, Jaromír Jágr | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 09:31 | PIT | Joe Vitale | Roughing | 2 min |
| 09:31 | BOS | Johnny Boychuk | Interference | 2 min |
| 15:34 | BOS | Nathan Horton | Holding | 2 min |
| 2nd Period | ||||
| 01:44 | BOS | David Krejčí | Roughing | 2 min |
| 04:26 | BOS | Adam McQuaid | Boarding | 2 min |
| 10:50 | BOS | Bench | Too many men on the ice | 2 min |
| 18:41 | PIT | Jarome Iginla | Tripping | 2 min |
| 3rd Period | ||||
| 01:46 | PIT | Chris Kunitz | Slashing | 2 min |
| 01:46 | BOS | Brad Marchand | Kneeing | 2 min |
| 06:27 | PIT | Douglas Murray | Slashing | 2 min |
| 12:24 | PIT | Pascal Dupuis | Interference | 2 min |
| 1st OT Period | ||||
| 01:03 | PIT | Matt Cooke | Roughing | 2 min |
| 01:03 | BOS | Milan Lucic | Roughing | 2 min |
| 08:27 | BOS | Chris Kelly | Tripping | 2 min |
| 11:26 | PIT | Brooks Orpik | High sticking | 2 min |
| 18:23 | PIT | Evgeni Malkin | Delaying Game-Puck over glass | 2 min |
| 2nd OT Period | ||||
| 03:47 | BOS | Bench | Too many men on the ice | 2 min |
Pittsburgh Penguins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Craig Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 14:12 |
| 2 | Beau Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 18 | 13:59 |
| 3 | Matt Cooke | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 36 | 24:27 |
| 4 | Sidney Crosby | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 41 | 35:01 |
| 5 | Pascal Dupuis | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 35 | 26:41 |
| 6 | Deryk Engelland | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 26:18 | |
| 7 | Jarome Iginla | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 19:41 |
| 8 | Chris Kunitz | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | 35 | 29:04 |
| 9 | Kris Letang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 44 | 40:50 |
| 10 | Evgeni Malkin | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 34 | 33:44 |
| 11 | Paul Martin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 41 | 36:51 |
| 12 | Brenden Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19:06 | |
| 13 | Douglas Murray | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 17:08 |
| 14 | James Neal | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 38 | 32:12 |
| 15 | Matt Niskanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20:19 | |
| 16 | Brooks Orpik | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 46 | 38:10 |
| 17 | Brandon Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 33 | 23:14 |
| 18 | Joe Vitale | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 9:38 |
| 19 | Tomáš Vokoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95:19 | |||||
| TOTAL | 1 | 2 | 3 | 16 | 1 | 0 | 0 | 54 | 1.9 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tomáš Vokoun | L | 2 | 40 | 38 | .950 | 0 | 0 | 95:19 |
Boston Bruins
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Patrice Bergeron | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 49 | 31:59 |
| 2 | Johnny Boychuk | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 45 | 32:37 |
| 3 | Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:51 | |
| 4 | Zdeno Chára | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 44 | 42:05 |
| 5 | Andrew Ference | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 44 | 34:47 |
| 6 | Nathan Horton | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 39 | 25:48 |
| 7 | Jaromír Jágr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 35 | 26:35 |
| 8 | Chris Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 41 | 23:41 |
| 9 | David Krejčí | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | 49 | 35:46 |
| 10 | Torey Krug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 19:50 |
| 11 | Milan Lucic | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 30:12 | |
| 12 | Brad Marchand | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 45 | 32:01 |
| 13 | Adam McQuaid | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 16:26 | |
| 14 | Daniel Paille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:11 |
| 15 | Rich Peverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 31 | 19:48 |
| 16 | Tyler Seguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 34 | 20:08 |
| 17 | Dennis Seidenberg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 45 | 39:54 |
| 18 | Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 3:56 |
| 19 | Tuukka Rask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95:19 | |||||
| TOTAL | 2 | 3 | 5 | 18 | 2 | 0 | 0 | 40 | 5.0 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tuukka Rask | W | 1 | 54 | 53 | .981 | 0 | 0 | 95:19 |
Pittsburgh Penguins Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 4 | 13 | 17 | 43.3 | 43.3 | 2 | 9 | 18.2 | 1 | 2 |
| Beau Bennett | 5 | 18 | 12 | 60.0 | 60.0 | 5 | 1 | 83.3 | 2 | 1 |
| Matt Cooke | 3 | 21 | 24 | 46.7 | 46.7 | 6 | 7 | 46.2 | 5 | 0 |
| Sidney Crosby | 7 | 43 | 17 | 71.7 | 71.7 | 14 | 14 | 50.0 | 0 | 2 |
| Pascal Dupuis | 5 | 23 | 26 | 46.9 | 46.9 | 4 | 10 | 28.6 | 2 | 2 |
| Deryk Engelland | 1 | 30 | 30 | 50.0 | 50.0 | 10 | 7 | 58.8 | 5 | 3 |
| Jarome Iginla | 2 | 19 | 5 | 79.2 | 79.2 | 6 | 5 | 54.5 | 6 | 0 |
| Chris Kunitz | 7 | 36 | 16 | 69.2 | 69.2 | 14 | 9 | 60.9 | 3 | 0 |
| Kris Letang | 10 | 53 | 24 | 68.8 | 68.8 | 19 | 5 | 79.2 | 0 | 3 |
| Evgeni Malkin | 21 | 52 | 28 | 65.0 | 65.0 | 22 | 3 | 88.0 | 2 | 2 |
| Paul Martin | 5 | 31 | 26 | 54.4 | 54.4 | 13 | 19 | 40.6 | 0 | 4 |
| Brenden Morrow | 0 | 21 | 15 | 58.3 | 58.3 | 5 | 7 | 41.7 | 6 | 0 |
| Douglas Murray | 4 | 18 | 16 | 52.9 | 52.9 | 2 | 6 | 25.0 | 3 | 1 |
| James Neal | 16 | 48 | 21 | 69.6 | 69.6 | 21 | 2 | 91.3 | 1 | 0 |
| Matt Niskanen | 2 | 15 | 18 | 45.5 | 45.5 | 6 | 7 | 46.2 | 1 | 0 |
| Brooks Orpik | 3 | 30 | 40 | 42.9 | 42.9 | 10 | 19 | 34.5 | 5 | 2 |
| Brandon Sutter | 3 | 17 | 22 | 43.6 | 43.6 | 5 | 13 | 27.8 | 2 | 2 |
| Joe Vitale | 3 | 9 | 13 | 40.9 | 40.9 | 1 | 2 | 33.3 | 2 | 0 |
| TOTAL | 101 | 77 | 56.7 | 53.1 | 46 | 24 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 3 | 11 | 11 | 50.0 | 50.0 | 1 | 3 | 25.0 | 1 | 1 |
| Beau Bennett | 3 | 12 | 12 | 50.0 | 50.0 | 4 | 1 | 80.0 | 2 | 1 |
| Matt Cooke | 3 | 21 | 23 | 47.7 | 47.7 | 5 | 7 | 41.7 | 5 | 0 |
| Sidney Crosby | 6 | 19 | 13 | 59.4 | 59.4 | 6 | 8 | 42.9 | 0 | 2 |
| Pascal Dupuis | 5 | 19 | 19 | 50.0 | 50.0 | 4 | 8 | 33.3 | 2 | 2 |
| Deryk Engelland | 1 | 30 | 29 | 50.8 | 50.8 | 10 | 7 | 58.8 | 5 | 2 |
| Jarome Iginla | 2 | 11 | 5 | 68.8 | 68.8 | 3 | 4 | 42.9 | 6 | 0 |
| Chris Kunitz | 5 | 17 | 12 | 58.6 | 58.6 | 6 | 8 | 42.9 | 2 | 0 |
| Kris Letang | 2 | 26 | 17 | 60.5 | 60.5 | 9 | 4 | 69.2 | 0 | 2 |
| Evgeni Malkin | 10 | 30 | 23 | 56.6 | 56.6 | 10 | 3 | 76.9 | 2 | 2 |
| Paul Martin | 4 | 25 | 17 | 59.5 | 59.5 | 8 | 10 | 44.4 | 0 | 3 |
| Brenden Morrow | 0 | 13 | 15 | 46.4 | 46.4 | 3 | 7 | 30.0 | 6 | 0 |
| Douglas Murray | 3 | 16 | 14 | 53.3 | 53.3 | 2 | 4 | 33.3 | 3 | 1 |
| James Neal | 12 | 29 | 17 | 63.0 | 63.0 | 10 | 2 | 83.3 | 0 | 0 |
| Matt Niskanen | 1 | 12 | 15 | 44.4 | 44.4 | 2 | 5 | 28.6 | 0 | 0 |
| Brooks Orpik | 2 | 25 | 31 | 44.6 | 44.6 | 7 | 13 | 35.0 | 5 | 2 |
| Brandon Sutter | 3 | 15 | 19 | 44.1 | 44.1 | 4 | 9 | 30.8 | 2 | 2 |
| Joe Vitale | 3 | 9 | 13 | 40.9 | 40.9 | 1 | 2 | 33.3 | 2 | 0 |
| TOTAL | 68 | 61 | 52.7 | 47.5 | 43 | 20 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 3 | 11 | 11 | 50.0 | 50.0 | 1 | 3 | 25.0 | 1 | 1 |
| Beau Bennett | 3 | 12 | 12 | 50.0 | 50.0 | 4 | 1 | 80.0 | 2 | 1 |
| Matt Cooke | 3 | 21 | 23 | 47.7 | 47.7 | 5 | 7 | 41.7 | 5 | 0 |
| Sidney Crosby | 6 | 22 | 16 | 57.9 | 57.9 | 6 | 11 | 35.3 | 0 | 2 |
| Pascal Dupuis | 5 | 22 | 21 | 51.2 | 51.2 | 4 | 10 | 28.6 | 2 | 2 |
| Deryk Engelland | 1 | 30 | 29 | 50.8 | 50.8 | 10 | 7 | 58.8 | 5 | 2 |
| Jarome Iginla | 2 | 12 | 5 | 70.6 | 70.6 | 4 | 5 | 44.4 | 6 | 0 |
| Chris Kunitz | 5 | 17 | 15 | 53.1 | 53.1 | 6 | 9 | 40.0 | 3 | 0 |
| Kris Letang | 5 | 30 | 21 | 58.8 | 58.8 | 11 | 4 | 73.3 | 0 | 3 |
| Evgeni Malkin | 11 | 31 | 27 | 53.4 | 53.4 | 13 | 3 | 81.3 | 2 | 2 |
| Paul Martin | 4 | 26 | 21 | 55.3 | 55.3 | 10 | 14 | 41.7 | 0 | 3 |
| Brenden Morrow | 0 | 13 | 15 | 46.4 | 46.4 | 3 | 7 | 30.0 | 5 | 0 |
| Douglas Murray | 3 | 16 | 14 | 53.3 | 53.3 | 2 | 4 | 33.3 | 3 | 1 |
| James Neal | 12 | 30 | 20 | 60.0 | 60.0 | 13 | 2 | 86.7 | 0 | 0 |
| Matt Niskanen | 1 | 13 | 18 | 41.9 | 41.9 | 4 | 7 | 36.4 | 1 | 0 |
| Brooks Orpik | 3 | 29 | 36 | 44.6 | 44.6 | 9 | 15 | 37.5 | 5 | 2 |
| Brandon Sutter | 3 | 16 | 20 | 44.4 | 44.4 | 5 | 10 | 33.3 | 2 | 2 |
| Joe Vitale | 3 | 9 | 13 | 40.9 | 40.9 | 1 | 2 | 33.3 | 2 | 0 |
| TOTAL | 73 | 69 | 51.4 | 47.9 | 44 | 21 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Beau Bennett | 2 | 6 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | 0 |
| Matt Cooke | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Sidney Crosby | 1 | 20 | 1 | 95.2 | 95.2 | 8 | 0 | 100.0 | 0 | 0 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Deryk Engelland | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Jarome Iginla | 0 | 7 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
| Chris Kunitz | 2 | 19 | 1 | 95.0 | 95.0 | 8 | 0 | 100.0 | 0 | 0 |
| Kris Letang | 5 | 21 | 1 | 95.5 | 95.5 | 8 | 0 | 100.0 | 0 | 0 |
| Evgeni Malkin | 10 | 21 | 1 | 95.5 | 95.5 | 9 | 0 | 100.0 | 0 | 0 |
| Paul Martin | 0 | 4 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | |
| Brenden Morrow | 0 | 7 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 1 | 0 |
| Douglas Murray | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| James Neal | 4 | 18 | 1 | 94.7 | 94.7 | 8 | 0 | 100.0 | 1 | 0 |
| Matt Niskanen | 1 | 2 | 0 | 100.0 | 100.0 | 2 | 0 | 100.0 | 0 | 0 |
| Brooks Orpik | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Brandon Sutter | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Joe Vitale | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| TOTAL | 25 | 1 | 96.2 | 100.0 | 2 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 1 | 2 | 6 | 25.0 | 25.0 | 1 | 6 | 14.3 | 0 | 1 |
| Beau Bennett | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Matt Cooke | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
| Sidney Crosby | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 3 | 0.0 | 0 | 0 |
| Pascal Dupuis | 0 | 1 | 5 | 16.7 | 16.7 | 0 | 0 | 0 | ||
| Deryk Engelland | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
| Jarome Iginla | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Chris Kunitz | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Kris Letang | 0 | 2 | 2 | 50.0 | 50.0 | 0 | 1 | 0.0 | 0 | |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Paul Martin | 1 | 1 | 5 | 16.7 | 16.7 | 1 | 5 | 16.7 | 0 | 1 |
| Brenden Morrow | 0 | 1 | 0 | 100.0 | 100.0 | 0 | 0 | 0 | ||
| Douglas Murray | 1 | 2 | 2 | 50.0 | 50.0 | 0 | 2 | 0.0 | 0 | 0 |
| James Neal | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Matt Niskanen | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Brooks Orpik | 0 | 1 | 4 | 20.0 | 20.0 | 1 | 4 | 20.0 | 0 | 0 |
| Brandon Sutter | 0 | 1 | 2 | 33.3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 |
| Joe Vitale | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| TOTAL | 3 | 7 | 30.0 | 14.3 | 0 | 3 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 4 | 13 | 17 | 43.3 | 43.3 | 2 | 9 | 18.2 | 1 | 2 |
| Beau Bennett | 5 | 18 | 12 | 60.0 | 60.0 | 5 | 1 | 83.3 | 2 | 1 |
| Matt Cooke | 3 | 21 | 23 | 47.7 | 47.7 | 6 | 7 | 46.2 | 5 | 0 |
| Sidney Crosby | 7 | 43 | 17 | 71.7 | 71.7 | 14 | 14 | 50.0 | 0 | 2 |
| Pascal Dupuis | 5 | 23 | 26 | 46.9 | 46.9 | 4 | 10 | 28.6 | 2 | 2 |
| Deryk Engelland | 1 | 30 | 29 | 50.8 | 50.8 | 10 | 7 | 58.8 | 5 | 3 |
| Jarome Iginla | 2 | 19 | 5 | 79.2 | 79.2 | 6 | 5 | 54.5 | 6 | 0 |
| Chris Kunitz | 7 | 36 | 16 | 69.2 | 69.2 | 14 | 9 | 60.9 | 3 | 0 |
| Kris Letang | 10 | 53 | 24 | 68.8 | 68.8 | 19 | 5 | 79.2 | 0 | 3 |
| Evgeni Malkin | 21 | 52 | 27 | 65.8 | 65.8 | 22 | 3 | 88.0 | 2 | 2 |
| Paul Martin | 5 | 31 | 26 | 54.4 | 54.4 | 13 | 19 | 40.6 | 0 | 4 |
| Brenden Morrow | 0 | 21 | 15 | 58.3 | 58.3 | 5 | 7 | 41.7 | 6 | 0 |
| Douglas Murray | 4 | 18 | 16 | 52.9 | 52.9 | 2 | 6 | 25.0 | 3 | 1 |
| James Neal | 16 | 48 | 20 | 70.6 | 70.6 | 21 | 2 | 91.3 | 1 | 0 |
| Matt Niskanen | 2 | 15 | 18 | 45.5 | 45.5 | 6 | 7 | 46.2 | 1 | 0 |
| Brooks Orpik | 3 | 30 | 39 | 43.5 | 43.5 | 10 | 19 | 34.5 | 5 | 2 |
| Brandon Sutter | 3 | 17 | 22 | 43.6 | 43.6 | 5 | 13 | 27.8 | 2 | 2 |
| Joe Vitale | 3 | 9 | 13 | 40.9 | 40.9 | 1 | 2 | 33.3 | 2 | 0 |
| TOTAL | 101 | 76 | 57.1 | 53.1 | 46 | 24 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 3 | 11 | 11 | 50.0 | 50.0 | 1 | 3 | 25.0 | 1 | 1 |
| Beau Bennett | 3 | 12 | 12 | 50.0 | 50.0 | 4 | 1 | 80.0 | 2 | 1 |
| Matt Cooke | 3 | 21 | 22 | 48.8 | 48.8 | 5 | 7 | 41.7 | 5 | 0 |
| Sidney Crosby | 6 | 19 | 13 | 59.4 | 59.4 | 6 | 8 | 42.9 | 0 | 2 |
| Pascal Dupuis | 5 | 19 | 19 | 50.0 | 50.0 | 4 | 8 | 33.3 | 2 | 2 |
| Deryk Engelland | 1 | 30 | 28 | 51.7 | 51.7 | 10 | 7 | 58.8 | 5 | 2 |
| Jarome Iginla | 2 | 11 | 5 | 68.8 | 68.8 | 3 | 4 | 42.9 | 6 | 0 |
| Chris Kunitz | 5 | 17 | 12 | 58.6 | 58.6 | 6 | 8 | 42.9 | 2 | 0 |
| Kris Letang | 2 | 26 | 17 | 60.5 | 60.5 | 9 | 4 | 69.2 | 0 | 2 |
| Evgeni Malkin | 10 | 30 | 22 | 57.7 | 57.7 | 10 | 3 | 76.9 | 2 | 2 |
| Paul Martin | 4 | 25 | 17 | 59.5 | 59.5 | 8 | 10 | 44.4 | 0 | 3 |
| Brenden Morrow | 0 | 13 | 15 | 46.4 | 46.4 | 3 | 7 | 30.0 | 6 | 0 |
| Douglas Murray | 3 | 16 | 14 | 53.3 | 53.3 | 2 | 4 | 33.3 | 3 | 1 |
| James Neal | 12 | 29 | 16 | 64.4 | 64.4 | 10 | 2 | 83.3 | 0 | 0 |
| Matt Niskanen | 1 | 12 | 15 | 44.4 | 44.4 | 2 | 5 | 28.6 | 0 | 0 |
| Brooks Orpik | 2 | 25 | 30 | 45.5 | 45.5 | 7 | 13 | 35.0 | 5 | 2 |
| Brandon Sutter | 3 | 15 | 19 | 44.1 | 44.1 | 4 | 9 | 30.8 | 2 | 2 |
| Joe Vitale | 3 | 9 | 13 | 40.9 | 40.9 | 1 | 2 | 33.3 | 2 | 0 |
| TOTAL | 68 | 60 | 53.1 | 47.5 | 43 | 20 |
Boston Bruins Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Bergeron | 6 | 29 | 27 | 51.8 | 12.5 | 13 | 16 | 44.8 | 0 | 0 |
| Johnny Boychuk | 11 | 29 | 37 | 43.9 | 1.0 | 12 | 11 | 52.2 | 1 | 5 |
| Gregory Campbell | 0 | 2 | 12 | 14.3 | -31.4 | 2 | 3 | 40.0 | 1 | 2 |
| Zdeno Chára | 7 | 32 | 46 | 41.0 | -4.0 | 13 | 20 | 39.4 | 3 | 1 |
| Andrew Ference | 4 | 23 | 42 | 35.4 | -12.4 | 14 | 12 | 53.8 | 6 | 1 |
| Nathan Horton | 4 | 31 | 29 | 51.7 | 12.7 | 7 | 5 | 58.3 | 2 | 0 |
| Jaromír Jágr | 8 | 26 | 19 | 57.8 | 19.5 | 10 | 3 | 76.9 | 0 | 0 |
| Chris Kelly | 2 | 13 | 27 | 32.5 | -13.9 | 10 | 14 | 41.7 | 2 | 2 |
| David Krejčí | 5 | 36 | 36 | 50.0 | 11.3 | 11 | 14 | 44.0 | 0 | 2 |
| Torey Krug | 5 | 23 | 14 | 62.2 | 23.9 | 4 | 2 | 66.7 | 0 | 2 |
| Milan Lucic | 5 | 28 | 32 | 46.7 | 5.2 | 11 | 7 | 61.1 | 8 | 1 |
| Brad Marchand | 6 | 29 | 32 | 47.5 | 6.5 | 8 | 11 | 42.1 | 1 | 1 |
| Adam McQuaid | 1 | 16 | 18 | 47.1 | 4.7 | 4 | 5 | 44.4 | 0 | 0 |
| Daniel Paille | 1 | 5 | 20 | 20.0 | -27.1 | 6 | 1 | 85.7 | 2 | 1 |
| Rich Peverley | 1 | 11 | 23 | 32.4 | -13.4 | 6 | 10 | 37.5 | 1 | 1 |
| Tyler Seguin | 7 | 15 | 14 | 51.7 | 10.1 | 8 | 4 | 66.7 | 1 | 0 |
| Dennis Seidenberg | 3 | 26 | 44 | 37.1 | -10.1 | 10 | 18 | 35.7 | 3 | 6 |
| Shawn Thornton | 1 | 2 | 3 | 40.0 | -3.4 | 2 | 0 | 100.0 | 3 | 0 |
| TOTAL | 77 | 101 | 43.3 | 48.9 | 34 | 25 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Bergeron | 3 | 20 | 22 | 47.6 | 0.5 | 5 | 10 | 33.3 | 0 | 0 |
| Johnny Boychuk | 11 | 27 | 27 | 50.0 | 4.7 | 10 | 8 | 55.6 | 1 | 4 |
| Gregory Campbell | 0 | 2 | 3 | 40.0 | -7.6 | 2 | 1 | 66.7 | 1 | 0 |
| Zdeno Chára | 4 | 21 | 28 | 42.9 | -7.1 | 7 | 8 | 46.7 | 3 | 1 |
| Andrew Ference | 4 | 20 | 30 | 40.0 | -11.9 | 12 | 10 | 54.5 | 4 | 1 |
| Nathan Horton | 2 | 25 | 26 | 49.0 | 2.8 | 6 | 4 | 60.0 | 2 | 0 |
| Jaromír Jágr | 6 | 21 | 18 | 53.8 | 9.4 | 5 | 3 | 62.5 | 0 | 0 |
| Chris Kelly | 2 | 12 | 15 | 44.4 | -3.6 | 8 | 8 | 50.0 | 2 | 2 |
| David Krejčí | 5 | 27 | 33 | 45.0 | -4.3 | 6 | 7 | 46.2 | 0 | 2 |
| Torey Krug | 5 | 20 | 10 | 66.7 | 25.3 | 2 | 1 | 66.7 | 0 | 2 |
| Milan Lucic | 5 | 23 | 30 | 43.4 | -6.6 | 6 | 5 | 54.5 | 6 | 1 |
| Brad Marchand | 3 | 23 | 25 | 47.9 | 1.0 | 5 | 9 | 35.7 | 1 | 1 |
| Adam McQuaid | 1 | 16 | 14 | 53.3 | 7.8 | 4 | 4 | 50.0 | 0 | 0 |
| Daniel Paille | 1 | 5 | 8 | 38.5 | -9.8 | 6 | 1 | 85.7 | 2 | 0 |
| Rich Peverley | 1 | 11 | 12 | 47.8 | 0.6 | 6 | 5 | 54.5 | 1 | 0 |
| Tyler Seguin | 6 | 12 | 9 | 57.1 | 11.7 | 6 | 4 | 60.0 | 1 | 0 |
| Dennis Seidenberg | 1 | 18 | 27 | 40.0 | -11.2 | 7 | 7 | 50.0 | 3 | 4 |
