Washington Capitals vs. Winnipeg Jets Box Score: October 22, 2013
Scoring Summary
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 09:27 | WSH | John Erskine | Roughing | 2 min |
| 09:27 | WSH | John Erskine | High sticking | 2 min |
| 09:27 | WPG | Anthony Peluso | Roughing | 2 min |
| 17:13 | WPG | Patrice Cormier | Fighting (maj) | 5 min |
| 17:13 | WPG | Patrice Cormier | Unsportsmanlike conduct | 2 min |
| 17:13 | WSH | Tom Wilson | Fighting (maj) | 5 min |
| 2nd Period | ||||
| 06:16 | WPG | Dustin Byfuglien | Roughing | 2 min |
| 09:32 | WSH | Tom Wilson | Interference | 2 min |
| 10:01 | WPG | Bryan Little | Slashing | 2 min |
| 3rd Period | ||||
| 00:23 | WSH | John Carlson | Hooking | 2 min |
| 03:45 | WPG | Olli Jokinen | Hooking | 2 min |
| 09:55 | WPG | Dustin Byfuglien | Tripping | 2 min |
Washington Capitals
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Karl Alzner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 26:32 |
| 2 | Nicklas Bäckström | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 19:26 |
| 3 | Troy Brouwer | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 28 | 21:45 |
| 4 | John Carlson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 32 | 26:19 |
| 5 | Jason Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 14:06 |
| 6 | Martin Erat | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:52 | |
| 7 | John Erskine | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 14:17 |
| 8 | Eric Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:51 | |
| 9 | Mikhail Grabovski | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 14:15 |
| 10 | Mike Green | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 18:13 |
| 11 | Marcus Johansson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:48 |
| 12 | Brooks Laich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 20:53 | |
| 13 | Steven Oleksy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 20:47 |
| 14 | Alex Ovechkin | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 28.6 | 22 | 23:13 |
| 15 | Nate Schmidt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:55 |
| 16 | Aaron Volpatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:05 | |
| 17 | Joel Ward | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 16:33 |
| 18 | Tom Wilson | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 8:30 | |
| 19 | Braden Holtby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:40 | |||||
| TOTAL | 4 | 6 | 10 | 13 | 3 | 1 | 0 | 32 | 12.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Braden Holtby | W | 4 | 47 | 43 | .915 | 0 | 0 | 64:40 |
Winnipeg Jets
| Scoring | Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
| 1 | Zach Bogosian | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 34 | 26:33 |
| 2 | Dustin Byfuglien | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 32 | 26:20 |
| 3 | Grant Clitsome | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 29 | 23:52 |
| 4 | Patrice Cormier | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2:07 | |
| 5 | Toby Enström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 26:01 | |
| 6 | Michael Frolík | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 18 | 12:17 |
| 7 | Matt Halischuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:09 | |
| 8 | Olli Jokinen | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 13:25 | |
| 9 | Evander Kane | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 33 | 28:41 |
| 10 | Andrew Ladd | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 30 | 19:55 |
| 11 | Bryan Little | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 33.3 | 32 | 20:11 |
| 12 | Adam Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:19 |
| 13 | Anthony Peluso | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 9:34 |
| 14 | Paul Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:25 |
| 15 | Mark Scheifele | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 22:40 |
| 16 | Devin Setoguchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 14:22 |
| 17 | Blake Wheeler | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 28 | 21:25 |
| 18 | James Wright | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 11:33 |
| 19 | Ondřej Pavelec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | |||||
| TOTAL | 4 | 7 | 11 | 17 | 3 | 0 | 1 | 47 | 8.5 | |||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ondřej Pavelec | O | 4 | 32 | 28 | .875 | 0 | 0 | 65:00 |
Washington Capitals Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 1 | 15 | 36 | 29.4 | 29.4 | 8 | 11 | 42.1 | 1 | 3 |
| Nicklas Bäckström | 3 | 25 | 28 | 47.2 | 47.2 | 10 | 4 | 71.4 | 2 | 1 |
| Troy Brouwer | 4 | 18 | 33 | 35.3 | 35.3 | 10 | 7 | 58.8 | 4 | 1 |
| John Carlson | 7 | 16 | 31 | 34.0 | 34.0 | 11 | 10 | 52.4 | 1 | 2 |
| Jason Chimera | 2 | 10 | 13 | 43.5 | 43.5 | 2 | 8 | 20.0 | 3 | 0 |
| Martin Erat | 2 | 15 | 22 | 40.5 | 40.5 | 10 | 6 | 62.5 | 0 | 1 |
| John Erskine | 1 | 13 | 10 | 56.5 | 56.5 | 6 | 5 | 54.5 | 0 | 0 |
| Eric Fehr | 0 | 4 | 7 | 36.4 | 36.4 | 4 | 0 | 100.0 | 0 | 0 |
| Mikhail Grabovski | 2 | 10 | 14 | 41.7 | 41.7 | 2 | 9 | 18.2 | 0 | 0 |
| Mike Green | 4 | 20 | 31 | 39.2 | 39.2 | 9 | 3 | 75.0 | 0 | 0 |
| Marcus Johansson | 5 | 25 | 27 | 48.1 | 48.1 | 10 | 3 | 76.9 | 1 | 1 |
| Brooks Laich | 1 | 14 | 28 | 33.3 | 33.3 | 10 | 8 | 55.6 | 1 | 0 |
| Steven Oleksy | 4 | 17 | 21 | 44.7 | 44.7 | 6 | 8 | 42.9 | 3 | 0 |
| Alex Ovechkin | 12 | 31 | 36 | 46.3 | 46.3 | 14 | 3 | 82.4 | 3 | 0 |
| Nate Schmidt | 2 | 13 | 21 | 38.2 | 38.2 | 3 | 5 | 37.5 | 0 | 1 |
| Aaron Volpatti | 1 | 3 | 4 | 42.9 | 42.9 | 4 | 0 | 100.0 | 1 | 0 |
| Joel Ward | 2 | 12 | 23 | 34.3 | 34.3 | 5 | 9 | 35.7 | 1 | 3 |
| Tom Wilson | 0 | 3 | 3 | 50.0 | 50.0 | 4 | 1 | 80.0 | 4 | 0 |
| TOTAL | 53 | 82 | 39.3 | 56.0 | 25 | 13 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 1 | 12 | 22 | 35.3 | 35.3 | 7 | 6 | 53.8 | 1 | 2 |
| Nicklas Bäckström | 1 | 15 | 15 | 50.0 | 50.0 | 4 | 3 | 57.1 | 2 | 1 |
| Troy Brouwer | 3 | 8 | 13 | 38.1 | 38.1 | 5 | 4 | 55.6 | 1 | 1 |
| John Carlson | 4 | 10 | 20 | 33.3 | 33.3 | 7 | 6 | 53.8 | 1 | 0 |
| Jason Chimera | 2 | 10 | 10 | 50.0 | 50.0 | 2 | 8 | 20.0 | 3 | 0 |
| Martin Erat | 1 | 10 | 18 | 35.7 | 35.7 | 6 | 4 | 60.0 | 0 | 0 |
| John Erskine | 1 | 13 | 9 | 59.1 | 59.1 | 6 | 5 | 54.5 | 0 | 0 |
| Eric Fehr | 0 | 4 | 6 | 40.0 | 40.0 | 4 | 0 | 100.0 | 0 | 0 |
| Mikhail Grabovski | 2 | 10 | 10 | 50.0 | 50.0 | 2 | 8 | 20.0 | 0 | 0 |
| Mike Green | 1 | 11 | 19 | 36.7 | 36.7 | 3 | 3 | 50.0 | 0 | 0 |
| Marcus Johansson | 2 | 15 | 16 | 48.4 | 48.4 | 4 | 3 | 57.1 | 0 | 1 |
| Brooks Laich | 1 | 10 | 18 | 35.7 | 35.7 | 6 | 4 | 60.0 | 1 | 0 |
| Steven Oleksy | 4 | 17 | 10 | 63.0 | 63.0 | 6 | 6 | 50.0 | 3 | 0 |
| Alex Ovechkin | 10 | 17 | 20 | 45.9 | 45.9 | 5 | 3 | 62.5 | 1 | 0 |
| Nate Schmidt | 2 | 13 | 13 | 50.0 | 50.0 | 3 | 4 | 42.9 | 0 | 0 |
| Aaron Volpatti | 1 | 3 | 4 | 42.9 | 42.9 | 4 | 0 | 100.0 | 1 | 0 |
| Joel Ward | 2 | 9 | 14 | 39.1 | 39.1 | 2 | 7 | 22.2 | 1 | 2 |
| Tom Wilson | 0 | 3 | 3 | 50.0 | 50.0 | 4 | 1 | 80.0 | 4 | 0 |
| TOTAL | 38 | 48 | 44.2 | 51.6 | 19 | 7 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 1 | 15 | 28 | 34.9 | 34.9 | 8 | 8 | 50.0 | 1 | 3 |
| Nicklas Bäckström | 1 | 17 | 19 | 47.2 | 47.2 | 5 | 4 | 55.6 | 2 | 1 |
| Troy Brouwer | 3 | 9 | 16 | 36.0 | 36.0 | 5 | 5 | 50.0 | 1 | 1 |
| John Carlson | 5 | 13 | 26 | 33.3 | 33.3 | 8 | 8 | 50.0 | 1 | 2 |
| Jason Chimera | 2 | 10 | 10 | 50.0 | 50.0 | 2 | 8 | 20.0 | 3 | 0 |
| Martin Erat | 1 | 11 | 19 | 36.7 | 36.7 | 7 | 5 | 58.3 | 0 | 0 |
| John Erskine | 1 | 13 | 9 | 59.1 | 59.1 | 6 | 5 | 54.5 | 0 | 0 |
| Eric Fehr | 0 | 4 | 6 | 40.0 | 40.0 | 4 | 0 | 100.0 | 0 | 0 |
| Mikhail Grabovski | 2 | 10 | 14 | 41.7 | 41.7 | 2 | 9 | 18.2 | 0 | 0 |
| Mike Green | 1 | 11 | 19 | 36.7 | 36.7 | 4 | 3 | 57.1 | 0 | 0 |
| Marcus Johansson | 3 | 17 | 18 | 48.6 | 48.6 | 5 | 3 | 62.5 | 1 | 1 |
| Brooks Laich | 1 | 10 | 20 | 33.3 | 33.3 | 7 | 5 | 58.3 | 1 | 0 |
| Steven Oleksy | 4 | 17 | 17 | 50.0 | 50.0 | 6 | 7 | 46.2 | 3 | 0 |
| Alex Ovechkin | 11 | 19 | 25 | 43.2 | 43.2 | 6 | 3 | 66.7 | 1 | 0 |
| Nate Schmidt | 2 | 13 | 20 | 39.4 | 39.4 | 3 | 5 | 37.5 | 0 | 1 |
| Aaron Volpatti | 1 | 3 | 4 | 42.9 | 42.9 | 4 | 0 | 100.0 | 1 | 0 |
| Joel Ward | 2 | 9 | 19 | 32.1 | 32.1 | 2 | 8 | 20.0 | 1 | 3 |
| Tom Wilson | 0 | 3 | 3 | 50.0 | 50.0 | 4 | 1 | 80.0 | 4 | 0 |
| TOTAL | 41 | 61 | 40.2 | 50.2 | 20 | 12 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
| Nicklas Bäckström | 2 | 8 | 9 | 47.1 | 47.1 | 5 | 0 | 100.0 | 0 | 0 |
| Troy Brouwer | 1 | 9 | 11 | 45.0 | 45.0 | 5 | 0 | 100.0 | 2 | 0 |
| John Carlson | 2 | 3 | 1 | 75.0 | 75.0 | 3 | 1 | 75.0 | 0 | 0 |
| Jason Chimera | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Martin Erat | 1 | 4 | 3 | 57.1 | 57.1 | 3 | 1 | 75.0 | 0 | 1 |
| John Erskine | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Eric Fehr | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Mikhail Grabovski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Mike Green | 3 | 9 | 11 | 45.0 | 45.0 | 5 | 0 | 100.0 | 0 | 0 |
| Marcus Johansson | 2 | 8 | 9 | 47.1 | 47.1 | 5 | 0 | 100.0 | 0 | 0 |
| Brooks Laich | 0 | 4 | 3 | 57.1 | 57.1 | 3 | 1 | 75.0 | 0 | 0 |
| Steven Oleksy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Alex Ovechkin | 1 | 12 | 11 | 52.2 | 52.2 | 8 | 0 | 100.0 | 2 | 0 |
| Nate Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Aaron Volpatti | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Joel Ward | 0 | 3 | 1 | 75.0 | 75.0 | 3 | 1 | 75.0 | 0 | |
| Tom Wilson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| TOTAL | 12 | 12 | 50.0 | 88.9 | 4 | 1 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 0 | 0 | 7 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | |
| Nicklas Bäckström | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Troy Brouwer | 0 | 0 | 6 | 0.0 | 0.0 | 0 | 2 | 0.0 | 1 | 0 |
| John Carlson | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
| Jason Chimera | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Martin Erat | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| John Erskine | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Eric Fehr | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Mikhail Grabovski | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Mike Green | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Marcus Johansson | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Brooks Laich | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
| Steven Oleksy | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
| Alex Ovechkin | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Nate Schmidt | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Aaron Volpatti | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Joel Ward | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Tom Wilson | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| TOTAL | 0 | 9 | 0.0 | 0.0 | 1 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 1 | 15 | 35 | 30.0 | 30.0 | 8 | 10 | 44.4 | 1 | 3 |
| Nicklas Bäckström | 3 | 24 | 25 | 49.0 | 49.0 | 10 | 3 | 76.9 | 2 | 1 |
| Troy Brouwer | 3 | 17 | 33 | 34.0 | 34.0 | 10 | 6 | 62.5 | 4 | 1 |
| John Carlson | 7 | 16 | 30 | 34.8 | 34.8 | 11 | 9 | 55.0 | 1 | 2 |
| Jason Chimera | 2 | 10 | 12 | 45.5 | 45.5 | 2 | 8 | 20.0 | 3 | 0 |
| Martin Erat | 2 | 15 | 22 | 40.5 | 40.5 | 10 | 5 | 66.7 | 0 | 1 |
| John Erskine | 1 | 13 | 9 | 59.1 | 59.1 | 5 | 5 | 50.0 | 0 | 0 |
| Eric Fehr | 0 | 4 | 6 | 40.0 | 40.0 | 3 | 0 | 100.0 | 0 | 0 |
| Mikhail Grabovski | 2 | 10 | 13 | 43.5 | 43.5 | 2 | 9 | 18.2 | 0 | 0 |
| Mike Green | 4 | 19 | 28 | 40.4 | 40.4 | 9 | 2 | 81.8 | 0 | 0 |
| Marcus Johansson | 5 | 24 | 24 | 50.0 | 50.0 | 10 | 2 | 83.3 | 1 | 1 |
| Brooks Laich | 1 | 14 | 28 | 33.3 | 33.3 | 10 | 7 | 58.8 | 1 | 0 |
| Steven Oleksy | 4 | 17 | 20 | 45.9 | 45.9 | 5 | 8 | 38.5 | 3 | 0 |
| Alex Ovechkin | 12 | 30 | 33 | 47.6 | 47.6 | 14 | 2 | 87.5 | 3 | 0 |
| Nate Schmidt | 2 | 13 | 18 | 41.9 | 41.9 | 3 | 4 | 42.9 | 0 | 1 |
| Aaron Volpatti | 1 | 3 | 3 | 50.0 | 50.0 | 3 | 0 | 100.0 | 1 | 0 |
| Joel Ward | 2 | 12 | 22 | 35.3 | 35.3 | 5 | 9 | 35.7 | 1 | 3 |
| Tom Wilson | 0 | 3 | 2 | 60.0 | 60.0 | 3 | 1 | 75.0 | 4 | 0 |
| TOTAL | 52 | 77 | 40.3 | 57.6 | 25 | 13 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 1 | 12 | 21 | 36.4 | 36.4 | 7 | 5 | 58.3 | 1 | 2 |
| Nicklas Bäckström | 1 | 15 | 12 | 55.6 | 55.6 | 4 | 2 | 66.7 | 2 | 1 |
| Troy Brouwer | 3 | 8 | 13 | 38.1 | 38.1 | 5 | 3 | 62.5 | 1 | 1 |
| John Carlson | 4 | 10 | 19 | 34.5 | 34.5 | 7 | 5 | 58.3 | 1 | 0 |
| Jason Chimera | 2 | 10 | 9 | 52.6 | 52.6 | 2 | 8 | 20.0 | 3 | 0 |
| Martin Erat | 1 | 10 | 18 | 35.7 | 35.7 | 6 | 3 | 66.7 | 0 | 0 |
| John Erskine | 1 | 13 | 8 | 61.9 | 61.9 | 5 | 5 | 50.0 | 0 | 0 |
| Eric Fehr | 0 | 4 | 5 | 44.4 | 44.4 | 3 | 0 | 100.0 | 0 | 0 |
| Mikhail Grabovski | 2 | 10 | 9 | 52.6 | 52.6 | 2 | 8 | 20.0 | 0 | 0 |
| Mike Green | 1 | 11 | 16 | 40.7 | 40.7 | 3 | 2 | 60.0 | 0 | 0 |
| Marcus Johansson | 2 | 15 | 13 | 53.6 | 53.6 | 4 | 2 | 66.7 | 0 | 1 |
| Brooks Laich | 1 | 10 | 18 | 35.7 | 35.7 | 6 | 3 | 66.7 | 1 | 0 |
| Steven Oleksy | 4 | 17 | 9 | 65.4 | 65.4 | 5 | 6 | 45.5 | 3 | 0 |
| Alex Ovechkin | 10 | 17 | 17 | 50.0 | 50.0 | 5 | 2 | 71.4 | 1 | 0 |
| Nate Schmidt | 2 | 13 | 10 | 56.5 | 56.5 | 3 | 3 | 50.0 | 0 | 0 |
| Aaron Volpatti | 1 | 3 | 3 | 50.0 | 50.0 | 3 | 0 | 100.0 | 1 | 0 |
| Joel Ward | 2 | 9 | 13 | 40.9 | 40.9 | 2 | 7 | 22.2 | 1 | 2 |
| Tom Wilson | 0 | 3 | 2 | 60.0 | 60.0 | 3 | 1 | 75.0 | 4 | 0 |
| TOTAL | 38 | 43 | 46.9 | 53.6 | 19 | 7 |
Winnipeg Jets Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bogosian | 10 | 36 | 23 | 61.0 | 0.5 | 5 | 13 | 27.8 | 2 | 1 |
| Dustin Byfuglien | 6 | 46 | 26 | 63.9 | 6.8 | 8 | 10 | 44.4 | 1 | 0 |
| Grant Clitsome | 1 | 38 | 27 | 58.5 | -4.4 | 6 | 13 | 31.6 | 1 | 1 |
| Patrice Cormier | 0 | 1 | 4 | 20.0 | -42.3 | 0 | 2 | 0.0 | 0 | 0 |
| Toby Enström | 3 | 34 | 19 | 64.2 | 5.7 | 7 | 12 | 36.8 | 0 | 2 |
| Michael Frolík | 7 | 16 | 10 | 61.5 | 0.9 | 7 | 5 | 58.3 | 0 | 0 |
| Matt Halischuk | 0 | 5 | 4 | 55.6 | -5.5 | 0 | 2 | 0.0 | 1 | 0 |
| Olli Jokinen | 0 | 11 | 11 | 50.0 | -12.8 | 7 | 8 | 46.7 | 0 | 0 |
| Evander Kane | 14 | 35 | 19 | 64.8 | 6.8 | 8 | 9 | 47.1 | 2 | 0 |
| Andrew Ladd | 10 | 29 | 20 | 59.2 | -2.4 | 5 | 10 | 33.3 | 4 | 2 |
| Bryan Little | 9 | 32 | 18 | 64.0 | 5.2 | 5 | 9 | 35.7 | 0 | 1 |
| Adam Pardy | 1 | 6 | 6 | 50.0 | -11.8 | 8 | 3 | 72.7 | 2 | 0 |
| Anthony Peluso | 3 | 6 | 11 | 35.3 | -29.1 | 4 | 5 | 44.4 | 4 | 0 |
| Paul Postma | 1 | 7 | 5 | 58.3 | -2.7 | 8 | 1 | 88.9 | 2 | 0 |
| Mark Scheifele | 4 | 24 | 12 | 66.7 | 8.1 | 8 | 5 | 61.5 | 2 | 1 |
| Devin Setoguchi | 3 | 19 | 12 | 61.3 | 0.7 | 6 | 3 | 66.7 | 4 | 0 |
| Blake Wheeler | 7 | 27 | 12 | 69.2 | 11.9 | 7 | 3 | 70.0 | 2 | 1 |
| James Wright | 3 | 13 | 12 | 52.0 | -10.7 | 2 | 7 | 22.2 | 1 | 0 |
| TOTAL | 82 | 53 | 60.7 | 45.5 | 28 | 9 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bogosian | 4 | 23 | 18 | 56.1 | 0.5 | 3 | 8 | 27.3 | 1 | 1 |
| Dustin Byfuglien | 2 | 24 | 17 | 58.5 | 5.2 | 4 | 6 | 40.0 | 1 | 0 |
| Grant Clitsome | 1 | 23 | 15 | 60.5 | 8.4 | 4 | 6 | 40.0 | 0 | 1 |
| Patrice Cormier | 0 | 1 | 4 | 20.0 | -38.0 | 0 | 2 | 0.0 | 0 | 0 |
| Toby Enström | 3 | 18 | 16 | 52.9 | -4.8 | 3 | 9 | 25.0 | 0 | 1 |
| Michael Frolík | 5 | 13 | 10 | 56.5 | 0.9 | 7 | 5 | 58.3 | 0 | 0 |
| Matt Halischuk | 0 | 2 | 4 | 33.3 | -24.2 | 0 | 2 | 0.0 | 1 | 0 |
| Olli Jokinen | 0 | 10 | 10 | 50.0 | -7.6 | 6 | 7 | 46.2 | 0 | 0 |
| Evander Kane | 7 | 18 | 10 | 64.3 | 12.6 | 5 | 5 | 50.0 | 2 | 0 |
| Andrew Ladd | 4 | 16 | 14 | 53.3 | -3.8 | 3 | 4 | 42.9 | 3 | 2 |
| Bryan Little | 7 | 18 | 12 | 60.0 | 6.4 | 3 | 4 | 42.9 | 0 | 0 |
| Adam Pardy | 1 | 6 | 5 | 54.5 | -1.5 | 8 | 2 | 80.0 | 2 | 0 |
| Anthony Peluso | 3 | 6 | 11 | 35.3 | -25.6 | 4 | 5 | 44.4 | 4 | 0 |
| Paul Postma | 0 | 5 | 5 | 50.0 | -6.6 | 8 | 1 | 88.9 | 2 | 0 |
| Mark Scheifele | 3 | 19 | 12 | 61.3 | 8.6 | 6 | 5 | 54.5 | 2 | 1 |
| Devin Setoguchi | 3 | 15 | 11 | 57.7 | 2.7 | 4 | 3 | 57.1 | 4 | 0 |
| Blake Wheeler | 4 | 16 | 11 | 59.3 | 5.1 | 5 | 3 | 62.5 | 2 | 1 |
| James Wright | 1 | 7 | 5 | 58.3 | 2.9 | 2 | 3 | 40.0 | 1 | 0 |
| TOTAL | 48 | 38 | 55.8 | 48.4 | 25 | 7 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bogosian | 6 | 27 | 19 | 58.7 | -2.0 | 4 | 9 | 30.8 | 1 | 1 |
| Dustin Byfuglien | 3 | 34 | 19 | 64.2 | 9.1 | 6 | 7 | 46.2 | 1 | 0 |
| Grant Clitsome | 1 | 30 | 17 | 63.8 | 7.4 | 6 | 7 | 46.2 | 0 | 1 |
| Patrice Cormier | 0 | 1 | 4 | 20.0 | -41.9 | 0 | 2 | 0.0 | 0 | 0 |
| Toby Enström | 3 | 23 | 17 | 57.5 | -3.8 | 4 | 10 | 28.6 | 0 | 1 |
