Detroit Red Wings at St. Louis Blues Box Score — January 15, 2015
Scoring Summary
2nd Period | ||||
---|---|---|---|---|
18:04 | DET | Joakim Andersson (1) | Drew Miller, Luke Glendening | |
19:04 | DET | Tomas Tatar (18) | Jonathan Ericsson, Riley Sheahan | |
3rd Period | ||||
03:58 | STL | PP | David Backes (16) | Jay Bouwmeester, Kevin Shattenkirk |
19:12 | STL | Alex Steen (14) | Alex Pietrangelo, Vladimir Tarasenko | |
1st OT Period | ||||
04:57 | DET | Pavel Datsyuk (15) | Kyle Quincey, Danny DeKeyser |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
02:46 | STL | Steve Ott | Roughing | 2 min |
02:46 | DET | Brendan Smith | Roughing | 2 min |
04:20 | STL | Jay Bouwmeester | Tripping | 2 min |
05:25 | DET | Stephen Weiss | Cross checking | 2 min |
13:55 | DET | Tomas Tatar | Holding | 2 min |
2nd Period | ||||
14:35 | STL | Barret Jackman | Holding | 2 min |
18:18 | STL | T.J. Oshie | Embellishment | 2 min |
18:18 | DET | Henrik Zetterberg | Interference | 2 min |
3rd Period | ||||
00:26 | STL | Alex Steen | Hooking | 2 min |
02:03 | DET | Henrik Zetterberg | Hooking | 2 min |
11:51 | STL | Maxim Lapierre | Holding the stick | 2 min |
Detroit Red Wings
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Justin Abdelkader | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19:32 | |
2 | Joakim Andersson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16 | 11:18 |
3 | Pavel Datsyuk | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 29 | 20:46 |
4 | Danny DeKeyser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 38 | 23:10 |
5 | Jonathan Ericsson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 34 | 18:28 |
6 | Luke Glendening | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 19 | 13:52 |
7 | Darren Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 15:14 |
8 | Niklas Kronwall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 23:54 | |
9 | Drew Miller | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 19 | 13:12 |
10 | Gustav Nyquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 16:49 |
11 | Xavier Ouellet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:18 | |
12 | Teemu Pulkkinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 11:02 |
13 | Kyle Quincey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 34 | 23:01 |
14 | Riley Sheahan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 16:52 | |
15 | Brendan Smith | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 17:53 |
16 | Tomas Tatar | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 27 | 16:23 |
17 | Stephen Weiss | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:02 | |
18 | Henrik Zetterberg | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 20:07 |
19 | Petr Mrazek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:57 | |
TOTAL | 3 | 6 | 9 | 10 | 3 | 0 | 0 | 24 | 12.5 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Petr Mrazek | W | 2 | 27 | 25 | .926 | 0 | 0 | 64:57 |
St. Louis Blues
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | David Backes | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 33 | 21:25 |
2 | Patrik Berglund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 13:23 |
3 | Jay Bouwmeester | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 39 | 25:57 |
4 | Ian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10:23 |
5 | Carl Gunnarsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:05 | |
6 | Barret Jackman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 16:47 |
7 | Maxim Lapierre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7:04 |
8 | Jori Lehtera | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:15 |
9 | Joakim Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:02 |
10 | T.J. Oshie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 17:19 |
11 | Steve Ott | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7:20 |
12 | Alex Pietrangelo | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 37 | 28:11 |
13 | Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:15 | |
14 | Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 20:55 |
15 | Kevin Shattenkirk | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 33 | 28:53 |
16 | Paul Stastny | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 15:59 |
17 | Alex Steen | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 32 | 20:21 |
18 | Vladimir Tarasenko | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 23 | 19:42 |
19 | Brian Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64:29 | |
TOTAL | 2 | 4 | 6 | 12 | 1 | 1 | 0 | 27 | 7.4 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Brian Elliott | O | 3 | 24 | 21 | .875 | 0 | 0 | 64:29 |