Toronto Maple Leafs vs. Pittsburgh Penguins Box Score: February 18, 2020
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 11:41 | PIT | PP | Bryan Rust (23) | Sidney Crosby, Kris Letang |
| 17:03 | PIT | Anthony Angello (1) | Sam Lafferty, Marcus Pettersson | |
| 2nd Period | ||||
| 02:52 | PIT | PP | Jason Zucker (17) | Sidney Crosby, Bryan Rust |
| 07:11 | PIT | PP | Sidney Crosby (12) | Patric Hörnqvist, Jared McCann |
| 12:35 | PIT | Teddy Blueger (9) | Bryan Rust, Sidney Crosby | |
| 16:35 | TOR | Auston Matthews (43) | William Nylander, Jake Muzzin | |
| 18:01 | TOR | Kyle Clifford (7) | Jason Spezza, Martin Marinčin | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:19 | PIT | Sam Lafferty | Tripping | 2 min |
| 11:27 | TOR | Dmytro Timashov | Slashing | 2 min |
| 2nd Period | ||||
| 01:18 | TOR | Alexander Kerfoot | Slashing | 2 min |
| 06:26 | TOR | Jason Spezza | Interference | 2 min |
| 09:43 | PIT | Anthony Angello | Tripping | 2 min |
| 10:24 | PIT | Bryan Rust | Delay of Game | 2 min |
| 14:05 | PIT | Bryan Rust | Holding | 2 min |
Toronto Maple Leafs
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Tyson Barrie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 28 | 22:08 |
| 2 | Kyle Clifford | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16 | 11:35 |
| 3 | Travis Dermott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 15:07 |
| 4 | Pierre Engvall | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12:19 | |
| 5 | Frederik Gauthier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:37 |
| 6 | Justin Holl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 20:39 | |
| 7 | Zach Hyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 20:56 |
| 8 | Kasperi Kapanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:02 |
| 9 | Alexander Kerfoot | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14:44 |
| 10 | Martin Marinčin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 15 | 13:23 |
| 11 | Mitch Marner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 23 | 21:34 |
| 12 | Auston Matthews | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 20 | 21:43 |
| 13 | Jake Muzzin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 26 | 20:17 |
| 14 | William Nylander | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 17 | 17:07 |
| 15 | Rasmus Sandin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19:18 | |
| 16 | Jason Spezza | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 19 | 15:00 |
| 17 | John Tavares | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 15:48 |
| 18 | Dmytro Timashov | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 10:10 |
| 19 | Frederik Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60:00 | |
| TOTAL | 2 | 4 | 6 | 6 | 2 | 0 | 0 | 36 | 5.6 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Frederik Andersen | L | 5 | 24 | 19 | .792 | 0 | 0 | 60:00 |
Pittsburgh Penguins
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Andrew Agozzino | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5:08 | |
| 2 | Anthony Angello | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 9 | 5:13 |
| 3 | Teddy Blueger | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 27 | 17:41 |
| 4 | Sidney Crosby | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 33.3 | 24 | 19:54 |
| 5 | Patric Hörnqvist | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 21 | 14:15 |
| 6 | Jack Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 23:52 |
| 7 | Dominik Kahun | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 14:47 |
| 8 | Sam Lafferty | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8:23 | |
| 9 | Kris Letang | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 28 | 25:32 |
| 10 | Jared McCann | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 18:54 | |
| 11 | Marcus Pettersson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 19:58 | |
| 12 | Juuso Riikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 13:40 |
| 13 | Chad Ruhwedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 14:19 |
| 14 | Bryan Rust | 1 | 2 | 3 | -1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 25 | 17:25 |
| 15 | Justin Schultz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 18:39 |
| 16 | Dominik Simon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19:13 | |
| 17 | Brandon Tanev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17:24 | |
| 18 | Jason Zucker | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 22 | 17:43 |
| 19 | Tristan Jarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||
| TOTAL | 5 | 10 | 15 | 8 | 2 | 3 | 0 | 24 | 20.8 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Tristan Jarry | W | 2 | 36 | 34 | .944 | 0 | 0 | 60:00 |
Toronto Maple Leafs Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 10 | 23 | 11 | 67.6 | 12.8 | 15 | 4 | 78.9 | 1 | 0 |
| Kyle Clifford | 2 | 12 | 2 | 85.7 | 30.8 | 4 | 4 | 50.0 | 5 | 0 |
| Travis Dermott | 3 | 13 | 13 | 50.0 | -12.9 | 4 | 0 | 100.0 | 1 | 0 |
| Pierre Engvall | 2 | 9 | 7 | 56.2 | -3.8 | 4 | 2 | 66.7 | 2 | 0 |
| Frederik Gauthier | 1 | 6 | 5 | 54.5 | -5.5 | 3 | 1 | 75.0 | 3 | 0 |
| Justin Holl | 1 | 17 | 14 | 54.8 | -6.7 | 6 | 10 | 37.5 | 1 | 2 |
| Zach Hyman | 4 | 25 | 19 | 56.8 | -4.7 | 11 | 5 | 68.8 | 0 | 0 |
| Kasperi Kapanen | 2 | 10 | 8 | 55.6 | -4.7 | 5 | 2 | 71.4 | 2 | 0 |
| Alexander Kerfoot | 2 | 12 | 10 | 54.5 | -6.3 | 3 | 5 | 37.5 | 1 | 0 |
| Martin Marinčin | 1 | 8 | 13 | 38.1 | -27.2 | 2 | 2 | 50.0 | 0 | 0 |
| Mitch Marner | 5 | 26 | 20 | 56.5 | -5.5 | 13 | 6 | 68.4 | 0 | 0 |
| Auston Matthews | 8 | 30 | 17 | 63.8 | 8.7 | 13 | 2 | 86.7 | 3 | 1 |
| Jake Muzzin | 5 | 18 | 14 | 56.2 | -4.7 | 6 | 10 | 37.5 | 0 | 3 |
| William Nylander | 2 | 15 | 11 | 57.7 | -2.3 | 6 | 5 | 54.5 | 0 | 0 |
| Rasmus Sandin | 0 | 18 | 11 | 62.1 | 3.9 | 9 | 6 | 60.0 | 1 | 0 |
| Jason Spezza | 3 | 16 | 3 | 84.2 | 31.0 | 6 | 5 | 54.5 | 2 | 0 |
| John Tavares | 3 | 14 | 10 | 58.3 | -1.4 | 6 | 5 | 54.5 | 0 | 0 |
| Dmytro Timashov | 3 | 8 | 0 | 100.0 | 44.3 | 4 | 2 | 66.7 | 3 | 0 |
| TOTAL | 57 | 39 | 59.4 | 61.0 | 25 | 6 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 10 | 18 | 9 | 66.7 | 12.9 | 11 | 4 | 73.3 | 1 | 0 |
| Kyle Clifford | 2 | 12 | 2 | 85.7 | 33.4 | 4 | 4 | 50.0 | 5 | 0 |
| Travis Dermott | 2 | 11 | 12 | 47.8 | -14.7 | 4 | 0 | 100.0 | 1 | 0 |
| Pierre Engvall | 2 | 8 | 5 | 61.5 | 3.9 | 4 | 2 | 66.7 | 2 | 0 |
| Frederik Gauthier | 1 | 6 | 5 | 54.5 | -4.3 | 3 | 1 | 75.0 | 3 | 0 |
| Justin Holl | 1 | 16 | 11 | 59.3 | 1.6 | 6 | 7 | 46.2 | 1 | 2 |
| Zach Hyman | 3 | 20 | 16 | 55.6 | -4.9 | 9 | 2 | 81.8 | 0 | 0 |
| Kasperi Kapanen | 1 | 7 | 5 | 58.3 | 0.1 | 4 | 2 | 66.7 | 2 | 0 |
| Alexander Kerfoot | 2 | 10 | 9 | 52.6 | -7.4 | 2 | 5 | 28.6 | 1 | 0 |
| Martin Marinčin | 1 | 7 | 12 | 36.8 | -28.2 | 2 | 2 | 50.0 | 0 | 0 |
| Mitch Marner | 3 | 17 | 17 | 50.0 | -14.4 | 9 | 3 | 75.0 | 0 | 0 |
| Auston Matthews | 6 | 22 | 15 | 59.5 | 2.4 | 9 | 2 | 81.8 | 3 | 1 |
| Jake Muzzin | 5 | 18 | 11 | 62.1 | 6.1 | 6 | 7 | 46.2 | 0 | 2 |
| William Nylander | 0 | 8 | 10 | 44.4 | -17.9 | 2 | 5 | 28.6 | 0 | 0 |
| Rasmus Sandin | 0 | 18 | 11 | 62.1 | 6.1 | 9 | 6 | 60.0 | 1 | 0 |
| Jason Spezza | 2 | 14 | 3 | 82.4 | 30.8 | 5 | 5 | 50.0 | 2 | 0 |
| John Tavares | 2 | 7 | 9 | 43.8 | -18.1 | 2 | 5 | 28.6 | 0 | 0 |
| Dmytro Timashov | 3 | 8 | 0 | 100.0 | 46.5 | 4 | 2 | 66.7 | 3 | 0 |
| TOTAL | 46 | 33 | 58.2 | 59.7 | 25 | 5 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 10 | 18 | 9 | 66.7 | 12.9 | 11 | 4 | 73.3 | 1 | 0 |
| Kyle Clifford | 2 | 12 | 2 | 85.7 | 33.4 | 4 | 4 | 50.0 | 5 | 0 |
| Travis Dermott | 2 | 11 | 12 | 47.8 | -14.7 | 4 | 0 | 100.0 | 1 | 0 |
| Pierre Engvall | 2 | 8 | 5 | 61.5 | 3.9 | 4 | 2 | 66.7 | 2 | 0 |
| Frederik Gauthier | 1 | 6 | 5 | 54.5 | -4.3 | 3 | 1 | 75.0 | 3 | 0 |
| Justin Holl | 1 | 16 | 11 | 59.3 | 1.6 | 6 | 7 | 46.2 | 1 | 2 |
| Zach Hyman | 3 | 20 | 16 | 55.6 | -4.9 | 9 | 2 | 81.8 | 0 | 0 |
| Kasperi Kapanen | 1 | 7 | 5 | 58.3 | 0.1 | 4 | 2 | 66.7 | 2 | 0 |
| Alexander Kerfoot | 2 | 10 | 9 | 52.6 | -7.4 | 2 | 5 | 28.6 | 1 | 0 |
| Martin Marinčin | 1 | 7 | 12 | 36.8 | -28.2 | 2 | 2 | 50.0 | 0 | 0 |
| Mitch Marner | 3 | 17 | 17 | 50.0 | -14.4 | 9 | 3 | 75.0 | 0 | 0 |
| Auston Matthews | 6 | 22 | 15 | 59.5 | 2.4 | 9 | 2 | 81.8 | 3 | 1 |
| Jake Muzzin | 5 | 18 | 11 | 62.1 | 6.1 | 6 | 7 | 46.2 | 0 | 2 |
| William Nylander | 0 | 8 | 10 | 44.4 | -17.9 | 2 | 5 | 28.6 | 0 | 0 |
| Rasmus Sandin | 0 | 18 | 11 | 62.1 | 6.1 | 9 | 6 | 60.0 | 1 | 0 |
| Jason Spezza | 2 | 14 | 3 | 82.4 | 30.8 | 5 | 5 | 50.0 | 2 | 0 |
| John Tavares | 2 | 7 | 9 | 43.8 | -18.1 | 2 | 5 | 28.6 | 0 | 0 |
| Dmytro Timashov | 3 | 8 | 0 | 100.0 | 46.5 | 4 | 2 | 66.7 | 3 | 0 |
| TOTAL | 46 | 33 | 58.2 | 59.7 | 25 | 5 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 0 | 5 | 2 | 71.4 | -28.6 | 4 | 0 | 100.0 | 0 | 0 |
| Kyle Clifford | 0 | 0 | 0 | 0 | -81.8 | 0 | 0 | 0 | 0 | |
| Travis Dermott | 0 | 0 | 0 | 0 | -81.8 | 0 | 0 | 0 | 0 | |
| Pierre Engvall | 0 | 0 | 0 | 0 | -81.8 | 0 | 0 | 0 | 0 | |
| Frederik Gauthier | 0 | 0 | 0 | 0 | -81.8 | 0 | 0 | 0 | 0 | |
| Justin Holl | 0 | 0 | 0 | 0 | -81.8 | 0 | 0 | 0 | 0 | |
| Zach Hyman | 1 | 4 | 1 | 80.0 | -3.3 | 2 | 0 | 100.0 | 0 | 0 |
| Kasperi Kapanen | 0 | 2 | 1 | 66.7 | -20.8 | 1 | 0 | 100.0 | 0 | 0 |
| Alexander Kerfoot | 0 | 2 | 1 | 66.7 | -20.8 | 1 | 0 | 100.0 | 0 | 0 |
| Martin Marinčin | 0 | 0 | 0 | 0 | -81.8 | 0 | 0 | 0 | 0 | |
| Mitch Marner | 2 | 8 | 1 | 88.9 | 38.9 | 4 | 0 | 100.0 | 0 | 0 |
| Auston Matthews | 2 | 8 | 2 | 80.0 | -20.0 | 4 | 0 | 100.0 | 0 | 0 |
| Jake Muzzin | 0 | 0 | 0 | 0 | -81.8 | 0 | 0 | 0 | 0 | |
| William Nylander | 2 | 7 | 1 | 87.5 | 20.8 | 4 | 0 | 100.0 | 0 | 0 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | -81.8 | 0 | 0 | 0 | 0 | |
| Jason Spezza | 1 | 2 | 0 | 100.0 | 22.2 | 1 | 0 | 100.0 | 0 | 0 |
| John Tavares | 1 | 7 | 1 | 87.5 | 20.8 | 4 | 0 | 100.0 | 0 | 0 |
| Dmytro Timashov | 0 | 0 | 0 | 0 | -81.8 | 0 | 0 | 0 | 0 | |
| TOTAL | 9 | 2 | 81.8 | 100.0 | 0 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
| Kyle Clifford | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
| Travis Dermott | 1 | 2 | 1 | 66.7 | 66.7 | 0 | 0 | 0 | 0 | |
| Pierre Engvall | 0 | 1 | 2 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | |
| Frederik Gauthier | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
| Justin Holl | 0 | 1 | 3 | 25.0 | -25.0 | 0 | 3 | 0.0 | 0 | 0 |
| Zach Hyman | 0 | 1 | 2 | 33.3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 |
| Kasperi Kapanen | 1 | 1 | 2 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
| Martin Marinčin | 0 | 1 | 1 | 50.0 | 25.0 | 0 | 0 | 0 | 0 | |
| Mitch Marner | 0 | 1 | 2 | 33.3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 |
| Auston Matthews | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
| Jake Muzzin | 0 | 0 | 3 | 0.0 | -66.7 | 0 | 3 | 0.0 | 0 | 1 |
| William Nylander | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
| Rasmus Sandin | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
| Jason Spezza | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
| John Tavares | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
| Dmytro Timashov | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
| TOTAL | 2 | 4 | 33.3 | 0.0 | 0 | 1 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 3 | 8 | 2 | 80.0 | 48.2 | 7 | 0 | 100.0 | 0 | 0 |
| Kyle Clifford | 0 | 2 | 1 | 66.7 | 21.9 | 0 | 0 | 1 | 0 | |
| Travis Dermott | 1 | 2 | 9 | 18.2 | -43.7 | 2 | 0 | 100.0 | 1 | 0 |
| Pierre Engvall | 1 | 5 | 2 | 71.4 | 31.4 | 2 | 1 | 66.7 | 0 | 0 |
| Frederik Gauthier | 1 | 4 | 2 | 66.7 | 24.4 | 2 | 1 | 66.7 | 2 | 0 |
| Justin Holl | 0 | 5 | 5 | 50.0 | 4.5 | 3 | 3 | 50.0 | 1 | 1 |
| Zach Hyman | 1 | 7 | 10 | 41.2 | -12.1 | 6 | 1 | 85.7 | 0 | 0 |
| Kasperi Kapanen | 1 | 4 | 2 | 66.7 | 24.4 | 2 | 1 | 66.7 | 0 | 0 |
| Alexander Kerfoot | 0 | 5 | 2 | 71.4 | 31.4 | 1 | 1 | 50.0 | 0 | 0 |
| Martin Marinčin | 0 | 0 | 10 | 0.0 | -68.2 | 1 | 0 | 100.0 | 0 | 0 |
| Mitch Marner | 0 | 5 | 11 | 31.2 | -31.3 | 8 | 1 | 88.9 | 0 | 0 |
| Auston Matthews | 0 | 7 | 9 | 43.8 | -6.2 | 8 | 0 | 100.0 | 0 | 0 |
| Jake Muzzin | 3 | 5 | 5 | 50.0 | 4.5 | 3 | 3 | 50.0 | 0 | 0 |
| William Nylander | 0 | 3 | 5 | 37.5 | -12.5 | 3 | 1 | 75.0 | 0 | 0 |
| Rasmus Sandin | 0 | 7 | 2 | 77.8 | 43.0 | 4 | 0 | 100.0 | 0 | 0 |
| Jason Spezza | 1 | 2 | 1 | 66.7 | 21.9 | 0 | 0 | 1 | 0 | |
| John Tavares | 3 | 3 | 5 | 37.5 | -12.5 | 3 | 1 | 75.0 | 0 | 0 |
| Dmytro Timashov | 0 | 0 | 0 | 0 | -46.9 | 0 | 0 | 2 | 0 | |
| TOTAL | 15 | 17 | 46.9 | 79.5 | 8 | 1 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 3 | 7 | 1 | 87.5 | 54.2 | 5 | 0 | 100.0 | 0 | 0 |
| Kyle Clifford | 0 | 2 | 1 | 66.7 | 20.5 | 0 | 0 | 1 | 0 | |
| Travis Dermott | 1 | 2 | 9 | 18.2 | -48.5 | 2 | 0 | 100.0 | 1 | 0 |
| Pierre Engvall | 1 | 5 | 2 | 71.4 | 30.5 | 2 | 1 | 66.7 | 0 | 0 |
| Frederik Gauthier | 1 | 4 | 2 | 66.7 | 23.2 | 2 | 1 | 66.7 | 2 | 0 |
| Justin Holl | 0 | 5 | 4 | 55.6 | 10.6 | 3 | 2 | 60.0 | 1 | 1 |
| Zach Hyman | 1 | 7 | 9 | 43.8 | -10.0 | 6 | 0 | 100.0 | 0 | 0 |
| Kasperi Kapanen | 1 | 4 | 2 | 66.7 | 23.2 | 2 | 1 | 66.7 | 0 | 0 |
| Alexander Kerfoot | 0 | 5 | 2 | 71.4 | 30.5 | 1 | 1 | 50.0 | 0 | 0 |
| Martin Marinčin | 0 | 0 | 10 | 0.0 | -73.7 | 1 | 0 | 100.0 | 0 | 0 |
| Mitch Marner | 0 | 4 | 9 | 30.8 | -31.7 | 6 | 0 | 100.0 | 0 | 0 |
| Auston Matthews | 0 | 6 | 8 | 42.9 | -10.4 | 6 | 0 | 100.0 | 0 | 0 |
| Jake Muzzin | 3 | 5 | 4 | 55.6 | 10.6 | 3 | 2 | 60.0 | 0 | 0 |
| William Nylander | 0 | 2 | 4 | 33.3 | -18.9 | 1 | 1 | 50.0 | 0 | 0 |
| Rasmus Sandin | 0 | 7 | 2 | 77.8 | 42.8 | 4 | 0 | 100.0 | 0 | 0 |
| Jason Spezza | 1 | 2 | 1 | 66.7 | 20.5 | 0 | 0 | 1 | 0 | |
| John Tavares | 2 | 2 | 4 | 33.3 | -18.9 | 1 | 1 | 50.0 | 0 | 0 |
| Dmytro Timashov | 0 | 0 | 0 | 0 | -48.3 | 0 | 0 | 2 | 0 | |
| TOTAL | 14 | 15 | 48.3 | 81.8 | 8 | 1 |
Pittsburgh Penguins Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Agozzino | 0 | 4 | 3 | 57.1 | 17.8 | 1 | 0 | 100.0 | 1 | 0 |
| Anthony Angello | 1 | 3 | 5 | 37.5 | -3.4 | 1 | 0 | 100.0 | 2 | 0 |
| Teddy Blueger | 4 | 9 | 17 | 34.6 | -8.3 | 2 | 10 | 16.7 | 1 | 0 |
| Sidney Crosby | 4 | 25 | 18 | 58.1 | 31.7 | 9 | 6 | 60.0 | 0 | 1 |
| Patric Hörnqvist | 2 | 10 | 11 | 47.6 | 8.9 | 4 | 6 | 40.0 | 2 | 0 |
| Jack Johnson | 2 | 15 | 29 | 34.1 | -12.1 | 2 | 18 | 10.0 | 4 | 1 |
| Dominik Kahun | 1 | 3 | 11 | 21.4 | -22.5 | 4 | 6 | 40.0 | 0 | 1 |
| Sam Lafferty | 0 | 4 | 9 | 30.8 | -11.4 | 2 | 1 | 66.7 | 2 | 0 |
| Kris Letang | 4 | 15 | 28 | 34.9 | -10.4 | 4 | 17 | 19.0 | 1 | 1 |
| Jared McCann | 0 | 6 | 15 | 28.6 | -15.4 | 7 | 8 | 46.7 | 1 | 1 |
| Marcus Pettersson | 1 | 12 | 15 | 44.4 | 5.3 | 7 | 3 | 70.0 | 1 | 0 |
| Juuso Riikola | 2 | 10 | 11 | 47.6 | 8.9 | 4 | 3 | 57.1 | 1 | 0 |
| Chad Ruhwedel | 5 | 9 | 8 | 52.9 | 14.9 | 3 | 2 | 60.0 | 1 | 1 |
| Bryan Rust | 2 | 8 | 17 | 32.0 | -11.7 | 6 | 6 | 50.0 | 1 | 1 |
| Justin Schultz | 1 | 14 | 18 | 43.8 | 4.7 | 9 | 4 | 69.2 | 1 | 1 |
| Dominik Simon | 2 | 16 | 19 | 45.7 | 8.0 | 4 | 6 | 40.0 | 1 | 0 |
| Brandon Tanev | 1 | 6 | 19 | 24.0 | -22.5 | 2 | 10 | 16.7 | 7 | 1 |
| Jason Zucker | 7 | 20 | 17 | 54.1 | 21.9 | 6 | 8 | 42.9 | 1 | 0 |
| TOTAL | 39 | 57 | 40.6 | 40.3 | 28 | 9 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Agozzino | 0 | 4 | 3 | 57.1 | 16.8 | 1 | 0 | 100.0 | 0 | 0 |
| Anthony Angello | 1 | 3 | 3 | 50.0 | 8.9 | 1 | 0 | 100.0 | 2 | 0 |
| Teddy Blueger | 3 | 7 | 12 | 36.8 | -6.5 | 2 | 5 | 28.6 | 1 | 0 |
| Sidney Crosby | 3 | 21 | 16 | 56.8 | 28.2 | 6 | 6 | 50.0 | 0 | 1 |
| Patric Hörnqvist | 1 | 7 | 9 | 43.8 | 2.5 | 1 | 6 | 14.3 | 2 | 0 |
| Jack Johnson | 2 | 13 | 20 | 39.4 | -4.1 | 2 | 13 | 13.3 | 3 | 0 |
| Dominik Kahun | 1 | 3 | 11 | 21.4 | -24.8 | 4 | 6 | 40.0 | 0 | 1 |
| Sam Lafferty | 0 | 4 | 5 | 44.4 | 3.0 | 2 | 1 | 66.7 | 1 | 0 |
| Kris Letang | 4 | 12 | 22 | 35.3 | -11.4 | 2 | 13 | 13.3 | 1 | 1 |
| Jared McCann | 0 | 2 | 13 | 13.3 | -35.1 | 4 | 8 | 33.3 | 1 | 1 |
