Los Angeles Kings vs. St. Louis Blues Box Score: October 31, 2022
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 13:12 | LAK | Gabriel Vilardi (8) | Kevin Fiala, Adrian Kempe | |
| 2nd Period | ||||
| 03:44 | LAK | Carl Grundström (2) | Rasmus Kupari, Kevin Fiala | |
| 05:06 | LAK | Anže Kopitar (2) | Gabriel Vilardi, Drew Doughty | |
| 07:39 | LAK | PP | Arthur Kaliyev (3) | Trevor Moore, Viktor Arvidsson |
| 09:59 | LAK | Carl Grundström (3) | Kevin Fiala, Matt Roy | |
| 10:42 | STL | Alexey Toropchenko (1) | Ivan Barbashev, Noel Acciari | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 04:20 | LAK | Adrian Kempe | Hooking | 2 min |
| 2nd Period | ||||
| 05:39 | STL | Justin Faulk | High Sticking | 2 min |
| 16:19 | STL | Brayden Schenn | Holding | 2 min |
| 19:21 | LAK | Arthur Kaliyev | Delay of Game | 2 min |
| 3rd Period | ||||
| 01:51 | LAK | Carl Grundström | Boarding | 2 min |
| 06:54 | STL | Robert Bortuzzo | Slashing | 2 min |
| 18:09 | LAK | Sean Durzi | Tripping | 2 min |
Los Angeles Kings
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Michael Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 19:08 |
| 2 | Viktor Arvidsson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19 | 13:25 |
| 3 | Phillip Danault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16:01 | |
| 4 | Drew Doughty | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 25 | 22:57 |
| 5 | Sean Durzi | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20:39 | |
| 6 | Alexander Edler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:33 | |
| 7 | Kevin Fiala | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 18 | 15:04 |
| 8 | Carl Grundström | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 50.0 | 20 | 14:51 |
| 9 | Arthur Kaliyev | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16 | 11:59 |
| 10 | Adrian Kempe | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 23 | 18:40 |
| 11 | Anže Kopitar | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 22 | 19:02 |
| 12 | Rasmus Kupari | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 10:35 | |
| 13 | Brendan Lemieux | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 12:13 |
| 14 | Blake Lizotte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 14:47 |
| 15 | Trevor Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 22 | 14:36 |
| 16 | Matt Roy | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 24 | 18:57 |
| 17 | Gabriel Vilardi | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 20 | 17:19 |
| 18 | Sean Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:41 |
| 19 | Jonathan Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:42 | |||
| TOTAL | 5 | 10 | 15 | 8 | 4 | 1 | 0 | 30 | 16.7 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Jonathan Quick | W | 1 | 28 | 27 | .964 | 0 | 0 | 59:42 |
St. Louis Blues
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Noel Acciari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 12:12 | |
| 2 | Ivan Barbashev | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 15 | 13:10 |
| 3 | Robert Bortuzzo | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 13:49 |
| 4 | Logan Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:43 |
| 5 | Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19:36 | |
| 6 | Justin Faulk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 31 | 24:57 |
| 7 | Torey Krug | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:19 |
| 8 | Jordan Kyrou | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 18:35 |
| 9 | Nick Leddy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 22:09 |
| 10 | Jake Neighbours | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 11:56 |
| 11 | Ryan O'Reilly | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 19:00 |
| 12 | Colton Parayko | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 29 | 22:34 |
| 13 | Tyler Pitlick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:52 | |
| 14 | Calle Rosén | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 13:00 |
| 15 | Brayden Schenn | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18:11 | |
| 16 | Vladimir Tarasenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 19:07 |
| 17 | Robert Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 19:14 |
| 18 | Alexey Toropchenko | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 14 | 12:09 |
| 19 | Jordan Binnington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29:59 | |
| 20 | Thomas Greiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29:28 | |||
| TOTAL | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 28 | 3.6 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Jordan Binnington | L | 5 | 19 | 14 | .737 | 0 | 0 | 29:59 |
| 2 | Thomas Greiss | 0 | 11 | 11 | 1.000 | 0 | 0 | 29:28 | |
Los Angeles Kings Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 5 | 23 | 16 | 59.0 | 8.3 | 6 | 4 | 60.0 | 4 | 2 |
| Viktor Arvidsson | 3 | 13 | 6 | 68.4 | 17.8 | 3 | 5 | 37.5 | 0 | 0 |
| Phillip Danault | 1 | 11 | 9 | 55.0 | 1.6 | 3 | 8 | 27.3 | 1 | 0 |
| Drew Doughty | 4 | 29 | 13 | 69.0 | 25.1 | 8 | 3 | 72.7 | 1 | 3 |
| Sean Durzi | 5 | 18 | 13 | 58.1 | 6.2 | 9 | 5 | 64.3 | 1 | 1 |
| Alexander Edler | 1 | 14 | 20 | 41.2 | -18.3 | 4 | 9 | 30.8 | 1 | 1 |
| Kevin Fiala | 4 | 20 | 8 | 71.4 | 23.9 | 6 | 1 | 85.7 | 0 | 0 |
| Carl Grundström | 4 | 13 | 17 | 43.3 | -14.4 | 4 | 3 | 57.1 | 3 | 0 |
| Arthur Kaliyev | 3 | 18 | 10 | 64.3 | 14.3 | 9 | 2 | 81.8 | 0 | 0 |
| Adrian Kempe | 1 | 17 | 11 | 60.7 | 9.5 | 7 | 5 | 58.3 | 0 | 1 |
| Anže Kopitar | 4 | 17 | 12 | 58.6 | 6.7 | 7 | 5 | 58.3 | 0 | 0 |
| Rasmus Kupari | 0 | 15 | 10 | 60.0 | 8.2 | 4 | 1 | 80.0 | 1 | 0 |
| Brendan Lemieux | 4 | 13 | 15 | 46.4 | -9.8 | 7 | 2 | 77.8 | 5 | 1 |
| Blake Lizotte | 5 | 13 | 21 | 38.2 | -22.6 | 7 | 4 | 63.6 | 0 | 1 |
| Trevor Moore | 6 | 14 | 8 | 63.6 | 12.4 | 3 | 8 | 27.3 | 0 | 0 |
| Matt Roy | 2 | 15 | 17 | 46.9 | -9.7 | 7 | 7 | 50.0 | 0 | 1 |
| Gabriel Vilardi | 4 | 17 | 9 | 65.4 | 15.4 | 7 | 4 | 63.6 | 0 | 0 |
| Sean Walker | 2 | 9 | 21 | 30.0 | -32.8 | 4 | 8 | 33.3 | 0 | 1 |
| TOTAL | 58 | 50 | 53.7 | 55.3 | 17 | 12 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 5 | 23 | 9 | 71.9 | 22.9 | 6 | 2 | 75.0 | 4 | 1 |
| Viktor Arvidsson | 2 | 9 | 6 | 60.0 | 2.4 | 1 | 5 | 16.7 | 0 | 0 |
| Phillip Danault | 1 | 7 | 5 | 58.3 | 0.3 | 1 | 5 | 16.7 | 1 | 0 |
| Drew Doughty | 4 | 25 | 9 | 73.5 | 26.7 | 6 | 2 | 75.0 | 1 | 2 |
| Sean Durzi | 5 | 13 | 11 | 54.2 | -5.4 | 7 | 5 | 58.3 | 1 | 1 |
| Alexander Edler | 1 | 10 | 13 | 43.5 | -20.3 | 4 | 5 | 44.4 | 1 | 1 |
| Kevin Fiala | 3 | 15 | 8 | 65.2 | 10.0 | 4 | 1 | 80.0 | 0 | 0 |
| Carl Grundström | 4 | 13 | 11 | 54.2 | -5.4 | 4 | 1 | 80.0 | 2 | 0 |
| Arthur Kaliyev | 1 | 14 | 8 | 63.6 | 7.7 | 7 | 2 | 77.8 | 0 | 0 |
| Adrian Kempe | 1 | 12 | 9 | 57.1 | -1.2 | 5 | 4 | 55.6 | 0 | 1 |
| Anže Kopitar | 3 | 12 | 10 | 54.5 | -4.8 | 5 | 4 | 55.6 | 0 | 0 |
| Rasmus Kupari | 0 | 15 | 6 | 71.4 | 18.1 | 4 | 1 | 80.0 | 1 | 0 |
| Brendan Lemieux | 4 | 13 | 13 | 50.0 | -11.8 | 7 | 2 | 77.8 | 4 | 1 |
| Blake Lizotte | 5 | 13 | 13 | 50.0 | -11.8 | 7 | 2 | 77.8 | 0 | 1 |
| Trevor Moore | 3 | 8 | 4 | 66.7 | 10.2 | 1 | 5 | 16.7 | 0 | 0 |
| Matt Roy | 2 | 12 | 12 | 50.0 | -11.4 | 7 | 5 | 58.3 | 0 | 1 |
| Gabriel Vilardi | 1 | 12 | 9 | 57.1 | -1.2 | 5 | 4 | 55.6 | 0 | 0 |
| Sean Walker | 2 | 9 | 14 | 39.1 | -26.4 | 4 | 5 | 44.4 | 0 | 0 |
| TOTAL | 47 | 34 | 58.0 | 58.6 | 15 | 9 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 5 | 23 | 9 | 71.9 | 23.8 | 6 | 2 | 75.0 | 4 | 1 |
| Viktor Arvidsson | 2 | 9 | 6 | 60.0 | 3.5 | 1 | 5 | 16.7 | 0 | 0 |
| Phillip Danault | 1 | 7 | 5 | 58.3 | 1.4 | 1 | 5 | 16.7 | 1 | 0 |
| Drew Doughty | 4 | 25 | 9 | 73.5 | 27.5 | 6 | 2 | 75.0 | 1 | 2 |
| Sean Durzi | 5 | 14 | 13 | 51.9 | -7.7 | 7 | 5 | 58.3 | 1 | 1 |
| Alexander Edler | 1 | 10 | 13 | 43.5 | -18.8 | 4 | 5 | 44.4 | 1 | 1 |
| Kevin Fiala | 3 | 16 | 8 | 66.7 | 13.4 | 4 | 1 | 80.0 | 0 | 0 |
| Carl Grundström | 4 | 13 | 13 | 50.0 | -10.3 | 4 | 1 | 80.0 | 2 | 0 |
| Arthur Kaliyev | 1 | 14 | 10 | 58.3 | 1.6 | 7 | 2 | 77.8 | 0 | 0 |
| Adrian Kempe | 1 | 13 | 9 | 59.1 | 2.6 | 5 | 4 | 55.6 | 0 | 1 |
| Anže Kopitar | 3 | 13 | 10 | 56.5 | -0.9 | 5 | 4 | 55.6 | 0 | 0 |
| Rasmus Kupari | 0 | 15 | 6 | 71.4 | 19.0 | 4 | 1 | 80.0 | 1 | 0 |
| Brendan Lemieux | 4 | 13 | 13 | 50.0 | -10.3 | 7 | 2 | 77.8 | 5 | 1 |
| Blake Lizotte | 5 | 13 | 15 | 46.4 | -16.1 | 7 | 2 | 77.8 | 0 | 1 |
| Trevor Moore | 3 | 8 | 4 | 66.7 | 11.1 | 1 | 5 | 16.7 | 0 | 0 |
| Matt Roy | 2 | 13 | 14 | 48.1 | -13.3 | 7 | 5 | 58.3 | 0 | 1 |
| Gabriel Vilardi | 2 | 13 | 9 | 59.1 | 2.6 | 5 | 4 | 55.6 | 0 | 0 |
| Sean Walker | 2 | 9 | 14 | 39.1 | -24.8 | 4 | 5 | 44.4 | 0 | 0 |
| TOTAL | 48 | 36 | 57.1 | 58.6 | 16 | 9 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Viktor Arvidsson | 1 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Phillip Danault | 0 | 2 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Drew Doughty | 0 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Sean Durzi | 0 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Alexander Edler | 0 | 2 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Kevin Fiala | 1 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Carl Grundström | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Arthur Kaliyev | 2 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Adrian Kempe | 0 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Anže Kopitar | 1 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Rasmus Kupari | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Brendan Lemieux | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Blake Lizotte | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Trevor Moore | 1 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Matt Roy | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| Gabriel Vilardi | 2 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
| Sean Walker | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
| TOTAL | 8 | 0 | 100.0 | 100.0 | 0 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 0 | 0 | 7 | 0.0 | -22.2 | 0 | 2 | 0.0 | 0 | 1 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | -12.5 | 0 | 0 | 0 | 0 | |
| Phillip Danault | 0 | 2 | 4 | 33.3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 |
| Drew Doughty | 0 | 0 | 4 | 0.0 | -16.7 | 0 | 1 | 0.0 | 0 | 1 |
| Sean Durzi | 0 | 0 | 0 | 0 | -12.5 | 0 | 0 | 0 | 0 | |
| Alexander Edler | 0 | 2 | 7 | 22.2 | 22.2 | 0 | 4 | 0.0 | 0 | 0 |
| Kevin Fiala | 0 | 0 | 0 | 0 | -12.5 | 0 | 0 | 0 | 0 | |
| Carl Grundström | 0 | 0 | 4 | 0.0 | -16.7 | 0 | 2 | 0.0 | 1 | 0 |
| Arthur Kaliyev | 0 | 0 | 0 | 0 | -12.5 | 0 | 0 | 0 | 0 | |
| Adrian Kempe | 0 | 0 | 2 | 0.0 | -14.3 | 0 | 1 | 0.0 | 0 | 0 |
| Anže Kopitar | 0 | 0 | 2 | 0.0 | -14.3 | 0 | 1 | 0.0 | 0 | 0 |
| Rasmus Kupari | 0 | 0 | 4 | 0.0 | -16.7 | 0 | 0 | 0 | 0 | |
| Brendan Lemieux | 0 | 0 | 2 | 0.0 | -14.3 | 0 | 0 | 0 | 0 | |
| Blake Lizotte | 0 | 0 | 6 | 0.0 | -20.0 | 0 | 2 | 0.0 | 0 | 0 |
| Trevor Moore | 2 | 2 | 4 | 33.3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 |
| Matt Roy | 0 | 2 | 3 | 40.0 | 40.0 | 0 | 2 | 0.0 | 0 | 0 |
| Gabriel Vilardi | 0 | 0 | 0 | 0 | -12.5 | 0 | 0 | 0 | 0 | |
| Sean Walker | 0 | 0 | 7 | 0.0 | -22.2 | 0 | 3 | 0.0 | 0 | 1 |
| TOTAL | 2 | 14 | 12.5 | 0.0 | 1 | 3 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 1 | 11 | 6 | 64.7 | 18.5 | 2 | 0 | 100.0 | 4 | 0 |
| Viktor Arvidsson | 2 | 4 | 3 | 57.1 | 4.3 | 0 | 3 | 0.0 | 0 | 0 |
| Phillip Danault | 1 | 4 | 6 | 40.0 | -17.6 | 0 | 4 | 0.0 | 1 | 0 |
| Drew Doughty | 2 | 11 | 6 | 64.7 | 18.5 | 2 | 0 | 100.0 | 1 | 2 |
| Sean Durzi | 3 | 8 | 8 | 50.0 | -5.6 | 4 | 2 | 66.7 | 1 | 0 |
| Alexander Edler | 1 | 5 | 5 | 50.0 | -4.5 | 0 | 5 | 0.0 | 0 | 1 |
| Kevin Fiala | 2 | 8 | 5 | 61.5 | 11.5 | 2 | 0 | 100.0 | 0 | 0 |
| Carl Grundström | 2 | 7 | 5 | 58.3 | 6.7 | 2 | 0 | 100.0 | 2 | 0 |
| Arthur Kaliyev | 1 | 5 | 3 | 62.5 | 11.1 | 1 | 1 | 50.0 | 0 | 0 |
| Adrian Kempe | 0 | 7 | 6 | 53.8 | 0.5 | 3 | 2 | 60.0 | 0 | 1 |
| Anže Kopitar | 1 | 7 | 6 | 53.8 | 0.5 | 3 | 2 | 60.0 | 0 | 0 |
| Rasmus Kupari | 0 | 8 | 5 | 61.5 | 11.5 | 2 | 0 | 100.0 | 1 | 0 |
| Brendan Lemieux | 2 | 4 | 3 | 57.1 | 4.3 | 1 | 1 | 50.0 | 2 | 1 |
| Blake Lizotte | 1 | 4 | 3 | 57.1 | 4.3 | 1 | 1 | 50.0 | 0 | 1 |
| Trevor Moore | 1 | 5 | 6 | 45.5 | -10.7 | 0 | 4 | 0.0 | 0 | 0 |
| Matt Roy | 1 | 7 | 9 | 43.8 | -15.5 | 4 | 2 | 66.7 | 0 | 1 |
| Gabriel Vilardi | 2 | 7 | 6 | 53.8 | 0.5 | 3 | 2 | 60.0 | 0 | 0 |
| Sean Walker | 0 | 4 | 6 | 40.0 | -17.6 | 0 | 5 | 0.0 | 0 | 1 |
| TOTAL | 23 | 20 | 53.5 | 46.8 | 12 | 8 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Anderson | 1 | 11 | 6 | 64.7 | 14.7 | 2 | 0 | 100.0 | 4 | 0 |
| Viktor Arvidsson | 2 | 4 | 3 | 57.1 | 0.9 | 0 | 3 | 0.0 | 0 | 0 |
| Phillip Danault | 1 | 4 | 3 | 57.1 | 0.9 | 0 | 3 | 0.0 | 1 | 0 |
| Drew Doughty | 2 | 11 | 6 | 64.7 | 14.7 | 2 | 0 | 100.0 | 1 | 2 |
| Sean Durzi | 3 | 7 | 8 | 46.7 | -15.8 | 4 | 2 | 66.7 | 1 | 0 |
| Alexander Edler | 1 | 5 | 2 | 71.4 | 18.3 | 0 | 4 | 0.0 | 0 | 1 |
| Kevin Fiala | 2 | 7 | 5 | 58.3 | 2.7 | 2 | 0 | 100.0 | 0 | 0 |
| Carl Grundström | 2 | 7 | 5 | 58.3 | 2.7 | 2 | 0 | 100.0 | 2 | 0 |
| Arthur Kaliyev | 1 | 5 | 3 | 62.5 | 7.7 | 1 | 1 | 50.0 | 0 | 0 |
| Adrian Kempe | 0 | 6 | 6 | 50.0 | -9.3 | 3 | 2 | 60.0 | 0 | 1 |
| Anže Kopitar | 1 | 6 | 6 | 50.0 | -9.3 | 3 | 2 | 60.0 | 0 | 0 |
| Rasmus Kupari | 0 | 8 | 5 | 61.5 | 7.7 | 2 | 0 | 100.0 | 1 | 0 |
| Brendan Lemieux | 2 | 4 | 3 | 57.1 | 0.9 | 1 | 1 | 50.0 | 1 | 1 |
| Blake Lizotte | 1 | 4 | 3 | 57.1 | 0.9 | 1 | 1 | 50.0 | 0 | 1 |
| Trevor Moore | 1 | 5 | 3 | 62.5 | 7.7 | 0 | 3 | 0.0 | 0 | 0 |
| Matt Roy | 1 | 6 | 9 | 40.0 | -26.7 | 4 | 2 | 66.7 | 0 | 1 |
| Gabriel Vilardi | 1 | 6 | 6 | 50.0 | -9.3 | 3 | 2 | 60.0 | 0 | 0 |
| Sean Walker | 0 | 4 | 3 | 57.1 | 0.9 | 0 | 4 | 0.0 | 0 | 0 |
| TOTAL | 22 | 17 | 56.4 | 50.0 | 11 | 7 |
St. Louis Blues Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 0 | 4 | 16 | 20.0 | -32.3 | 0 | 4 | 0.0 | 3 | 1 |
| Ivan Barbashev | 2 | 14 | 8 | 63.6 | 21.7 | 4 | 4 | 50.0 | 5 | 0 |
| Robert Bortuzzo | 2 | 10 | 18 | 35.7 | -14.3 | 1 | 6 | 14.3 | 0 | 0 |
| Logan Brown | 1 | 6 | 9 | 40.0 | -7.3 | 1 | 4 | 20.0 | 1 | 0 |
| Pavel Buchnevich | 1 | 17 | 15 | 53.1 | 9.7 | 8 | 8 | 50.0 | 4 | 0 |
| Justin Faulk | 4 | 22 | 23 | 48.9 | 4.5 | 10 | 6 | 62.5 | 1 | 2 |
| Torey Krug | 1 | 9 | 18 | 33.3 | -17.3 | 9 | 3 | 75.0 | 1 | 1 |
| Jordan Kyrou | 4 | 23 | 18 | 56.1 | 15.8 | 9 | 5 | 64.3 | 1 | 0 |
| Nick Leddy | 4 | 18 | 24 | 42.9 | -5.6 | 3 | 10 | 23.1 | 0 | 1 |
| Jake Neighbours | 4 | 14 | 9 | 60.9 | 18.5 | 3 | 4 | 42.9 | 2 | 0 |
| Ryan O'Reilly | 6 | 22 | 17 | 56.4 | 15.8 | 9 | 12 | 42.9 | 0 | 1 |
| Colton Parayko | 4 | 20 | 20 | 50.0 | 5.9 | 5 | 11 | 31.3 | 1 | 2 |
| Tyler Pitlick | 0 | 3 | 12 | 20.0 | -30.5 | 0 | 3 | 0.0 | 1 | 1 |
| Calle Rosén | 3 | 7 | 12 | 36.8 | -11.5 | 2 | 6 | 25.0 | 1 | 0 |
| Brayden Schenn | 1 | 19 | 18 | 51.4 | 7.7 | 9 | 5 | 64.3 | 6 | 0 |
| Vladimir Tarasenko | 6 | 21 | 15 | 58.3 | 18.0 | 9 | 5 | 64.3 | 1 | 0 |
| Robert Thomas | 4 | 18 | 15 | 54.5 | 11.8 | 8 | 2 | 80.0 | 0 | 0 |
| Alexey Toropchenko | 3 | 5 | 15 | 25.0 | -26.1 | 0 | 3 | 0.0 | 5 | 0 |
| TOTAL | 50 | 58 | 46.3 | 47.0 | 33 | 9 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 0 | 4 | 12 | 25.0 | -21.2 | 0 | 3 | 0.0 | 3 | 1 |
| Ivan Barbashev | 1 | 7 | 8 | 46.7 | 5.8 | 1 | 4 | 20.0 | 5 | 0 |
| Robert Bortuzzo | 2 | 10 | 15 | 40.0 | -2.9 | 1 | 5 | 16.7 | 0 | 0 |
| Logan Brown | 1 | 6 | 9 | 40.0 | -2.4 | 1 | 4 | 20.0 | 1 | 0 |
| Pavel Buchnevich | 0 | 8 | 11 | 42.1 | 0.2 | 4 | 5 | 44.4 | 4 | 0 |
