Edmonton Oilers vs. Detroit Red Wings Box Score: February 7, 2023
Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 10:24 | DET | Tyler Bertuzzi (2) | Lucas Raymond, Dylan Larkin | |
| 2nd Period | ||||
| 03:02 | EDM | Ryan McLeod (9) | Philip Broberg, Evander Kane | |
| 03:38 | EDM | Warren Foegele (6) | Ryan Nugent-Hopkins | |
| 11:55 | EDM | Warren Foegele (7) | Vincent Desharnais, Philip Broberg | |
| 19:51 | DET | Joe Veleno (7) | Moritz Seider, Jake Walman | |
| 3rd Period | ||||
| 15:38 | EDM | PP | Ryan Nugent-Hopkins (23) | Tyson Barrie, Connor McDavid |
| 17:33 | EDM | SH, EN | Evander Kane (7) | Brett Kulak |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 16:01 | EDM | Brett Kulak | Holding | 2 min |
| 2nd Period | ||||
| 01:00 | DET | Robby Fabbri | Roughing | 2 min |
| 01:00 | EDM | Brett Kulak | Roughing | 2 min |
| 03:47 | EDM | Derek Ryan | Cross Checking | 2 min |
| 12:13 | DET | Moritz Seider | Interference | 2 min |
| 17:45 | DET | Michael Rasmussen | Hooking | 2 min |
| 20:00 | EDM | Evander Kane | Roughing | 2 min |
| 3rd Period | ||||
| 07:03 | DET | Tyler Bertuzzi | Roughing | 2 min |
| 07:03 | EDM | Evander Kane | Roughing | 2 min |
| 07:03 | DET | Moritz Seider | Tripping | 2 min |
| 11:20 | DET | Ben Chiarot | Roughing | 2 min |
| 11:20 | EDM | Vincent Desharnais | Roughing | 2 min |
| 11:20 | EDM | Klim Kostin | Hooking | 2 min |
| 14:28 | DET | Michael Rasmussen | Interference | 2 min |
| 16:13 | EDM | Klim Kostin | Cross Checking | 2 min |
| 20:00 | EDM | Brett Kulak | Cross Checking | 2 min |
Edmonton Oilers
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Tyson Barrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19 | 21:17 |
| 2 | Evan Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12:35 | |
| 3 | Philip Broberg | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 19 | 14:12 |
| 4 | Cody Ceci | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16:49 | |
| 5 | Vincent Desharnais | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 11:14 | |
| 6 | Leon Draisaitl | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20:07 | |
| 7 | Warren Foegele | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 50.0 | 20 | 13:38 |
| 8 | Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 9:43 |
| 9 | Zach Hyman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 19:19 |
| 10 | Mattias Janmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15:38 | |
| 11 | Evander Kane | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 19 | 14:53 |
| 12 | Klim Kostin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12:53 | |
| 13 | Brett Kulak | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 26 | 18:44 |
| 14 | Connor McDavid | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 20 | 23:29 |
| 15 | Ryan McLeod | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 20 | 13:32 |
| 16 | Ryan Nugent-Hopkins | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 22 | 20:41 |
| 17 | Darnell Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 19:13 |
| 18 | Derek Ryan | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10:17 | |
| 19 | Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:46 | |||
| TOTAL | 5 | 8 | 13 | 18 | 3 | 1 | 1 | 27 | 18.5 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Jack Campbell | W | 2 | 32 | 30 | .938 | 0 | 0 | 59:46 |
Detroit Red Wings
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Jonatan Berggren | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 16:48 |
| 2 | Tyler Bertuzzi | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 19 | 13:47 |
| 3 | Ben Chiarot | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 18:13 |
| 4 | Andrew Copp | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 16:05 |
| 5 | Robby Fabbri | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 17:07 |
| 6 | Filip Hronek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 20:51 |
| 7 | Dominik Kubalík | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 13:59 |
| 8 | Dylan Larkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 22 | 21:53 |
| 9 | Olli Määttä | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 16:41 |
| 10 | Jordan Oesterle | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12:56 | |
| 11 | David Perron | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 14:32 |
| 12 | Michael Rasmussen | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 12:43 |
| 13 | Lucas Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 20 | 15:18 |
| 14 | Moritz Seider | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 25 | 21:27 |
| 15 | Oskar Sundqvist | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 14:55 |
| 16 | Pius Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13:24 | |
| 17 | Joe Veleno | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16 | 11:19 |
| 18 | Jake Walman | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 22 | 19:39 |
| 19 | Ville Husso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 59:08 | |
| TOTAL | 2 | 4 | 6 | 14 | 2 | 0 | 0 | 32 | 6.3 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Ville Husso | L | 4 | 26 | 22 | .846 | 0 | 0 | 59:08 |
| 2 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
Edmonton Oilers Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 4 | 17 | 12 | 58.6 | 16.9 | 7 | 5 | 58.3 | 0 | 2 |
| Evan Bouchard | 3 | 11 | 6 | 64.7 | 21.8 | 0 | 7 | 0.0 | 0 | 0 |
| Philip Broberg | 2 | 7 | 12 | 36.8 | -12.0 | 1 | 7 | 12.5 | 0 | 0 |
| Cody Ceci | 0 | 6 | 26 | 18.8 | -40.6 | 1 | 6 | 14.3 | 1 | 1 |
| Vincent Desharnais | 0 | 13 | 6 | 68.4 | 26.9 | 1 | 5 | 16.7 | 0 | 0 |
| Leon Draisaitl | 2 | 17 | 14 | 54.8 | 11.9 | 7 | 5 | 58.3 | 0 | 0 |
| Warren Foegele | 6 | 12 | 8 | 60.0 | 16.8 | 2 | 3 | 40.0 | 3 | 0 |
| Dylan Holloway | 2 | 9 | 7 | 56.2 | 11.5 | 1 | 3 | 25.0 | 1 | 0 |
| Zach Hyman | 4 | 16 | 10 | 61.5 | 20.2 | 5 | 6 | 45.5 | 0 | 0 |
| Mattias Janmark | 0 | 4 | 19 | 17.4 | -37.7 | 1 | 6 | 14.3 | 0 | 2 |
| Evander Kane | 5 | 11 | 19 | 36.7 | -14.0 | 2 | 3 | 40.0 | 4 | 0 |
| Klim Kostin | 0 | 5 | 13 | 27.8 | -22.8 | 1 | 6 | 14.3 | 0 | 1 |
| Brett Kulak | 2 | 13 | 14 | 48.1 | 2.2 | 3 | 9 | 25.0 | 5 | 0 |
| Connor McDavid | 4 | 22 | 21 | 51.2 | 8.1 | 6 | 9 | 40.0 | 2 | 2 |
| Ryan McLeod | 2 | 13 | 8 | 61.9 | 19.4 | 0 | 5 | 0.0 | 1 | 0 |
| Ryan Nugent-Hopkins | 6 | 16 | 17 | 48.5 | 2.9 | 5 | 6 | 45.5 | 0 | 0 |
| Darnell Nurse | 4 | 13 | 28 | 31.7 | -25.0 | 1 | 5 | 16.7 | 2 | 4 |
| Derek Ryan | 1 | 8 | 4 | 66.7 | 22.9 | 1 | 6 | 14.3 | 1 | 0 |
| TOTAL | 47 | 54 | 46.5 | 30.3 | 20 | 12 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 2 | 8 | 11 | 42.1 | -2.1 | 3 | 4 | 42.9 | 0 | 2 |
| Evan Bouchard | 2 | 8 | 4 | 66.7 | 28.7 | 0 | 6 | 0.0 | 0 | 0 |
| Philip Broberg | 0 | 6 | 9 | 40.0 | -4.7 | 1 | 3 | 25.0 | 0 | 0 |
| Cody Ceci | 0 | 4 | 14 | 22.2 | -30.1 | 1 | 3 | 25.0 | 1 | 1 |
| Vincent Desharnais | 0 | 10 | 5 | 66.7 | 30.5 | 1 | 3 | 25.0 | 0 | 0 |
| Leon Draisaitl | 1 | 7 | 13 | 35.0 | -12.6 | 3 | 3 | 50.0 | 0 | 0 |
| Warren Foegele | 6 | 10 | 5 | 66.7 | 30.5 | 2 | 3 | 40.0 | 3 | 0 |
| Dylan Holloway | 1 | 8 | 6 | 57.1 | 17.5 | 1 | 3 | 25.0 | 1 | 0 |
| Zach Hyman | 4 | 7 | 10 | 41.2 | -3.2 | 1 | 5 | 16.7 | 0 | 0 |
| Mattias Janmark | 0 | 4 | 12 | 25.0 | -25.0 | 1 | 3 | 25.0 | 0 | 1 |
| Evander Kane | 1 | 7 | 13 | 35.0 | -12.6 | 2 | 1 | 66.7 | 4 | 0 |
| Klim Kostin | 0 | 5 | 13 | 27.8 | -22.2 | 1 | 6 | 14.3 | 0 | 1 |
| Brett Kulak | 1 | 10 | 14 | 41.7 | -3.0 | 3 | 7 | 30.0 | 5 | 0 |
| Connor McDavid | 2 | 8 | 16 | 33.3 | -16.7 | 2 | 6 | 25.0 | 2 | 2 |
| Ryan McLeod | 2 | 10 | 4 | 71.4 | 36.0 | 0 | 4 | 0.0 | 1 | 0 |
| Ryan Nugent-Hopkins | 1 | 7 | 9 | 43.8 | 0.3 | 1 | 3 | 25.0 | 0 | 0 |
| Darnell Nurse | 3 | 9 | 13 | 40.9 | -4.1 | 1 | 2 | 33.3 | 1 | 0 |
| Derek Ryan | 1 | 7 | 4 | 63.6 | 24.4 | 1 | 5 | 16.7 | 1 | 0 |
| TOTAL | 27 | 35 | 43.5 | 26.3 | 19 | 7 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 2 | 9 | 12 | 42.9 | -5.0 | 3 | 5 | 37.5 | 0 | 2 |
| Evan Bouchard | 2 | 9 | 5 | 64.3 | 22.5 | 0 | 7 | 0.0 | 0 | 0 |
| Philip Broberg | 2 | 7 | 10 | 41.2 | -6.9 | 1 | 5 | 16.7 | 0 | 0 |
| Cody Ceci | 0 | 4 | 14 | 22.2 | -32.7 | 1 | 3 | 25.0 | 1 | 1 |
| Vincent Desharnais | 0 | 10 | 5 | 66.7 | 26.0 | 1 | 3 | 25.0 | 0 | 0 |
| Leon Draisaitl | 2 | 8 | 14 | 36.4 | -14.7 | 3 | 4 | 42.9 | 0 | 0 |
| Warren Foegele | 6 | 10 | 5 | 66.7 | 26.0 | 2 | 3 | 40.0 | 3 | 0 |
| Dylan Holloway | 1 | 8 | 6 | 57.1 | 13.5 | 1 | 3 | 25.0 | 1 | 0 |
| Zach Hyman | 4 | 7 | 10 | 41.2 | -6.9 | 1 | 5 | 16.7 | 0 | 0 |
| Mattias Janmark | 0 | 4 | 12 | 25.0 | -27.8 | 1 | 3 | 25.0 | 0 | 1 |
| Evander Kane | 2 | 8 | 14 | 36.4 | -14.7 | 2 | 2 | 50.0 | 4 | 0 |
| Klim Kostin | 0 | 5 | 13 | 27.8 | -25.1 | 1 | 6 | 14.3 | 0 | 1 |
| Brett Kulak | 1 | 10 | 14 | 41.7 | -7.2 | 3 | 7 | 30.0 | 5 | 0 |
| Connor McDavid | 2 | 9 | 17 | 34.6 | -18.9 | 2 | 7 | 22.2 | 2 | 2 |
| Ryan McLeod | 2 | 11 | 5 | 68.8 | 29.2 | 0 | 5 | 0.0 | 1 | 0 |
| Ryan Nugent-Hopkins | 2 | 7 | 9 | 43.8 | -3.4 | 1 | 3 | 25.0 | 0 | 0 |
| Darnell Nurse | 3 | 10 | 14 | 41.7 | -7.2 | 1 | 2 | 33.3 | 2 | 0 |
| Derek Ryan | 1 | 7 | 4 | 63.6 | 20.5 | 1 | 5 | 16.7 | 1 | 0 |
| TOTAL | 32 | 37 | 46.4 | 24.2 | 20 | 7 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 2 | 8 | 0 | 100.0 | 33.3 | 4 | 0 | 100.0 | 0 | 0 |
| Evan Bouchard | 1 | 2 | 1 | 66.7 | -33.3 | 0 | 0 | 0 | 0 | |
| Philip Broberg | 0 | 0 | 0 | 0 | -90.9 | 0 | 0 | 0 | 0 | |
| Cody Ceci | 0 | 0 | 0 | 0 | -90.9 | 0 | 0 | 0 | 0 | |
| Vincent Desharnais | 0 | 0 | 0 | 0 | -90.9 | 0 | 0 | 0 | 0 | |
| Leon Draisaitl | 0 | 9 | 0 | 100.0 | 50.0 | 4 | 0 | 100.0 | 0 | 0 |
| Warren Foegele | 0 | 1 | 1 | 50.0 | -50.0 | 0 | 0 | 0 | 0 | |
| Dylan Holloway | 1 | 1 | 1 | 50.0 | -50.0 | 0 | 0 | 0 | 0 | |
| Zach Hyman | 0 | 9 | 0 | 100.0 | 50.0 | 4 | 0 | 100.0 | 0 | 0 |
| Mattias Janmark | 0 | 0 | 0 | 0 | -90.9 | 0 | 0 | 0 | 0 | |
| Evander Kane | 0 | 0 | 0 | 0 | -90.9 | 0 | 0 | 0 | 0 | |
| Klim Kostin | 0 | 0 | 0 | 0 | -90.9 | 0 | 0 | 0 | 0 | |
| Brett Kulak | 0 | 0 | 0 | 0 | -90.9 | 0 | 0 | 0 | 0 | |
| Connor McDavid | 2 | 9 | 0 | 100.0 | 50.0 | 4 | 0 | 100.0 | 0 | 0 |
| Ryan McLeod | 0 | 1 | 1 | 50.0 | -50.0 | 0 | 0 | 0 | 0 | |
| Ryan Nugent-Hopkins | 4 | 9 | 0 | 100.0 | 50.0 | 4 | 0 | 100.0 | 0 | 0 |
| Darnell Nurse | 0 | 1 | 1 | 50.0 | -50.0 | 0 | 0 | 0 | 0 | |
| Derek Ryan | 0 | 0 | 0 | 0 | -90.9 | 0 | 0 | 0 | 0 | |
| TOTAL | 10 | 1 | 90.9 | 100.0 | 0 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 0 | 0 | 0 | 0 | -23.8 | 0 | 0 | 0 | 0 | |
| Evan Bouchard | 0 | 0 | 0 | 0 | -23.8 | 0 | 0 | 0 | 0 | |
| Philip Broberg | 0 | 0 | 2 | 0.0 | -26.3 | 0 | 2 | 0.0 | 0 | 0 |
| Cody Ceci | 0 | 2 | 12 | 14.3 | -28.6 | 0 | 3 | 0.0 | 0 | 0 |
| Vincent Desharnais | 0 | 3 | 1 | 75.0 | 63.2 | 0 | 2 | 0.0 | 0 | 0 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | -23.8 | 0 | 1 | 0.0 | 0 | 0 |
| Warren Foegele | 0 | 1 | 2 | 33.3 | 11.1 | 0 | 0 | 0 | 0 | |
| Dylan Holloway | 0 | 0 | 0 | 0 | -23.8 | 0 | 0 | 0 | 0 | |
| Zach Hyman | 0 | 0 | 0 | 0 | -23.8 | 0 | 1 | 0.0 | 0 | 0 |
| Mattias Janmark | 0 | 0 | 7 | 0.0 | -35.7 | 0 | 3 | 0.0 | 0 | 1 |
| Evander Kane | 3 | 3 | 5 | 37.5 | 22.1 | 0 | 1 | 0.0 | 0 | 0 |
| Klim Kostin | 0 | 0 | 0 | 0 | -23.8 | 0 | 0 | 0 | 0 | |
| Brett Kulak | 1 | 3 | 0 | 100.0 | 88.9 | 0 | 2 | 0.0 | 0 | 0 |
| Connor McDavid | 0 | 4 | 4 | 50.0 | 42.3 | 0 | 2 | 0.0 | 0 | 0 |
| Ryan McLeod | 0 | 1 | 2 | 33.3 | 11.1 | 0 | 0 | 0 | 0 | |
| Ryan Nugent-Hopkins | 0 | 0 | 8 | 0.0 | -38.5 | 0 | 3 | 0.0 | 0 | 0 |
| Darnell Nurse | 1 | 2 | 13 | 13.3 | -36.7 | 0 | 3 | 0.0 | 0 | 4 |
| Derek Ryan | 0 | 1 | 0 | 100.0 | 80.0 | 0 | 1 | 0.0 | 0 | 0 |
| TOTAL | 5 | 16 | 23.8 | 0.0 | 0 | 5 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 1 | 6 | 11 | 35.3 | -13.5 | 1 | 4 | 20.0 | 0 | 2 |
| Evan Bouchard | 2 | 6 | 3 | 66.7 | 25.9 | 0 | 6 | 0.0 | 0 | 0 |
| Philip Broberg | 2 | 4 | 8 | 33.3 | -14.5 | 0 | 5 | 0.0 | 0 | 0 |
| Cody Ceci | 0 | 5 | 15 | 25.0 | -30.3 | 1 | 4 | 20.0 | 1 | 0 |
| Vincent Desharnais | 0 | 9 | 2 | 81.8 | 45.6 | 0 | 3 | 0.0 | 0 | 0 |
| Leon Draisaitl | 1 | 6 | 10 | 37.5 | -10.1 | 1 | 3 | 25.0 | 0 | 0 |
| Warren Foegele | 4 | 6 | 2 | 75.0 | 35.0 | 2 | 3 | 40.0 | 1 | 0 |
| Dylan Holloway | 1 | 4 | 2 | 66.7 | 24.4 | 1 | 2 | 33.3 | 0 | 0 |
| Zach Hyman | 4 | 6 | 7 | 46.2 | 1.8 | 1 | 4 | 20.0 | 0 | 0 |
| Mattias Janmark | 0 | 3 | 12 | 20.0 | -33.5 | 0 | 3 | 0.0 | 0 | 1 |
| Evander Kane | 3 | 7 | 13 | 35.0 | -15.0 | 0 | 3 | 0.0 | 3 | 0 |
| Klim Kostin | 0 | 4 | 10 | 28.6 | -21.4 | 0 | 4 | 0.0 | 0 | 1 |
| Brett Kulak | 1 | 9 | 8 | 52.9 | 11.4 | 1 | 4 | 20.0 | 2 | 0 |
| Connor McDavid | 0 | 9 | 18 | 33.3 | -21.5 | 0 | 6 | 0.0 | 2 | 1 |
| Ryan McLeod | 2 | 8 | 4 | 66.7 | 27.6 | 0 | 5 | 0.0 | 1 | 0 |
| Ryan Nugent-Hopkins | 2 | 4 | 8 | 33.3 | -14.5 | 0 | 3 | 0.0 | 0 | 0 |
| Darnell Nurse | 2 | 8 | 17 | 32.0 | -22.5 | 1 | 4 | 20.0 | 2 | 1 |
| Derek Ryan | 1 | 7 | 1 | 87.5 | 49.5 | 1 | 4 | 20.0 | 1 | 0 |
| TOTAL | 26 | 32 | 44.8 | 12.4 | 13 | 6 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 1 | 5 | 10 | 33.3 | -18.6 | 1 | 3 | 25.0 | 0 | 2 |
| Evan Bouchard | 2 | 5 | 2 | 71.4 | 31.4 | 0 | 5 | 0.0 | 0 | 0 |
| Philip Broberg | 0 | 3 | 5 | 37.5 | -9.6 | 0 | 2 | 0.0 | 0 | 0 |
| Cody Ceci | 0 | 4 | 10 | 28.6 | -25.0 | 1 | 2 | 33.3 | 1 | 0 |
| Vincent Desharnais | 0 | 8 | 1 | 88.9 | 55.6 | 0 | 2 | 0.0 | 0 | 0 |
| Leon Draisaitl | 0 | 5 | 9 | 35.7 | -14.3 | 1 | 2 | 33.3 | 0 | 0 |
| Warren Foegele | 4 | 6 | 1 | 85.7 | 48.6 | 2 | 3 | 40.0 | 1 | 0 |
| Dylan Holloway | 1 | 4 | 2 | 66.7 | 25.0 | 1 | 2 | 33.3 | 0 | 0 |
| Zach Hyman | 4 | 6 | 7 | 46.2 | 1.4 | 1 | 4 | 20.0 | 0 | 0 |
| Mattias Janmark | 0 | 3 | 9 | 25.0 | -28.3 | 0 | 1 | 0.0 | 0 | 1 |
| Evander Kane | 0 | 4 | 9 | 30.8 | -20.9 | 0 | 1 | 0.0 | 3 | 0 |
| Klim Kostin | 0 | 4 | 10 | 28.6 | -25.0 | 0 | 4 | 0.0 | 0 | 1 |
| Brett Kulak | 1 | 8 | 8 | 50.0 | 7.7 | 1 | 4 | 20.0 | 2 | 0 |
| Connor McDavid | 0 | 6 | 13 | 31.6 | -24.9 | 0 | 4 | 0.0 | 2 | 1 |
| Ryan McLeod | 2 | 7 | 2 | 77.8 | 41.4 | 0 | 4 | 0.0 | 1 | 0 |
| Ryan Nugent-Hopkins | 1 | 4 | 6 | 40.0 | -6.9 | 0 | 1 | 0.0 | 0 | 0 |
| Darnell Nurse | 2 | 6 | 10 | 37.5 | -12.5 | 1 | 2 | 33.3 | 1 | 0 |
| Derek Ryan | 1 | 7 | 1 | 87.5 | 52.2 | 1 | 4 | 20.0 | 1 | 0 |
| TOTAL | 19 | 23 | 45.2 | 16.7 | 12 | 5 |
Detroit Red Wings Advanced
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonatan Berggren | 5 | 16 | 13 | 55.2 | 2.4 | 4 | 2 | 66.7 | 0 | 1 |
| Tyler Bertuzzi | 3 | 16 | 7 | 69.6 | 20.9 | 9 | 3 | 75.0 | 0 | 0 |
| Ben Chiarot | 2 | 13 | 17 | 43.3 | -14.4 | 3 | 3 | 50.0 | 1 | 0 |
| Andrew Copp | 1 | 11 | 14 | 44.0 | -12.6 | 5 | 4 | 55.6 | 0 | 2 |
| Robby Fabbri | 4 | 17 | 13 | 56.7 | 4.6 | 5 | 2 | 71.4 | 1 | 0 |
| Filip Hronek | 4 | 16 | 16 | 50.0 | -5.1 | 3 | 4 | 42.9 | 4 | 0 |
| Dominik Kubalík | 5 | 12 | 8 | 60.0 | 8.1 | 4 | 1 | 80.0 | 1 | 0 |
| Dylan Larkin | 5 | 21 | 17 | 55.3 | 2.9 | 12 | 6 | 66.7 | 0 | 0 |
| Olli Määttä | 2 | 7 | 15 | 31.8 | -27.7 | 6 | 3 | 66.7 | 2 | 2 |
| Jordan Oesterle | 2 | 5 | 8 | 38.5 | -17.2 | 5 | 3 | 62.5 | 1 | 1 |
| David Perron | 3 | 16 | 8 | 66.7 | 17.3 | 8 | 0 | 100.0 | 0 | 0 |
| Michael Rasmussen | 1 | 11 | 10 | 52.4 | -1.4 | 5 | 1 | 83.3 | 1 | 0 |
| Lucas Raymond | 5 | 14 | 9 | 60.9 | 9.6 | 9 | 2 | 81.8 | 0 | 0 |
| Moritz Seider | 5 | 28 | 15 | 65.1 | 20.3 | 14 | 2 | 87.5 | 2 | 2 |
| Oskar Sundqvist | 1 | 15 | 8 | 65.2 | 15.2 | 4 | 0 | 100.0 | 0 | 0 |
| Pius Suter | 1 | 8 | 9 | 47.1 | -7.7 | 1 | 0 | 100.0 | 2 | 0 |
| Joe Veleno | 2 | 11 | 8 | 57.9 | 5.5 | 4 | 2 | 66.7 | 0 | 0 |
| Jake Walman | 3 | 20 | 14 | 58.8 | 8.1 | 8 | 3 | 72.7 | 1 | 1 |
| TOTAL | 54 | 47 | 53.5 | 72.2 | 16 | 9 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonatan Berggren | 4 | 11 | 11 | 50.0 | -10.0 | 4 | 2 | 66.7 | 0 | 1 |
| Tyler Bertuzzi | 2 | 11 | 4 | 73.3 | 22.2 | 6 | 3 | 66.7 | 0 | 0 |
