NHL Scores
Eastern Conference
- Standings through March 27, 2003
| GP | W | L | T | OL | PTS | GF | GA | RPt% | |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||
| New Jersey Devils* | 76 | 44 | 20 | 7 | 5 | 100 | 202 | 158 | .622 |
| Philadelphia Flyers* | 77 | 40 | 20 | 13 | 4 | 97 | 188 | 162 | .628 |
| New York Islanders* | 76 | 34 | 30 | 10 | 2 | 80 | 214 | 209 | .494 |
| New York Rangers | 77 | 31 | 34 | 9 | 3 | 74 | 197 | 217 | .451 |
| Pittsburgh Penguins | 78 | 26 | 41 | 6 | 5 | 63 | 182 | 239 | .366 |
| Northeast Division | |||||||||
| Ottawa Senators* | 77 | 48 | 20 | 8 | 1 | 105 | 247 | 174 | .683 |
| Toronto Maple Leafs* | 77 | 40 | 27 | 7 | 3 | 90 | 221 | 197 | .579 |
| Boston Bruins* | 77 | 35 | 29 | 9 | 4 | 83 | 231 | 223 | .506 |
| Montreal Canadiens | 77 | 28 | 32 | 8 | 9 | 73 | 194 | 221 | .415 |
| Buffalo Sabres | 76 | 24 | 35 | 9 | 8 | 65 | 172 | 201 | .390 |
| Southeast Division | |||||||||
| Tampa Bay Lightning* | 77 | 35 | 23 | 14 | 5 | 89 | 211 | 196 | .537 |
| Washington Capitals* | 77 | 36 | 28 | 8 | 5 | 85 | 209 | 206 | .524 |
| Florida Panthers | 78 | 23 | 34 | 12 | 9 | 67 | 169 | 226 | .372 |
| Atlanta Thrashers | 76 | 27 | 38 | 6 | 5 | 65 | 206 | 270 | .421 |
| Carolina Hurricanes | 77 | 22 | 38 | 11 | 6 | 61 | 166 | 224 | .335 |
Western Conference
- Standings through March 27, 2003
| GP | W | L | T | OL | PTS | GF | GA | RPt% | |
|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||
| Detroit Red Wings* | 77 | 45 | 20 | 9 | 3 | 102 | 247 | 190 | .646 |
| St. Louis Blues* | 77 | 41 | 21 | 9 | 6 | 97 | 238 | 198 | .567 |
| Nashville Predators | 77 | 27 | 31 | 13 | 6 | 73 | 180 | 195 | .409 |
| Chicago Blackhawks | 77 | 28 | 33 | 11 | 5 | 72 | 188 | 209 | .445 |
| Columbus Blue Jackets | 76 | 27 | 39 | 7 | 3 | 64 | 196 | 242 | .402 |
| Northwest Division | |||||||||
| Vancouver Canucks* | 78 | 44 | 21 | 12 | 1 | 101 | 255 | 199 | .628 |
| Colorado Avalanche* | 77 | 38 | 18 | 13 | 8 | 97 | 230 | 182 | .591 |
| Minnesota Wild* | 77 | 39 | 27 | 10 | 1 | 89 | 186 | 167 | .573 |
| Edmonton Oilers* | 77 | 35 | 25 | 8 | 9 | 87 | 214 | 214 | .506 |
| Calgary Flames | 77 | 27 | 34 | 12 | 4 | 70 | 174 | 215 | .433 |
| Pacific Division | |||||||||
| Dallas Stars* | 78 | 42 | 17 | 15 | 4 | 103 | 234 | 165 | .652 |
| Mighty Ducks of Anaheim* | 78 | 38 | 26 | 9 | 5 | 90 | 194 | 185 | .543 |
| Phoenix Coyotes | 77 | 30 | 34 | 9 | 4 | 73 | 192 | 213 | .445 |
| Los Angeles Kings | 77 | 30 | 35 | 6 | 6 | 72 | 189 | 207 | .439 |
| San Jose Sharks | 77 | 28 | 35 | 6 | 8 | 70 | 202 | 224 | .396 |


We're Social...for Statheads
Site Last Updated: Monday, June 15, 9:56PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.