Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 10, VAN (1-0) beat CGY, 3-0
-
2. Oct 12, VAN (2-0) beat SJS, 5-3
-
3. Oct 14, VAN (2-1) lost to CGY, 2-3
-
4. Oct 16, VAN (2-2) lost to BOS, 3-6
-
5. Oct 18, VAN (2-2) tied with MDA, 2-2 OT
-
6. Oct 19, VAN (2-2) tied with LAK, 2-2 OT
-
7. Oct 21, VAN (3-2) beat SJS, 5-2
-
8. Oct 24, VAN (3-2) tied with MDA, 2-2 OT
-
9. Oct 26, VAN (3-3) lost to DAL, 1-4
-
10. Oct 29, VAN (3-3) tied with BUF, 1-1 OT
-
11. Oct 31, VAN (3-4) lost to COL, 1-5
-
12. Nov 2, VAN (4-4) beat MIN, 4-2
-
13. Nov 4, VAN (5-4) beat COL, 4-2
-
14. Nov 6, VAN (5-5) lost to DAL, 0-4
-
15. Nov 9, VAN (6-5) beat PHX, 5-2
-
16. Nov 12, VAN (7-5) beat STL, 6-3
-
17. Nov 14, VAN (8-5) beat LAK, 3-2
-
18. Nov 16, VAN (9-5) beat NYR, 3-1
-
19. Nov 20, VAN (10-5) beat CHI, 5-3
-
20. Nov 22, VAN (11-5) beat DET, 4-1
-
21. Nov 25, VAN (12-5) beat MIN, 2-1
-
22. Nov 27, VAN (13-5) beat CAR, 3-2
-
23. Nov 29, VAN (14-5) beat TBL, 5-3
-
24. Nov 30, VAN (15-5) beat FLA, 5-2
-
25. Dec 3, VAN (15-6) lost to NYI, 1-2
-
26. Dec 4, VAN (16-6) beat NJD, 3-2 OT
-
27. Dec 7, VAN (16-7) lost to MIN, 2-4
-
28. Dec 9, VAN (16-8) lost to CGY, 1-2
-
29. Dec 11, VAN (17-8) beat COL, 3-1
-
30. Dec 14, VAN (18-8) beat EDM, 6-3
-
31. Dec 15, VAN (18-8) tied with CGY, 3-3 OT
-
32. Dec 17, VAN (18-9) lost to CHI, 2-3
-
33. Dec 19, VAN (19-9) beat NSH, 3-1
-
34. Dec 21, VAN (20-9) beat EDM, 4-3 OT
-
35. Dec 23, VAN (20-10) lost to COL, 3-5
-
36. Dec 26, VAN (21-10) beat EDM, 4-2
-
37. Dec 28, VAN (22-10) beat MDA, 7-3
-
38. Dec 31, VAN (22-11) lost to TOR, 3-5
-
39. Jan 2, VAN (23-11) beat MTL, 3-2
-
40. Jan 4, VAN (24-11) beat FLA, 3-2
-
41. Jan 8, VAN (25-11) beat OTT, 6-4
-
42. Jan 10, VAN (25-12) lost to CBJ, 2-3
-
43. Jan 11, VAN (25-13) lost to SJS, 0-3
-
44. Jan 14, VAN (26-13) beat NSH, 4-3
-
45. Jan 16, VAN (26-14) lost to MIN, 2-5
-
46. Jan 17, VAN (27-14) beat CHI, 4-2
-
47. Jan 19, VAN (28-14) beat DET, 4-1
-
48. Jan 21, VAN (28-15) lost to NSH, 2-3
-
49. Jan 24, VAN (28-16) lost to DET, 2-5
-
50. Jan 26, VAN (29-16) beat PHX, 1-0
-
51. Jan 28, VAN (29-16) tied with MIN, 2-2 OT
-
52. Jan 30, VAN (29-16) tied with EDM, 3-3 OT
-
53. Feb 4, VAN (30-16) beat PIT, 3-2
-
54. Feb 5, VAN (30-16) tied with CBJ, 4-4 OT
-
55. Feb 7, VAN (31-16) beat BUF, 4-2
-
56. Feb 10, VAN (32-16) beat CHI, 2-1
-
57. Feb 13, VAN (33-16) beat COL, 2-1 OT
-
58. Feb 15, VAN (33-16) tied with CGY, 2-2 OT
-
59. Feb 18, VAN (34-16) beat DET, 4-3 OT
-
60. Feb 20, VAN (35-16) beat STL, 4-2
-
61. Feb 22, VAN (36-16) beat EDM, 3-2 OT
-
62. Feb 23, VAN (37-16) beat CBJ, 7-2
-
63. Feb 25, VAN (38-16) beat ATL, 8-0
-
64. Feb 27, VAN (38-17) lost to SJS, 2-3
-
65. Mar 1, VAN (38-17) tied with MTL, 1-1 OT
-
66. Mar 3, VAN (39-17) beat BOS, 6-4
-
67. Mar 4, VAN (39-18) lost to PHI, 0-3
-
68. Mar 6, VAN (39-19) lost to CBJ, 4-5 OT
-
69. Mar 8, VAN (39-19) tied with TOR, 3-3 OT
-
70. Mar 11, VAN (40-19) beat NYI, 4-3
-
71. Mar 13, VAN (40-19) tied with STL, 4-4 OT
-
72. Mar 15, VAN (40-20) lost to TOR, 0-1
-
73. Mar 17, VAN (41-20) beat DAL, 4-2
-
74. Mar 18, VAN (41-21) lost to STL, 4-6
-
75. Mar 20, VAN (42-21) beat NSH, 7-3
-
76. Mar 23, VAN (43-21) beat WSH, 6-0
-
77. Mar 25, VAN (43-22) lost to DAL, 3-4
-
78. Mar 27, VAN (44-22) beat PHX, 5-1
-
79. Mar 29, VAN (45-22) beat LAK, 5-1
-
80. Mar 30, VAN (45-23) lost to MDA, 1-3
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
T |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Vancouver Canucks | 26.9 | 82 | 45 | 23 | 13 | 1 | 104 | .634 | 264 | 208 | 0.74 | 0.05 | 3.22 | 2.54 | 87 | 419 | 20.76 | 62 | 389 | 84.06 | 12 | 10 | 2388 | 11.1 | 2185 | .905 | | 4 |
League Average | 28.1 | 82 | 36 | 31 | 10 | 5 | 87 | .532 | 218 | 218 | | | | | 60 | 363 | 16.43 | 60 | 363 | 83.57 | 8 | 8 | 2326 | 9.4 | 2326 | .906 | | 6 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Vancouver Canucks | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
5 | Bryan Allen | ca | D | 22 | 6-5 | 223 | L/- | 2 | August 21, 1980 | 5 G, 3 A, 8 P |
35 | Alex Auld | ca | G | 22 | 6-4 | 215 | -/L | 1 | January 7, 1981 | 3-3-0, 1.57 GAA |
23 | Murray Baron | ca | D | 35 | 6-3 | 215 | L/- | 13 | June 1, 1967 | 2 G, 4 A, 6 P |
4 | Nolan Baumgartner | ca | D | 26 | 6-2 | 195 | R/- | 5 | March 23, 1976 | 1 G, 2 A, 3 P |
44 | Todd Bertuzzi | ca | RW | 27 | 6-3 | 229 | L/- | 7 | February 2, 1975 | 46 G, 51 A, 97 P |
13 | Artem Chubarov | su | C | 23 | 6-1 | 205 | L/- | 3 | December 13, 1979 | 7 G, 13 A, 20 P |
39 | Dan Cloutier | ca | G | 26 | 6-1 | 195 | -/L | 5 | April 22, 1976 | 33-16-7, 2.42 GAA |
24 | Matt Cooke | ca | LW | 24 | 5-11 | 205 | L/- | 4 | September 7, 1978 | 15 G, 27 A, 42 P |
9 | Harold Druken | ca | C | 24 | 6-0 | 200 | L/- | 3 | January 26, 1979 | 1 G, 1 A, 2 P |
81 | Fedor Fedorov | su | LW | 21 | 6-4 | 230 | L/- | R | June 11, 1981 | 0 G, 1 A, 1 P |
28 | Bryan Helmer | ca | D | 30 | 6-2 | 208 | R/- | 4 | July 15, 1972 | 0 G, 0 A, 0 P |
17 | Jan Hlaváč | cs | LW | 26 | 6-0 | 201 | L/- | 3 | September 20, 1976 | 1 G, 1 A, 2 P |
27 | Mikko Jokela | fi | D | 22 | 6-1 | 212 | R/- | R | March 4, 1980 | 0 G, 0 A, 0 P |
55 | Ed Jovanovski | ca | D | 26 | 6-3 | 220 | L/- | 7 | June 26, 1976 | 6 G, 40 A, 46 P |
15 | Pat Kavanagh | ca | RW | 23 | 6-3 | 192 | R/- | R | March 14, 1979 | 1 G, 0 A, 1 P |
18 | Jason King | ca | C | 21 | 6-1 | 195 | L/- | R | September 14, 1981 | 0 G, 2 A, 2 P |
26 | Trent Klatt | us | RW | 32 | 6-1 | 210 | R/- | 11 | January 30, 1971 | 16 G, 13 A, 29 P |
21 | Zenith Komarniski | ca | LW | 24 | 6-0 | 200 | L/- | 1 | August 13, 1978 | 0 G, 0 A, 0 P |
20 | Darren Langdon | ca | LW | 32 | 6-1 | 205 | L/- | 8 | January 8, 1971 | 0 G, 1 A, 1 P |
10 | Trevor Letowski | ca | RW | 25 | 5-10 | 180 | R/- | 4 | April 5, 1977 | 11 G, 14 A, 25 P |
16 | Trevor Linden | ca | C | 32 | 6-4 | 220 | R/- | 14 | April 11, 1970 | 19 G, 22 A, 41 P |
25 | Mats Lindgren | se | C | 28 | 6-2 | 202 | L/- | 6 | October 1, 1974 | 5 G, 9 A, 14 P |
8 | Marek Malík | cs | D | 27 | 6-6 | 235 | L/- | 7 | June 24, 1975 | 7 G, 11 A, 18 P |
32 | Brad May | ca | LW | 31 | 6-1 | 213 | L/- | 11 | November 29, 1971 | 0 G, 0 A, 0 P |
7 | Brendan Morrison | ca | C | 27 | 5-11 | 185 | L/- | 5 | August 15, 1975 | 25 G, 46 A, 71 P |
30 | Tyler Moss | ca | G | 27 | 6-0 | 185 | -/R | 3 | June 29, 1975 | 0-0-0, 2.67 GAA |
19 | Markus Näslund (C) | se | LW | 29 | 6-0 | 195 | L/- | 9 | July 30, 1973 | 48 G, 56 A, 104 P |
2 | Mattias Öhlund | se | D | 26 | 6-4 | 233 | L/- | 5 | September 9, 1976 | 2 G, 27 A, 29 P |
14 | Brandon Reid | ca | C | 21 | 5-8 | 185 | R/- | R | March 9, 1981 | 2 G, 3 A, 5 P |
37 | Jarkko Ruutu | fi | RW | 27 | 6-1 | 204 | L/- | 3 | August 23, 1975 | 2 G, 2 A, 4 P |
6 | Sami Salo | fi | D | 28 | 6-3 | 215 | R/- | 4 | September 2, 1974 | 9 G, 21 A, 30 P |
22 | Daniel Sedin | se | LW | 22 | 6-1 | 190 | L/- | 2 | September 26, 1980 | 14 G, 17 A, 31 P |
33 | Henrik Sedin | se | C | 22 | 6-2 | 183 | L/- | 2 | September 26, 1980 | 8 G, 31 A, 39 P |
1 | Peter Skudra | su | G | 29 | 6-1 | 189 | -/L | 5 | April 24, 1973 | 9-5-6, 2.72 GAA |
3 | Brent Sopel | ca | D | 26 | 6-2 | 205 | R/- | 4 | January 7, 1977 | 7 G, 30 A, 37 P |
15 | Todd Warriner | ca | LW | 29 | 6-1 | 200 | L/- | 8 | January 3, 1974 | 4 G, 6 A, 10 P |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
1 | Markus Näslund | 29 | LW | 82 | 48 | 56 | 104 | 6 | 52 | 24 | 24 | 0 | 12 | 26 | 30 | 0 | 294 | 16.3 | 1632 | 19:54 | 11.7 | 1.8 | 13.5 |
2 | Todd Bertuzzi | 27 | RW | 82 | 46 | 51 | 97 | 2 | 144 | 21 | 25 | 0 | 7 | 34 | 17 | 0 | 243 | 18.9 | 1687 | 20:34 | 10.6 | 1.7 | 12.3 |
3 | Brendan Morrison | 27 | C | 82 | 25 | 46 | 71 | 18 | 36 | 17 | 6 | 2 | 8 | 24 | 22 | 0 | 167 | 15.0 | 1740 | 21:13 | 5.4 | 2.4 | 7.8 |
4 | Ed Jovanovski | 26 | D | 67 | 6 | 40 | 46 | 19 | 113 | 4 | 2 | 0 | 1 | 17 | 22 | 1 | 145 | 4.1 | 1625 | 24:15 | 3.9 | 4.6 | 8.4 |
5 | Matt Cooke | 24 | LW | 82 | 15 | 27 | 42 | 21 | 82 | 10 | 1 | 4 | 0 | 25 | 1 | 1 | 118 | 12.7 | 1098 | 13:24 | 3.0 | 1.9 | 4.9 |
6 | Trevor Linden | 32 | C | 71 | 19 | 22 | 41 | -1 | 30 | 14 | 4 | 1 | 1 | 13 | 8 | 1 | 116 | 16.4 | 1126 | 15:52 | 3.3 | 1.0 | 4.3 |
7 | Henrik Sedin* | 22 | C | 78 | 8 | 31 | 39 | 9 | 38 | 3 | 4 | 1 | 1 | 16 | 15 | 0 | 81 | 9.9 | 1089 | 13:58 | 2.0 | 1.4 | 3.4 |
8 | Brent Sopel | 26 | D | 81 | 7 | 30 | 37 | -15 | 23 | 1 | 6 | 0 | 1 | 14 | 16 | 0 | 167 | 4.2 | 1758 | 21:42 | 2.9 | 2.0 | 4.9 |
9 | Daniel Sedin* | 22 | LW | 79 | 14 | 17 | 31 | 8 | 34 | 10 | 4 | 0 | 2 | 13 | 3 | 1 | 134 | 10.4 | 983 | 12:26 | 2.1 | 1.3 | 3.3 |
10 | Sami Salo | 28 | D | 79 | 9 | 21 | 30 | 9 | 10 | 5 | 4 | 0 | 1 | 12 | 5 | 4 | 126 | 7.1 | 1591 | 20:08 | 2.5 | 3.7 | 6.2 |
11 | Trent Klatt | 32 | RW | 82 | 16 | 13 | 29 | 10 | 8 | 13 | 3 | 0 | 2 | 10 | 3 | 0 | 127 | 12.6 | 1019 | 12:25 | 2.0 | 1.4 | 3.4 |
12 | Mattias Öhlund | 26 | D | 59 | 2 | 27 | 29 | 1 | 42 | 2 | 0 | 0 | 0 | 6 | 20 | 1 | 100 | 2.0 | 1498 | 25:23 | 1.7 | 2.8 | 4.6 |
13 | Trevor Letowski | 25 | RW | 78 | 11 | 14 | 25 | 8 | 36 | 9 | 1 | 1 | 2 | 10 | 2 | 2 | 136 | 8.1 | 970 | 12:26 | 1.1 | 1.3 | 2.4 |
14 | Artem Chubarov | 23 | C | 62 | 7 | 13 | 20 | 4 | 6 | 6 | 1 | 0 | 1 | 10 | 0 | 3 | 78 | 9.0 | 889 | 14:21 | 0.4 | 1.0 | 1.4 |
15 | Marek Malík | 27 | D | 69 | 7 | 11 | 18 | 23 | 52 | 5 | 1 | 1 | 2 | 8 | 2 | 1 | 68 | 10.3 | 1249 | 18:06 | 1.4 | 4.2 | 5.6 |
16 | Mats Lindgren | 28 | C | 54 | 5 | 9 | 14 | -2 | 18 | 3 | 0 | 2 | 1 | 9 | 0 | 0 | 51 | 9.8 | 751 | 13:54 | -0.1 | 0.6 | 0.6 |
17 | Todd Warriner | 29 | LW | 30 | 4 | 6 | 10 | 0 | 22 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 53 | 7.5 | 351 | 11:41 | 0.5 | 0.3 | 0.9 |
18 | Bryan Allen | 22 | D | 48 | 5 | 3 | 8 | 8 | 73 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 43 | 11.6 | 621 | 12:56 | 0.7 | 1.8 | 2.5 |
19 | Murray Baron | 35 | D | 78 | 2 | 4 | 6 | 13 | 62 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 34 | 5.9 | 1327 | 17:01 | -0.5 | 3.5 | 3.0 |
20 | Brandon Reid | 21 | C | 7 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 13.3 | 69 | 9:47 | 0.6 | 0.2 | 0.8 |
21 | Jarkko Ruutu | 27 | RW | 36 | 2 | 2 | 4 | -7 | 66 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 36 | 5.6 | 323 | 8:58 | -0.3 | 0.0 | -0.2 |
22 | Nolan Baumgartner | 26 | D | 8 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 14.3 | 93 | 11:36 | 0.3 | 0.5 | 0.8 |
23 | Dan Cloutier | 26 | G | 57 | 0 | 3 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | | | | 0 | | 3376 | 59:14 | 0.0 | 0.0 | 8.8 |
24 | Harold Druken | 24 | C | 3 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 26 | 8:48 | 0.2 | 0.0 | 0.2 |
25 | Jan Hlaváč | 26 | LW | 9 | 1 | 1 | 2 | -1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | 98 | 10:51 | 0.0 | 0.1 | 0.1 |
26 | Jason King | 21 | C | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0.0 | 90 | 11:17 | 0.0 | 0.1 | 0.0 |
27 | Pat Kavanagh | 23 | RW | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 31 | 10:23 | 0.1 | 0.1 | 0.2 |
28 | Fedor Fedorov | 21 | LW | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 64 | 9:10 | -0.1 | 0.1 | 0.0 |
29 | Darren Langdon | 32 | LW | 45 | 0 | 1 | 1 | -2 | 143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.0 | 244 | 5:26 | -0.6 | 0.2 | -0.4 |
30 | Peter Skudra | 29 | G | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 1192 | 51:51 | 0.0 | 0.0 | 2.4 |
31 | Alex Auld | 22 | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 382 | 54:38 | 0.0 | 0.0 | 1.6 |
32 | Bryan Helmer | 30 | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 13:24 | 0.0 | 0.1 | 0.1 |
33 | Mikko Jokela | 22 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 5:09 | 0.0 | 0.0 | 0.0 |
34 | Zenith Komarniski | 24 | LW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6:25 | 0.0 | 0.0 | 0.0 |
35 | Brad May | 31 | LW | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 7:48 | -0.1 | 0.1 | 0.0 |
36 | Tyler Moss | 27 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 22 | 22:27 | 0.0 | 0.0 | 0.1 |
| Team Total | | | 82 | 264 | 458 | 722 | 142 | 1142 | 165 | 87 | 12 | 45 | 269 | 169 | 16 | 2388 | 11.1 | | | 54.8 | 40.2 | 108.0 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Dan Cloutier | 26 | 57 | | 33 | 16 | 7 | 136 | 1477 | 1341 | .908 | 2.42 | 2 | 3376 | | | | 101 | -1.4 | 2.84 | 8.8 |
2 | Peter Skudra | 29 | 23 | | 9 | 5 | 6 | 54 | 522 | 468 | .897 | 2.72 | 1 | 1192 | | | | 113 | -6.4 | 3.22 | 2.4 |
3 | Alex Auld | 22 | 7 | | 3 | 3 | 0 | 10 | 165 | 155 | .939 | 1.57 | 1 | 382 | | | | | | 1.88 | 1.6 |
4 | Tyler Moss | 27 | 1 | | 0 | 0 | 0 | 1 | 14 | 13 | .929 | 2.67 | 0 | 22 | | | | | | 2.67 | 0.1 |
| Team Total | | | | 45 | 24 | 13 | 201 | 2178 | 1977 | .908 | 2.42 | 4 | 4972 | | | | 101 | -2.4 | 2.86 | 13.0 |
More 2002-03 Canucks Pages
Scoring Playoffs