NHL Daily Stats Leaders for December 16, 2016
252 Skaters
| Scoring | Goals | Assists | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | Tm | Opp | Boxscore | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
| 1 | Jason Demers | D | FLA | @ | COL | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 25 | 19:12 | 0 | 0 | 0 | 0 | |
| 2 | Bo Horvat | C | VAN | TBL | W | boxscore | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 24 | 17:16 | 1 | 0 | 7 | 6 | 53.8 | |
| 3 | Rasmus Ristolainen | D | BUF | NYI | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 32 | 26:56 | 4 | 3 | 0 | 0 | ||
| 4 | David Schlemko | D | SJS | @ | MTL | W | boxscore | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 21 | 15:18 | 1 | 3 | 0 | 0 | |
| 5 | Alexandre Burrows | RW | VAN | TBL | W | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 23 | 15:57 | 1 | 0 | 0 | 0 | ||
| 6 | Victor Hedman | D | TBL | @ | VAN | L | boxscore | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | 27 | 22:44 | 2 | 0 | 0 | 0 | |
| 7 | Teuvo Teräväinen | LW | CAR | WSH | L-SO | boxscore | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 25 | 16:18 | 0 | 1 | 6 | 11 | 35.3 | |
| 8 | Loui Eriksson | LW | VAN | TBL | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 25 | 18:41 | 0 | 0 | 0 | 0 | ||
| 9 | Markus Granlund | C | VAN | TBL | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 22 | 16:14 | 0 | 0 | 0 | 0 | ||
| 10 | Matt Niskanen | D | WSH | @ | CAR | W | boxscore | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 30 | 22:11 | 3 | 1 | 0 | 0 | |
| 11 | Zach Werenski | D | CBJ | @ | CGY | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 19:05 | 1 | 2 | 0 | 0 | ||
| 12 | Sebastian Aho | RW | CAR | WSH | L-SO | boxscore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.0 | 26 | 18:09 | 1 | 0 | 1 | 0 | 100.0 | |
| 13 | Joonas Donskoi | RW | SJS | @ | MTL | W | boxscore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 20 | 13:34 | 0 | 1 | 1 | 1 | 50.0 |
| 14 | Luca Sbisa | D | VAN | TBL | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 23 | 20:11 | 2 | 1 | 0 | 0 | ||
| 15 | Reilly Smith | RW | FLA | @ | COL | W | boxscore | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 | 28 | 18:41 | 0 | 3 | 0 | 0 | |
| 16 | Matt Calvert | LW | CBJ | @ | CGY | W | boxscore | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 23 | 14:36 | 0 | 1 | 0 | 0 | |
| 17 | Justin Faulk | D | CAR | WSH | L-SO | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 30 | 24:33 | 3 | 0 | 0 | 0 | ||
| 18 | Brian Flynn | C | MTL | SJS | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 21 | 12:37 | 0 | 1 | 10 | 4 | 71.4 | |
| 19 | Boone Jenner | C | CBJ | @ | CGY | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 21 | 13:50 | 2 | 0 | 0 | 0 | |
| 20 | Johan Larsson | C | BUF | NYI | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 22 | 16:00 | 1 | 0 | 9 | 8 | 52.9 | |
| 21 | Mike Matheson | D | FLA | @ | COL | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 26 | 20:33 | 0 | 0 | 0 | 0 | |
| 22 | Brandon Saad | LW | CBJ | @ | CGY | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 20 | 14:47 | 0 | 0 | 0 | 0 | |
| 23 | Jeff Skinner | LW | CAR | WSH | L-SO | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 22 | 18:37 | 0 | 1 | 0 | 0 | ||
| 24 | Ryan Strome | RW | NYI | @ | BUF | L-OT | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 20 | 12:06 | 0 | 0 | 5 | 7 | 41.7 |
| 25 | Brandon Sutter | C | VAN | TBL | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 24 | 19:52 | 3 | 0 | 13 | 5 | 72.2 | |
| 26 | Tyler Toffoli | C | LAK | @ | PIT | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 22 | 15:55 | 0 | 0 | 0 | 0 | |
| 27 | Fedor Tyutin | D | COL | FLA | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 21 | 17:41 | 1 | 0 | 0 | 0 | ||
| 28 | Cory Conacher | LW | TBL | @ | VAN | L | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 20 | 15:06 | 0 | 0 | 0 | 1 | 0.0 |
| 29 | Sam Gagner | C | CBJ | @ | CGY | W | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 17 | 15:03 | 0 | 0 | 1 | 1 | 50.0 |
| 30 | Melker Karlsson | C | SJS | @ | MTL | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 21 | 12:18 | 0 | 2 | 0 | 0 | |
| 31 | Patrick Marleau | LW | SJS | @ | MTL | W | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 22 | 18:37 | 0 | 3 | 0 | 0 | |
| 32 | Timo Meier | RW | SJS | @ | MTL | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 18 | 10:03 | 2 | 0 | 0 | 0 | |
| 33 | Matt Moulson | LW | BUF | NYI | W | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 20 | 16:00 | 1 | 0 | 0 | 0 | ||
| 34 | T.J. Oshie | RW | WSH | @ | CAR | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 24 | 20:21 | 2 | 1 | 0 | 2 | 0.0 |
| 35 | Alex Ovechkin | LW | WSH | @ | CAR | W | boxscore | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 25 | 19:41 | 1 | 0 | 0 | 0 | |
| 36 | Jeff Petry | D | MTL | SJS | L | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 27 | 21:43 | 4 | 2 | 0 | 0 | ||
| 37 | Alan Quine | C | NYI | @ | BUF | L-OT | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 23 | 13:56 | 3 | 0 | 5 | 7 | 41.7 |
| 38 | Justin Williams | RW | WSH | @ | CAR | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 17 | 13:11 | 2 | 2 | 0 | 0 | |
| 39 | Sean Monahan | C | CGY | CBJ | L | boxscore | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 23 | 19:36 | 1 | 1 | 7 | 10 | 41.2 | |
| 40 | William Karlsson | C | CBJ | @ | CGY | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 24 | 16:04 | 0 | 0 | 7 | 4 | 63.6 |
| 41 | David Savard | D | CBJ | @ | CGY | W | boxscore | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 27 | 19:26 | 1 | 0 | 0 | 0 | |
| 42 | Cam Atkinson | RW | CBJ | @ | CGY | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 24 | 16:53 | 0 | 1 | 0 | 0 | |
| 43 | Sven Baertschi | LW | VAN | TBL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 23 | 18:17 | 1 | 0 | 0 | 0 | ||
| 44 | Brian Boyle | C | TBL | @ | VAN | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 22 | 17:27 | 3 | 1 | 5 | 8 | 38.5 |
| 45 | Brent Burns | D | SJS | @ | MTL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 26 | 24:49 | 0 | 1 | 0 | 0 | |
| 46 | Cal Clutterbuck | RW | NYI | @ | BUF | L-OT | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 24 | 11:51 | 3 | 1 | 0 | 0 | |
| 47 | Valtteri Filppula | C | TBL | @ | VAN | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 25 | 19:27 | 0 | 2 | 3 | 5 | 37.5 |
| 48 | Brian Gionta | RW | BUF | NYI | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 20 | 14:47 | 1 | 0 | 1 | 0 | 100.0 | |
| 49 | Seth Griffith | C | FLA | @ | COL | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 14:47 | 1 | 1 | 0 | 1 | 0.0 | |
| 50 | Nikolai Kulemin | LW | NYI | @ | BUF | L-OT | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 22 | 13:27 | 0 | 0 | 0 | 1 | 0.0 |
| 51 | Derek MacKenzie | C | FLA | @ | COL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 23 | 12:41 | 3 | 0 | 4 | 7 | 36.4 |
| 52 | Alec Martinez | D | LAK | @ | PIT | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 29 | 19:50 | 5 | 5 | 0 | 0 | |
| 53 | Jake McCabe | D | BUF | NYI | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 32 | 23:33 | 0 | 2 | 0 | 0 | ||
| 54 | Dmitry Orlov | D | WSH | @ | CAR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 19:32 | 0 | 4 | 0 | 0 | ||
| 55 | Tanner Pearson | LW | LAK | @ | PIT | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 24 | 19:01 | 1 | 1 | 0 | 1 | 0.0 |
| 56 | Alexander Wennberg | C | CBJ | @ | CGY | W | boxscore | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 17:45 | 1 | 3 | 8 | 5 | 61.5 | |
| 57 | Nicklas Bäckström | C | WSH | @ | CAR | W | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 20:32 | 0 | 0 | 7 | 10 | 41.2 | |
| 58 | Aleksander Barkov | C | FLA | @ | COL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 25 | 18:46 | 3 | 1 | 1 | 10 | 9.1 |
| 59 | Mikkel Bødker | LW | SJS | @ | MTL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 14:57 | 1 | 2 | 0 | 0 | ||
| 60 | Daniel Carr | LW | MTL | SJS | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 15 | 10:19 | 0 | 1 | 0 | 0 | ||
| 61 | Jonathan Drouin | LW | TBL | @ | VAN | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 23 | 18:21 | 0 | 1 | 0 | 1 | 0.0 |
| 62 | Matt Duchene | C | COL | FLA | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 24 | 20:41 | 1 | 0 | 14 | 6 | 70.0 | |
| 63 | Micheal Haley | C | SJS | @ | MTL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8:05 | 0 | 1 | 1 | 1 | 50.0 | |
| 64 | Evgeny Kuznetsov | C | WSH | @ | CAR | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 23 | 16:07 | 0 | 0 | 5 | 8 | 38.5 |
| 65 | Michael McCarron | RW | MTL | SJS | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 17 | 12:25 | 5 | 1 | 2 | 2 | 50.0 | |
| 66 | Kyle Okposo | RW | BUF | NYI | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 22 | 19:00 | 2 | 0 | 0 | 0 | ||
| 67 | Tomáš Plekanec | C | MTL | SJS | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 24 | 17:08 | 2 | 1 | 6 | 4 | 60.0 | |
| 68 | Shane Prince | LW | NYI | @ | BUF | L-OT | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 19 | 13:43 | 2 | 1 | 0 | 0 | |
| 69 | Mark Pysyk | D | FLA | @ | COL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 22:27 | 0 | 0 | 0 | 0 | ||
| 70 | Victor Rask | C | CAR | WSH | L-SO | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 23 | 19:21 | 0 | 1 | 7 | 8 | 46.7 | |
| 71 | Zach Redmond | D | MTL | SJS | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 11:12 | 2 | 2 | 0 | 0 | |||
| 72 | Derek Ryan | C | CAR | WSH | L-SO | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 22 | 17:05 | 0 | 0 | 3 | 1 | 75.0 | |
| 73 | Colton Sceviour | C | FLA | @ | COL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 26 | 17:16 | 0 | 0 | 0 | 0 | |
| 74 | Jaccob Slavin | D | CAR | WSH | L-SO | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 29 | 22:01 | 1 | 3 | 0 | 0 | ||
| 75 | Joe Thornton | C | SJS | @ | MTL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 20:29 | 0 | 3 | 5 | 15 | 25.0 | |
| 76 | John Carlson | D | WSH | @ | CAR | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 24:51 | 1 | 1 | 0 | 0 | ||
| 77 | Evander Kane | LW | BUF | NYI | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 | 19 | 13:53 | 1 | 0 | 1 | 1 | 50.0 | |
| 78 | Johnny Gaudreau | LW | CGY | CBJ | L | boxscore | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 20 | 19:42 | 0 | 1 | 0 | 0 | ||
| 79 | Nathan MacKinnon | C | COL | FLA | L | boxscore | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 26 | 22:21 | 0 | 0 | 13 | 2 | 86.7 | |
| 80 | Kris Versteeg | RW | CGY | CBJ | L | boxscore | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19 | 15:33 | 0 | 1 | 0 | 0 | ||
| 81 | Jack Johnson | D | CBJ | @ | CGY | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18:57 | 0 | 3 | 0 | 0 | ||
| 82 | Troy Stecher | D | VAN | TBL | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 19:22 | 0 | 2 | 0 | 0 | ||
| 83 | Paul Byron | LW | MTL | SJS | L | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 19:17 | 5 | 0 | 1 | 0 | 100.0 | |
| 84 | Brenden Dillon | D | SJS | @ | MTL | W | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 15:03 | 3 | 2 | 0 | 0 | |
| 85 | Marcus Foligno | LW | BUF | NYI | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:35 | 5 | 1 | 0 | 0 | |||
| 86 | Nick Foligno | LW | CBJ | @ | CGY | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 16:18 | 0 | 0 | 0 | 1 | 0.0 |
| 87 | Ben Hutton | D | VAN | TBL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 22:17 | 0 | 0 | 0 | 0 | ||
| 88 | Jaromír Jágr | RW | FLA | @ | COL | W | boxscore | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 21 | 15:31 | 1 | 0 | 0 | 0 | |
| 89 | Seth Jones | D | CBJ | @ | CGY | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 26 | 22:20 | 1 | 3 | 0 | 0 | |
| 90 | Ryan O'Reilly | C | BUF | NYI | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 29 | 20:22 | 0 | 0 | 16 | 7 | 69.6 | |
| 91 | Chris Tanev | D | VAN | TBL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 23:30 | 0 | 1 | 0 | 0 | |||
| 92 | Vincent Trocheck | C | FLA | @ | COL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 21:49 | 1 | 3 | 9 | 19 | 32.1 | |
| 93 | Keith Yandle | D | FLA | @ | COL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 24:53 | 0 | 0 | 0 | 0 | ||
| 94 | Josh Anderson | RW | CBJ | @ | CGY | W | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12:40 | 1 | 3 | 0 | 0 | ||
| 95 | Sven Andrighetto | RW | MTL | SJS | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:22 | 1 | 0 | 0 | 0 | |||
| 96 | Jay Beagle | RW | WSH | @ | CAR | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 14:33 | 0 | 0 | 9 | 7 | 56.3 |
| 97 | François Beauchemin | D | COL | FLA | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 18:06 | 0 | 1 | 0 | 0 | ||
| 98 | Nathan Beaulieu | D | MTL | SJS | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 18:06 | 1 | 0 | 0 | 0 | ||
| 99 | Anthony Beauvillier | LW | NYI | @ | BUF | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 12:14 | 0 | 1 | 0 | 0 | |
| 100 | Sam Bennett | C | CGY | CBJ | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 14:32 | 0 | 0 | 5 | 4 | 55.6 | |
| 101 | Nick Bjugstad | C | FLA | @ | COL | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16 | 12:07 | 0 | 0 | 2 | 5 | 28.6 |
| 102 | Lance Bouma | C | CGY | CBJ | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:31 | 2 | 0 | 0 | 0 | |||
| 103 | Johnny Boychuk | D | NYI | @ | BUF | L-OT | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 18:13 | 3 | 0 | 0 | 0 | |
| 104 | Dustin Brown | RW | LAK | @ | PIT | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 14:49 | 11 | 1 | 0 | 0 | |
| 105 | J.T. Brown | RW | TBL | @ | VAN | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:25 | 5 | 2 | 0 | 0 | ||
| 106 | William Carrier | LW | BUF | NYI | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 12:04 | 0 | 0 | 0 | 0 | ||
| 107 | Jeff Carter | C | LAK | @ | PIT | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:53 | 4 | 1 | 8 | 8 | 50.0 |
| 108 | Alex Chiasson | RW | CGY | CBJ | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 14:28 | 1 | 0 | 0 | 0 | ||
| 109 | Jason Chimera | LW | NYI | @ | BUF | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13:48 | 1 | 0 | 0 | 0 | ||
| 110 | Kyle Clifford | LW | LAK | @ | PIT | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 10:27 | 4 | 0 | 0 | 0 | |
| 111 | Ian Cole | D | PIT | LAK | L-OT | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 21:02 | 4 | 3 | 0 | 0 | |||
| 112 | Blake Comeau | LW | COL | FLA | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18:09 | 2 | 0 | 4 | 3 | 57.1 | ||
| 113 | Brett Connolly | RW | WSH | @ | CAR | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:19 | 1 | 0 | 0 | 0 | |
| 114 | Logan Couture | C | SJS | @ | MTL | W | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 19:14 | 0 | 0 | 7 | 5 | 58.3 |
