NHL Daily Stats Leaders for January 18, 2019
252 Skaters
| Scoring | Goals | Assists | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | Tm | Opp | Boxscore | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
| 1 | Sam Bennett | C | CGY | DET | W | boxscore | 2 | 1 | 3 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 100.0 | 17 | 11:31 | 1 | 0 | 0 | 0 | ||
| 2 | T.J. Brodie | D | CGY | DET | W | boxscore | 1 | 2 | 3 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 100.0 | 29 | 19:59 | 0 | 1 | 0 | 0 | ||
| 3 | Joel Armia | RW | MTL | @ | CBJ | W | boxscore | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 21 | 13:28 | 0 | 0 | 0 | 0 | |
| 4 | Tomáš Tatar | C | MTL | @ | CBJ | W | boxscore | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 66.7 | 21 | 17:05 | 0 | 0 | 0 | 0 | |
| 5 | Dylan Larkin | C | DET | @ | CGY | L | boxscore | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | 28 | 21:49 | 1 | 0 | 14 | 13 | 51.9 |
| 6 | Mike Green | D | DET | @ | CGY | L | boxscore | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 26 | 20:12 | 1 | 3 | 0 | 0 | |
| 7 | Brock Boeser | RW | VAN | BUF | W | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 20 | 16:53 | 0 | 0 | 0 | 1 | 0.0 | |
| 8 | James Neal | LW | CGY | DET | W | boxscore | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 18 | 13:15 | 0 | 0 | 0 | 0 | ||
| 9 | Tyler Bertuzzi | LW | DET | @ | CGY | L | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 25 | 17:19 | 2 | 0 | 0 | 0 | |
| 10 | Cody Ceci | D | OTT | @ | CAR | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 28 | 19:41 | 3 | 7 | 0 | 0 | |
| 11 | Max Domi | LW | MTL | @ | CBJ | W | boxscore | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 21 | 16:50 | 0 | 0 | 6 | 9 | 40.0 |
| 12 | Bo Horvat | C | VAN | BUF | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 24 | 19:39 | 1 | 1 | 17 | 7 | 70.8 | |
| 13 | Gustav Nyquist | RW | DET | @ | CGY | L | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 25 | 18:20 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Adam Pelech | D | NYI | @ | WSH | W | boxscore | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 27 | 15:48 | 0 | 1 | 0 | 0 | |
| 15 | Shea Weber | D | MTL | @ | CBJ | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 24 | 20:26 | 0 | 2 | 0 | 0 | |
| 16 | Derek Ryan | C | CGY | DET | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 13:16 | 0 | 0 | 5 | 4 | 55.6 | ||
| 17 | Mark Stone | RW | OTT | @ | CAR | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 25 | 20:13 | 1 | 2 | 0 | 1 | 0.0 |
| 18 | Christian Wolanin | D | OTT | @ | CAR | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 19 | 12:07 | 0 | 1 | 0 | 0 | |
| 19 | Josh Bailey | C | NYI | @ | WSH | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 17 | 16:32 | 0 | 1 | 5 | 5 | 50.0 |
| 20 | Oliver Bjorkstrand | RW | CBJ | MTL | L | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 16 | 10:49 | 0 | 1 | 0 | 0 | ||
| 21 | Cal Clutterbuck | RW | NYI | @ | WSH | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 25 | 15:57 | 1 | 0 | 0 | 0 | |
| 22 | Alexander Edler | D | VAN | BUF | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 28 | 22:49 | 4 | 1 | 0 | 0 | ||
| 23 | Loui Eriksson | LW | VAN | BUF | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 23 | 16:10 | 0 | 0 | 0 | 0 | ||
| 24 | Mike Matheson | D | FLA | TOR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 31 | 23:29 | 2 | 1 | 0 | 0 | ||
| 25 | Kyle Okposo | RW | BUF | @ | VAN | L | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16 | 13:12 | 1 | 0 | 0 | 1 | 0.0 |
| 26 | Bobby Ryan | LW | OTT | @ | CAR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 21 | 16:55 | 0 | 1 | 0 | 0 | |
| 27 | Derek Stepan | C | ARI | PIT | L-OT | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 30 | 21:42 | 1 | 1 | 6 | 15 | 28.6 | |
| 28 | Frank Vatrano | LW | FLA | TOR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 24 | 18:30 | 3 | 1 | 1 | 0 | 100.0 | |
| 29 | Warren Foegele | LW | CAR | OTT | L | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 19 | 15:00 | 0 | 0 | 0 | 0 | ||
| 30 | Jake Guentzel | C | PIT | @ | ARI | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 27 | 21:09 | 0 | 0 | 1 | 0 | 100.0 |
| 31 | Ron Hainsey | D | TOR | @ | FLA | L | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 31 | 21:57 | 1 | 1 | 0 | 0 | |
| 32 | Mike Hoffman | C/LW | FLA | TOR | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 19 | 14:25 | 1 | 0 | 0 | 0 | ||
| 33 | Phil Kessel | RW | PIT | @ | ARI | W | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 27 | 21:03 | 0 | 1 | 0 | 0 | |
| 34 | Anthony Mantha | RW | DET | @ | CGY | L | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 20 | 14:51 | 0 | 0 | 0 | 0 | |
| 35 | Sean Monahan | C | CGY | DET | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 23 | 20:38 | 0 | 1 | 6 | 5 | 54.5 | |
| 36 | Magnus Pääjärvi | LW | OTT | @ | CAR | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 20 | 12:31 | 0 | 1 | 0 | 0 | |
| 37 | Sam Reinhart | C | BUF | @ | VAN | L | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 23 | 21:47 | 1 | 0 | 0 | 0 | |
| 38 | Juuso Riikola | D | PIT | @ | ARI | W | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 21 | 15:32 | 2 | 0 | 0 | 0 | |
| 39 | Sven Baertschi | LW | VAN | BUF | W | boxscore | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 18 | 12:45 | 1 | 1 | 0 | 0 | ||
| 40 | Clayton Keller | C | ARI | PIT | L-OT | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 22 | 16:19 | 0 | 0 | 1 | 3 | 25.0 | |
| 41 | Mark Giordano | D | CGY | DET | W | boxscore | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 30 | 25:50 | 0 | 3 | 0 | 0 | ||
| 42 | Evan Rodrigues | C | BUF | @ | VAN | L | boxscore | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 17 | 11:41 | 0 | 0 | 2 | 5 | 28.6 |
| 43 | Nick Bjugstad | C | FLA | TOR | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 20 | 16:01 | 2 | 1 | 0 | 1 | 0.0 | |
| 44 | Jeff Petry | D | MTL | @ | CBJ | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 23:42 | 2 | 3 | 0 | 0 | ||
| 45 | Chris Tierney | C | OTT | @ | CAR | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 16:58 | 0 | 0 | 14 | 4 | 77.8 | |
| 46 | Brady Tkachuk | LW | OTT | @ | CAR | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 20 | 14:52 | 1 | 0 | 0 | 0 | |
| 47 | Vincent Trocheck | C | FLA | TOR | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 24 | 18:12 | 7 | 1 | 4 | 9 | 30.8 | |
| 48 | Mathew Barzal | C | NYI | @ | WSH | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 16 | 16:03 | 0 | 1 | 2 | 1 | 66.7 |
| 49 | Michael Chaput | C | MTL | @ | CBJ | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 15 | 9:21 | 3 | 0 | 1 | 2 | 33.3 |
| 50 | Casey Cizikas | C | NYI | @ | WSH | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 22 | 13:24 | 3 | 1 | 5 | 7 | 41.7 |
| 51 | Matt Cullen | C | PIT | @ | ARI | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 15 | 10:03 | 0 | 0 | 5 | 5 | 50.0 |
| 52 | Matt Duchene | C | OTT | @ | CAR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 24 | 20:55 | 0 | 0 | 9 | 3 | 75.0 |
| 53 | Ryan Dzingel | C | OTT | @ | CAR | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 21 | 16:28 | 0 | 0 | 0 | 1 | 0.0 |
| 54 | Zemgus Girgensons | C | BUF | @ | VAN | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 16 | 13:37 | 5 | 0 | 0 | 0 | |
| 55 | Niklas Hjalmarsson | D | ARI | PIT | L-OT | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 27 | 21:44 | 0 | 3 | 0 | 0 | ||
| 56 | Jonathan Huberdeau | C | FLA | TOR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 23 | 18:40 | 0 | 0 | 0 | 0 | ||
| 57 | Kasperi Kapanen | RW | TOR | @ | FLA | L | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 25 | 16:32 | 2 | 0 | 0 | 0 | |
| 58 | Johan Larsson | LW/C | BUF | @ | VAN | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 16 | 13:37 | 0 | 0 | 5 | 8 | 38.5 |
| 59 | Josh Leivo | LW | VAN | BUF | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 19 | 15:22 | 1 | 0 | 0 | 0 | ||
| 60 | Riley Nash | C | CBJ | MTL | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 15 | 9:58 | 1 | 2 | 2 | 2 | 50.0 | |
| 61 | Richard Pánik | RW | ARI | PIT | L-OT | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 28 | 18:26 | 6 | 0 | 0 | 0 | ||
| 62 | Mark Pysyk | D | FLA | TOR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 32 | 21:31 | 2 | 1 | 0 | 0 | ||
| 63 | Matthew Tkachuk | LW | CGY | DET | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0 | 19 | 14:05 | 0 | 0 | 0 | 0 | ||
| 64 | Garrett Wilson | LW | PIT | @ | ARI | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 8:41 | 4 | 1 | 1 | 0 | 100.0 | |
| 65 | Keith Yandle | D | FLA | TOR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 31 | 24:09 | 0 | 3 | 0 | 0 | ||
| 66 | Rasmus Andersson | D | CGY | DET | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 21 | 14:19 | 2 | 0 | 0 | 0 | ||
| 67 | Jay Beagle | RW/C | VAN | BUF | W | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 22 | 14:26 | 0 | 0 | 7 | 5 | 58.3 | |
| 68 | Jack Eichel | C | BUF | @ | VAN | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 23 | 22:01 | 1 | 0 | 12 | 10 | 54.5 |
| 69 | Oliver Ekman-Larsson | D | ARI | PIT | L-OT | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 32 | 26:45 | 0 | 0 | 0 | 0 | ||
| 70 | Brendan Gallagher | RW | MTL | @ | CBJ | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 25 | 20:00 | 0 | 0 | 1 | 1 | 50.0 |
| 71 | Conor Garland | RW | ARI | PIT | L-OT | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 18 | 15:29 | 0 | 0 | 0 | 1 | 0.0 | |
| 72 | Johnny Gaudreau | LW | CGY | DET | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 23 | 21:04 | 0 | 0 | 0 | 0 | ||
| 73 | Niklas Kronwall | D | DET | @ | CGY | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 26 | 21:32 | 2 | 3 | 0 | 0 | |
| 74 | Elias Lindholm | C | CGY | DET | W | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 28 | 20:37 | 2 | 0 | 9 | 11 | 45.0 | |
| 75 | Evgeni Malkin | C | PIT | @ | ARI | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 | 27 | 22:42 | 0 | 1 | 8 | 2 | 80.0 |
| 76 | Frans Nielsen | C | DET | @ | CGY | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 21 | 14:41 | 1 | 0 | 2 | 10 | 16.7 |
| 77 | Marcus Pettersson | D | PIT | @ | ARI | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 17:47 | 1 | 6 | 0 | 0 | ||
| 78 | Derrick Pouliot | D | VAN | BUF | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 13:49 | 2 | 3 | 0 | 0 | |||
| 79 | Conor Sheary | LW | BUF | @ | VAN | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 16 | 12:58 | 1 | 0 | 0 | 0 | |
| 80 | Dominik Simon | C | PIT | @ | ARI | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19 | 14:03 | 3 | 0 | 0 | 2 | 0.0 |
| 81 | Zack Smith | C | OTT | @ | CAR | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 24 | 16:03 | 1 | 2 | 5 | 1 | 83.3 |
| 82 | Sidney Crosby | C | PIT | @ | ARI | W | boxscore | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 29 | 21:54 | 2 | 1 | 18 | 6 | 75.0 |
| 83 | Phillip Danault | LW | MTL | @ | CBJ | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 27 | 18:39 | 0 | 0 | 10 | 8 | 55.6 |
| 84 | Seth Jones | D | CBJ | MTL | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 31 | 24:48 | 1 | 1 | 0 | 0 | ||
| 85 | Morgan Rielly | D | TOR | @ | FLA | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 30 | 24:59 | 2 | 1 | 0 | 0 | |
| 86 | Vladimír Sobotka | C | BUF | @ | VAN | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 15 | 10:17 | 1 | 0 | 1 | 2 | 33.3 |
| 87 | Thomas Vanek | LW | DET | @ | CGY | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 23 | 14:57 | 1 | 0 | 0 | 0 | |
| 88 | Rasmus Ristolainen | D | BUF | @ | VAN | L | boxscore | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 27 | 23:32 | 4 | 0 | 0 | 0 | |
| 89 | Artturi Lehkonen | LW | MTL | @ | CBJ | W | boxscore | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 22 | 16:33 | 1 | 0 | 0 | 0 | |
| 90 | Travis Hamonic | D | CGY | DET | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 25:08 | 0 | 6 | 0 | 0 | ||
| 91 | Noah Hanifin | D | CGY | DET | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:57 | 0 | 0 | 0 | 0 | ||
| 92 | Victor Mete | D | MTL | @ | CBJ | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 16:37 | 0 | 1 | 0 | 0 | |
| 93 | Ryan Pulock | D | NYI | @ | WSH | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 19:14 | 2 | 3 | 0 | 0 | |
| 94 | Mikael Backlund | C | CGY | DET | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14:05 | 0 | 0 | 8 | 4 | 66.7 | ||
| 95 | Anthony Beauvillier | LW | NYI | @ | WSH | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 16:19 | 1 | 0 | 0 | 0 | |
| 96 | Thomas Chabot | D | OTT | @ | CAR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 28 | 24:25 | 0 | 4 | 0 | 0 | |
| 97 | Evgenii Dadonov | RW | FLA | TOR | W | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:06 | 0 | 0 | 0 | 0 | ||
| 98 | Dylan DeMelo | D | OTT | @ | CAR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 22:34 | 1 | 0 | 0 | 0 | |
| 99 | Markus Granlund | C | VAN | BUF | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12:15 | 0 | 0 | 2 | 3 | 40.0 | ||
| 100 | Erik Gudbranson | D | VAN | BUF | W | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 14:33 | 1 | 1 | 0 | 0 | ||
| 101 | Vinnie Hinostroza | C | ARI | PIT | L-OT | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15:03 | 4 | 0 | 1 | 3 | 25.0 | ||
| 102 | Nick Jensen | D | DET | @ | CGY | L | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21:36 | 1 | 2 | 0 | 0 | ||
| 103 | Jack Johnson | D | PIT | @ | ARI | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 20:31 | 3 | 1 | 0 | 0 | |
| 104 | Nazem Kadri | C | TOR | @ | FLA | L | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 22 | 14:54 | 3 | 0 | 8 | 8 | 50.0 |
| 105 | Pär Lindholm | C | TOR | @ | FLA | L | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7:54 | 0 | 0 | 1 | 2 | 33.3 | |
| 106 | Olli Määttä | D | PIT | @ | ARI | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:17 | 2 | 3 | 0 | 0 | ||
| 107 | Matt Martin | LW | NYI | @ | WSH | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10:16 | 5 | 1 | 0 | 0 | ||
| 108 | Jake McCabe | D | BUF | @ | VAN | L | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 15:43 | 2 | 4 | 0 | 0 | |
| 109 | Ian McCoshen | D | FLA | TOR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:54 | 2 | 0 | 0 | 0 | |||
| 110 | Jordan Oesterle | D | ARI | PIT | L-OT | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 23:01 | 1 | 1 | 0 | 0 | ||
| 111 | Mike Reilly | D | MTL | @ | CBJ | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:34 | 1 | 0 | 0 | 0 | |
