NHL Daily Stats Leaders for February 3, 1998
107 Skaters
| Scoring | Goals | Assists | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | Tm | Opp | Boxscore | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
| 1 | Jozef Stümpel | C | LAK | @ | CGY | W | boxscore | 3 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 75.0 | 23 | 19:49 | ||||||||
| 2 | Tony Amonte | RW | CHI | @ | PHX | W | boxscore | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 40.0 | 25 | 22:18 | ||||||||
| 3 | Hnat Domenichelli | LW | CGY | LAK | L | boxscore | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 50.0 | 19 | 15:12 | |||||||||
| 4 | Glen Murray | RW | LAK | @ | CGY | W | boxscore | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 16 | 16:04 | ||||||||
| 5 | Garry Galley | D | LAK | @ | CGY | W | boxscore | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 14:24 | ||||||||
| 6 | Yanic Perreault | C | LAK | @ | CGY | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 25 | 16:00 | ||||||||
| 7 | Eric Weinrich | D | CHI | @ | PHX | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 22:59 | ||||||||
| 8 | Michael Nylander | C | CGY | LAK | L | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:15 | |||||||||
| 9 | Jayson More | D | PHX | CHI | L | boxscore | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 100.0 | 23 | 18:43 | |||||||||
| 10 | Rob Blake | D | LAK | @ | CGY | W | boxscore | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 32 | 26:25 | ||||||||
| 11 | Larry Murphy | D | DET | @ | FLA | T | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 30 | 26:26 | ||||||||
| 12 | Darrin Shannon | LW | PHX | CHI | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 20 | 15:32 | |||||||||
| 13 | Dino Ciccarelli | RW | FLA | DET | T | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 22 | 18:36 | |||||||||
| 14 | Russ Courtnall | RW | LAK | @ | CGY | W | boxscore | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 33.3 | 24 | 16:14 | ||||||||
| 15 | James Patrick | D | CGY | LAK | L | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 30 | 20:16 | |||||||||
| 16 | Jeff Shantz | C | CHI | @ | PHX | W | boxscore | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 100.0 | 20 | 12:29 | ||||||||
| 17 | Éric Dazé | RW | CHI | @ | PHX | W | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 26 | 20:52 | ||||||||
| 18 | Vladimir Tsyplakov | LW | LAK | @ | CGY | W | boxscore | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 15:18 | |||||||||
| 19 | Keith Carney | D | CHI | @ | PHX | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 26:34 | ||||||||
| 20 | Dallas Drake | RW | PHX | CHI | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17:41 | ||||||||||
| 21 | Tomas Holmström | LW | DET | @ | FLA | T | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 9:28 | ||||||||
| 22 | Ian Laperrière | C | LAK | @ | CGY | W | boxscore | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 12:54 | ||||||||
| 23 | Luc Robitaille | LW | LAK | @ | CGY | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 17:07 | ||||||||
| 24 | Cliff Ronning | C | PHX | CHI | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 16 | 18:34 | |||||||||
| 25 | Juha Ylönen | C | PHX | CHI | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 14:01 | |||||||||
| 26 | Ray Ferraro | C | LAK | @ | CGY | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:31 | ||||||||
| 27 | Theo Fleury | RW | CGY | LAK | L | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 23 | 25:12 | |||||||||
| 28 | Dave Gagner | C | FLA | DET | T | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:57 | |||||||||
| 29 | German Titov | C | CGY | LAK | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 19:27 | |||||||||
| 30 | Ray Whitney | LW | FLA | DET | T | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 17:13 | |||||||||
| 31 | Chris Chelios | D | CHI | @ | PHX | W | boxscore | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 32 | 30:22 | ||||||||
| 32 | Craig Janney | C | PHX | CHI | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:46 | ||||||||||
| 33 | Sean O'Donnell | D | LAK | @ | CGY | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20:43 | |||||||||
| 34 | Jim McKenzie | LW | PHX | CHI | L | boxscore | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 11:39 | ||||||||||
| 35 | Mike Knuble | RW | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:00 | |||||||||
| 36 | Sergei Krivokrasov | LW | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 21 | 17:57 | ||||||||
| 37 | Martin Lapointe | RW | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:25 | ||||||||
| 38 | Nicklas Lidström | D | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 29 | 25:46 | ||||||||
| 39 | Sandy Moger | RW | LAK | @ | CGY | W | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:02 | ||||||||
| 40 | Derek Morris | D | CGY | LAK | L | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:32 | ||||||||||
| 41 | Mattias Norström | D | LAK | @ | CGY | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 25:02 | |||||||||
| 42 | Alexei Zhamnov | C | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 27 | 23:36 | ||||||||
| 43 | Doug Zmolek | D | LAK | @ | CGY | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13:45 | |||||||||
| 44 | James Black | RW | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:36 | |||||||||
| 45 | Doug Brown | C | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 21:35 | ||||||||
| 46 | Terry Carkner | D | FLA | DET | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22:00 | ||||||||||
| 47 | Bob Corkum | C | PHX | CHI | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 14:36 | |||||||||
| 48 | Jim Cummins | RW | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:53 | |||||||||
| 49 | Chris Dingman | LW | CGY | LAK | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:53 | ||||||||||
| 50 | Kris Draper | C | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 14:29 | ||||||||
| 51 | Radek Dvořák | LW | FLA | DET | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 15:53 | |||||||||
| 52 | Anders Eriksson | D | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20:08 | |||||||||
| 53 | Viacheslav Fetisov | D | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 23:37 | ||||||||
| 54 | Brent Gilchrist | LW | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 19:54 | ||||||||
| 55 | Todd Hlushko | LW | CGY | LAK | L | boxscore | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 5:48 | ||||||||||
| 56 | Matt Johnson | LW | LAK | @ | CGY | W | boxscore | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 5:31 | |||||||||
| 57 | Ed Jovanovski | D | FLA | DET | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 22:23 | |||||||||
| 58 | Chad Kilger | C | PHX | CHI | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9:40 | ||||||||||
| 59 | Joe Kocur | RW | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 12:47 | ||||||||
| 60 | Viktor Kozlov | C | FLA | DET | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 16:33 | |||||||||
| 61 | Vyacheslav Kozlov | LW | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 19:11 | ||||||||
| 62 | Igor Larionov | C | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 20:19 | ||||||||
| 63 | Jocelyn Lemieux | RW | PHX | CHI | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:20 | ||||||||||
| 64 | Bill Lindsay | LW | FLA | DET | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 13:06 | |||||||||
| 65 | Kirk Maltby | LW | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 14:42 | ||||||||
| 66 | Darren McCarty | RW | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 10:57 | ||||||||
| 67 | Marty McInnis | LW | CGY | LAK | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 21:05 | |||||||||
| 68 | Scott Mellanby | RW | FLA | DET | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:51 | |||||||||
| 69 | Ethan Moreau | LW | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 14:16 | ||||||||
| 70 | Kirk Muller | C | FLA | DET | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 18:56 | |||||||||
| 71 | Gord Murphy | D | FLA | DET | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 27 | 21:37 | |||||||||
| 72 | Bob Rouse | D | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 16:48 | ||||||||
| 73 | Cam Russell | D | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12:52 | |||||||||
| 74 | Brendan Shanahan | LW | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 18:51 | ||||||||
| 75 | Todd Simpson | D | CGY | LAK | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 26:11 | |||||||||
| 76 | Róbert Švehla | D | FLA | DET | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 28:07 | |||||||||
| 77 | Rocky Thompson | D | CGY | LAK | L | boxscore | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1:52 | ||||||||||
| 78 | Keith Tkachuk | LW | PHX | CHI | L | boxscore | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 0.0 | 23 | 17:44 | |||||||||
| 79 | Aaron Ward | D | DET | @ | FLA | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 15:37 | ||||||||
| 80 | Steve Washburn | C | FLA | DET | T | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 14:35 | |||||||||
| 81 | Erik Andersson | C | CGY | LAK | L | boxscore | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 10:25 | ||||||||||
| 82 | Aki Berg | D | LAK | @ | CGY | W | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:34 | |||||||||
| 83 | Gerald Diduck | D | PHX | CHI | L | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:51 | |||||||||
| 84 | Steve Dubinsky | C | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 12:09 | |||||||||
| 85 | Tom Fitzgerald | C | FLA | DET | T | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15:39 | ||||||||||
| 86 | Mike Gartner | RW | PHX | CHI | L | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18 | 16:29 | |||||||||
| 87 | Greg Johnson | C | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20:20 | |||||||||
| 88 | Nathan LaFayette | C | LAK | @ | CGY | W | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13:27 | ||||||||
| 89 | Christian Laflamme | D | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 16:04 | ||||||||
| 90 | Paul Laus | RW | FLA | DET | T | boxscore | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 12:43 | |||||||||
| 91 | Steve McKenna | LW | LAK | @ | CGY | W | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:35 | |||||||||
| 92 | Kevin Miller | RW | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7:25 | ||||||||
| 93 | Jeff Norton | D | FLA | DET | T | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19:58 | ||||||||||
| 94 | Teppo Numminen | D | PHX | CHI | L | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 23:56 | |||||||||
| 95 | Deron Quint | D | PHX | CHI | L | boxscore | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 20:15 | |||||||||
| 96 | Jeremy Roenick | LW | PHX | CHI | L | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 20:22 | |||||||||
| 97 | Reid Simpson | LW | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2:58 | |||||||||
| 98 | Esa Tikkanen | LW | FLA | DET | T | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:26 | |||||||||
| 99 | Oleg Tverdovsky | D | PHX | CHI | L | boxscore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 22:31 | |||||||||
| 100 | Ed Ward | LW | CGY | LAK | L | boxscore | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 10:58 | |||||||||
| 101 | Chris Wells | LW | FLA | DET | T | boxscore | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 14:32 | |||||||||
| 102 | Trent Yawney | D | CHI | @ | PHX | W | boxscore | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 11:21 | |||||||||
| 103 | Valeri Bure | RW | CGY | LAK | L | boxscore | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 17:28 | |||||||||
| 104 | Andrew Cassels | C | CGY | LAK | L | boxscore | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 20:26 | |||||||||
| 105 | Cale Hulse | D | CGY | LAK | L | boxscore | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 20:21 | ||||||||||
| 106 | Kevin Dahl | D | CGY | LAK | L | boxscore | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 20:53 | ||||||||||
| 107 | Cory Stillman | LW | CGY | LAK | L | boxscore | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 14:26 | |||||||||
7 Goalies
| Goalie Stats | Scoring | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | Tm | Opp | Boxscore | DEC | GA | SA | SV | SV% | SO | G | A | PIM | TOI | ||
| 1 | Jamie Storr | G | LAK | @ | CGY | W | boxscore | W | 0 | 12 | 12 | 1.000 | 0 | 0 | 0 | 0 | 21:09 |
| 2 | John Vanbiesbrouck | G | FLA | DET | T | boxscore | T | 1 | 32 | 31 | .969 | 0 | 0 | 0 | 0 | 64:53 | |
| 3 | Chris Osgood | G | DET | @ | FLA | T | boxscore | T | 1 | 27 | 26 | .963 | 0 | 0 | 0 | 0 | 65:00 |
| 4 | Jeff Hackett | G | CHI | @ | PHX | W | boxscore | W | 2 | 25 | 23 | .920 | 0 | 0 | 0 | 0 | 59:54 |
| 5 | Nikolai Khabibulin | G | PHX | CHI | L | boxscore | L | 4 | 30 | 26 | .867 | 0 | 0 | 0 | 0 | 59:59 | |
| 6 | Dwayne Roloson | G | CGY | LAK | L | boxscore | L | 6 | 23 | 17 | .739 | 0 | 0 | 1 | 0 | 59:59 | |
| 7 | Frédéric Chabot | G | LAK | @ | CGY | W | boxscore | 3 | 11 | 8 | .727 | 0 | 0 | 0 | 0 | 38:51 | |


We're Social...for Statheads
Site Last Updated: Friday, June 5, 5:29AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.