NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1996-97 | 23 | LAK | NHL | 9 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |||
1997-98 | 24 | LAK | NHL | 62 | 4 | 4 | 8 | -9 | 150 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 42 | 9.5 | |||
1998-99 | 25 | LAK | NHL | 20 | 1 | 0 | 1 | -3 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 168 | 8:24 | |
1999-00 | 26 | LAK | NHL | 46 | 0 | 5 | 5 | 3 | 125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 0.0 | 225 | 4:53 | |
2000-01 | 27 | TOT | NHL | 54 | 1 | 1 | 2 | -4 | 119 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 5.3 | 271 | 5:01 | |
2000-01 | 27 | MIN | NHL | 20 | 1 | 1 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 | 160 | 7:59 | |
2000-01 | 27 | PIT | NHL | 34 | 0 | 0 | 0 | -4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 111 | 3:16 | |
2001-02 | 28 | NYR | NHL | 54 | 2 | 1 | 3 | 0 | 144 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 11.8 | 215 | 3:59 | |
2002-03 | 29 | PIT | NHL | 79 | 9 | 1 | 10 | -18 | 128 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 59 | 15.3 | 613 | 7:45 | |
2003-04 | 30 | PIT | NHL | 49 | 1 | 2 | 3 | -10 | 85 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 3.3 | 310 | 6:19 | |
4 yrs | LAK | NHL | 137 | 5 | 9 | 14 | -8 | 348 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 74 | 6.8 | 393 | 5:57 | ||
3 yrs | PIT | NHL | 162 | 10 | 3 | 13 | -32 | 313 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 96 | 10.4 | 1033 | 6:23 | ||
1 yr | MIN | NHL | 20 | 1 | 1 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 | 160 | 7:59 | ||
1 yr | NYR | NHL | 54 | 2 | 1 | 3 | 0 | 144 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 11.8 | 215 | 3:59 | ||
Career | 8 yrs | NHL | 373 | 18 | 14 | 32 | -40 | 824 | 11 | 7 | 0 | 4 | 14 | 0 | 0 | 199 | 9.0 | 1801 | 5:58 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News