Listing births between Sept. 1 before the season began, and Aug. 31 following the season's end.
Births
| Scoring | Goalie Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Birth Date | Death Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
| 1 | Cam Barker | 1986-04-04 | 2006 | 2013 | D | 310 | 21 | 75 | 96 | -29 | 290 | |||||||
| 2 | Jay Beagle | 1985-10-16 | 2009 | 2022 | RW/C | 646 | 58 | 86 | 144 | -28 | 250 | |||||||
| 3 | Anton Belov | 1986-07-29 | 2014 | 2014 | D | 57 | 1 | 6 | 7 | -12 | 34 | |||||||
| 4 | Sean Bentivoglio | 1985-10-16 | 2009 | 2009 | LW | 1 | 0 | 0 | 0 | 0 | 2 | |||||||
| 5 | Adam Berti | 1986-07-01 | 2008 | 2008 | LW | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | Bryan Bickell | 1986-03-09 | 2007 | 2017 | LW | 395 | 66 | 70 | 136 | 9 | 192 | |||||||
| 7 | Jared Boll | 1986-05-13 | 2008 | 2018 | RW | 579 | 28 | 38 | 66 | -52 | 1298 | |||||||
| 8 | Dave Bolland | 1986-06-05 | 2007 | 2016 | C | 433 | 85 | 123 | 208 | 34 | 299 | |||||||
| 9 | Patrick Bordeleau | 1986-03-23 | 2013 | 2015 | LW | 129 | 8 | 8 | 16 | -8 | 185 | |||||||
| 10 | Chris Bourque | 1986-01-29 | 2008 | 2013 | LW | 51 | 2 | 6 | 8 | -12 | 18 | |||||||
| 11 | Dustin Boyd | 1986-07-16 | 2007 | 2011 | C | 220 | 32 | 31 | 63 | -17 | 41 | |||||||
| 12 | Tyler Bozak | 1986-03-19 | 2010 | 2022 | C | 814 | 170 | 291 | 461 | -95 | 236 | |||||||
| 13 | Damien Brunner | 1986-03-09 | 2013 | 2015 | RW | 121 | 25 | 33 | 58 | -18 | 46 | |||||||
| 14 | Dane Byers | 1986-02-21 | 2008 | 2012 | LW | 14 | 1 | 0 | 1 | 0 | 60 | |||||||
| 15 | Patrick Cannone | 1986-08-09 | 2017 | 2017 | C | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | Mike Card | 1986-02-18 | 2007 | 2007 | D | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 17 | Brett Carson | 1985-11-29 | 2009 | 2013 | D | 90 | 2 | 11 | 13 | 8 | 20 | |||||||
| 18 | Roman Červenka | 1985-12-10 | 2013 | 2013 | C | 39 | 9 | 8 | 17 | -13 | 14 | |||||||
| 19 | Kyle Chipchura | 1986-02-19 | 2008 | 2016 | C | 482 | 31 | 73 | 104 | -45 | 376 | |||||||
| 20 | Kris Chucko | 1986-03-13 | 2009 | 2009 | LW | 2 | 0 | 0 | 0 | 0 | 2 | |||||||
| Rk | Name | Birth Date | Death Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
| 21 | Blake Comeau | 1986-02-18 | 2007 | 2022 | RW | 909 | 141 | 193 | 334 | -96 | 573 | |||||||
| 22 | Erik Condra | 1986-08-06 | 2011 | 2019 | RW | 372 | 40 | 59 | 99 | 16 | 176 | |||||||
| 23 | Mark Dekanich | 1986-05-10 | 2011 | 2011 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .880 | 3.60 | |
| 24 | Andrew Desjardins | 1986-07-27 | 2011 | 2017 | C | 408 | 23 | 41 | 64 | -26 | 307 | |||||||
| 25 | Cédrick Desjardins | 1985-09-30 | 2011 | 2014 | G | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | .919 | 2.41 | |
| 26 | Raphael Diaz | 1986-01-09 | 2012 | 2015 | D | 201 | 8 | 41 | 49 | -8 | 62 | |||||||
| 27 | Brandon Dubinsky | 1986-04-29 | 2007 | 2019 | C | 823 | 153 | 285 | 438 | 24 | 905 | |||||||
| 28 | Devan Dubnyk | 1986-05-04 | 2010 | 2021 | G | 542 | 0 | 8 | 8 | 0 | 46 | 542 | 253 | 206 | 54 | .914 | 2.61 | |
| 29 | Tyler Eckford | 1985-09-08 | 2010 | 2011 | D | 7 | 0 | 1 | 1 | -1 | 4 | |||||||
| 30 | Alexander Edler | 1986-04-21 | 2007 | 2023 | D | 1030 | 104 | 335 | 439 | -19 | 733 | |||||||
| 31 | Alexei Emelin | 1986-04-25 | 2012 | 2018 | D | 456 | 15 | 66 | 81 | -9 | 363 | |||||||
| 32 | Eric Fehr | 1985-09-07 | 2006 | 2019 | RW | 652 | 113 | 108 | 221 | 49 | 217 | |||||||
| 33 | Brett Festerling | 1986-03-03 | 2009 | 2012 | D | 88 | 0 | 8 | 8 | 3 | 35 | |||||||
| 34 | Mark Fistric | 1986-06-01 | 2008 | 2015 | D | 325 | 4 | 30 | 34 | 28 | 284 | |||||||
| 35 | Jamie Fraser | 1985-11-17 | 2009 | 2009 | D | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 36 | Michael Funk | 1986-08-15 | 2007 | 2008 | D | 9 | 0 | 2 | 2 | -1 | 0 | |||||||
| 37 | Aaron Gagnon | 1986-04-24 | 2010 | 2013 | C | 38 | 3 | 2 | 5 | -2 | 2 | |||||||
| 38 | Jeff Glass | 1985-11-19 | 2018 | 2018 | G | 15 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 7 | 3 | .898 | 3.36 | |
| 39 | Andrew Gordon | 1985-12-13 | 2009 | 2013 | RW | 55 | 3 | 4 | 7 | -15 | 6 | |||||||
| 40 | Mike Green | 1985-10-12 | 2006 | 2020 | D | 880 | 150 | 351 | 501 | -17 | 592 | |||||||
| Rk | Name | Birth Date | Death Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
| 41 | Colin Greening | 1986-03-09 | 2011 | 2016 | C/LW | 286 | 45 | 57 | 102 | -19 | 150 | |||||||
| 42 | Thomas Greiss | 1986-01-29 | 2008 | 2023 | G | 368 | 0 | 4 | 4 | 0 | 16 | 368 | 162 | 130 | 37 | .911 | 2.77 | |
| 43 | Micheal Haley | 1986-03-30 | 2010 | 2021 | C | 274 | 11 | 21 | 32 | -29 | 692 | |||||||
| 44 | Jannik Hansen | 1986-03-15 | 2008 | 2018 | LW | 626 | 109 | 147 | 256 | 48 | 282 | |||||||
| 45 | Christian Hanson | 1986-03-10 | 2009 | 2011 | C | 42 | 3 | 6 | 9 | -3 | 22 | |||||||
| 46 | Johan Harju | 1986-05-15 | 2011 | 2011 | LW | 10 | 1 | 2 | 3 | -2 | 2 | |||||||
| 47 | T.J. Hensick | 1985-12-10 | 2008 | 2011 | C | 112 | 12 | 26 | 38 | -16 | 18 | |||||||
| 48 | Jack Hillen | 1986-01-24 | 2008 | 2015 | D | 304 | 13 | 58 | 71 | -8 | 157 | |||||||
| 49 | Carter Hutton | 1985-12-19 | 2013 | 2022 | G | 235 | 0 | 5 | 5 | 0 | 16 | 235 | 94 | 90 | 27 | .908 | 2.76 | |
| 50 | Chad Johnson | 1986-06-10 | 2010 | 2019 | G | 192 | 0 | 3 | 3 | 0 | 0 | 192 | 80 | 72 | 15 | .907 | 2.73 | |
| 51 | Nick Johnson | 1985-12-24 | 2010 | 2014 | RW | 113 | 14 | 23 | 37 | -8 | 52 | |||||||
| 52 | Patrick Kaleta | 1986-06-08 | 2007 | 2015 | RW | 348 | 27 | 27 | 54 | -18 | 542 | |||||||
| 53 | Martins Karsums | 1986-02-26 | 2009 | 2009 | RW | 24 | 1 | 5 | 6 | -8 | 6 | |||||||
| 54 | Lukáš Kašpar | 1985-09-23 | 2008 | 2009 | RW | 16 | 2 | 2 | 4 | -2 | 8 | |||||||
| 55 | Matt Keetley | 1986-04-27 | 2008 | 2008 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | |
| 56 | Tim Kennedy | 1986-04-30 | 2009 | 2014 | LW | 162 | 15 | 24 | 39 | -17 | 60 | |||||||
| 57 | Tyler Kennedy | 1986-07-15 | 2008 | 2016 | C | 527 | 89 | 126 | 215 | 6 | 239 | |||||||
| 58 | Anton Khudobin | 1986-05-07 | 2010 | 2023 | G | 260 | 0 | 8 | 8 | 0 | 16 | 260 | 114 | 92 | 33 | .916 | 2.52 | |
| 59 | Linus Klasen | 1986-02-19 | 2011 | 2011 | LW | 4 | 0 | 0 | 0 | -3 | 0 | |||||||
| 60 | Rob Klinkhammer | 1986-08-12 | 2011 | 2016 | LW | 193 | 22 | 21 | 43 | 4 | 64 | |||||||
| Rk | Name | Birth Date | Death Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
| 61 | Chad Kolarik | 1986-01-26 | 2010 | 2011 | C | 6 | 0 | 1 | 1 | -2 | 2 | |||||||
| 62 | Lauri Korpikoski | 1986-07-28 | 2009 | 2017 | LW | 609 | 86 | 115 | 201 | -49 | 132 | |||||||
| 63 | Mike Kostka | 1985-11-28 | 2013 | 2016 | D | 85 | 4 | 17 | 21 | 10 | 39 | |||||||
| 64 | David Krejčí | 1986-04-28 | 2007 | 2023 | C | 1032 | 231 | 555 | 786 | 166 | 359 | |||||||
| 65 | Nikolai Kulemin | 1986-07-14 | 2009 | 2018 | LW | 669 | 121 | 153 | 274 | 15 | 173 | |||||||
| 66 | Dan LaCosta | 1986-03-28 | 2008 | 2009 | G | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .953 | 1.42 | |
| 67 | Andrew Ladd | 1985-12-12 | 2006 | 2022 | LW | 1001 | 256 | 294 | 550 | 20 | 615 | |||||||
| 68 | David Laliberte | 1986-03-17 | 2010 | 2010 | RW | 11 | 2 | 1 | 3 | 1 | 6 | |||||||
| 69 | Scott Lehman | 1986-01-06 | 2009 | 2009 | D | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 70 | Bryan Lerg | 1986-01-20 | 2015 | 2016 | C | 8 | 1 | 0 | 1 | 0 | 0 | |||||||
| 71 | Enver Lisin | 1986-04-22 | 2007 | 2010 | RW | 135 | 24 | 18 | 42 | -37 | 64 | |||||||
| 72 | Olivier Magnan | 1986-05-01 | 2011 | 2011 | D | 18 | 0 | 0 | 0 | -4 | 4 | |||||||
| 73 | Evgeni Malkin | 1986-07-31 | 2007 | 2026 | C | 1269 | 533 | 874 | 1407 | 41 | 1263 | |||||||
| 74 | John McCarthy | 1986-08-09 | 2010 | 2016 | LW | 88 | 3 | 3 | 6 | -24 | 22 | |||||||
| 75 | Andrej Meszároš | 1985-10-13 | 2006 | 2015 | D | 645 | 63 | 175 | 238 | 25 | 457 | |||||||
| 76 | Chris Mueller | 1986-03-06 | 2011 | 2015 | C | 53 | 3 | 7 | 10 | -8 | 8 | |||||||
| 77 | Nikita Nikitin | 1986-06-16 | 2011 | 2016 | D | 259 | 17 | 59 | 76 | -15 | 85 | |||||||
| 78 | Petteri Nokelainen | 1986-01-16 | 2006 | 2012 | C | 245 | 20 | 21 | 41 | -14 | 103 | |||||||
| 79 | Wes O'Neill | 1986-03-03 | 2009 | 2010 | D | 5 | 0 | 0 | 0 | -1 | 6 | |||||||
| 80 | Steven Oleksy | 1986-02-04 | 2013 | 2017 | D | 73 | 3 | 17 | 20 | 17 | 110 | |||||||
| Rk | Name | Birth Date | Death Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
| 81 | Rostislav Olesz | 1985-10-10 | 2006 | 2014 | LW | 365 | 57 | 77 | 134 | -11 | 118 | |||||||
| 82 | Peter Ölvecký | 1985-10-11 | 2009 | 2010 | C | 32 | 2 | 5 | 7 | 1 | 12 | |||||||
| 83 | Victor Oreskovich | 1986-08-15 | 2010 | 2012 | RW | 67 | 2 | 7 | 9 | -7 | 41 | |||||||
| 84 | Alex Ovechkin | 1985-09-17 | 2006 | 2026 | LW | 1573 | 929 | 758 | 1687 | 55 | 857 | |||||||
| 85 | Jarod Palmer | 1986-02-10 | 2012 | 2012 | RW | 6 | 1 | 0 | 1 | -2 | 4 | |||||||
| 86 | Justin Peters | 1986-08-30 | 2010 | 2017 | G | 83 | 0 | 2 | 2 | 0 | 8 | 83 | 25 | 38 | 9 | .901 | 3.08 | |
| 87 | Alexandre Picard | 1985-10-09 | 2006 | 2010 | LW | 67 | 0 | 2 | 2 | -9 | 58 | |||||||
| 88 | Adam Pineault | 1986-05-23 | 2008 | 2008 | RW | 3 | 0 | 0 | 0 | -2 | 0 | |||||||
| 89 | Justin Pogge | 1986-04-22 | 2009 | 2009 | G | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 1 | .844 | 4.36 | |
| 90 | Roman Polák | 1986-04-28 | 2007 | 2020 | D | 806 | 26 | 114 | 140 | -8 | 643 | |||||||
| 91 | Kevin Porter | 1986-03-12 | 2009 | 2017 | C | 249 | 29 | 29 | 58 | -27 | 60 | |||||||
| 92 | Nate Prosser | 1986-05-07 | 2010 | 2021 | D | 360 | 11 | 38 | 49 | -7 | 231 | |||||||
| 93 | Teddy Purcell | 1985-09-08 | 2008 | 2017 | RW | 571 | 101 | 206 | 307 | -45 | 102 | |||||||
| 94 | Jonathan Quick | 1986-01-21 | 2008 | 2026 | G | 829 | 0 | 23 | 23 | 0 | 92 | 829 | 410 | 307 | 90 | .910 | 2.51 | |
| 95 | Alexander Radulov | 1986-07-05 | 2007 | 2022 | RW | 524 | 144 | 224 | 368 | 62 | 344 | |||||||
| 96 | Karri Rämö | 1986-07-01 | 2007 | 2016 | G | 159 | 0 | 4 | 4 | 0 | 16 | 159 | 60 | 63 | 18 | .906 | 2.85 | |
| 97 | Mason Raymond | 1985-09-17 | 2008 | 2017 | LW | 546 | 115 | 136 | 251 | -2 | 156 | |||||||
| 98 | Matt Read | 1986-06-14 | 2012 | 2019 | RW | 449 | 88 | 100 | 188 | 0 | 83 | |||||||
| 99 | Liam Reddox | 1986-01-27 | 2008 | 2011 | LW | 100 | 6 | 18 | 24 | -17 | 34 | |||||||
| 100 | Peter Regin | 1986-04-16 | 2009 | 2015 | C | 243 | 23 | 44 | 67 | 1 | 64 | |||||||
| Rk | Name | Birth Date | Death Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
| 101 | Jon Rheault | 1986-08-01 | 2013 | 2013 | RW | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 102 | Mike Santorelli | 1985-12-14 | 2009 | 2016 | C | 406 | 64 | 74 | 138 | -47 | 78 | |||||||
| 103 | Cory Schneider | 1986-03-18 | 2009 | 2022 | G | 410 | 0 | 9 | 9 | 0 | 4 | 410 | 171 | 159 | 58 | .918 | 2.43 | |
| 104 | Rob Schremp | 1986-07-01 | 2007 | 2011 | C | 114 | 20 | 34 | 54 | -23 | 26 | |||||||
| 105 | Jeff Schultz | 1986-02-25 | 2007 | 2016 | D | 409 | 11 | 65 | 76 | 78 | 137 | |||||||
| 106 | Marek Schwarz | 1986-04-01 | 2007 | 2009 | G | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | .809 | 4.32 | |
| 107 | Andrej Sekera | 1986-06-08 | 2007 | 2022 | D | 842 | 51 | 202 | 253 | 12 | 212 | |||||||
| 108 | MacGregor Sharp | 1985-10-01 | 2010 | 2010 | C | 8 | 0 | 0 | 0 | 0 | 0 | |||||||
| 109 | Sergei Shirokov | 1986-03-10 | 2010 | 2011 | RW | 8 | 1 | 0 | 1 | -3 | 2 | |||||||
| 110 | Jonathan Sigalet | 1986-02-12 | 2007 | 2007 | D | 1 | 0 | 0 | 0 | -2 | 4 | |||||||
| 111 | Ladislav Šmíd | 1986-02-01 | 2007 | 2016 | D | 583 | 12 | 60 | 72 | -68 | 472 | |||||||
| 112 | Jordan Smotherman | 1986-05-11 | 2008 | 2009 | LW | 4 | 1 | 1 | 2 | 1 | 0 | |||||||
| 113 | Carl Söderberg | 1985-10-12 | 2013 | 2021 | C | 597 | 110 | 187 | 297 | -25 | 210 | |||||||
| 114 | Frédéric St. Denis | 1986-01-23 | 2012 | 2015 | D | 21 | 1 | 3 | 4 | 2 | 10 | |||||||
| 115 | Drew Stafford | 1985-10-30 | 2007 | 2019 | RW | 841 | 196 | 232 | 428 | -58 | 415 | |||||||
| 116 | Viktor Stålberg | 1986-01-17 | 2010 | 2017 | LW | 488 | 82 | 86 | 168 | -6 | 245 | |||||||
| 117 | Paul Stastny | 1985-12-27 | 2007 | 2023 | C | 1145 | 293 | 529 | 822 | 54 | 500 | |||||||
| 118 | Greg Stewart | 1986-05-21 | 2008 | 2010 | LW | 26 | 0 | 1 | 1 | -7 | 48 | |||||||
| 119 | Zack Stortini | 1985-09-11 | 2007 | 2012 | RW | 257 | 14 | 27 | 41 | -6 | 725 | |||||||
| 120 | Anton Strålman | 1986-08-01 | 2008 | 2023 | D | 938 | 63 | 230 | 293 | 46 | 287 | |||||||
| Rk | Name | Birth Date | Death Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
| 121 | Paul Szczechura | 1985-11-30 | 2009 | 2012 | RW | 92 | 10 | 10 | 20 | -16 | 34 | |||||||
| 122 | Daniel Taylor | 1986-04-28 | 2008 | 2018 | G | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | .893 | 3.63 | |
| 123 | Brad Thiessen | 1986-03-19 | 2012 | 2012 | G | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | .858 | 3.72 | |
| 124 | Travis Turnbull | 1986-07-07 | 2012 | 2012 | C | 3 | 1 | 0 | 1 | 0 | 5 | |||||||
| 125 | Boris Valábik | 1986-02-14 | 2008 | 2010 | D | 80 | 0 | 7 | 7 | -14 | 210 | |||||||
| 126 | Mike Vernace | 1986-05-26 | 2009 | 2011 | D | 22 | 0 | 1 | 1 | -7 | 10 | |||||||
| 127 | Kris Versteeg | 1986-05-13 | 2008 | 2018 | RW | 643 | 149 | 209 | 358 | 9 | 374 | |||||||
| 128 | Blake Wheeler | 1986-08-31 | 2009 | 2024 | RW | 1172 | 321 | 622 | 943 | 67 | 764 | |||||||
| 129 | Roman Wick | 1985-12-30 | 2011 | 2011 | RW | 7 | 0 | 0 | 0 | -4 | 0 | |||||||
| 130 | Petteri Wirtanen | 1986-05-28 | 2008 | 2008 | C | 3 | 1 | 0 | 1 | 1 | 2 | |||||||
| 131 | Wojtek Wolski | 1986-02-24 | 2006 | 2013 | LW | 451 | 99 | 168 | 267 | 17 | 113 | |||||||
| 132 | J.T. Wyman | 1986-02-27 | 2010 | 2013 | RW | 44 | 2 | 9 | 11 | -2 | 8 | |||||||
| 133 | Bryan Young | 1986-08-06 | 2007 | 2008 | D | 17 | 0 | 0 | 0 | -9 | 10 | |||||||
| 134 | Steven Zalewski | 1986-08-20 | 2010 | 2012 | C | 10 | 0 | 0 | 0 | -4 | 0 | |||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 16, 5:29AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.