Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards | |
2008-09 | 19 | NYI | NHL | C | 68 | 7 | 18 | 25 | -14 | 16 | 4 | 3 | 0 | 0 | 10 | 8 | 0 | 74 | 9.5 | 131 | 1052:46 | 15:29 | 332 | 475 | 41.1 | 43 | 47 | 36 | 42 | |
2009-10 | 20 | NYI | NHL | C | 73 | 16 | 19 | 35 | 5 | 18 | 12 | 3 | 1 | 2 | 12 | 7 | 0 | 112 | 14.3 | 203 | 1105:33 | 15:09 | 171 | 255 | 40.1 | 36 | 67 | 44 | 34 | |
2010-11 | 21 | NYI | NHL | C | 70 | 11 | 17 | 28 | -13 | 37 | 6 | 5 | 0 | 2 | 10 | 4 | 3 | 102 | 10.8 | 162 | 1248:24 | 17:50 | 273 | 342 | 44.4 | 41 | 47 | 72 | 44 | |
2011-12 | 22 | NYI | NHL | C | 80 | 13 | 19 | 32 | -10 | 32 | 9 | 1 | 3 | 1 | 16 | 3 | 0 | 104 | 12.5 | 177 | 1217:37 | 15:13 | 323 | 413 | 43.9 | 35 | 64 | 62 | 39 | |
2012-13 | 23 | NYI | NHL | C | 38 | 11 | 8 | 19 | 7 | 6 | 11 | 0 | 0 | 1 | 6 | 2 | 0 | 76 | 14.5 | 126 | 622:24 | 16:23 | 35 | 40 | 46.7 | 22 | 24 | 26 | 21 | |
2013-14 | 24 | NYI | NHL | LW | 77 | 8 | 30 | 38 | -8 | 26 | 6 | 2 | 0 | 1 | 22 | 8 | 0 | 98 | 8.2 | 197 | 1219:47 | 15:50 | 113 | 115 | 49.6 | 29 | 44 | 39 | 39 | |
2014-15 | 25 | NYI | NHL | LW | 70 | 15 | 26 | 41 | 3 | 12 | 13 | 2 | 0 | 1 | 24 | 2 | 0 | 140 | 10.7 | 261 | 1174:39 | 16:47 | 30 | 36 | 45.5 | 36 | 66 | 53 | 47 | |
2015-16 | 26 | NYI | NHL | RW | 81 | 12 | 20 | 32 | -7 | 22 | 8 | 4 | 0 | 2 | 19 | 1 | 0 | 105 | 11.4 | 190 | 1283:48 | 15:51 | 14 | 20 | 41.2 | 25 | 45 | 41 | 49 | |
2016-17 | 27 | NYI | NHL | RW | 82 | 13 | 43 | 56 | 5 | 12 | 10 | 3 | 0 | 1 | 34 | 9 | 0 | 173 | 7.5 | 304 | 1506:28 | 18:22 | 8 | 7 | 53.3 | 53 | 37 | 54 | 61 | Byng-42 |
2017-18 | 28 | NYI | NHL | C | 76 | 18 | 53 | 71 | -20 | 17 | 13 | 5 | 0 | 3 | 27 | 26 | 0 | 151 | 11.9 | 266 | 1359:11 | 17:53 | 11 | 39 | 22.0 | 33 | 12 | 45 | 62 | ASG,Byng-49 |
2018-19 | 29 | NYI | NHL | C | 82 | 16 | 40 | 56 | 8 | 21 | 13 | 2 | 1 | 4 | 28 | 12 | 0 | 126 | 12.7 | 221 | 1379:52 | 16:50 | 140 | 132 | 51.5 | 32 | 19 | 41 | 80 | |
2019-20 | 30 | NYI | NHL | C | 68 | 14 | 29 | 43 | -12 | 10 | 11 | 2 | 1 | 2 | 22 | 7 | 0 | 94 | 14.9 | 161 | 1149:06 | 16:54 | 128 | 129 | 49.8 | 48 | 20 | 38 | 54 | |
2020-21 | 31 | NYI | NHL | C | 54 | 8 | 27 | 35 | 12 | 4 | 8 | 0 | 0 | 1 | 18 | 9 | 0 | 77 | 10.4 | 122 | 944:59 | 17:30 | 14 | 18 | 43.8 | 19 | 13 | 19 | 39 | Byng-17 |
2021-22 | 32 | NYI | NHL | C | 74 | 14 | 30 | 44 | -7 | 6 | 12 | 2 | 0 | 1 | 21 | 9 | 0 | 87 | 16.1 | 156 | 1249:50 | 16:53 | 43 | 67 | 39.1 | 26 | 19 | 31 | 43 | Byng-32 |
2022-23 | 33 | NYI | NHL | C | 64 | 8 | 17 | 25 | 3 | 2 | 8 | 0 | 0 | 2 | 14 | 3 | 0 | 72 | 11.1 | 115 | 968:52 | 15:08 | 40 | 56 | 41.7 | 31 | 11 | 21 | 47 | Byng-39 |
NHL (15 Yrs) | 1057 | 184 | 396 | 580 | -48 | 241 | 144 | 34 | 6 | 24 | 283 | 110 | 3 | 1591 | 11.6 | 2792 | 17483:16 | 16:32 | 1675 | 2144 | 43.9 | 509 | 535 | 622 | 701 | |||||
NHL 82 Game Avg | 82 | 14 | 31 | 45 | -4 | 19 | 11 | 3 | 0 | 2 | 22 | 9 | 0 | 123 | 11.6 | 217 | 1356 | 16:32 | 130 | 166 | 3.4 | 39 | 42 | 48 | 54 |
Scoring | Goals | Assists | Shots | Ice Time | Faceoffs | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | GP | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | Awards | |
2012-13 | 23 | NYI | NHL | C | 6 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 24 | 121:24 | 20:14 | 5 | 5 | 50.0 | 4 | 8 | 7 | 7 | ||||
2014-15 | 25 | NYI | NHL | C | 7 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 16.7 | 26 | 121:59 | 17:26 | 0 | 2 | 0.0 | 3 | 7 | 5 | 4 | |
2015-16 | 26 | NYI | NHL | C | 9 | 2 | 1 | 3 | -4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 11.8 | 24 | 145:30 | 16:10 | 2 | 6 | 25.0 | 4 | 9 | 4 | 4 | |
2018-19 | 29 | NYI | NHL | C | 8 | 4 | 2 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 21 | 19.0 | 30 | 143:22 | 17:55 | 7 | 1 | 87.5 | 1 | 7 | 6 | 11 | |
2019-20 | 30 | NYI | NHL | C | 22 | 2 | 18 | 20 | 8 | 0 | 1 | 0 | 1 | 1 | 12 | 6 | 0 | 31 | 6.5 | 59 | 422:39 | 19:13 | 4 | 15 | 21.1 | 10 | 29 | 8 | 21 | |
2020-21 | 31 | NYI | NHL | C | 19 | 6 | 7 | 13 | -2 | 4 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 34 | 17.6 | 59 | 329:55 | 17:22 | 2 | 7 | 22.2 | 10 | 21 | 10 | 14 | |
NHL (6 Yrs) | 71 | 16 | 34 | 50 | 4 | 6 | 12 | 3 | 1 | 3 | 23 | 8 | 0 | 131 | 12.2 | 222 | 1284:49 | 18:06 | 20 | 36 | 35.7 | 32 | 81 | 40 | 61 | |||||
NHL 82 Game Avg | 82 | 18 | 39 | 58 | 5 | 7 | 14 | 3 | 1 | 3 | 151 | 12.2 | 256 | 1483 | 18:06 | 23 | 42 | 41.2 | 37 | 94 | 46 | 70 |
Compare Josh Bailey to
NHL Extra Stats
- The NHL Extra-Stats table is calculated based off of play-by-play, which might have slight discrepancies with official totals
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 19 | NYI | NHL | 68 | 7 | 18 | 25 | 74 | 23 | 34 | 131 | 56.5 | 332 | 475 | 41.1 | 47 | 43 | 36 | 42 |
2009-10 | 20 | NYI | NHL | 73 | 16 | 19 | 35 | 112 | 47 | 44 | 203 | 55.2 | 171 | 255 | 40.1 | 67 | 36 | 44 | 34 |
2010-11 | 21 | NYI | NHL | 70 | 11 | 17 | 28 | 102 | 36 | 24 | 162 | 63.0 | 273 | 342 | 44.4 | 47 | 41 | 72 | 44 |
2011-12 | 22 | NYI | NHL | 80 | 13 | 19 | 32 | 104 | 43 | 30 | 177 | 58.8 | 323 | 413 | 43.9 | 64 | 35 | 62 | 39 |
2012-13 | 23 | NYI | NHL | 38 | 11 | 8 | 19 | 76 | 28 | 22 | 126 | 60.3 | 35 | 40 | 46.7 | 24 | 22 | 26 | 21 |
2013-14 | 24 | NYI | NHL | 77 | 8 | 30 | 38 | 98 | 63 | 36 | 197 | 49.7 | 113 | 115 | 49.6 | 44 | 29 | 39 | 39 |
2014-15 | 25 | NYI | NHL | 70 | 15 | 26 | 41 | 140 | 75 | 46 | 261 | 53.6 | 30 | 36 | 45.5 | 66 | 36 | 53 | 47 |
2015-16 | 26 | NYI | NHL | 81 | 12 | 20 | 32 | 105 | 45 | 40 | 190 | 55.3 | 14 | 20 | 41.2 | 45 | 25 | 41 | 49 |
2016-17 | 27 | NYI | NHL | 82 | 13 | 43 | 56 | 173 | 75 | 56 | 304 | 56.9 | 8 | 7 | 53.3 | 37 | 53 | 54 | 61 |
2017-18 | 28 | NYI | NHL | 76 | 18 | 53 | 71 | 151 | 70 | 45 | 266 | 56.8 | 11 | 39 | 22.0 | 12 | 33 | 45 | 62 |
2018-19 | 29 | NYI | NHL | 82 | 16 | 40 | 56 | 126 | 59 | 36 | 221 | 57.0 | 140 | 132 | 51.5 | 19 | 32 | 41 | 80 |
2019-20 | 30 | NYI | NHL | 68 | 14 | 29 | 43 | 94 | 39 | 28 | 161 | 58.4 | 128 | 129 | 49.8 | 20 | 48 | 38 | 54 |
2020-21 | 31 | NYI | NHL | 54 | 8 | 27 | 35 | 77 | 24 | 21 | 122 | 63.1 | 14 | 18 | 43.8 | 13 | 19 | 19 | 39 |
2021-22 | 32 | NYI | NHL | 74 | 14 | 30 | 44 | 87 | 41 | 28 | 156 | 55.8 | 43 | 67 | 39.1 | 19 | 26 | 31 | 43 |
2022-23 | 33 | NYI | NHL | 64 | 8 | 17 | 25 | 72 | 21 | 22 | 115 | 62.6 | 40 | 56 | 41.7 | 11 | 31 | 21 | 47 |
82 Game Avg. | NHL | 82 | 14 | 31 | 45 | 123 | 53 | 40 | 217 | 57.0 | 130 | 166 | 43.9 | 42 | 39 | 48 | 54 | ||
Career | NHL | 1057 | 184 | 396 | 580 | 1591 | 689 | 512 | 2792 | 57.0 | 1675 | 2144 | 43.9 | 535 | 509 | 622 | 701 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 19 | NYI | NHL | 68 | 4 | 10 | 14 | 44 | 14 | 22 | 80 | 55.0 | 268 | 387 | 40.9 | 39 | 43 | 34 | 33 |
2009-10 | 20 | NYI | NHL | 73 | 12 | 12 | 24 | 82 | 37 | 33 | 152 | 53.9 | 143 | 223 | 39.1 | 65 | 32 | 38 | 24 |
2010-11 | 21 | NYI | NHL | 70 | 6 | 10 | 16 | 69 | 28 | 15 | 112 | 61.6 | 201 | 252 | 44.4 | 42 | 24 | 52 | 34 |
2011-12 | 22 | NYI | NHL | 80 | 8 | 16 | 24 | 83 | 38 | 27 | 148 | 56.1 | 259 | 330 | 44.0 | 62 | 30 | 47 | 30 |
2012-13 | 23 | NYI | NHL | 38 | 11 | 6 | 17 | 67 | 26 | 20 | 113 | 59.3 | 29 | 27 | 51.8 | 24 | 19 | 21 | 16 |
2013-14 | 24 | NYI | NHL | 77 | 6 | 22 | 28 | 81 | 55 | 32 | 168 | 48.2 | 85 | 88 | 49.1 | 43 | 27 | 37 | 34 |
2014-15 | 25 | NYI | NHL | 70 | 13 | 24 | 37 | 128 | 71 | 42 | 241 | 53.1 | 25 | 26 | 49.0 | 65 | 35 | 50 | 42 |
2015-16 | 26 | NYI | NHL | 81 | 8 | 19 | 27 | 91 | 39 | 38 | 168 | 54.2 | 11 | 16 | 40.7 | 44 | 23 | 38 | 43 |
2016-17 | 27 | NYI | NHL | 82 | 10 | 34 | 44 | 135 | 63 | 42 | 240 | 56.3 | 3 | 3 | 50.0 | 34 | 44 | 52 | 45 |
2017-18 | 28 | NYI | NHL | 76 | 13 | 27 | 40 | 108 | 48 | 36 | 192 | 56.3 | 10 | 33 | 23.3 | 12 | 31 | 42 | 52 |
2018-19 | 29 | NYI | NHL | 82 | 13 | 28 | 41 | 101 | 43 | 31 | 175 | 57.7 | 124 | 118 | 51.2 | 18 | 32 | 38 | 62 |
2019-20 | 30 | NYI | NHL | 68 | 11 | 22 | 33 | 72 | 26 | 26 | 124 | 58.1 | 100 | 95 | 51.3 | 20 | 42 | 29 | 40 |
2020-21 | 31 | NYI | NHL | 54 | 8 | 18 | 26 | 57 | 19 | 15 | 91 | 62.6 | 14 | 14 | 50.0 | 10 | 19 | 16 | 29 |
2021-22 | 32 | NYI | NHL | 74 | 12 | 21 | 33 | 74 | 34 | 24 | 132 | 56.1 | 34 | 51 | 40.0 | 19 | 24 | 25 | 41 |
2022-23 | 33 | NYI | NHL | 64 | 8 | 14 | 22 | 63 | 18 | 16 | 97 | 64.9 | 36 | 49 | 42.4 | 11 | 25 | 18 | 39 |
82 Game Avg. | NHL | 82 | 11 | 22 | 33 | 97 | 43 | 33 | 173 | 56.2 | 104 | 133 | 43.9 | 39 | 35 | 42 | 44 | ||
Career | NHL | 1057 | 143 | 283 | 426 | 1255 | 559 | 419 | 2233 | 56.2 | 1342 | 1712 | 43.9 | 508 | 450 | 537 | 564 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 19 | NYI | NHL | 68 | 3 | 8 | 11 | 30 | 9 | 12 | 51 | 58.8 | 63 | 82 | 43.4 | 8 | 0 | 2 | 9 |
2009-10 | 20 | NYI | NHL | 73 | 3 | 7 | 10 | 27 | 10 | 10 | 47 | 57.4 | 18 | 17 | 51.4 | 2 | 0 | 2 | 10 |
2010-11 | 21 | NYI | NHL | 70 | 5 | 4 | 9 | 29 | 5 | 5 | 39 | 74.4 | 38 | 39 | 49.4 | 1 | 1 | 4 | 7 |
2011-12 | 22 | NYI | NHL | 80 | 1 | 3 | 4 | 13 | 4 | 2 | 19 | 68.4 | 21 | 19 | 52.5 | 1 | 2 | 2 | 5 |
2012-13 | 23 | NYI | NHL | 38 | 0 | 2 | 2 | 7 | 1 | 0 | 8 | 87.5 | 0 | 1 | 0.0 | 0 | 0 | 1 | 4 |
2013-14 | 24 | NYI | NHL | 77 | 2 | 8 | 10 | 16 | 8 | 3 | 27 | 59.3 | 20 | 17 | 54.1 | 1 | 0 | 0 | 5 |
2014-15 | 25 | NYI | NHL | 70 | 2 | 2 | 4 | 10 | 4 | 4 | 18 | 55.6 | 3 | 7 | 30.0 | 1 | 0 | 3 | 5 |
2015-16 | 26 | NYI | NHL | 81 | 4 | 1 | 5 | 13 | 6 | 2 | 21 | 61.9 | 1 | 1 | 50.0 | 1 | 0 | 0 | 5 |
2016-17 | 27 | NYI | NHL | 82 | 3 | 9 | 12 | 37 | 11 | 14 | 62 | 59.7 | 2 | 2 | 50.0 | 2 | 5 | 0 | 16 |
2017-18 | 28 | NYI | NHL | 76 | 5 | 26 | 31 | 43 | 22 | 9 | 74 | 58.1 | 0 | 1 | 0.0 | 0 | 2 | 2 | 10 |
2018-19 | 29 | NYI | NHL | 82 | 2 | 12 | 14 | 24 | 16 | 5 | 45 | 53.3 | 16 | 13 | 55.2 | 1 | 0 | 3 | 18 |
2019-20 | 30 | NYI | NHL | 68 | 2 | 7 | 9 | 18 | 13 | 2 | 33 | 54.5 | 28 | 26 | 51.9 | 0 | 0 | 4 | 12 |
2020-21 | 31 | NYI | NHL | 54 | 0 | 9 | 9 | 15 | 5 | 5 | 25 | 60.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 8 |
2021-22 | 32 | NYI | NHL | 74 | 2 | 9 | 11 | 10 | 7 | 3 | 20 | 50.0 | 6 | 15 | 28.6 | 0 | 0 | 1 | 2 |
2022-23 | 33 | NYI | NHL | 64 | 0 | 3 | 3 | 9 | 3 | 5 | 17 | 52.9 | 2 | 5 | 28.6 | 0 | 0 | 0 | 5 |
82 Game Avg. | NHL | 82 | 3 | 9 | 11 | 23 | 10 | 6 | 39 | 59.5 | 17 | 19 | 46.9 | 2 | 1 | 2 | 9 | ||
Career | NHL | 1057 | 34 | 110 | 144 | 301 | 124 | 81 | 506 | 59.5 | 218 | 247 | 46.9 | 20 | 10 | 24 | 121 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 19 | NYI | NHL | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 | 0 | |
2009-10 | 20 | NYI | NHL | 73 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 75.0 | 10 | 15 | 40.0 | 0 | 4 | 4 | 0 |
2010-11 | 21 | NYI | NHL | 70 | 0 | 3 | 3 | 4 | 3 | 4 | 11 | 36.4 | 34 | 51 | 40.0 | 4 | 16 | 16 | 3 |
2011-12 | 22 | NYI | NHL | 80 | 4 | 0 | 4 | 8 | 1 | 1 | 10 | 80.0 | 43 | 64 | 40.2 | 1 | 3 | 13 | 4 |
2012-13 | 23 | NYI | NHL | 38 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 40.0 | 6 | 12 | 33.3 | 0 | 3 | 4 | 1 |
2013-14 | 24 | NYI | NHL | 77 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 8 | 10 | 44.4 | 0 | 2 | 2 | 0 |
2014-15 | 25 | NYI | NHL | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 3 | 40.0 | 0 | 1 | 0 | 0 |
2015-16 | 26 | NYI | NHL | 81 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 2 | 3 | 40.0 | 0 | 2 | 3 | 1 |
2016-17 | 27 | NYI | NHL | 82 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 3 | 2 | 60.0 | 1 | 4 | 2 | 0 |
2017-18 | 28 | NYI | NHL | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16.7 | 0 | 0 | 1 | 0 | |
2018-19 | 29 | NYI | NHL | 82 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
2019-20 | 30 | NYI | NHL | 68 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 100.0 | 0 | 7 | 0.0 | 0 | 6 | 5 | 2 |
2020-21 | 31 | NYI | NHL | 54 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 83.3 | 0 | 2 | 0.0 | 1 | 0 | 3 | 2 |
2021-22 | 32 | NYI | NHL | 74 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 75.0 | 3 | 1 | 75.0 | 0 | 2 | 5 | 0 |
2022-23 | 33 | NYI | NHL | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 2 | 2 | 50.0 | 0 | 6 | 3 | 3 |
82 Game Avg. | NHL | 82 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 65.4 | 9 | 14 | 38.5 | 1 | 4 | 5 | 1 | ||
Career | NHL | 1057 | 7 | 3 | 10 | 34 | 6 | 12 | 52 | 65.4 | 115 | 184 | 38.5 | 7 | 49 | 61 | 16 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 19 | NYI | NHL | 68 | 4 | 9 | 13 | 42 | 13 | 22 | 77 | 54.5 | 257 | 369 | 41.1 | 37 | 43 | 34 | 31 |
2009-10 | 20 | NYI | NHL | 73 | 10 | 12 | 22 | 75 | 37 | 31 | 143 | 52.4 | 136 | 208 | 39.5 | 65 | 31 | 38 | 22 |
2010-11 | 21 | NYI | NHL | 70 | 6 | 10 | 16 | 60 | 23 | 15 | 98 | 61.2 | 183 | 231 | 44.2 | 42 | 23 | 51 | 32 |
2011-12 | 22 | NYI | NHL | 80 | 8 | 16 | 24 | 76 | 38 | 27 | 141 | 53.9 | 243 | 309 | 44.0 | 61 | 26 | 45 | 29 |
2012-13 | 23 | NYI | NHL | 38 | 11 | 5 | 16 | 60 | 25 | 20 | 105 | 57.1 | 24 | 22 | 52.2 | 24 | 19 | 21 | 16 |
2013-14 | 24 | NYI | NHL | 77 | 6 | 20 | 26 | 78 | 52 | 30 | 160 | 48.8 | 78 | 78 | 50.0 | 41 | 25 | 36 | 34 |
2014-15 | 25 | NYI | NHL | 70 | 13 | 24 | 37 | 124 | 68 | 40 | 232 | 53.4 | 22 | 23 | 48.9 | 63 | 33 | 48 | 40 |
2015-16 | 26 | NYI | NHL | 81 | 6 | 17 | 23 | 87 | 36 | 35 | 158 | 55.1 | 7 | 14 | 33.3 | 43 | 21 | 37 | 40 |
2016-17 | 27 | NYI | NHL | 82 | 9 | 28 | 37 | 126 | 57 | 41 | 224 | 56.3 | 1 | 2 | 33.3 | 34 | 36 | 48 | 44 |
2017-18 | 28 | NYI | NHL | 76 | 11 | 23 | 34 | 102 | 41 | 34 | 177 | 57.6 | 9 | 31 | 22.5 | 12 | 29 | 40 | 47 |
2018-19 | 29 | NYI | NHL | 82 | 12 | 26 | 38 | 95 | 37 | 31 | 163 | 58.3 | 120 | 111 | 51.9 | 18 | 32 | 38 | 61 |
2019-20 | 30 | NYI | NHL | 68 | 9 | 16 | 25 | 64 | 23 | 22 | 109 | 58.7 | 93 | 91 | 50.5 | 20 | 39 | 27 | 38 |
2020-21 | 31 | NYI | NHL | 54 | 7 | 16 | 23 | 50 | 17 | 12 | 79 | 63.3 | 13 | 12 | 52.0 | 9 | 17 | 16 | 28 |
2021-22 | 32 | NYI | NHL | 74 | 12 | 18 | 30 | 70 | 29 | 22 | 121 | 57.9 | 30 | 47 | 39.0 | 19 | 23 | 25 | 39 |
2022-23 | 33 | NYI | NHL | 64 | 8 | 13 | 21 | 60 | 17 | 16 | 93 | 64.5 | 34 | 46 | 42.5 | 11 | 23 | 17 | 39 |
82 Game Avg. | NHL | 82 | 10 | 20 | 30 | 91 | 40 | 31 | 161 | 56.2 | 97 | 124 | 44.0 | 39 | 33 | 40 | 42 | ||
Career | NHL | 1057 | 132 | 253 | 385 | 1169 | 513 | 398 | 2080 | 56.2 | 1250 | 1594 | 44.0 | 499 | 420 | 521 | 540 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 19 | NYI | NHL | 68 | 1 | 6 | 7 | 21 | 8 | 13 | 42 | 50.0 | 154 | 210 | 42.3 | 23 | 28 | 19 | 19 |
2009-10 | 20 | NYI | NHL | 73 | 7 | 6 | 13 | 51 | 21 | 20 | 92 | 55.4 | 76 | 128 | 37.3 | 40 | 21 | 18 | 16 |
2010-11 | 21 | NYI | NHL | 70 | 3 | 5 | 8 | 40 | 15 | 7 | 62 | 64.5 | 108 | 147 | 42.4 | 26 | 18 | 30 | 15 |
2011-12 | 22 | NYI | NHL | 80 | 7 | 7 | 14 | 59 | 23 | 20 | 102 | 57.8 | 153 | 186 | 45.1 | 42 | 16 | 32 | 18 |
2012-13 | 23 | NYI | NHL | 38 | 10 | 5 | 15 | 45 | 17 | 13 | 75 | 60.0 | 11 | 12 | 47.8 | 14 | 13 | 13 | 13 |
2013-14 | 24 | NYI | NHL | 77 | 3 | 12 | 15 | 58 | 40 | 21 | 119 | 48.7 | 40 | 51 | 44.0 | 26 | 18 | 24 | 23 |
2014-15 | 25 | NYI | NHL | 70 | 7 | 15 | 22 | 82 | 52 | 24 | 158 | 51.9 | 13 | 16 | 44.8 | 36 | 21 | 39 | 27 |
2015-16 | 26 | NYI | NHL | 81 | 4 | 11 | 15 | 59 | 22 | 24 | 105 | 56.2 | 3 | 2 | 60.0 | 29 | 16 | 24 | 29 |
2016-17 | 27 | NYI | NHL | 82 | 7 | 17 | 24 | 94 | 41 | 22 | 157 | 59.9 | 0 | 1 | 0.0 | 24 | 25 | 33 | 36 |
2017-18 | 28 | NYI | NHL | 76 | 8 | 9 | 17 | 56 | 27 | 17 | 100 | 56.0 | 5 | 16 | 23.8 | 4 | 19 | 27 | 29 |
2018-19 | 29 | NYI | NHL | 82 | 6 | 14 | 20 | 60 | 18 | 18 | 96 | 62.5 | 82 | 66 | 55.4 | 14 | 19 | 23 | 43 |
2019-20 | 30 | NYI | NHL | 68 | 5 | 13 | 18 | 41 | 16 | 12 | 69 | 59.4 | 53 | 57 | 48.2 | 12 | 22 | 16 | 18 |
2020-21 | 31 | NYI | NHL | 54 | 1 | 13 | 14 | 25 | 9 | 8 | 42 | 59.5 | 9 | 10 | 47.4 | 7 | 7 | 11 | 19 |
2021-22 | 32 | NYI | NHL | 74 | 7 | 13 | 20 | 37 | 19 | 14 | 70 | 52.9 | 22 | 31 | 41.5 | 12 | 14 | 14 | 26 |
2022-23 | 33 | NYI | NHL | 64 | 4 | 9 | 13 | 37 | 12 | 10 | 59 | 62.7 | 26 | 28 | 48.1 | 7 | 16 | 9 | 28 |
82 Game Avg. | NHL | 82 | 6 | 12 | 18 | 59 | 26 | 19 | 105 | 56.8 | 59 | 75 | 44.0 | 25 | 21 | 26 | 28 | ||
Career | NHL | 1057 | 80 | 155 | 235 | 765 | 340 | 243 | 1348 | 56.8 | 755 | 961 | 44.0 | 316 | 273 | 332 | 359 |
Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 19 | NYI | NHL | 68 | 0 | 3 | 3 | 8 | 5 | 7 | 20 | 40.0 | 82 | 113 | 42.1 | 9 | 13 | 12 | 10 |
2009-10 | 20 | NYI | NHL | 73 | 1 | 3 | 4 | 28 | 13 | 12 | 53 | 52.8 | 39 | 63 | 38.2 | 28 | 12 | 10 | 11 |
2010-11 | 21 | NYI | NHL | 70 | 0 | 1 | 1 | 26 | 9 | 6 | 41 | 63.4 | 65 | 85 | 43.3 | 20 | 12 | 18 | 7 |
2011-12 | 22 | NYI | NHL | 80 | 3 | 2 | 5 | 28 | 15 | 11 | 54 | 51.9 | 74 | 109 | 40.4 | 24 | 12 | 19 | 11 |
